Back to ESSL results page
VAC ESSL Championships by event
Viking Aquatic Club
Time Age Place
Girls Event   1  100 IM  9-10 Name
1:25.12 KERDESKY, DANA  10 10
1:29.14 TORPEY, KELLYANN  9 19
1:30.20 BRUNELL, STEPHANIE  10 21
1:32.30 JOYCE, CAITLIN  10 27
1:32.57 SMITH, KELLY BETH  9 28
1:33.88 HUERTA, SHIANNE  9 30
--  
Boys Event   2  100 IM  9-10
1:27.72 SAINDON, BRIAN  10 6
--  
Girls Event   3   25 Free 8 & Under
15.88 TREMPER, ANDREA  9 4
17.78 KRAUSE, SAMANTHA  8 9
17.87 TANGO, BECKY  8 11
19.44 HUERTA, IMANI  7 26
20.10 OBOYSKI, SAMANTHA  8 31
20.73 GRANT, JULIANNE  7 34
--  
Boys Event   4   25 Free 8 & Under
16.38 THORP, MATTHEW  8 5
16.74 GALLAGHER, KEEGAN  8 8
18.27 RESTO, STEPHEN  9 16
18.60 DUDA, PETER  7 17
--  
Girls Event   5   50 Free 8 & Under
36.32 DAMICO, NICOLE  9 1
41.68 SPEAR, KATERI  7 10
--  
Boys Event   6   50 Free 8 & Under
38.32 BURILLO, VINCENT  8 4
--  
Girls Event   7   50 Free  9-10
29.50 DUTRA, CRISTINA  11 1
31.97 SCHUYLER, STEPHANIE A. 10 11
34.72 BRUNELL, STEPHANIE  10 20
--  
Boys Event   8   50 Free  9-10
31.69 CARROLL, JAMES  10 5
36.85 CALLINAN, MARTY  9 21
--  
Girls Event   9   25 Back 8 & Under
18.48 DAMICO, NICOLE  9 1
21.11 TANGO, BECKY  8 8
21.46 SPEAR, KATERI  7 12
21.49 TREMPER, ANDREA  9 13
23.95 JOYCE, GWYNETH  7 27
---    KRAUSE, SAMANTHA  8   -----
--  
Boys Event  10   25 Back 8 & Under
22.88 GALLAGHER, KEEGAN  8 16
23.48 CRIST, JEDIDIAH  7 19
--  
Girls Event  11   50 Back  9-10
35.53 CLEARY, ALLISON  10 1
39.44 SCHUYLER, STEPHANIE A. 10 10
41.45 TORPEY, KELLYANN  9 19
--  
Boys Event  12   50 Back  9-10
36.22 CARROLL, JAMES  10 3
44.92 CALLINAN, MARTY  9 19
45.78 SPEAR, ANDREW  10 20
--  
Girls Event  13   25 Breast 8 & Under
25.67 FOSTER, AMANDA  8 16
27.06 HUERTA, IMANI  7 23
27.17 GRIFFIN, NICOLE  8 24
28.30 OBOYSKI, SAMANTHA  8 28
--  
Boys Event  14   25 Breast 8 & Under
22.24 BURILLO, VINCENT  8 5
25.56 DUDA, PETER  7 13
26.17 RESTO, STEPHEN  9 15
--  
Girls Event  15   50 Breast  9-10
39.35 DUTRA, CRISTINA  11 1
41.37 LYNCH, CAITLYN  10 6
45.25 GRANT, JESSICA  10 15
45.75 HUERTA, SHIANNE  9 18
46.25 COLE, KATELYN  10 22
46.82 JOYCE, CAITLIN  10 23
--  
Boys Event  16   50 Breast  9-10
49.69 SPEAR, ANDREW  10 23
--  
Girls Event  17   25 Fly 8 & Under
24.56 GRANT, JULIANNE  7 15
29.94 JOYCE, GWYNETH  7 19
--  
Boys Event  18   25 Fly 8 & Under
19.35 THORP, MATTHEW  8 3
--  
Girls Event  19   50 Fly  9-10
35.37 CLEARY, ALLISON  10 4
39.30 KERDESKY, DANA  10 13
41.18 LYNCH, CAITLYN  10 16
41.59 SMITH, KELLY BETH  9 18
--  
Boys Event  20   50 Fly  9-10
39.84 SAINDON, BRIAN  10 4
--  
Girls Event  29  100 IM  11-12
1:06.73 TRENT, ALAINA E. 13 1
1:13.46 SHADWICK, KIMBERLY  11 5
1:14.01 MILLER, ANASTASIA J. 12 6
1:18.50 BRUNELL, JENNIFER  12 14
--  
Boys Event  30  100 IM  11-12
1:16.73 CLARK, JEFFREY  12 5
--  
Girls Event  31  100 IM  13-14
1:10.37 THOMPSON, SARAH E. 14 6
1:12.11 ZWART, BRENDA L. 14 9
1:14.03 BAGINSKI, ASHLEY M. 14 13
--  
Girls Event  33  100 IM  15-18
1:04.16 RIVES, ALEZA  15 1
1:06.30 LEWIS, ALLISON J. 15 3
1:08.96 EWANICH, MARY  16 4
1:09.00 NICKERSON, MEGAN K. 17 5
--  
Boys Event  34  100 IM  15-18
1:00.89 CALLINAN, DANNY  15 4
1:04.47 FARRUGIA, MATTHEW J. 17 6
--  
Girls Event  35   50 Free  11-12
27.46 TOTH, LAUREN E. 11 1
28.86 ARSENAULT, HAYLEY  12 5
29.86 MEIER, KRISTEN A. 11 9
30.31 CLEARY, MEGHAN  12 12
32.21 TORPEY, KATIE  12 25
--  
Boys Event  36   50 Free  11-12
29.06 CRIST, JOEL  13 7
--  
Girls Event  37   50 Free  13-14
29.23 FISHER, KATIE  14 9
29.53 MILLS, JENNIFER  14 11
--  
Boys Event  38   50 Free  13-14
23.39 SHADWICK, JACK  14 1
26.04 DUTRA, FERNANDO  14 4
26.99 FREEMAN, JUSTIN  14 8
--  
Girls Event  39   50 Free  15-18
25.85 ROUTSON, ASHLEY V. 17 1
27.23 LUE, JENNIFER K. 16 4
27.97 EWANICH, MARY  16 5
28.83 ETHIER, COLLEEN  16 8
30.79 GOLD, ALISON D. 16 12
--  
Boys Event  40   50 Free  15-18
25.07 KENNY, MATTHEW  15 8
25.87 FARRUGIA, MATTHEW J. 17 9
26.46 SZULWACH, ALAN M. 15 17
--  
Girls Event  41  100 Free  11-12
1:03.00 MILLER, ANASTASIA J. 12 4
1:03.90 HUERTA, KATERI  13 6
1:07.04 BRUNELL, JENNIFER  12 10
1:07.83 BURILLO, ALICIA  12 14
1:13.15 SWEETMAN, HEATHER  11 26
--  
Girls Event  43  100 Free  13-14
1:01.26 MASTERSON, SHANON  13 6
1:06.74 BAGINSKI, ASHLEY M. 14 14
1:07.03 LYNCH, ERIN  13 17
--  
Boys Event  44  100 Free  13-14
55.37 SHADWICK, JEFFREY  14 4
1:02.44 TORPEY, TIMOTHY  14 14
--  
Girls Event  45  100 Free  15-18
57.88 MC EVOY, ERIN K. 16 2
59.06 MASTERSON, BARBARA  16 3
59.50 NICKERSON, MEGAN K. 17 4
1:02.32 ROUTSON, REBECCA  16 8
1:03.10 CARRICK, SHAYNA  17 10
--  
Girls Event  47   50 Back  11-12
35.85 MEIER, KRISTEN A. 11 15
37.45 FEROLI, LAUREN A. 11 26
38.16 SCHUYLER, KELSEY  12 28
--  
Boys Event  48   50 Back  11-12
32.20 CRIST, JOEL  13 1
36.07 ELLICK, MICHAEL  12 6
38.90 MARTIN, STEPHEN G. 13 15
--  
Girls Event  49  100 Back  13-14
1:10.58 THOMPSON, SARAH E. 14 9
1:16.71 FISHER, KATIE  14 15
--  
Boys Event  50  100 Back  13-14
1:05.21 SHADWICK, JEFFREY  14 3
1:11.82 TRENT, EVAN  15 9
1:17.16 DUTRA, FERNANDO  14 10
--  
Girls Event  51  100 Back  15-18
1:06.57 ROUTSON, ASHLEY V. 17 1
1:07.55 LUE, JENNIFER K. 16 2
1:08.94 HORRACE, LORINE  16 3
1:11.22 ROUTSON, REBECCA  16 7
--  
Boys Event  52  100 Back  15-18
59.84 CALLINAN, DANNY  15 3
--  
Girls Event  53   50 Breast  11-12
34.17 TRENT, ALAINA E. 13 1
37.96 TORPEY, KATIE  12 5
40.92 BURILLO, ALICIA  12 16
--  
Boys Event  54   50 Breast  11-12
36.27 CLARK, JEFFREY  12 3
39.44 ELLICK, MICHAEL  12 5
42.58 SAINDON, MERRICK R. 12 12
--  
Girls Event  55  100 Breast  13-14
1:24.10 MILLS, JENNIFER  14 10
1:25.22 LYNCH, ERIN  13 13
1:27.77 SHERIN, KAITLIN  14 16
--  
Boys Event  56  100 Breast  13-14
1:16.10 TORPEY, TIMOTHY  14 6
--  
Girls Event  57  100 Breast  15-18
1:12.08 RIVES, ALEZA  15 2
1:14.99 CARROLL, CHRISTIE M. 16 4
1:19.56 MASTERSON, BARBARA  16 7
1:25.51 CARRICK, SHAYNA  17 15
--  
Boys Event  58  100 Breast  15-18
1:11.38 KENNY, MATTHEW  15 6
1:15.77 SZULWACH, ALAN M. 15 12
--  
Girls Event  59   50 Fly  11-12
30.35 TOTH, LAUREN E. 11 2
31.76 SHADWICK, KIMBERLY  11 4
32.14 ARSENAULT, HAYLEY  12 6
32.88 HUERTA, KATERI  13 11
34.95 CLEARY, MEGHAN  12 15
35.37 FEROLI, LAUREN A. 11 17
35.85 SCHUYLER, KELSEY  12 18
--  
Boys Event  60   50 Fly  11-12
40.34 MARTIN, STEPHEN G. 13 16
--  
Girls Event  61   50 Fly  13-14
31.11 MASTERSON, SHANON  13 8
--  
Boys Event  62   50 Fly  13-14
27.19 SHADWICK, JACK  14 2
30.22 FREEMAN, JUSTIN  14 5
30.40 TRENT, EVAN  15 7
39.55 SPEAR, ANTHONY  14 24
--  
Girls Event  63   50 Fly  15-18
29.73 LEWIS, ALLISON J. 15 2
32.07 HORRACE, LORINE  16 9
32.18 ETHIER, COLLEEN  16 10
34.42 GOLD, ALISON D. 16 17
--  
Girls Event  65  100 Fly  13-18
1:02.83 MC EVOY, ERIN K. 16 1
1:05.54 CARROLL, CHRISTIE M. 16 2
1:08.81 ZWART, BRENDA L. 14 7