To summary page
Viking Aquatic Club
Metropolitan Swimming Silvers Championships
February 9, 10, 11, 2001
Sunday Afternoon Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
NFT - Division
-- Cleary, Allison 10 VAC-MR 32.32 x32.19
NSL - Division
1 DiGirolamo, Tara M 10 PAT-MR 32.99 32.77 20
2 Gleicher, Isabel 10 YFD-MR 35.32 32.78 17
3 Schnapp, Maria S 10 YFD-MR 33.70 32.79 16
4 Giberson, Sara 8 BASC-MR 34.72 32.86 15
5 Proietti-Fox, Jennifer A 10 SSL-MR 34.09 32.88 14
6 Dang, Thu Q 9 SIA-MR 34.50 32.94 13
7 Wheeler, Joanna M 10 MIDDIES-MR 32.56 32.98 12
8 Phillips, Danielle A 10 SILVER STREAKS-MR 33.15 33.00 11
9 Vasta, Meredith L 10 PAT-MR 34.05 33.04 9
10 Everhart, Sara J 10 GAEL-MR 34.85 33.09 7
11 Williams, Jeysalin R 10 MSC-MR 33.38 33.13 6
12 Horner, Michelle L 10 BGNW MARLINS-MR 33.49 33.23 5
13 Hogan, Michelle M 9 GAEL-MR 32.86 33.34 4
14 Fenn, Meaghan 9 BADGER-MR 34.84 33.40 2.5
14 Schuyler, Stephanie A 10 VAC-MR 32.80 33.40 2.5
16 Polhill, Ali C 8 BGNW MARLINS-MR 33.22 33.41 1
17 Parra, Jessie V 10 APEX-MR 33.35 33.47
17 Marynowski, Ryan M 9 MIDDIES-MR 35.30 33.47
19 Thermos, Christiana Z 9 SIA-MR 32.60 33.56
20 Duffy, Jennifer M 10 BGNW MARLINS-MR 34.27 33.59
21 Purdy, Deirdre 9 BADGER-MR 34.55 33.61
22 Baker, Meghan T 9 GAEL-MR 33.58 33.66
23 Jakubek, Anna A 9 WPSC-MR 33.78 33.67
24 Simon, Molly J 10 BGNW MARLINS-MR 35.60 33.70
24 Brown, Shannon 10 BADGER-MR 34.05 33.70
26 Arnott, Sarah A 10 SSL-MR 34.12 33.79
27 Giberson, Kari 10 BASC-MR 34.71 33.83
28 Trinidad, Ayla A 10 BAM!-MR 33.59 33.91
29 Brown, Meghan 10 BADGER-MR 33.46 33.94
30 Daly, Jackie 10 PBAC-MR 34.05 34.00
31 Bassmann, Amanda C 10 SILVER STREAKS-MR 34.00 34.01
31 Chestler, Jessica M 9 MIDDIES-MR 34.88 34.01
33 Horner, Marissa R 9 BGNW MARLINS-MR 34.32 34.04
34 Mongiovi, Rachael 10 TRS-MR 33.96 34.07
35 Bodnar, Katharine D 10 YFD-MR 34.04 34.19
36 Fanelli, Melissa R 9 BGNW MARLINS-MR 34.26 34.23
37 Drucker, Amanda 10 BASC-MR 33.51 34.26
38 Turner, Jennifer J 9 SILVER STREAKS-MR 35.81 34.27
39 Honohan, Jamie C 10 AGUA-MR 35.08 34.30
40 Teng, Rebecca Y 8 AGUA-MR 34.67 34.33
41 Gonos, Jennifer L 9 CONDORS-MR 33.82 34.46
42 Zona, Ariel B 9 BGNW MARLINS-MR 35.56 34.47
43 McGovern, Sarah A 10 BGNW MARLINS-MR 34.96 34.57
44 Wyatt, Allison B 8 MSC-MR 34.96 34.60
45 Mannix, Gina A 9 GAEL-MR 33.89 34.68
45 Moreno, Sandra M 10 BGNW MARLINS-MR 33.64 34.68
47 Fritsch, Kristina 9 HS-MR 35.13 34.70
48 Kwong, Naomi W 9 BAM!-MR 35.67 34.74
49 Kopec, Kelly L 10 TRS-MR 35.12 34.75
50 Hoarty, Molly 10 NBS 36.40 34.85
51 Brown, Brittany A 10 GAEL-MR 35.73 34.88
52 Forrester, Alexandra 9 BADGER-MR 34.86 34.91
53 Hall, Samantha G 9 AGUA-MR 35.58 34.92
54 Ortiz, Ciara 10 REDTAILS-MR 36.00 35.03
55 Jones, Shannon 8 BADGER-MR 36.59 35.11
56 Thompson, Sara 10 SIA-MR 36.09 35.14
57 Stevens, Chelsea C 10 MRST-MR 35.61 35.18
58 McNally, Elise C 10 GAEL-MR 35.96 35.26
59 Summers, Kaitlin M 9 BGNW MARLINS-MR 36.51 35.28
60 Doino, Jaclyn M 9 GAEL-MR 35.63 35.29
61 Young, Katherine C 9 AGUA-MR 36.11 35.30
62 Cuddy, Erin M 10 MIDDIES-MR 35.99 35.40
62 Carew, Kaitlyn 10 SSL-MR 36.20 35.40
64 Fradkin, Becky H 9 SILVER STREAKS-MR 35.74 35.43
65 Lynch, Caitlyn 10 VAC-MR 34.14 35.44
65 Carr, Erin M 10 BGNW MARLINS-MR 36.43 35.44
67 LU, Bonny S 10 MIDDIES-MR 35.49 35.46
68 Kerdesky, Dana 10 VAC-MR 35.33 35.58
69 Laitman, Caroline E 9 MIDDIES-MR 36.31 35.59
70 Gorman, Ashley E 10 PBAC-MR 34.74 35.63
71 Gorki, Alexandra G 9 BGNW MARLINS-MR 35.03 35.72
72 Brunell, Stephanie 10 VAC-MR 36.01 35.75
73 Davis, Rachel 10 FAST-MR 34.70 35.94
73 Huddleston, Devon F 9 PAT-MR 36.41 35.94
75 Quaranta, Christina O 9 BGNW MARLINS-MR 35.96 35.99
76 Gindi, Chava X 10 YFD-MR 35.49 36.01
77 Escudero, Cynthia S 10 APEX-MR 36.19 36.02
78 Ehret, Jane M 8 AG-MR 34.58 36.04
79 Joyce, Caitlin 10 VAC-MR 35.64 36.12
80 Lehner, Marina C 9 AGUA-MR 36.69 36.35
81 Pai, Christina E 9 MSC-MR 34.63 36.36
82 Torpey, Kellyann 9 VAC-MR 36.65 36.39
83 Engelstein, Sophie 8 YFD-MR 35.19 36.49
84 Santiago, Ariel 9 SEAHAWKS-MR 36.29 36.51
85 O'Reilly, Claire E 9 GAEL-MR 34.98 36.60
-- Lyons, Caitlin 9 BADGER-MR 35.08 DQ
Non-Award Division
-- Taylor, Erica 10 BADGER-MR 35.99 x36.78
-- Morena, Alexandra 10 SSL-MR 36.68 x36.79
-- Thorp, Kaitlin 9 VAC-MR 36.07 x36.80
-- O'Halloran, Coray L 9 BGNW MARLINS-MR 35.61 x36.87
-- Giordano, Kaeli H 9 BGNW MARLINS-MR 35.90 x36.96
-- Cloer, Amanda 10 TRS-MR 36.17 x37.19
-- Klein, Morganne 8 VAC-MR 35.46 x37.28
-- Pineau, Alexandra 9 BADGER-MR 36.54 x37.49
-- Bergamini, Laura A 9 MIDDIES-MR 34.93 x37.49
-- Damico, Nicole 9 VAC-MR 36.56 x37.76
-- Ferlo, Emily E 8 AG-MR 36.65 x38.04
-- O'Neil, Courtney E 10 BGNW MARLINS-MR 36.66 x38.84
-- Smith, Kelly Beth 9 VAC-MR 36.65 x40.11
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
NFT - Division
-- Malone, Becky 9 NBS 40.15 x37.08
-- Fenn, Meaghan 9 BADGER-MR 38.81 x37.45
-- Rudel, Susannah E 10 SMC-MR 39.27 x37.52
-- Turner, Ashley E 10 SILVER STREAKS-MR 38.75 x37.63
-- Fasulo, Lindsay M 10 AG-MR 38.85 x37.92
-- Purdy, Deirdre 9 BADGER-MR 40.35 x38.03
-- Barnwell, Brittany 9 BADGER-MR 38.90 x38.11
-- Mejia, Cinthia 10 REDTAILS-MR 40.10 x38.19
NSL - Division
1 Phillips, Danielle A 10 SILVER STREAKS-MR 38.70 38.65 20
2 Bodnar, Katharine D 10 YFD-MR 39.73 38.91 17
3 Trinidad, Ayla A 10 BAM!-MR 38.62 38.99 16
4 Williams, Jeysalin R 10 MSC-MR 39.56 39.09 15
5 Suzuka, Yuka 10 MIDDIES-MR 40.82 39.23 14
6 Weissman, Vanessa 10 AG-MR 40.51 39.27 13
7 Schnapp, Maria S 10 YFD-MR 40.09 39.40 12
8 Weston, Betsy F 9 BGNW MARLINS-MR 38.87 39.51 11
9 HA, Kathryn C 10 SILVER STREAKS-MR 38.68 39.57 9
10 Vasta, Meredith L 10 PAT-MR 42.06 39.62 7
11 Chestler, Jessica M 9 MIDDIES-MR 41.36 39.63 6
12 Arnott, Sarah A 10 SSL-MR 41.59 39.72 5
13 Hogan, Michelle M 9 GAEL-MR 40.78 39.81 4
14 Gorman, Ashley E 10 PBAC-MR 40.09 39.87 3
15 Rock, Nathalie F 10 SIA-MR 38.62 39.88 1.5
15 Schuyler, Stephanie A 10 VAC-MR 39.17 39.88 1.5
17 Drucker, Amanda 10 BASC-MR 39.43 39.96
18 Marynowski, Ryan M 9 MIDDIES-MR 39.07 39.99
19 Stevens, Chelsea C 10 MRST-MR 41.32 40.07
20 Thermos, Christiana Z 9 SIA-MR 40.17 40.13
21 Bassmann, Amanda C 10 SILVER STREAKS-MR 39.97 40.29
22 Giberson, Kari 10 BASC-MR 41.11 40.36
23 Zona, Ariel B 9 BGNW MARLINS-MR 39.72 40.57
24 Everhart, Sara J 10 GAEL-MR 42.35 40.64
24 Horner, Michelle L 10 BGNW MARLINS-MR 39.70 40.64
26 Misenas, Ana P 9 BGNW MARLINS-MR 41.00 40.86
27 Felch, Jessica 10 PBAC-MR 40.30 40.87
28 Polhill, Ali C 8 BGNW MARLINS-MR 39.90 40.88
29 Turner, Jennifer J 9 SILVER STREAKS-MR 40.34 40.93
30 Ortiz, Ciara 10 REDTAILS-MR 41.23 40.97
31 Jakubek, Anna A 9 WPSC-MR 42.85 41.01
32 LU, Bonny S 10 MIDDIES-MR 43.04 41.10
32 Fradkin, Becky H 9 SILVER STREAKS-MR 42.30 41.10
34 Gonos, Jennifer L 9 CONDORS-MR 40.39 41.20
34 Cassidy, Grace C 9 BGNW MARLINS-MR 41.67 41.20
36 Gleicher, Isabel 10 YFD-MR 43.00 41.26
37 McGovern, Sarah A 10 BGNW MARLINS-MR 42.48 41.37
38 Brown, Meghan 10 BADGER-MR 43.32 41.42
39 D'Arcy, Maggie L 8 MIDDIES-MR 42.52 41.44
40 DiGirolamo, Tara M 10 PAT-MR 39.30 41.47
41 Stellman, Amanda E 9 MIDDIES-MR 40.96 41.50
41 Forrester, Alexandra 9 BADGER-MR 42.10 41.50
43 Thompson, Sara 10 SIA-MR 42.41 41.54
44 Carr, Erin M 10 BGNW MARLINS-MR 42.65 41.59
45 Simon, Molly J 10 BGNW MARLINS-MR 42.18 41.60
46 Torpey, Kellyann 9 VAC-MR 43.28 41.66
46 Horner, Marissa R 9 BGNW MARLINS-MR 43.57 41.66
48 Jones, Shannon 8 BADGER-MR 43.73 41.73
49 O'Halloran, Coray L 9 BGNW MARLINS-MR 41.07 41.74
50 Proietti-Fox, Jennifer A 10 SSL-MR 42.38 41.85
51 Lyons, Caitlin 9 BADGER-MR 42.60 42.02
52 Brown, Shannon 10 BADGER-MR 42.48 42.13
53 Summers, Kaitlin M 9 BGNW MARLINS-MR 41.83 42.23
54 Kwong, Naomi W 9 BAM!-MR 41.97 42.25
55 FitzGerald, Alexandra 10 SMC-MR 43.20 42.65
56 Clark, Stacy A 10 CONDORS-MR 42.24 42.72
57 Mannix, Gina A 9 GAEL-MR 44.28 42.73
58 Gorki, Alexandra G 9 BGNW MARLINS-MR 42.19 42.98
59 Kwa, Adelene 8 AGUA-MR 41.41 43.01
60 Cuddy, Erin M 10 MIDDIES-MR 43.74 43.04
61 Fritsch, Kristina 9 HS-MR 40.85 43.09
62 Engelstein, Sophie 8 YFD-MR 43.34 43.10
63 Bergamini, Laura A 9 MIDDIES-MR 41.57 43.13
64 Giordano, Kaeli H 9 BGNW MARLINS-MR 41.80 43.17
65 Brown, Brittany A 10 GAEL-MR 44.07 43.18
65 Ehret, Jane M 8 AG-MR 44.02 43.18
67 Lehner, Marina C 9 AGUA-MR 42.93 43.24
68 Damico, Nicole 9 VAC-MR 42.74 43.33
69 Willhoft, Emily G 10 BGNW MARLINS-MR 44.15 43.51
70 Brady, Siobhan A 9 AG-MR 43.13 43.59
71 Wyatt, Allison B 8 MSC-MR 42.06 43.77
72 Kopec, Kelly L 10 TRS-MR 44.36 43.89
73 Joyce, Caitlin 10 VAC-MR 43.65 43.92
74 Pineau, Alexandra 9 BADGER-MR 42.42 44.04
75 Monti, Chessy 9 AGUA-MR 44.30 44.38
-- Wessel, Elizabeth C 10 YFD-MR 42.83 DQ
-- Wheeler, Joanna M 10 MIDDIES-MR 40.39 DQ
Non-Award Division
-- Ferlo, Emily E 8 AG-MR 43.72 x44.50
-- Moreno, Sandra M 10 BGNW MARLINS-MR 41.61 x44.51
-- Huerta, Shianne 9 VAC-MR 44.24 x44.58
-- Tomasula, Kimberly M 10 AG-MR 44.19 x44.62
-- Huddleston, Devon F 9 PAT-MR 43.73 x44.63
-- Brunell, Stephanie 10 VAC-MR 42.53 x44.65
-- Schustrom, Lexie K 9 WPSC-MR 44.09 x44.80
-- Jaquith, Aly L 9 BGNW MARLINS-MR 44.22 x45.22
-- Thorp, Kaitlin 9 VAC-MR 44.04 x45.26
-- O'Neil, Courtney E 10 BGNW MARLINS-MR 43.05 x45.28
-- Laitman, Caroline E 9 MIDDIES-MR 43.71 x45.53
-- Iodice, Erica E 10 MIDDIES-MR 43.99 x45.71
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
NFT - Division
-- Fasulo, Lindsay M 10 AG-MR 1:34.48 x1:32.92
-- Brown, Shannon 10 BADGER-MR 1:35.86 x1:33.00
-- Barnwell, Brittany 9 BADGER-MR 1:36.55 x1:33.32
-- Daly, Jackie 10 PBAC-MR 1:35.40 x1:33.56
-- Pai, Christina E 9 MSC-MR 1:36.64 x1:33.68
-- Williams, Jeysalin R 10 MSC-MR 1:34.48 x1:33.82
-- Weissman, Vanessa 10 AG-MR 1:34.41 x1:33.99
-- Clark, Stacy A 10 CONDORS-MR 1:37.30 DQ
NSL - Division
1 Purdy, Deirdre 9 BADGER-MR 1:35.98 1:34.78 20
2 Simon, Molly J 10 BGNW MARLINS-MR 1:37.19 1:35.28 17
3 Bassmann, Amanda C 10 SILVER STREAKS-MR 1:37.15 1:35.47 16
4 Teng, Rebecca Y 8 AGUA-MR 1:35.15 1:35.92 15
5 Cassidy, Grace C 9 BGNW MARLINS-MR 1:38.04 1:36.79 14
6 HA, Kathryn C 10 SILVER STREAKS-MR 1:37.82 1:37.01 13
7 Brown, Meghan 10 BADGER-MR 1:40.55 1:37.45 11.5
7 Lynch, Caitlyn 10 VAC-MR 1:39.77 1:37.45 11.5
9 Weston, Betsy F 9 BGNW MARLINS-MR 1:44.18 1:37.54 9
10 Zona, Ariel B 9 BGNW MARLINS-MR 1:35.61 1:37.72 7
11 Rock, Nathalie F 10 SIA-MR 1:38.59 1:38.06 6
12 Young, Katherine C 9 AGUA-MR 1:45.48 1:38.14 5
13 Duffy, Jennifer M 10 BGNW MARLINS-MR 1:39.09 1:38.22 4
14 Laraqui, Meya X 10 YFD-MR 1:43.77 1:38.43 3
15 Fanelli, Melissa R 9 BGNW MARLINS-MR 1:37.65 1:38.73 2
16 Thermos, Christiana Z 9 SIA-MR 1:38.90 1:39.01 1
17 Horner, Marissa R 9 BGNW MARLINS-MR 1:39.17 1:39.13
18 Wang, Diana 10 MSC-MR 1:41.84 1:39.61
19 Ehret, Jane M 8 AG-MR 1:38.57 1:40.47
20 Romano, Laura E 10 HS-MR 1:44.70 1:40.51
21 Polhill, Ali C 8 BGNW MARLINS-MR 1:39.90 1:40.79
22 Felch, Jessica 10 PBAC-MR 1:36.94 1:41.28
23 Papalambros, Kaitlynn N 9 TRS-MR 1:44.20 1:41.29
24 Summers, Kaitlin M 9 BGNW MARLINS-MR 1:44.33 1:41.60
25 Giordano, Kaeli H 9 BGNW MARLINS-MR 1:42.64 1:41.86
26 Hoarty, Molly 10 NBS 1:50.61 1:41.93
27 Giberson, Sara 8 BASC-MR 1:47.29 1:42.39
28 Fradkin, Becky H 9 SILVER STREAKS-MR 1:42.04 1:42.46
29 Salvatore, Colette K 9 BGNW MARLINS-MR 1:43.57 1:42.98
30 Golden, Emma A 10 BGNW MARLINS-MR 1:40.93 1:43.09
31 Oakley, Allison I 10 PAT-MR 1:48.72 1:43.14
32 Kelly, Corinne M 9 FAST-MR 1:48.20 1:43.36
33 McCauley, Kelly A 10 PAT-MR 1:48.27 1:43.45
34 Lehner, Marina C 9 AGUA-MR 1:47.77 1:43.63
35 Comegys, Leslie Z 9 CONDORS-MR 1:48.44 1:43.67
36 Carew, Kaitlyn 10 SSL-MR 1:49.22 1:43.73
37 Tomasula, Kimberly M 10 AG-MR 1:41.37 1:43.88
38 Huerta, Shianne 9 VAC-MR 1:44.21 1:44.17
39 Clune, Tara E 9 BGNW MARLINS-MR 1:44.37 1:44.18
40 Murphy, Lauren 9 AG-MR 1:43.31 1:44.61
41 Kopec, Kelly L 10 TRS-MR 1:49.45 1:44.65
42 Misenas, Ana P 9 BGNW MARLINS-MR 1:46.72 1:45.05
43 Rouchou, Lauren 9 FAST-MR 1:50.93 1:45.11
44 Doino, Jaclyn M 9 GAEL-MR 1:50.45 1:45.19
45 Purcell, Kelsey G 10 AGUA-MR 1:50.55 1:45.20
46 Gonos, Jennifer L 9 CONDORS-MR 1:40.35 1:45.36
47 Fritsch, Kristina 9 HS-MR 1:48.59 1:45.89
48 Carrington, Keshia I 10 WPSC-MR 1:46.71 1:46.63
48 Kwa, Adelene 8 AGUA-MR 1:47.24 1:46.63
50 Baiano, Cassandra 10 SMC-MR 1:50.87 1:46.73
51 Cloer, Amanda 10 TRS-MR 1:49.29 1:47.19
52 Vializ, Arielle A 9 PAT-MR 1:48.57 1:47.27
53 Pineau, Alexandra 9 BADGER-MR 1:45.22 1:47.44
54 Brown, Brittany A 10 GAEL-MR 1:49.34 1:47.54
55 Knapp, Erin L 10 SMC-MR 1:50.47 1:47.59
56 Joyce, Caitlin 10 VAC-MR 1:45.74 1:47.88
57 Blacker, Sara P 7 BGNW MARLINS-MR 1:49.81 1:47.89
58 Soukas, Chloe M 9 CONDORS-MR 1:49.04 1:48.04
59 Taylor, Erica 10 BADGER-MR 1:48.55 1:48.63
60 Klein, Morganne 8 VAC-MR 1:45.81 1:48.65
61 Willhoft, Emily G 10 BGNW MARLINS-MR 1:44.34 1:49.50
Non-Award Division
-- Iodice, Erica E 10 MIDDIES-MR 1:45.09 x1:51.53
-- Carr, Erin M 10 BGNW MARLINS-MR 1:49.60 x1:52.73
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
NFT - Division
-- DiGirolamo, Tara M 10 PAT-MR 37.77 x35.97
-- Cassidy, Grace C 9 BGNW MARLINS-MR 41.80 x36.32
-- Hogan, Michelle M 9 GAEL-MR 38.09 x36.40
-- Turner, Ashley E 10 SILVER STREAKS-MR 38.16 x36.44
-- Simon, Molly J 10 BGNW MARLINS-MR 37.88 x36.82
-- Mannix, Gina A 9 GAEL-MR 38.47 x36.87
-- Gorki, Alexandra G 9 BGNW MARLINS-MR 39.08 x37.08
NSL - Division
1 Barnwell, Brittany 9 BADGER-MR 37.56 37.29 20
2 Williams, Jeysalin R 10 MSC-MR 38.55 37.31 17
3 Palais, Elizabeth S 10 MIDDIES-MR 38.10 37.50 16
4 Mongiovi, Rachael 10 TRS-MR 43.38 37.71 15
5 HA, Kathryn C 10 SILVER STREAKS-MR 38.10 37.81 14
6 Malone, Becky 9 NBS 40.95 38.00 13
7 Horner, Michelle L 10 BGNW MARLINS-MR 38.12 38.05 12
8 Wang, Diana 10 MSC-MR 39.38 38.13 11
9 Weston, Betsy F 9 BGNW MARLINS-MR 38.63 38.43 9
10 Santiago, Ariel 9 SEAHAWKS-MR 37.94 38.49 7
11 Fasulo, Lindsay M 10 AG-MR 38.61 38.97 6
12 Bodnar, Katharine D 10 YFD-MR 41.81 39.14 5
13 Fanelli, Melissa R 9 BGNW MARLINS-MR 39.94 39.38 4
14 Drew, Kimberly H 10 MIDDIES-MR 42.23 39.52 3
15 Jones, Shannon 8 BADGER-MR 41.27 39.53 2
16 Wheeler, Joanna M 10 MIDDIES-MR 39.77 39.74 1
17 Drucker, Amanda 10 BASC-MR 38.29 39.97
18 Wyatt, Allison B 8 MSC-MR 41.85 40.04
19 McNally, Elise C 10 GAEL-MR 42.69 40.07
19 Gorman, Ashley E 10 PBAC-MR 44.37 40.07
21 Rock, Nathalie F 10 SIA-MR 39.37 40.13
22 Baker, Meghan T 9 GAEL-MR 38.30 40.19
23 Pai, Christina E 9 MSC-MR 40.80 40.23
24 Moreno, Sandra M 10 BGNW MARLINS-MR 40.07 40.28
25 Davis, Rachel 10 FAST-MR 40.07 40.78
26 Trinidad, Ayla A 10 BAM!-MR 43.28 40.91
27 Clark, Stacy A 10 CONDORS-MR 41.46 40.96
27 Fenn, Meaghan 9 BADGER-MR 42.55 40.96
29 Schnapp, Maria S 10 YFD-MR 42.33 41.04
30 Lynch, Caitlyn 10 VAC-MR 42.07 41.14
31 O'Halloran, Coray L 9 BGNW MARLINS-MR 40.11 41.18
32 Bernacchia, Lauren R 9 BGNW MARLINS-MR 43.79 41.32
33 Iodice, Erica E 10 MIDDIES-MR 45.07 41.33
34 Arnott, Sarah A 10 SSL-MR 41.70 41.41
35 LU, Bonny S 10 MIDDIES-MR 42.66 41.50
36 Lyons, Caitlin 9 BADGER-MR 43.59 41.51
37 Duffy, Jennifer M 10 BGNW MARLINS-MR 39.94 41.53
38 Proietti-Fox, Jennifer A 10 SSL-MR 43.81 41.67
39 Laitman, Caroline E 9 MIDDIES-MR 43.30 41.73
40 McGovern, Sarah A 10 BGNW MARLINS-MR 43.88 41.82
41 Forrester, Alexandra 9 BADGER-MR 38.75 41.84
42 Jakubek, Anna A 9 WPSC-MR 41.95 41.94
43 Turner, Jennifer J 9 SILVER STREAKS-MR 41.30 41.97
44 Bergamini, Laura A 9 MIDDIES-MR 43.37 42.29
45 Cloer, Amanda 10 TRS-MR 40.23 42.30
46 Hall, Samantha G 9 AGUA-MR 40.18 42.32
47 Kerdesky, Dana 10 VAC-MR 40.71 42.51
48 Smith, Kelly Beth 9 VAC-MR 43.17 42.59
49 Brunell, Stephanie 10 VAC-MR 44.28 42.99
50 Quaranta, Christina O 9 BGNW MARLINS-MR 43.24 43.03
51 Thompson, Sara 10 SIA-MR 44.94 43.16
52 Misenas, Ana P 9 BGNW MARLINS-MR 43.39 43.28
53 Stevens, Chelsea C 10 MRST-MR 45.36 43.45
54 Taylor, Erica 10 BADGER-MR 45.11 43.48
55 O'Reilly, Claire E 9 GAEL-MR 43.56 43.69
56 D'Arcy, Maggie L 8 MIDDIES-MR 41.77 43.86
57 Giordano, Kaeli H 9 BGNW MARLINS-MR 43.75 44.23
57 Engelstein, Sophie 8 YFD-MR 45.04 44.23
59 Phillips, Danielle A 10 SILVER STREAKS-MR 45.03 44.25
60 O'Neil, Courtney E 10 BGNW MARLINS-MR 43.25 44.58
61 O'Halloran, Charlotte M 9 BGNW MARLINS-MR 44.85 44.72
62 Ferlo, Emily E 8 AG-MR 45.02 44.98
-- Kelly, Corinne M 9 FAST-MR 41.46 DQ
-- Herold, Eve R 9 MIDDIES-MR 42.60 DQ
-- Teng, Rebecca Y 8 AGUA-MR 40.86 DQ
Non-Award Division
-- Willhoft, Emily G 10 BGNW MARLINS-MR 45.24 x45.64
-- Rand, Alexa C 10 AG-MR 44.42 x45.76
-- Tomasula, Kimberly M 10 AG-MR 43.72 x46.38
-- Comegys, Leslie Z 9 CONDORS-MR 45.34 x47.22
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
NFT - Division
-- Mejia, Cinthia 10 REDTAILS-MR 1:21.01 x1:15.55
-- Rudel, Susannah E 10 SMC-MR 1:21.47 x1:18.76
-- Barnwell, Brittany 9 BADGER-MR 1:21.16 x1:20.25
-- Wang, Diana 10 MSC-MR 1:23.59 x1:20.36
-- Marynowski, Ryan M 9 MIDDIES-MR 1:23.57 x1:20.40
NSL - Division
1 Cleary, Allison 10 VAC-MR 1:22.18 1:21.94 20
2 Drucker, Amanda 10 BASC-MR 1:22.19 1:22.01 17
3 Brown, Meghan 10 BADGER-MR 1:29.49 1:22.41 16
4 Palais, Elizabeth S 10 MIDDIES-MR 1:25.51 1:22.63 15
5 Purdy, Deirdre 9 BADGER-MR 1:25.66 1:22.99 14
6 Weston, Betsy F 9 BGNW MARLINS-MR 1:22.37 1:23.27 13
7 HA, Kathryn C 10 SILVER STREAKS-MR 1:23.57 1:23.32 12
8 Fanelli, Melissa R 9 BGNW MARLINS-MR 1:23.91 1:23.40 11
9 LU, Bonny S 10 MIDDIES-MR 1:26.28 1:23.54 9
10 Giberson, Sara 8 BASC-MR 1:25.85 1:23.64 7
11 Williams, Jeysalin R 10 MSC-MR 1:23.22 1:23.66 6
12 Brown, Shannon 10 BADGER-MR 1:26.55 1:23.84 5
13 Jakubek, Anna A 9 WPSC-MR 1:25.75 1:23.87 4
14 Polhill, Ali C 8 BGNW MARLINS-MR 1:26.01 1:23.98 3
15 Moreno, Sandra M 10 BGNW MARLINS-MR 1:23.72 1:24.07 1.5
15 Weissman, Vanessa 10 AG-MR 1:26.56 1:24.07 1.5
17 Schnapp, Maria S 10 YFD-MR 1:27.26 1:24.09
18 Horner, Michelle L 10 BGNW MARLINS-MR 1:25.21 1:24.29
19 Phillips, Danielle A 10 SILVER STREAKS-MR 1:23.72 1:24.31
20 Zona, Ariel B 9 BGNW MARLINS-MR 1:27.21 1:24.40
21 Fasulo, Lindsay M 10 AG-MR 1:24.12 1:24.51
22 Turner, Jennifer J 9 SILVER STREAKS-MR 1:26.13 1:24.59
23 Dang, Thu Q 9 SIA-MR 1:23.48 1:24.65
24 DiGirolamo, Tara M 10 PAT-MR 1:25.15 1:24.93
25 Thermos, Christiana Z 9 SIA-MR 1:24.87 1:25.01
26 Bassmann, Amanda C 10 SILVER STREAKS-MR 1:24.82 1:25.02
27 Giberson, Kari 10 BASC-MR 1:27.18 1:25.11
28 Duffy, Jennifer M 10 BGNW MARLINS-MR 1:27.17 1:25.32
29 Drew, Kimberly H 10 MIDDIES-MR 1:25.82 1:25.38
30 McNally, Elise C 10 GAEL-MR 1:26.63 1:25.44
31 Gorki, Alexandra G 9 BGNW MARLINS-MR 1:29.20 1:25.87
32 Felch, Jessica 10 PBAC-MR 1:27.76 1:26.12
33 Cassidy, Grace C 9 BGNW MARLINS-MR 1:28.16 1:26.17
34 Proietti-Fox, Jennifer A 10 SSL-MR 1:29.58 1:26.32
35 Wyatt, Allison B 8 MSC-MR 1:28.45 1:26.35
36 Fenn, Meaghan 9 BADGER-MR 1:26.55 1:26.54
37 Trinidad, Ayla A 10 BAM!-MR 1:26.04 1:26.58
37 Daly, Jackie 10 PBAC-MR 1:27.80 1:26.58
39 Lyons, Caitlin 9 BADGER-MR 1:31.52 1:26.77
40 McGovern, Sarah A 10 BGNW MARLINS-MR 1:29.36 1:26.78
41 Forrester, Alexandra 9 BADGER-MR 1:25.81 1:27.33
42 Arnott, Sarah A 10 SSL-MR 1:30.80 1:27.36
43 Clark, Stacy A 10 CONDORS-MR 1:27.68 1:27.50
44 Schuyler, Stephanie A 10 VAC-MR 1:28.42 1:27.93
45 Lynch, Caitlyn 10 VAC-MR 1:28.79 1:27.99
46 Fradkin, Becky H 9 SILVER STREAKS-MR 1:30.96 1:28.01
47 Rock, Nathalie F 10 SIA-MR 1:29.06 1:28.14
48 Pai, Christina E 9 MSC-MR 1:27.45 1:28.18
49 Baker, Meghan T 9 GAEL-MR 1:25.47 1:28.20
50 Kerdesky, Dana 10 VAC-MR 1:31.00 1:28.37
51 Davis, Rachel 10 FAST-MR 1:30.00 1:29.11
