To summary page


Viking Aquatic Club 
                  Metropolitan Swimming Silvers Championships                  
                           February 9, 10, 11, 2001                            
                            Sunday Morning Results                                    
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
NFT - Division  
 -- Lian, Michelle R          12 BGNW MARLINS-MR        28.77     x28.23  
 -- Konko, Dayna L            12 SIA-MR                 28.81     x28.46  
 -- Ciccone, Amanda           11 SSL-MR                 28.72     x28.47  
 -- Bannon, Meredith L        12 BGNW MARLINS-MR        28.95     x28.53  
 -- Wacyk, Roxy               12 BGNW MARLINS-MR        28.79     x28.57  
NSL - Division  
  1 Arsenault, Hayley         12 VAC-MR                 28.87      28.65   20  
  2 Hrbek, Amber              12 PBAC-MR                28.78      28.73   17  
  3 Brothers, Jessica B       12 WPSC-MR                28.64      28.74   16  
  4 Baumann, Mary Kate        12 BGNW MARLINS-MR        28.77      28.77   15  
  5 Anderson, Jacqueline H    12 AGUA-MR                29.14      28.78   13.5
  5 HA, Alyssa J              12 SILVER STREAKS-MR      29.16      28.78   13.5
  7 Oliveira, Kaitlin         12 BADGER-MR              29.89      29.05   12  
  8 Anderson, Jade C          12 AGUA-MR                28.67      29.12   11  
  9 Maldonado, Luisa Jane     11 HS-MR                  29.01      29.27    9  
 10 Sosnowski, Rachael        12 PBAC-MR                29.55      29.39    7  
 11 Fasulo, Samantha L        12 NBS                    29.70      29.47    6  
 12 Groenewoud, Carmen        12 BADGER-MR              30.30      29.53    5  
 13 Miller, Anastasia J       12 VAC-MR                 29.59      29.64    4  
 14 Rosso, Nikki              12 SSL-MR                 30.01      29.66    3  
 15 Swiat, Kaitlyn C          11 PBAC-MR                30.04      29.67    2  
 16 Colgan, Kaitlyn C         11 MWSC-MR                29.58      29.75    1  
 17 Healey, Vivian O          12 AGUA-MR                29.29      29.76  
 18 Pirog, Francesca E        12 AGUA-MR                29.51      29.80  
 19 Emhardt, Kimberly A       12 CONDORS-MR             29.32      29.86  
 20 Donaldson, Maria C        12 SMC-MR                 30.17      29.89  
 21 Shadwick, Kimberly        11 VAC-MR                 31.16      29.95  
 22 Biagini, Stephanie        12 SIA-MR                 30.16      30.10  
 23 Kielb, Amy E              12 SILVER STREAKS-MR      29.05      30.12  
 24 Capella, Maria P          12 GAEL-MR                29.45      30.15  
 25 Willhoft, Laura M         12 BGNW MARLINS-MR        30.01      30.20  
 26 Turnbull, Kirsten A       12 AGUA-MR                29.63      30.22  
 26 Doty, Amy                 12 PBAC-MR                29.58      30.22  
 28 Powers, Tara K            12 BGNW MARLINS-MR        30.00      30.28  
 29 Cecchetelli, Alyssa D     11 BGNW MARLINS-MR        29.48      30.32  
 30 Miller, Sydney R          11 AGUA-MR                30.29      30.35  
 30 Yergeau, Sarah E          12 SILVER STREAKS-MR      30.55      30.35  
 32 Tomasula, Kellyanne M     12 AG-MR                  29.52      30.42  
 33 Honohan, Catherine C      12 AGUA-MR                31.06      30.45  
 34 Dutra, Cristina           11 VAC-MR                 31.09      30.47  
 35 Coratti, Samantha J       12 MSC-MR                 31.39      30.48  
 35 Leiner, Marissa N         11 MWSC-MR                31.18      30.48  
 37 Berard, Margurite F       12 BGNW MARLINS-MR        29.11      30.49  
 38 Lupinetti, Amelia J       11 AG-MR                  29.90      30.52  
 39 Parodi, Annie T           12 AG-MR                  29.98      30.54  
 40 Fitzgerald, Nicole M      12 AG-MR                  29.96      30.55  
 41 Clune, Meaghan E          12 BGNW MARLINS-MR        29.55      30.58  
 42 Ramos, Rochelle           12 REDTAILS-MR            31.88      30.63  
 43 Pulliam, Sharonrose Z     12 NBS                    31.22      30.64  
 44 Sullivan, Meg W           11 YFD-MR                 30.50      30.66  
 45 Light, Sheila J           11 BGNW MARLINS-MR        30.74      30.68  
 46 Oris, Meredith L          12 BGNW MARLINS-MR        30.48      30.71  
 47 Burtnik, Sydney G         12 SMC-MR                 31.31      30.86  
 48 Geisinger, Gabriella M    11 BAM!-MR                31.39      30.88  
 49 Pullen, Mel g             12 CONDORS-MR             31.12      30.93  
 50 Hefter, Jamie L           11 MWSC-MR                30.17      30.96  
 51 Barrett, Hilary L         12 AG-MR                  31.40      30.98  
 52 Misenas, Sara R           11 BGNW MARLINS-MR        31.84      31.00  
 53 Lukasik, Brittany G       12 AG-MR                  30.52      31.02  
 53 Meier, Kristen A          11 VAC-MR                 30.33      31.02  
 53 Ferlo, Nicole C           11 AG-MR                  30.53      31.02  
 53 Villegas, Kristine A      11 CONDORS-MR             30.71      31.02  
 57 Drinane, Joanna M         12 SSL-MR                 30.97      31.18  
 58 Kappmeyer, Kim A          11 CONDORS-MR             30.55      31.23  
 59 Jones, Peyton W           12 BGNW MARLINS-MR        31.74      31.25  
 59 Estime-Kirkpatrick, Ayta  12 AGUA-MR                30.45      31.25  
 61 Hryhorowych, Tania V      11 AGUA-MR                31.81      31.29  
 62 Lyons, Deirdre T          12 BGNW MARLINS-MR        31.30      31.30  
 63 Devoe, Stacey Z           12 GAEL-MR                30.66      31.31  
 64 Felsenthal, Alli N        11 BGNW MARLINS-MR        31.49      31.36  
 65 Brunell, Jennifer         12 VAC-MR                 31.16      31.37  
 66 D'Agostino, Maxine V      11 PAT-MR                 31.43      31.40  
 67 Torpey, Katie             12 VAC-MR                 30.72      31.41  
 68 Chapman, Kim              11 TRS-MR                 31.86      31.42  
 69 Smith, Samantha A         12 YFD-MR                 31.23      31.46  
 70 Gross, Sheila             12 HS-MR                  31.24      31.53  
 71 Espinal, Andrea           12 BAM!-MR                32.02      31.57  
 72 Brenner, Jillian V        11 TRS-MR                 31.91      31.58  
 73 Teng, Michelle            12 AGUA-MR                31.49      31.62  
 73 Benjamin, Malaika N       11 AGUA-MR                30.51      31.62  
 75 Burillo, Alicia           12 VAC-MR                 31.49      31.66  
 75 Oakley, Katie             11 NBS                    31.73      31.66  
 77 Cleary, Meghan            12 VAC-MR                 30.95      31.69  
 78 Lau, Allison              11 MIDDIES-MR             31.89      31.71  
 78 Rogers, Darielle          12 REDTAILS-MR            32.19      31.71  
 80 Doolittle, Lauren         12 TRS-MR                 32.30      31.73  
 81 Rubin, Jessica E          12 SSL-MR                 31.57      31.80  
 82 Feroli, Lauren            11 VAC-MR                 31.95      31.83  
 83 Wiltse, Lindsey M         12 AG-MR                  32.47      31.89  
 84 Dean, Ashley              12 MRST-MR                32.13      31.95  
 85 Raniere, Brittany Z       11 NBS                    32.22      31.97  
 86 Marchewka, Katherine S    11 GAEL-MR                31.25      31.98  
 87 Martinez, Bianca          11 BAM!-MR                32.44      32.00  
 88 Ewen, Meredith A          12 SMC-MR                 32.08      32.03  
 89 Schneider, Taylor         12 TRS-MR                 31.57      32.06  
 90 Still, Hailey             11 FAST-MR                30.57      32.20  
 91 Fufido, Maria             11 BADGER-MR              32.49      32.29  
 92 Beers, Catherine Z        12 CONDORS-MR             32.20      32.36  
 93 Pak, Sun Young            11 FAST-MR                31.20      32.40  
 94 Gray, Catherine           11 BADGER-MR              32.01      32.43  
 95 Leon, Carolina            12 APEX-MR                32.10      32.44  
 96 Sweetman, Heather         11 VAC-MR                 32.39      32.49  
Non-Award Division  
 -- Woodham, Lizzy I          11 GAEL-MR                30.59     x32.56  
 -- Cerny, Siobahn            12 SSL-MR                 32.36     x32.69  
 -- Piperato, Nicole L        11 TRS-MR                 32.07     x32.71  
 -- Dekhtyar, Daniella        11 SSL-MR                 32.44     x32.85  
 -- Schuyler, Kelsey          11 VAC-MR                 31.62     x32.88  
 -- Perez, Natalie            12 REDTAILS-MR            32.04     x32.93  
 -- Kay, Anne                 11 FAST-MR                32.42     x32.99  
 -- Melagrano, Dominique M    11 MIDDIES-MR             31.79     x33.02  
 -- Woodham, Abby I           11 GAEL-MR                32.41     x33.06  
 -- Chiappetta, Emma          11 BADGER-MR              32.00     x33.28  
 -- Gomez, Bridget            11 BADGER-MR              32.46     x33.39  
 -- Purdy, Rosie              11 BADGER-MR              32.45     x34.17  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
NFT - Division  
 -- Meredith, Naughton        11 BADGER-MR              34.00     x32.12  
 -- Ewanich, Katrice          12 VAC-MR                 34.67     x32.47  
 -- Hrbek, Amber              12 PBAC-MR                34.52     x32.47  
 -- Ciccone, Amanda           11 SSL-MR                 33.91     x33.06  
 -- Follini, Nadine R         11 PAT-MR                 33.68     x33.25  
 -- Casey, Kerry L            11 BGNW MARLINS-MR        33.66     x33.28  
 -- Oliveira, Kaitlin         12 BADGER-MR              35.00     x33.48  
 -- Toth, Lauren E            11 VAC-MR                 33.71     x33.51  
 -- Swiat, Kaitlyn C          11 PBAC-MR                34.40     x33.55  
 -- Bannon, Meredith L        12 BGNW MARLINS-MR        36.67     x33.57  
NSL - Division  
  1 Brothers, Jessica B       12 WPSC-MR                35.02      33.65   20  
  2 Kielb, Amy E              12 SILVER STREAKS-MR      33.79      33.82   17  
  3 Paige, Jillian Z          12 NBS                    34.91      33.98   16  
  4 O'Keefe, Kaitlyn          11 TRS-MR                 35.39      34.05   15  
  5 Anderson, Jacqueline H    12 AGUA-MR                35.78      34.09   14  
  6 Perillo, Alex F           12 NBS                    34.49      34.10   13  
  7 Lehner, Eliza A           12 AGUA-MR                33.69      34.12   12  
  8 Konko, Dayna L            12 SIA-MR                 35.01      34.30   11  
  9 Maldonado, Luisa Jane     11 HS-MR                  35.19      34.37    9  
 10 HA, Alyssa J              12 SILVER STREAKS-MR      34.15      34.42    7  
 11 Lian, Michelle R          12 BGNW MARLINS-MR        35.73      34.64    6  
 12 Capella, Maria P          12 GAEL-MR                33.81      34.69    5  
 13 Powers, Tara K            12 BGNW MARLINS-MR        35.19      35.05    3.5
 13 Pulliam, Sharonrose Z     12 NBS                    38.77      35.05    3.5
 15 Perelman, Hayley E        12 BGNW MARLINS-MR        34.37      35.06    2  
 16 Mitchell, Cora F          12 BGNW MARLINS-MR        34.76      35.11    0.5
 16 Lupinetti, Amelia J       11 AG-MR                  35.38      35.11    0.5
 18 Sullivan, Meg W           11 YFD-MR                 35.62      35.18  
 19 Raniere, Brittany Z       11 NBS                    34.72      35.31  
 20 Fasulo, Samantha L        12 NBS                    34.95      35.36  
 21 Miller, Anastasia J       12 VAC-MR                 35.89      35.45  
 22 Healey, Vivian O          12 AGUA-MR                36.44      35.49  
 23 Colgan, Kaitlyn C         11 MWSC-MR                37.04      35.54  
 24 Rosso, Nikki              12 SSL-MR                 36.22      35.56  
 25 Honohan, Catherine C      12 AGUA-MR                38.78      35.59  
 26 Baumann, Mary Kate        12 BGNW MARLINS-MR        35.36      35.65  
 27 Weisberg, Sarah-Jane F    11 MSC-MR                 37.00      35.68  
 28 Barrett, Hilary L         12 AG-MR                  34.66      35.71  
 29 Alexander, Emily S        11 SILVER STREAKS-MR      35.62      35.79  
 29 Pullen, Mel g             12 CONDORS-MR             35.65      35.79  
 29 Donaldson, Maria C        12 SMC-MR                 37.87      35.79  
 32 Shadwick, Kimberly        11 VAC-MR                 36.19      35.80  
 33 Biagini, Stephanie        12 SIA-MR                 37.04      35.82  
 34 Arsenault, Hayley         12 VAC-MR                 35.19      35.88  
 35 Leiner, Marissa N         11 MWSC-MR                38.37      35.92  
 36 Estime-Kirkpatrick, Ayta  12 AGUA-MR                36.20      36.10  
 37 Pirog, Francesca E        12 AGUA-MR                35.78      36.18  
 38 Meier, Kristen A          11 VAC-MR                 36.66      36.29  
 39 Rubin, Jessica E          12 SSL-MR                 36.32      36.30  
 40 Clune, Meaghan E          12 BGNW MARLINS-MR        34.76      36.34  
 41 Anderson, Jade C          12 AGUA-MR                37.66      36.39  
 42 Ferlo, Nicole C           11 AG-MR                  34.09      36.44  
 43 Felsenthal, Alli N        11 BGNW MARLINS-MR        36.96      36.50  
 44 Hefter, Jamie L           11 MWSC-MR                36.77      36.52  
 45 Emhardt, Kimberly A       12 CONDORS-MR             35.71      36.55  
 46 Wiltse, Lindsey M         12 AG-MR                  36.75      36.60  
 47 Davidson, Margaret        12 AGUA-MR                38.21      36.63  
 48 Brunell, Jennifer         12 VAC-MR                 36.33      36.70  
 49 Benjamin, Malaika N       11 AGUA-MR                36.70      36.71  
 50 Hryhorowych, Tania V      11 AGUA-MR                36.80      36.79  
 51 Gross, Sheila             12 HS-MR                  38.30      36.87  
 52 Perez, Natalie            12 REDTAILS-MR            36.65      37.01  
 53 Lau, Allison              11 MIDDIES-MR             38.23      37.02  
 54 Lukasik, Brooke M         12 AG-MR                  38.56      37.06  
 55 Doty, Amy                 12 PBAC-MR                35.87      37.10  
 56 Purdy, Rosie              11 BADGER-MR              38.99      37.13  
 57 Berard, Margurite F       12 BGNW MARLINS-MR        36.52      37.14  
 58 Ramos, Angelica M         11 BAM!-MR                38.98      37.19  
 59 Cass, Hayley S            11 AG-MR                  38.54      37.22  
 60 Kappmeyer, Kim A          11 CONDORS-MR             35.71      37.28  
 61 Giberson, Erika           12 BASC-MR                39.00      37.31  
 62 Willhoft, Laura M         12 BGNW MARLINS-MR        37.53      37.34  
 63 Doolittle, Lauren         12 TRS-MR                 38.98      37.43  
 64 Teng, Michelle            12 AGUA-MR                37.50      37.44  
 65 Villegas, Kristine A      11 CONDORS-MR             37.92      37.48  
 66 Dieffenbach, Megan E      11 BGNW MARLINS-MR        38.98      37.49  
 67 Ramos, Rochelle           12 REDTAILS-MR            37.83      37.52  
 68 Cecchetelli, Alyssa D     11 BGNW MARLINS-MR        36.85      37.55  
 69 Gray, Catherine           11 BADGER-MR              38.08      37.60  
 70 Cleary, Meghan            12 VAC-MR                 37.44      37.73  
 71 Geisinger, Gabriella M    11 BAM!-MR                37.50      37.93  
 72 Verilli, Jeane            11 SIA-MR                 37.85      37.99  
 73 Devoe, Stacey Z           12 GAEL-MR                38.62      38.26  
 73 Martinez, Bianca          11 BAM!-MR                39.00      38.26  
 75 Beers, Catherine Z        12 CONDORS-MR             39.08      38.33  
 76 Brown, Carolyn A          11 CONDORS-MR             38.35      38.35  
 77 Burtnik, Sydney G         12 SMC-MR                 38.10      38.40  
 78 Rand, Elizabeth           12 AG-MR                  38.07      38.49  
 79 Melagrano, Dominique M    11 MIDDIES-MR             38.48      38.51  
 80 Fleischer, Chelsea        11 BAM!-MR                38.94      38.52  
 81 Uehara, Anna              11 MIDDIES-MR             38.91      38.64  
 82 Jones, Peyton W           12 BGNW MARLINS-MR        38.67      38.71  
 83 Ewen, Meredith A          12 SMC-MR                 37.94      38.74  
 84 Fitzgerald, Nicole M      12 AG-MR                  38.83      38.76  
 85 Misenas, Sara R           11 BGNW MARLINS-MR        37.79      38.81  
 86 Yergeau, Sarah E          12 SILVER STREAKS-MR      36.91      38.95  
Non-Award Division  
 -- Schneider, Taylor         12 TRS-MR                 38.09     x39.20  
 -- Miller, Sydney R          11 AGUA-MR                39.09     x39.21  
 -- Espinal, Andrea           12 BAM!-MR                38.30     x39.31  
 -- Schuyler, Kelsey          11 VAC-MR                 38.78     x39.54  
 -- Piperato, Nicole L        11 TRS-MR                 38.79     x39.63  
 -- Feroli, Lauren            11 VAC-MR                 38.08     x39.67  
 -- Woodham, Lizzy I          11 GAEL-MR                38.81     x39.67  
 -- Woodham, Abby I           11 GAEL-MR                38.61     x40.05  
 
Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
NFT - Division  
 -- Healey, Vivian O          12 AGUA-MR              1:21.81   x1:18.38  
 -- Groenewoud, Carmen        12 BADGER-MR            1:22.00   x1:18.42  
 -- Klein, Jacquelyn C        12 VAC-MR               1:21.54   x1:18.62  
 -- Leiner, Marissa N         11 MWSC-MR              1:23.52   x1:19.34  
 -- Ruggiero, Lisa M          12 PBAC-MR              1:23.35   x1:20.28  
 -- Light, Sheila J           11 BGNW MARLINS-MR      1:22.56   x1:21.10  
NSL - Division  
  1 Perelman, Hayley E        12 BGNW MARLINS-MR      1:24.73    1:21.95   20  
  2 Pulliam, Sharonrose Z     12 NBS                  1:30.98    1:22.10   17  
  3 Paige, Jillian Z          12 NBS                  1:26.31    1:22.56   16  
  4 Ciccone, Amanda           11 SSL-MR               1:26.97    1:23.04   15  
  5 Lukasik, Brittany G       12 AG-MR                1:24.23    1:23.31   14  
  6 Wacyk, Roxy               12 BGNW MARLINS-MR      1:22.97    1:23.51   13  
  7 Oliveira, Kaitlin         12 BADGER-MR            1:23.45    1:23.71   12  
  8 Fufido, Maria             11 BADGER-MR            1:33.69    1:24.28   11  
  9 Cosentino, Christina M    11 SIA-MR               1:25.02    1:24.39    9  
 10 Pinchinat, Ashley         12 SIA-MR               1:25.22    1:24.92    7  
 11 Pirog, Francesca E        12 AGUA-MR              1:28.15    1:25.15    6  
 12 Konko, Dayna L            12 SIA-MR               1:24.59    1:25.33    5  
 13 Lupinetti, Amelia J       11 AG-MR                1:27.78    1:25.42    4  
 14 Perillo, Alex F           12 NBS                  1:24.73    1:25.43    3  
 15 Teng, Michelle            12 AGUA-MR              1:25.70    1:25.61    2  
 16 Sosnowski, Rachael        12 PBAC-MR              1:26.18    1:25.67    1  
 17 Doty, Amy                 12 PBAC-MR              1:23.19    1:25.87  
 18 Toth, Lauren E            11 VAC-MR               1:28.17    1:25.88  
 19 Clune, Meaghan E          12 BGNW MARLINS-MR      1:22.55    1:26.14  
 20 Torpey, Katie             12 VAC-MR               1:33.22    1:26.29  
 21 Mitchell, Cora F          12 BGNW MARLINS-MR      1:24.77    1:26.55  
 22 Misenas, Sara R           11 BGNW MARLINS-MR      1:28.76    1:26.58  
 23 Maldonado, Luisa Jane     11 HS-MR                1:24.92    1:26.60  
 24 Pezzello, Elizabeth       11 SMC-MR               1:30.20    1:26.64  
 25 Donaldson, Maria C        12 SMC-MR               1:32.26    1:26.71  
 26 Tomasula, Kellyanne M     12 AG-MR                1:26.06    1:26.78  
 27 Runco, Christine M        11 HS-MR                1:29.50    1:27.34  
 28 Estime-Kirkpatrick, Ayta  12 AGUA-MR              1:27.92    1:27.43  
 29 Pai, Deanna C             11 MSC-MR               1:30.24    1:27.44  
 30 Ewanich, Katrice          12 VAC-MR               1:24.24    1:27.55  
 31 Rubin, Jessica E          12 SSL-MR               1:27.49    1:27.89  
 32 Parodi, Annie T           12 AG-MR                1:29.78    1:28.12  
 33 Burillo, Alicia           12 VAC-MR               1:28.22    1:28.45  
 34 Alexander, Emily S        11 SILVER STREAKS-MR    1:31.60    1:28.47  
 35 Huddleston, Ashley B      11 PAT-MR               1:29.71    1:28.48  
 36 Willhoft, Laura M         12 BGNW MARLINS-MR      1:25.53    1:28.67  
 37 Baumann, Mary Kate        12 BGNW MARLINS-MR      1:27.90    1:28.69  
 38 Rouchou, Brittany         11 FAST-MR              1:32.52    1:28.75  
 38 Sullivan, Meg W           11 YFD-MR               1:31.07    1:28.75  
 40 Still, Hailey             11 FAST-MR              1:34.40    1:28.77  
 41 Barrett, Hilary L         12 AG-MR                1:27.58    1:28.82  
 42 Marchewka, Katherine S    11 GAEL-MR              1:26.67    1:29.06  
 43 Rand, Elizabeth           12 AG-MR                1:29.42    1:29.39  
 44 Feminella, Kate           12 BASC-MR              1:31.55    1:29.47  
 45 Daly, Sinead N            12 HS-MR                1:34.44    1:29.59  
 46 Murphy, Jean              11 AG-MR                1:31.20    1:29.64  
 47 Cass, Hayley S            11 AG-MR                1:29.08    1:29.72  
 48 Rosso, Nikki              12 SSL-MR               1:31.41    1:29.81  
 49 Connolly, Megan P         11 PAT-MR               1:33.39    1:31.28  
 50 Dutra, Cristina           11 VAC-MR               1:31.17    1:31.31  
 51 Kay, Anne                 11 FAST-MR              1:29.06    1:31.39  
 52 Hryhorowych, Tania V      11 AGUA-MR              1:32.03    1:31.84  
 53 D'Agostino, Maxine V      11 PAT-MR               1:29.30    1:31.91  
 54 Dieffenbach, Megan E      11 BGNW MARLINS-MR      1:31.41    1:31.97  
 55 Brunell, Jennifer         12 VAC-MR               1:32.18    1:32.45  
 56 Felsenthal, Alli N        11 BGNW MARLINS-MR      1:33.54    1:32.63  
 57 Fasulo, Samantha L        12 NBS                  1:32.99    1:32.81  
 58 Davidson, Margaret        12 AGUA-MR              1:33.31    1:33.43  
 59 Brenner, Jillian V        11 TRS-MR               1:33.88    1:33.87  
 60 Turnbull, Kirsten A       12 AGUA-MR              1:32.01    1:33.94  
 61 Benjamin, Malaika N       11 AGUA-MR              1:31.21    1:34.43  
Non-Award Division  
 -- Purdy, Rosie              11 BADGER-MR            1:34.11   x1:35.07  
 -- Lyons, Deirdre T          12 BGNW MARLINS-MR      1:33.65   x1:36.14  
 -- Sweetman, Heather         11 VAC-MR               1:34.23   x1:37.88  
 -- Piperato, Nicole L        11 TRS-MR               1:34.17   x1:40.59  
 -- Chiappetta, Emma          11 BADGER-MR            1:24.55   x1:43.60  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
NFT - Division  
 -- Brothers, Jessica B       12 WPSC-MR                32.93     x31.56  
 -- HA, Alyssa J              12 SILVER STREAKS-MR      32.05     x31.85  
 -- Shadwick, Kimberly        11 VAC-MR                 32.53     x31.87  
 -- Lian, Michelle R          12 BGNW MARLINS-MR        33.41     x31.90  
 -- Smith, Samantha A         12 YFD-MR                 33.90     x31.99  
NSL - Division  
  1 Perelman, Hayley E        12 BGNW MARLINS-MR        32.37      32.01   20  
  2 Hrbek, Amber              12 PBAC-MR                36.19      32.42   17  
  3 Healey, Vivian O          12 AGUA-MR                32.81      32.72   16  
  4 Lukasik, Brittany G       12 AG-MR                  32.65      32.90   15  
  5 Ramos, Rochelle           12 REDTAILS-MR            33.80      33.12   14  
  6 Coratti, Samantha J       12 MSC-MR                 35.66      33.27   13  
  7 Wacyk, Roxy               12 BGNW MARLINS-MR        33.52      33.30   12  
  8 Biagini, Stephanie        12 SIA-MR                 35.85      33.37   11  
  9 Casey, Kerry L            11 BGNW MARLINS-MR        33.46      33.50    9  
 10 Kielb, Amy E              12 SILVER STREAKS-MR      33.78      33.60    6.5
 10 Pinchinat, Ashley         12 SIA-MR                 33.56      33.60    6.5
 12 Alexander, Emily S        11 SILVER STREAKS-MR      34.07      33.63    5  
 13 Tomasula, Kellyanne M     12 AG-MR                  34.56      33.64    4  
 14 Fasulo, Samantha L        12 NBS                    34.27      33.79    3  
 15 Light, Sheila J           11 BGNW MARLINS-MR        34.11      33.80    2  
 16 Oris, Meredith L          12 BGNW MARLINS-MR        35.22      33.85    1  
 17 Lupinetti, Amelia J       11 AG-MR                  33.63      33.87  
 18 Powers, Tara K            12 BGNW MARLINS-MR        33.39      33.89  
 19 Cecchetelli, Alyssa D     11 BGNW MARLINS-MR        34.71      34.03  
 20 Ewen, Meredith A          12 SMC-MR                 35.06      34.20  
 21 Geisinger, Gabriella M    11 BAM!-MR                36.59      34.22  
 21 Berard, Margurite F       12 BGNW MARLINS-MR        33.46      34.22  
 23 Miller, Anastasia J       12 VAC-MR                 36.57      34.35  
 24 Woodham, Lizzy I          11 GAEL-MR                33.88      34.47  
 25 Parodi, Annie T           12 AG-MR                  34.79      34.64  
 26 Purdy, Rosie              11 BADGER-MR              35.14      34.66  
 27 Pullen, Mel g             12 CONDORS-MR             34.51      34.67  
 28 Yergeau, Sarah E          12 SILVER STREAKS-MR      35.98      34.70  
 29 Chiappetta, Emma          11 BADGER-MR              34.00      34.73  
 30 Sullivan, Meg W           11 YFD-MR                 36.36      34.76  
 30 Woodham, Abby I           11 GAEL-MR                35.09      34.76  
 32 Burke, Becky R            11 MSC-MR                 34.13      34.78  
 33 Devoe, Stacey Z           12 GAEL-MR                34.60      34.91  
 34 Martinez, Bianca          11 BAM!-MR                37.18      35.04  
 35 Emhardt, Kimberly A       12 CONDORS-MR             35.57      35.06  
 36 Turnbull, Kirsten A       12 AGUA-MR                33.58      35.15  
 37 Cass, Hayley S            11 AG-MR                  36.83      35.20  
 38 Colgan, Kaitlyn C         11 MWSC-MR                34.13      35.42  
 39 Lyons, Deirdre T          12 BGNW MARLINS-MR        35.51      35.59  
 40 Cleary, Meghan            12 VAC-MR                 36.66      35.61  
 41 Miller, Sydney R          11 AGUA-MR                35.37      35.63  
 42 Meier, Kristen A          11 VAC-MR                 34.71      35.67  
 43 Weisberg, Sarah-Jane F    11 MSC-MR                 36.15      35.72  
 44 Schneider, Taylor         12 TRS-MR                 36.95      35.95  
 45 Hefter, Jamie L           11 MWSC-MR                36.74      36.08  
 46 Feroli, Lauren            11 VAC-MR                 35.25      36.09  
 46 Brown, Carolyn A          11 CONDORS-MR             36.63      36.09  
 48 Kappmeyer, Kim A          11 CONDORS-MR             35.65      36.44  
 49 Melagrano, Dominique M    11 MIDDIES-MR             36.35      36.53  
 50 Fitzgerald, Nicole M      12 AG-MR                  35.92      36.76  
 51 Dieffenbach, Megan E      11 BGNW MARLINS-MR        36.79      36.96  
 52 Schuyler, Kelsey          11 VAC-MR                 35.96      37.11  
 53 Pai, Deanna C             11 MSC-MR                 35.65      37.16  
 53 Verilli, Jeane            11 SIA-MR                 37.01      37.16  
 55 Huryn, Melanie A          12 AGUA-MR                35.50      37.19  
 55 Teng, Michelle            12 AGUA-MR                36.35      37.19  
 -- Villegas, Kristine A      11 CONDORS-MR             35.82         DQ  
Non-Award Division  
 -- Gomez, Bridget            11 BADGER-MR              36.88     x37.26  
 -- Rand, Elizabeth           12 AG-MR                  36.65     x37.29  
 -- Martinez, Marissa L       12 CONDORS-MR             36.93     x37.38  
 -- Gray, Catherine           11 BADGER-MR              37.07     x37.54  
 -- Benjamin, Malaika N       11 AGUA-MR                36.72     x38.04  
 
Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
NFT - Division  
 -- Lehner, Eliza A           12 AGUA-MR              1:11.05   x1:09.85  
 -- Ewanich, Katrice          12 VAC-MR               1:11.13   x1:10.03  
 -- Meredith, Naughton        11 BADGER-MR            1:13.50   x1:10.05  
 -- Anderson, Jacqueline H    12 AGUA-MR              1:12.31   x1:10.32  
 -- Casey, Kerry L            11 BGNW MARLINS-MR      1:11.78   x1:10.34  
NSL - Division  
  1 Bannon, Meredith L        12 BGNW MARLINS-MR      1:17.00    1:11.48   20  
  2 Perelman, Hayley E        12 BGNW MARLINS-MR      1:11.45    1:11.67   17  
  3 Toth, Lauren E            11 VAC-MR               1:12.05    1:11.89   16  
  4 Burke, Becky R            11 MSC-MR               1:11.72    1:12.05   15  
  5 Hrbek, Amber              12 PBAC-MR              1:14.97    1:12.23   14  
  6 Anderson, Jade C          12 AGUA-MR              1:13.00    1:12.75   13  
  7 Oliveira, Kaitlin         12 BADGER-MR            1:14.56    1:12.89   12  
  8 Lian, Michelle R          12 BGNW MARLINS-MR      1:16.43    1:13.03   11  
  9 Baumann, Mary Kate        12 BGNW MARLINS-MR      1:16.09    1:13.04    9  
 10 Brothers, Jessica B       12 WPSC-MR              1:16.15    1:13.15    7  
 11 Mitchell, Cora F          12 BGNW MARLINS-MR      1:12.03    1:13.61    6  
 12 Ciccone, Amanda           11 SSL-MR               1:13.70    1:14.00    5  
 13 Wacyk, Roxy               12 BGNW MARLINS-MR      1:13.30    1:14.07    4  
 14 Tomasula, Kellyanne M     12 AG-MR                1:12.52    1:14.33    3  
 15 Pinchinat, Ashley         12 SIA-MR               1:17.98    1:14.57    2  
 16 Swiat, Kaitlyn C          11 PBAC-MR              1:17.25    1:14.76    1  
