Back to results page
Event summary page VIKING CLASSIC 2000
November 3, 4, 5, 2000
Meet Results for Timed Finals-Yards
Women 8 & Under 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1434 Hogan, Michelle 8 GAEL MR 15.80 7
2 1188 Polhill, Ali 8 BGNW MR 16.11 5
3 1230 Gorki, Alexandra 8 BGNW MR 16.12 4
4 1477 Festa, Julia 8 LIE MR 16.31 3
5 1067 Wyatt, Allison 8 MSC MR 16.68 2
6 1287 Holden, Kim 8 BGNW MR 16.75 1
7 1033 Turner, Jennifer 8 SS MR 16.80 -
8 1508 Sganga, Patricia 8 GAEL MR 16.83 -
9 1284 Quaranta, Christina 8 BGNW MR 16.94 -
10 1530 Klein, Morganne 8 VAC MS 17.31 -
11 1181 Cassidy, Grace 8 BGNW MR 17.50 -
12 1528 Damico, Nicole 8 VAC MS 17.55 -
13 1026 Naouai, Sarah 8 SS MR 17.63 -
14 1367 Olsen, Ashley 7 AG MR 17.81 -
15 1429 Stillwagon, Katy 8 GAEL MR 18.08 -
16 1432 Fusco, Alexandra 8 GAEL MR 18.51 -
17 1585 Tremper, Andrea 8 VAC MS 18.68 -
18 1444 Mannix, Gina 8 GAEL MR 18.79 -
19 1285 Marks, Hannah 7 BGNW MR 18.90 -
20 1282 Berkman, Madeline 7 BGNW MR 18.92 -
21 1347 Baldwin, Emma 8 AG MR 19.01 -
22 1292 Green, Christy 7 BGNW MR 19.46 -
23 1427 Ravesloot, Ashley 8 GAEL MR 19.58 -
24 1223 Weston, Caroline 7 BGNW MR 19.70 -
25 1289 Stern, Chelsea 8 BGNW MR 19.79 -
26 1216 Powers, Deirdre 7 BGNW MR 20.08 -
26 1283 Gspurning, Sonja 7 BGNW MR 20.08 -
28 1590 Tango, Becky 8 VAC MS 20.16 -
29 1364 Murphy, Lauren 8 AG MR 20.21 -
30 1447 Bishop, Christina 7 GAEL MR 20.75 -
31 1225 Blacker, Sara 7 BGNW MR 21.42 -
31 1549 Grant, Julianne 7 VAC MS 21.42 -
33 1496 Wiltse, Lauren 7 AG MR 21.77 -
34 1571 Huerta, Imani 6 VAC MS 22.44 -
35 1583 Spear, Kateri 7 VAC MS 22.95 -
35 1306 Kaplan, Alexis 7 BGNW MR 22.95 -
37 1544 Cole, Shannon 7 VAC MS 23.10 -
38 1288 Stern, Courtney 7 BGNW MR 23.34 -
39 1310 Rosen, Helena 6 BGNW MR 23.67 -
40 1104 Hoffman, Shekinah 6 MSC MR 24.40 -
41 1374 Pendergast, Megan 8 AG MR 24.87 -
42 1102 Boyko, Emily 6 MSC MR 24.98 -
43 1551 Griffin, Nicole 7 VAC MS 25.42 -
44 1552 Joyce, Gwyneth 7 VAC MS 26.73 -
45 1377 Fasino, Antoinette 7 AG MR 31.06 -
Women 8 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1434 Hogan, Michelle 8 GAEL MR 34.09 7
2 1188 Polhill, Ali 8 BGNW MR 34.12 5
3 1287 Holden, Kim 8 BGNW MR 34.83 4
4 1230 Gorki, Alexandra 8 BGNW MR 35.03 3
5 1477 Festa, Julia 8 LIE MR 35.20 2
6 1530 Klein, Morganne 8 VAC MS 36.78 1
7 1033 Turner, Jennifer 8 SS MR 36.80 -
8 1444 Mannix, Gina 8 GAEL MR 37.05 -
9 1355 Ferlo, Emily 8 AG MR 37.45 -
10 1528 Damico, Nicole 8 VAC MS 38.01 -
11 1231 Jaquith, Aly 8 BGNW MR 38.06 -
12 1508 Sganga, Patricia 8 GAEL MR 38.09 -
13 1284 Quaranta, Christina 8 BGNW MR 38.43 -
14 1026 Naouai, Sarah 8 SS MR 39.60 -
15 1432 Fusco, Alexandra 8 GAEL MR 40.48 -
16 1585 Tremper, Andrea 8 VAC MS 40.70 -
17 1424 Freeman, Nicole 8 GAEL MR 42.31 -
18 1367 Olsen, Ashley 7 AG MR 42.93 -
19 1305 Woeckener, Emma 7 BGNW MR 43.17 -
20 1347 Baldwin, Emma 8 AG MR 43.18 -
21 1216 Powers, Deirdre 7 BGNW MR 44.43 -
22 1445 Schaeffer, Kathryn 8 GAEL MR 45.22 -
23 1223 Weston, Caroline 7 BGNW MR 45.49 -
24 1366 Olsen, Emily 8 AG MR 45.50 -
25 1289 Stern, Chelsea 8 BGNW MR 47.10 -
26 1224 O'Neil, Nicole 7 BGNW MR 47.23 -
27 1551 Griffin, Nicole 7 VAC MS 47.81 -
28 1590 Tango, Becky 8 VAC MS 48.54 -
29 1283 Gspurning, Sonja 7 BGNW MR 49.95 -
30 1225 Blacker, Sara 7 BGNW MR 50.26 -
31 1104 Hoffman, Shekinah 6 MSC MR 51.92 -
32 1571 Huerta, Imani 6 VAC MS 53.38 -
33 1583 Spear, Kateri 7 VAC MS 53.67 -
34 1288 Stern, Courtney 7 BGNW MR 54.18 -
35 1549 Grant, Julianne 7 VAC MS 56.91 -
36 1310 Rosen, Helena 6 BGNW MR 57.22 -
Women 8 & Under 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1477 Festa, Julia 8 LIE MR 19.20 7
2 1188 Polhill, Ali 8 BGNW MR 19.55 5
3 1434 Hogan, Michelle 8 GAEL MR 19.78 4
4 1033 Turner, Jennifer 8 SS MR 20.09 2.5
4 1444 Mannix, Gina 8 GAEL MR 20.09 2.5
6 1528 Damico, Nicole 8 VAC MS 20.17 1
7 1508 Sganga, Patricia 8 GAEL MR 20.81 -
8 1314 Deanna, Jacobs 8 PBAC MS 21.17 -
9 1355 Ferlo, Emily 8 AG MR 21.24 -
10 1181 Cassidy, Grace 8 BGNW MR 21.39 -
11 1231 Jaquith, Aly 8 BGNW MR 21.65 -
12 1347 Baldwin, Emma 8 AG MR 22.12 -
13 1432 Fusco, Alexandra 8 GAEL MR 22.22 -
14 1026 Naouai, Sarah 8 SS MR 22.43 -
15 1530 Klein, Morganne 8 VAC MS 22.72 -
16 1233 Salvatore, Colette 8 BGNW MR 22.95 -
17 1284 Quaranta, Christina 8 BGNW MR 23.27 -
17 1424 Freeman, Nicole 8 GAEL MR 23.27 -
19 1216 Powers, Deirdre 7 BGNW MR 23.37 -
20 1292 Green, Christy 7 BGNW MR 23.54 -
21 1305 Woeckener, Emma 7 BGNW MR 24.00 -
22 1283 Gspurning, Sonja 7 BGNW MR 24.06 -
23 1289 Stern, Chelsea 8 BGNW MR 24.26 -
24 1367 Olsen, Ashley 7 AG MR 24.99 -
25 1585 Tremper, Andrea 8 VAC MS 25.49 -
26 1279 Mannion, Breeda 8 BGNW MR 25.53 -
27 1571 Huerta, Imani 6 VAC MS 25.59 -
28 1590 Tango, Becky 8 VAC MS 25.64 -
29 1445 Schaeffer, Kathryn 8 GAEL MR 26.03 -
30 1552 Joyce, Gwyneth 7 VAC MS 26.32 -
31 1583 Spear, Kateri 7 VAC MS 26.84 -
32 1285 Marks, Hannah 7 BGNW MR 27.35 -
33 1104 Hoffman, Shekinah 6 MSC MR 27.52 -
34 1288 Stern, Courtney 7 BGNW MR 27.84 -
35 1572 Oboyski, Samantha 8 VAC MS 28.66 -
36 1549 Grant, Julianne 7 VAC MS 28.98 -
37 1551 Griffin, Nicole 7 VAC MS 29.37 -
38 1310 Rosen, Helena 6 BGNW MR 30.59 -
39 1377 Fasino, Antoinette 7 AG MR 41.35 -
Women 8 & Under 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1434 Hogan, Michelle 8 GAEL MR 40.78 7
2 1477 Festa, Julia 8 LIE MR 41.62 5
3 1230 Gorki, Alexandra 8 BGNW MR 43.24 4
4 1528 Damico, Nicole 8 VAC MS 43.70 3
5 1067 Wyatt, Allison 8 MSC MR 44.84 2
6 1287 Holden, Kim 8 BGNW MR 45.03 1
7 1508 Sganga, Patricia 8 GAEL MR 45.19 -
8 1284 Quaranta, Christina 8 BGNW MR 46.22 -
9 1354 Ehret, Jane 8 AG MR 48.46 -
10 1026 Naouai, Sarah 8 SS MR 48.77 -
11 1364 Murphy, Lauren 8 AG MR 48.98 -
12 1282 Berkman, Madeline 7 BGNW MR 49.10 -
13 1432 Fusco, Alexandra 8 GAEL MR 49.73 -
14 1233 Salvatore, Colette 8 BGNW MR 49.87 -
15 1289 Stern, Chelsea 8 BGNW MR 50.23 -
16 1305 Woeckener, Emma 7 BGNW MR 51.42 -
17 1590 Tango, Becky 8 VAC MS 54.99 -
18 1427 Ravesloot, Ashley 8 GAEL MR 57.23 -
18 1583 Spear, Kateri 7 VAC MS 57.23 -
20 1102 Boyko, Emily 6 MSC MR 59.19 -
- 1279 Mannion, Breeda 8 BGNW MR DQ -
- 1283 Gspurning, Sonja 7 BGNW MR DQ -
- 1216 Powers, Deirdre 7 BGNW MR DQ -
- 1104 Hoffman, Shekinah 6 MSC MR DQ -
- 1310 Rosen, Helena 6 BGNW MR DQ -
- 1033 Turner, Jennifer 8 SS MR DQ -
- 1292 Green, Christy 7 BGNW MR DQ -
- 1306 Kaplan, Alexis 7 BGNW MR DQ -
- 1288 Stern, Courtney 7 BGNW MR DQ -
- 1285 Marks, Hannah 7 BGNW MR DQ -
Women 8 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1033 Turner, Jennifer 8 SS MR 21.23 7
2 1181 Cassidy, Grace 8 BGNW MR 21.88 5
3 1354 Ehret, Jane 8 AG MR 22.23 4
4 1233 Salvatore, Colette 8 BGNW MR 22.26 3
5 1188 Polhill, Ali 8 BGNW MR 22.68 2
6 1364 Murphy, Lauren 8 AG MR 23.24 1
7 1530 Klein, Morganne 8 VAC MS 23.40 -
8 1477 Festa, Julia 8 LIE MR 23.63 -
9 1230 Gorki, Alexandra 8 BGNW MR 23.85 -
10 1026 Naouai, Sarah 8 SS MR 24.01 -
11 1225 Blacker, Sara 7 BGNW MR 24.17 -
12 1432 Fusco, Alexandra 8 GAEL MR 24.77 -
13 1367 Olsen, Ashley 7 AG MR 24.84 -
14 1284 Quaranta, Christina 8 BGNW MR 25.09 -
15 1223 Weston, Caroline 7 BGNW MR 25.72 -
16 1279 Mannion, Breeda 8 BGNW MR 25.94 -
17 1508 Sganga, Patricia 8 GAEL MR 25.96 -
18 1347 Baldwin, Emma 8 AG MR 26.25 -
18 1427 Ravesloot, Ashley 8 GAEL MR 26.25 -
20 1429 Stillwagon, Katy 8 GAEL MR 26.59 -
21 1444 Mannix, Gina 8 GAEL MR 27.18 -
22 1305 Woeckener, Emma 7 BGNW MR 29.16 -
23 1289 Stern, Chelsea 8 BGNW MR 29.29 -
24 1216 Powers, Deirdre 7 BGNW MR 29.65 -
25 1544 Cole, Shannon 7 VAC MS 30.20 -
26 1447 Bishop, Christina 7 GAEL MR 30.97 -
27 1283 Gspurning, Sonja 7 BGNW MR 31.52 -
28 1571 Huerta, Imani 6 VAC MS 32.59 -
29 1288 Stern, Courtney 7 BGNW MR 32.97 -
30 1377 Fasino, Antoinette 7 AG MR 49.13 -
- 1310 Rosen, Helena 6 BGNW MR DQ -
- 1374 Pendergast, Megan 8 AG MR DQ -
- 1549 Grant, Julianne 7 VAC MS DQ -
- 1496 Wiltse, Lauren 7 AG MR DQ -
- 1551 Griffin, Nicole 7 VAC MS DQ -
Women 8 & Under 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1033 Turner, Jennifer 8 SS MR 44.58 7
2 1181 Cassidy, Grace 8 BGNW MR 45.79 5
3 1231 Jaquith, Aly 8 BGNW MR 48.65 4
4 1233 Salvatore, Colette 8 BGNW MR 48.78 3
5 1530 Klein, Morganne 8 VAC MS 49.97 2
6 1477 Festa, Julia 8 LIE MR 50.24 1
7 1230 Gorki, Alexandra 8 BGNW MR 51.13 -
8 1287 Holden, Kim 8 BGNW MR 51.25 -
9 1225 Blacker, Sara 7 BGNW MR 51.38 -
10 1026 Naouai, Sarah 8 SS MR 51.79 -
11 1314 Deanna, Jacobs 8 PBAC MS 51.95 -
12 1528 Damico, Nicole 8 VAC MS 52.90 -
13 1366 Olsen, Emily 8 AG MR 53.98 -
14 1223 Weston, Caroline 7 BGNW MR 55.01 -
15 1279 Mannion, Breeda 8 BGNW MR 55.90 -
16 1305 Woeckener, Emma 7 BGNW MR 58.31 -
17 1289 Stern, Chelsea 8 BGNW MR 58.72 -
18 1292 Green, Christy 7 BGNW MR 59.56 -
19 1216 Powers, Deirdre 7 BGNW MR 1:01.65 -
20 1285 Marks, Hannah 7 BGNW MR 1:02.03 -
21 1424 Freeman, Nicole 8 GAEL MR 1:02.95 -
22 1585 Tremper, Andrea 8 VAC MS 1:03.12 -
23 1571 Huerta, Imani 6 VAC MS 1:13.23 -
24 1224 O'Neil, Nicole 7 BGNW MR 1:13.93 -
Women 8 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1188 Polhill, Ali 8 BGNW MR 17.01 7
2 1434 Hogan, Michelle 8 GAEL MR 17.64 5
3 1287 Holden, Kim 8 BGNW MR 18.21 4
4 1444 Mannix, Gina 8 GAEL MR 18.91 3
5 1181 Cassidy, Grace 8 BGNW MR 19.27 2
6 1477 Festa, Julia 8 LIE MR 19.65 1
7 1033 Turner, Jennifer 8 SS MR 20.14 -
8 1230 Gorki, Alexandra 8 BGNW MR 21.06 -
9 1314 Deanna, Jacobs 8 PBAC MS 21.19 -
10 1355 Ferlo, Emily 8 AG MR 21.20 -
11 1233 Salvatore, Colette 8 BGNW MR 21.59 -
12 1284 Quaranta, Christina 8 BGNW MR 21.97 -
13 1223 Weston, Caroline 7 BGNW MR 22.00 -
14 1508 Sganga, Patricia 8 GAEL MR 22.93 -
15 1285 Marks, Hannah 7 BGNW MR 23.43 -
16 1026 Naouai, Sarah 8 SS MR 23.68 -
17 1225 Blacker, Sara 7 BGNW MR 23.75 -
18 1432 Fusco, Alexandra 8 GAEL MR 23.98 -
19 1292 Green, Christy 7 BGNW MR 25.20 -
20 1366 Olsen, Emily 8 AG MR 26.23 -
21 1288 Stern, Courtney 7 BGNW MR 26.44 -
22 1279 Mannion, Breeda 8 BGNW MR 26.49 -
23 1445 Schaeffer, Kathryn 8 GAEL MR 26.69 -
24 1347 Baldwin, Emma 8 AG MR 26.90 -
25 1224 O'Neil, Nicole 7 BGNW MR 27.01 -
26 1283 Gspurning, Sonja 7 BGNW MR 30.96 -
27 1551 Griffin, Nicole 7 VAC MS 31.37 -
- 1377 Fasino, Antoinette 7 AG MR DQ -
- 1367 Olsen, Ashley 7 AG MR DQ -
- 1104 Hoffman, Shekinah 6 MSC MR DQ -
- 1310 Rosen, Helena 6 BGNW MR DQ -
- 1583 Spear, Kateri 7 VAC MS DQ -
Women 8 & Under 100 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1067 Wyatt, Allison 8 MSC MR 1:27.93 7
2 1033 Turner, Jennifer 8 SS MR 1:28.28 5
3 1188 Polhill, Ali 8 BGNW MR 1:28.52 4
4 1434 Hogan, Michelle 8 GAEL MR 1:31.38 3
5 1181 Cassidy, Grace 8 BGNW MR 1:32.60 2
6 1287 Holden, Kim 8 BGNW MR 1:32.96 1
7 1477 Festa, Julia 8 LIE MR 1:34.01 -
8 1444 Mannix, Gina 8 GAEL MR 1:36.66 -
9 1233 Salvatore, Colette 8 BGNW MR 1:37.37 -
10 1354 Ehret, Jane 8 AG MR 1:38.77 -
11 1528 Damico, Nicole 8 VAC MS 1:40.24 -
12 1530 Klein, Morganne 8 VAC MS 1:40.72 -
13 1026 Naouai, Sarah 8 SS MR 1:42.89 -
14 1429 Stillwagon, Katy 8 GAEL MR 1:43.79 -
15 1223 Weston, Caroline 7 BGNW MR 1:46.38 -
16 1367 Olsen, Ashley 7 AG MR 1:51.96 -
17 1282 Berkman, Madeline 7 BGNW MR 1:52.10 -
18 1285 Marks, Hannah 7 BGNW MR 1:52.24 -
19 1305 Woeckener, Emma 7 BGNW MR 1:54.73 -
20 1279 Mannion, Breeda 8 BGNW MR 1:55.07 -
21 1292 Green, Christy 7 BGNW MR 1:56.51 -
22 1447 Bishop, Christina 7 GAEL MR 2:13.15 -
- 1225 Blacker, Sara 7 BGNW MR DQ -
- 1585 Tremper, Andrea 8 VAC MS DQ -
- 1347 Baldwin, Emma 8 AG MR DQ -
- 1306 Kaplan, Alexis 7 BGNW MR DQ -
Women 8 & Under 100 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3024 BGNW A BGNW MR 1:05.39 14
2 3138 Gael Aquatic Club GAEL MR 1:06.31 10
3 3025 BGNW B BGNW MR 1:11.92 8
4 3098 Viking Aquatic Club A VAC MS 1:12.58 -
Spear, Kateri-7 Tremper, Andrea-8 Damico, Nicole-8 Klein, Morganne-8
5 3061 AQUA GEMS SWIM TEAM A AG MR 1:16.00 -
Ehret, Jane-8 Ferlo, Emily-8 Olsen, Ashley-7 Baldwin, Emma-8
6 3026 BGNW C BGNW MR 1:19.56 -
7 3099 Viking Aquatic Club B VAC MS 1:30.10 -
Tango, Becky-8 Krause, S.-7 Grant, Julianne-7 Griffin, Nicole-7
Women 8 & Under 100 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3085 BGNW A BGNW MR 1:14.94 14
2 3073 Gael Aquatic Club A GAEL MR 1:18.75 10
3 3086 BGNW B BGNW MR 1:22.21 8
4 3058 AQUA GEMS SWIM TEAM A AG MR 1:24.31 -
Ehret, Jane-8 Murphy, Lauren-8 Baldwin, Emma-8 Olsen, Ashley-7
5 3127 Viking Aquatic Club A VAC MS 1:24.57 -
Damico, Nicole-8 Klein, Morganne-8 Spear, Kateri-7 Tremper, Andrea-8
6 3087 BGNW C BGNW MR 1:30.79 -
7 3128 Viking Aquatic Club B VAC MS 1:50.24 -
Grant, Julianne-7 Krause, S.-7 Tango, Becky-8 Huerta, Imani-6
Women 9-10 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1066 Burke, Becky 10 MSC MR 28.64 7
2 1217 Casey, Kerry 10 BGNW MR 29.11 5
3 1236 Niessl, Steff 10 BGNW MR 30.94 4
4 1177 Weston, Betsy 9 BGNW MR 31.57 3
5 1059 Berg, Shea 9 MSC MR 31.65 2
6 1475 Hartford, Laura 10 LIE MR 32.40 1
7 1469 Derlath, Erica 10 LIE MR 32.43 -
8 1087 Wang, Diana 10 MSC MR 32.61 -
9 1586 Cleary, Allison 9 VAC MS 32.81 -
10 1237 Tracey, Kim 9 BGNW MR 32.95 -
11 1032 Turner, Ashley 10 SS MR 32.99 -
12 1255 Misenas, Sara 10 BGNW MR 33.10 -
13 1527 Dutra, Cristina 10 VAC MS 33.31 -
14 1077 Williams, Jeysalin 10 MSC MR 33.38 -
15 1030 Phillips, Danielle 10 SS MR 33.91 -
16 1194 Horner, Michelle 10 BGNW MR 33.98 -
17 1095 Taranto, Yolanda 9 MSC MR 34.07 -
18 1318 Felch, Jessica 10 PBAC MS 34.77 -
19 1016 Ha, Kathryn 9 SS MR 34.85 -
20 1319 Daly, Jackie 10 PBAC MS 34.94 -
21 1422 Baker, Meghan 9 GAEL MR 35.00 -
22 1235 Troccoli, Kristi 10 BGNW MR 35.12 -
23 1473 Dwyer, Brianne 9 LIE MR 35.18 -
24 1063 Pai, Christina 9 MSC MR 35.21 -
25 1531 Lynch, Caitlyn 10 VAC MS 35.22 -
26 1193 Giordano, Kaeli 9 BGNW MR 35.97 -
27 1008 Bassmann, Amanda 10 SS MR 36.11 -
28 1426 Ramos, Stacey 9 GAEL MR 36.25 -
29 1195 Horner, Marissa 9 BGNW MR 36.76 -
30 1534 Thorp, Kaitlin 9 VAC MS 36.92 -
31 1218 Zona, Ariel 9 BGNW MR 36.95 -
32 1265 Summers, Kaitlin 9 BGNW MR 37.04 -
33 1276 Carr, Erin 10 BGNW MR 37.19 -
34 1573 Pruschki, Sarah 9 VAC MS 37.39 -
35 1539 Brunell, Stephanie 9 VAC MS 37.66 -
36 1199 O'Neil, Courtney 10 BGNW MR 37.89 -
37 1511 Willhoft, Emily 9 BGNW MR 37.97 -
38 1533 Torpey, Kellyann 9 VAC MS 38.75 -
39 1269 Clune, Tara 9 BGNW MR 38.78 -
40 1025 Naouai, Josephine 10 SS MR 39.00 -
41 1363 Murphy, Jean 10 AG MR 39.07 -
42 1291 Bernacchia, Lauren 9 BGNW MR 39.16 -
43 1589 Kerdesky, Dana 9 VAC MS 39.87 -
44 1353 Tomasula, Kimberly 9 AG MR 40.22 -
45 1425 Gaines, Lauren 9 GAEL MR 40.51 -
46 1229 Golden, Emma 9 BGNW MR 40.60 -
47 1529 Joyce, Caitlin 10 VAC MS 40.85 -
48 1558 Huerta, Shianne 9 VAC MS 41.01 -
49 1443 Pappas, Morgan 9 GAEL MR 41.12 -
50 1256 Misenas, Ana 9 BGNW MR 41.25 -
51 1372 Kliemisch, Kristen 9 AG MR 41.28 -
52 1034 Vallario, Alexis 9 SS MR 41.96 -
53 1580 Smith, Kelly Beth 9 VAC MS 42.21 -
54 1548 Grant, Jessica 10 VAC MS 42.51 -
55 1561 Batelli, Julianne 10 VAC MS 42.67 -
56 1550 Griffin, Amanda 9 VAC MS 44.36 -
57 1560 Wright, Brianna 9 VAC MS 47.60 -
58 1574 Ronsini, Christine 10 VAC MS 48.78 -
59 1308 Gigante, Kimberly 9 BGNW MR 49.01 -
- 1523 Cole, Katelyn 10 VAC MS DQ -
Women 9-10 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1217 Casey, Kerry 10 BGNW MR 1:04.39 7
2 1066 Burke, Becky 10 MSC MR 1:04.89 5
3 1236 Niessl, Steff 10 BGNW MR 1:08.48 4
4 1345 Shaw, Lauren 10 AG MR 1:11.26 3
5 1032 Turner, Ashley 10 SS MR 1:13.03 2
6 1087 Wang, Diana 10 MSC MR 1:13.33 1
7 1586 Cleary, Allison 9 VAC MS 1:14.32 -
8 1255 Misenas, Sara 10 BGNW MR 1:15.15 -
9 1177 Weston, Betsy 9 BGNW MR 1:16.36 -
10 1422 Baker, Meghan 9 GAEL MR 1:16.80 -
11 1527 Dutra, Cristina 10 VAC MS 1:16.85 -
12 1043 Stevens, Chelsea 9 MRST MR 1:18.69 -
13 1318 Felch, Jessica 10 PBAC MS 1:18.83 -
14 1358 Weissman, Vanessa 10 AG MR 1:19.01 -
15 1194 Horner, Michelle 10 BGNW MR 1:19.04 -
16 1095 Taranto, Yolanda 9 MSC MR 1:19.51 -
17 1426 Ramos, Stacey 9 GAEL MR 1:19.59 -
18 1360 Fasulo, Lindsay 10 AG MR 1:20.37 -
19 1473 Dwyer, Brianne 9 LIE MR 1:20.88 -
20 1030 Phillips, Danielle 10 SS MR 1:21.10 -
21 1531 Lynch, Caitlyn 10 VAC MS 1:21.51 -
22 1277 Simon, Molly 9 BGNW MR 1:22.92 -
23 1276 Carr, Erin 10 BGNW MR 1:23.51 -
24 1008 Bassmann, Amanda 10 SS MR 1:24.43 -
25 1199 O'Neil, Courtney 10 BGNW MR 1:24.57 -
26 1423 Brown, Brittany 10 GAEL MR 1:24.62 -
27 1539 Brunell, Stephanie 9 VAC MS 1:24.99 -
28 1442 McNally, Elise 10 GAEL MR 1:26.56 -
29 1589 Kerdesky, Dana 9 VAC MS 1:26.80 -
30 1011 Fradkin, Becky 9 SS MR 1:26.92 -
31 1573 Pruschki, Sarah 9 VAC MS 1:27.34 -
32 1511 Willhoft, Emily 9 BGNW MR 1:27.54 -
33 1443 Pappas, Morgan 9 GAEL MR 1:29.33 -
34 1025 Naouai, Josephine 10 SS MR 1:30.44 -
35 1293 Green, Alexa 9 BGNW MR 1:31.87 -
36 1558 Huerta, Shianne 9 VAC MS 1:32.02 -
37 1534 Thorp, Kaitlin 9 VAC MS 1:32.28 -
38 1229 Golden, Emma 9 BGNW MR 1:33.98 -
39 1256 Misenas, Ana 9 BGNW MR 1:34.25 -
40 1580 Smith, Kelly Beth 9 VAC MS 1:34.57 -
41 1291 Bernacchia, Lauren 9 BGNW MR 1:35.03 -
42 1034 Vallario, Alexis 9 SS MR 1:39.07 -
43 1550 Griffin, Amanda 9 VAC MS 1:40.41 -
44 1561 Batelli, Julianne 10 VAC MS 1:42.31 -
45 1560 Wright, Brianna 9 VAC MS 1:47.73 -
46 1529 Joyce, Caitlin 10 VAC MS 1:47.94 -
47 1566 Duda, Lauren 9 VAC MS 1:50.95 -
48 1605 Freier, Kaitlyn 10 LIE MR 1:52.97 -
49 1308 Gigante, Kimberly 9 BGNW MR 1:56.57 -
Women 9-10 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1217 Casey, Kerry 10 BGNW MR 2:22.38 7
2 1066 Burke, Becky 10 MSC MR 2:29.04 5
3 1236 Niessl, Steff 10 BGNW MR 2:29.62 4
4 1059 Berg, Shea 9 MSC MR 2:35.50 3
5 1177 Weston, Betsy 9 BGNW MR 2:39.29 2
6 1032 Turner, Ashley 10 SS MR 2:39.93 1
7 1586 Cleary, Allison 9 VAC MS 2:40.39 -
8 1194 Horner, Michelle 10 BGNW MR 2:44.59 -
9 1477 Festa, Julia 8 LIE MR 2:48.10 -
10 1016 Ha, Kathryn 9 SS MR 2:50.17 -
11 1277 Simon, Molly 9 BGNW MR 2:52.82 -
12 1033 Turner, Jennifer 8 SS MR 2:54.92 -
13 1193 Giordano, Kaeli 9 BGNW MR 2:56.96 -
14 1473 Dwyer, Brianne 9 LIE MR 3:03.69 -
15 1539 Brunell, Stephanie 9 VAC MS 3:17.22 -
16 1026 Naouai, Sarah 8 SS MR 3:19.09 -
Women 9-10 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1217 Casey, Kerry 10 BGNW MR 34.77 7
2 1237 Tracey, Kim 9 BGNW MR 36.67 5
3 1059 Berg, Shea 9 MSC MR 37.76 4
4 1232 Fanelli, Melissa 9 BGNW MR 38.11 3
5 1063 Pai, Christina 9 MSC MR 38.43 2
6 1087 Wang, Diana 10 MSC MR 38.81 1
7 1586 Cleary, Allison 9 VAC MS 39.07 -
8 1032 Turner, Ashley 10 SS MR 39.43 -
9 1077 Williams, Jeysalin 10 MSC MR 39.56 -
10 1016 Ha, Kathryn 9 SS MR 39.57 -
11 1255 Misenas, Sara 10 BGNW MR 39.97 -
12 1235 Troccoli, Kristi 10 BGNW MR 40.20 -
13 1473 Dwyer, Brianne 9 LIE MR 40.62 -
14 1043 Stevens, Chelsea 9 MRST MR 41.32 -
15 1218 Zona, Ariel 9 BGNW MR 42.08 -
16 1422 Baker, Meghan 9 GAEL MR 43.13 -
17 1358 Weissman, Vanessa 10 AG MR 43.35 -
18 1193 Giordano, Kaeli 9 BGNW MR 43.52 -
19 1195 Horner, Marissa 9 BGNW MR 43.57 -
20 1426 Ramos, Stacey 9 GAEL MR 43.86 -
21 1353 Tomasula, Kimberly 9 AG MR 44.39 -
22 1539 Brunell, Stephanie 9 VAC MS 44.53 -
23 1095 Taranto, Yolanda 9 MSC MR 44.67 -
24 1533 Torpey, Kellyann 9 VAC MS 44.80 -
25 1008 Bassmann, Amanda 10 SS MR 44.84 -
26 1423 Brown, Brittany 10 GAEL MR 44.86 -
27 1011 Fradkin, Becky 9 SS MR 45.50 -
28 1511 Willhoft, Emily 9 BGNW MR 45.69 -
29 1558 Huerta, Shianne 9 VAC MS 47.26 -
30 1534 Thorp, Kaitlin 9 VAC MS 48.01 -
31 1034 Vallario, Alexis 9 SS MR 48.60 -
32 1529 Joyce, Caitlin 10 VAC MS 49.63 -
33 1573 Pruschki, Sarah 9 VAC MS 49.81 -
