Event summary page VIKING CLASSIC 2000 Back to results page
November 3, 4, 5, 2000
Meet Results for Timed Finals-Yards
Event 1 Girls Open 500 Free Event 2 Boys Open 500 Free
Event 3 Girls 11-12 200 Free Event 4 Boys 11-12 200 Free
Event 5 Girls 9-10 200 Free Event 6 Boys 9-10 200 Free
Event 7 Girls Open 400 IM Event 8 Boys Open 400 IM
Event 9 Girls 11-12 200 IM Event 10 Boys 11-12 200 IM
Event 11 Girls 9-10 200 IM Event 12 Boys 9-10 200 IM
Event 13 Girls Open 1000 Free Event 14 Boys Open 1000 Free
Event 15 Girls 9-10 200 R-Free Event 16 Boys 9-10 200 R-Free
Event 17 Girls 13-14 200 R-Free Event 18 Boys 13-14 200 R-Free
Event 19 Girls 9-10 100 Free Event 20 Boys 9-10 100 Free
Event 1 Girls Open 500 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1071 MANTEY, ANNIE 16 MSC MR 5:19.53 7
2 1101 FITZSIMONS, KERIANN 16 UNA 5:20.45 5
3 1150 GUYETT, SARAH 14 BGNW MR 5:32.21 4
4 1272 HEINZ, SUSANNA 13 BGNW MR 5:41.34 3
5 1391 SETOGUCHI, SEIKA 10 AGUA MR 5:42.33 2
6 1396 STASKIEWICZ, SOPHIE 11 AGUA MR 5:45.94 1
7 1521 MC EVOY, ERIN 16 VAC MS 5:47.62 -
8 1387 HODIS, KELLY 12 AGUA MR 5:50.65 -
9 1065 MORGAN, ADRIANA 14 MSC MR 5:50.78 -
10 1053 MCCARTHY, JESSICA 14 MSC MR 5:54.68 -
11 1068 CORATTI, MARISSA 14 MSC MR 5:56.17 -
12 1389 D'AMBROSIA, JANIE 11 AGUA MR 5:57.36 -
13 1392 LEHNER, NADINE 13 AGUA MR 5:58.22 -
14 1393 LEHNER, ELIZA 11 AGUA MR 6:09.36 -
15 1390 WILLARD, MIMI 13 AGUA MR 6:10.83 -
16 1388 ANDERSON, JADE 12 AGUA MR 6:11.86 -
17 1381 WOLLNER, MARGARET 13 AGUA MR 6:13.84 -
18 1296 GULLO, CHRISTINA 14 BGNW MR 6:14.86 -
19 1093 MITCHELL, CAITLIN 14 MSC MR 6:17.59 -
20 1124 O'GARA, KATHLEEN 17 BGNW MR 6:18.54 -
21 1395 SIEGEL, ERIKA 10 AGUA MR 6:19.35 -
22 1208 MELLARS, PAIGE 13 BGNW MR 6:20.70 -
23 1378 HEALEY, VIVIAN 12 AGUA MR 6:21.79 -
24 1337 TOMASULA, KELLYANNE 12 AG MR 6:25.55 -
25 1333 BARRETT, HILARY 12 AG MR 6:25.68 -
26 1382 PIROG, FRANCESCA 12 AGUA MR 6:27.27 -
27 1356 FERLO, Nicole 11 AG MR 6:27.84 -
28 1383 TURNBULL, KIRSTEN 12 AGUA MR 6:34.39 -
29 1239 GIBBS, ALEX 13 BGNW MR 6:35.45 -
30 1326 LUKASIK, BRITTANY 12 AG MR 6:52.65 -
31 1010 EISEMAN, ELIZABETH 15 SS MR 6:57.46 -
32 1152 FANELLI, KIMBERLY 14 BGNW MR 7:14.51 -
33 1056 HESTER, KARRI 13 MSC MR 7:25.83 -
- 1078 LAFRONZ-EMBERGER, MEGHA16 MSC MR DQ -
Event 2 Boys Open 500 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1073 PURETZ, HENRY 16 MSC MR 4:53.00 7
2 1064 HUDSON, HENRY 14 MSC MR 5:06.60 5
3 1048 MCMAHON, RICKY 13 MRST MR 5:10.08 4
4 1052 OLIVO, ROBERT 16 MSC MR 5:10.64 3
5 1126 MCKENNA, RYAN 15 BGNW MR 5:15.68 2
6 1054 MCCARTHY, MATTHEW 17 MSC MR 5:17.10 1
7 1070 HINKEL, ADAM 15 MSC MR 5:18.01 -
8 1328 OLSEN, Ryan 14 AG MR 5:20.17 -
9 1525 CALLINAN, DANNY 15 VAC MS 5:21.30 -
10 1214 CAZES, CLIFTON 15 BGNW MR 5:22.15 -
11 1105 MCLAUGHLIN, MICHAEL 16 MSC MR 5:30.75 -
12 1106 MCLAUGHLIN, MATTHEW 16 MSC MR 5:34.50 -
13 1384 STATHOPOULOS, CARY 12 AGUA MR 5:36.85 -
14 1185 ASHE, COREY 15 BGNW MR 5:50.69 -
15 1538 SHADWICK, JEFFREY 14 VAC MS 5:50.90 -
16 1145 JOHNSON, ERIK 14 BGNW MR 5:51.62 -
17 1499 SHADWICK, JACK 14 VAC MS 5:52.17 -
18 1500 FARRUGIA, MATTHEW 17 VAC MS 6:07.53 -
19 1058 TERWILLEGAR, MATTHEW 14 MSC MR 6:10.86 -
20 1380 BORGER, BRIAN 12 AGUA MR 6:13.21 -
21 1029 PAPE, ANDREW 14 SS MR 6:18.38 -
22 1394 TROY, DEREK 11 AGUA MR 6:31.41 -
23 1386 WAFULA, GABRIEL 12 AGUA MR 6:40.35 -
24 1418 BURNETT, BRUCE 15 GAEL MR 6:42.40 -
25 1155 KATZ, ALEXANDER 13 BGNW MR 6:57.02 -
26 1357 WALSH, RICHARD 12 AG MR 6:58.35 -
Event 3 Girls 11-12 200 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1476 FESTA, Natalia 12 LIE MR 2:10.64 7
2 1274 FLAHERTY, TARA 11 BGNW MR 2:11.03 5
3 1472 DWYER, Shannon 12 LIE MR 2:11.51 4
4 1179 GUYETT, CAREN 11 BGNW MR 2:13.86 3
5 1471 DWYER, Caitlin 12 LIE MR 2:17.20 2
6 1200 CLUNE, MEAGHAN 11 BGNW MR 2:18.68 1
7 1501 TOTH, LAUREN 11 VAC MS 2:19.91 -
8 1170 MITCHELL, CORA 12 BGNW MR 2:22.50 -
9 1198 POWERS, TARA 12 BGNW MR 2:22.56 -
10 1164 FRANK, JESSICA 12 BGNW MR 2:24.05 -
11 1262 BAUMANN, MARY KATE 12 BGNW MR 2:24.93 -
12 1149 PERELMAN, HAYLEY 12 BGNW MR 2:25.10 -
13 1015 HA, ALYSSA 11 SS MR 2:25.90 -
14 1060 DELANEY, CHRISTIE 12 MSC MR 2:26.49 -
15 1502 ARSENAULT, HAYLEY 11 VAC MS 2:28.00 -
16 1163 CECCHETELLI, ALYSSA 11 BGNW MR 2:29.24 -
17 1261 LIAN, MICHELLE 12 BGNW MR 2:30.28 -
18 1238 FITZGIBBONS, HANNAH 11 BGNW MR 2:30.76 -
19 1017 KIELB, AMY 12 SS MR 2:30.93 -
20 1504 MEIER, KRISTEN 11 VAC MS 2:30.96 -
21 1151 LYONS, DEIRDRE 12 BGNW MR 2:31.59 -
22 1302 WILLHOFT, LAURA 12 BGNW MR 2:32.99 -
23 1069 CORATTI, SAMANTHA 12 MSC MR 2:33.77 -
24 1074 KEMP, VICTORIA 12 MSC MR 2:33.84 -
25 1187 LIGHT, SHEILA 11 BGNW MR 2:34.12 -
26 1505 SHADWICK, KIMBERLY 11 VAC MS 2:34.87 -
27 1005 ALEXANDER, EMILY 11 SS MR 2:34.92 -
28 1037 YERGEAU, SARAH 12 SS MR 2:36.52 -
29 1226 FELSENTHAL, ALLI 11 BGNW MR 2:36.70 -
30 1503 FEROLI, LAUREN 11 VAC MS 2:41.70 -
31 1062 PAI, DEANNA 11 MSC MR 2:42.09 -
32 1085 WEISBERG, SARAH-JANE 11 MSC MR 2:42.77 -
33 1484 O'BRIEN, Katherine 11 LIE MR 2:45.17 -
34 1506 SWEETMAN, HEATHER 11 VAC MS 2:45.21 -
35 1248 DIEFFENBACH, MEGAN 11 BGNW MR 2:51.66 -
36 1169 LUCCHESE, JESSICA 11 BGNW MR 2:59.63 -
37 1441 COIRA, CHRISTINE 12 GAEL MR 3:10.91 -
38 1083 NEELY, LINDA 12 MSC MR 3:18.81 -
Event 4 Boys 11-12 200 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1147 SIMCO, DANIEL 11 BGNW MR 2:07.11 7
2 1168 HASTINGS, TRISTAN 11 BGNW MR 2:08.50 5
3 1055 BERG, KYLE 12 MSC MR 2:13.08 4
4 1148 SIMCO, ANTHONY 11 BGNW MR 2:13.94 3
5 1086 WANG, VINSON 11 MSC MR 2:14.53 2
6 1414 BURNETT, GRIFFIN 12 GAEL MR 2:15.59 1
7 1371 KAMEYAMA, RYOSUKE 11 AG MR 2:15.80 -
8 1332 BALDWIN, ALEC 11 AG MR 2:16.10 -
9 1140 MCKENNA, COLBY 12 BGNW MR 2:17.20 -
10 1479 MANGUS, Peter 12 LIE MR 2:19.15 -
11 1273 POWELL, ADAM 11 BGNW MR 2:20.86 -
12 1018 LAU, KEVIN 11 SS MR 2:21.88 -
13 1222 HERR, BOB 12 BGNW MR 2:23.26 -
14 1061 PAI, JONATHAN 12 MSC MR 2:24.59 -
15 1057 BYRNES, TJ 11 MSC MR 2:28.03 -
16 1171 MORRIS, DYLAN 11 BGNW MR 2:33.33 -
17 1246 COLANGELO, TYLER 11 BGNW MR 2:33.61 -
18 1448 SATO, RAY 11 GAEL MR 2:34.27 -
19 1341 KLICS, MICHAEL 11 AG MR 2:37.64 -
20 1035 WEMER, DONALD 11 SS MR 2:37.83 -
21 1143 ZIMINSKY, MARK 12 BGNW MR 2:43.22 -
22 1007 ALEXANDER, ROBERT 12 SS MR 2:43.84 -
23 1098 MCCARTNEY, DANIEL 11 MSC MR 2:48.02 -
24 1084 NEELY, WILLIAM 12 MSC MR 2:56.65 -
25 1108 MORGAN, JOSHUA 12 MSC MR 3:03.47 -
Event 5 Girls 9-10 200 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1217 CASEY, KERRY 10 BGNW MR 2:22.38 7
2 1066 BURKE, BECKY 10 MSC MR 2:29.04 5
3 1236 NIESSL, STEFF 10 BGNW MR 2:29.62 4
4 1059 BERG, SHEA 9 MSC MR 2:35.50 3
5 1177 WESTON, BETSY 9 BGNW MR 2:39.29 2
6 1032 TURNER, ASHLEY 10 SS MR 2:39.93 1
7 1586 CLEARY, ALLISON 9 VAC MS 2:40.39 -
8 1194 HORNER, MICHELLE 10 BGNW MR 2:44.59 -
9 1477 FESTA, JULIA 8 LIE MR 2:48.10 -
10 1016 HA, KATHRYN 9 SS MR 2:50.17 -
11 1277 SIMON, MOLLY 9 BGNW MR 2:52.82 -
12 1033 TURNER, JENNIFER 8 SS MR 2:54.92 -
13 1193 GIORDANO, KAELI 9 BGNW MR 2:56.96 -
14 1473 DWYER, BRIANNE 9 LIE MR 3:03.69 -
15 1539 BRUNELL, STEPHANIE 9 VAC MS 3:17.22 -
16 1026 NAOUAI, SARAH 8 SS MR 3:19.09 -
Event 6 Boys 9-10 200 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1461 O'NEILL, THOMAS 10 LIE MR 2:18.74 7
2 1184 POLHILL, DREW 10 BGNW MR 2:27.32 5
3 1486 LANE, Sean 10 LIE MR 2:27.66 4
4 1197 POWERS, CASEY 10 BGNW MR 2:28.24 3
5 1159 BLACKER, JARED 10 BGNW MR 2:38.75 2
6 1351 MARKS, SEAN 9 AG MR 2:48.24 1
7 1543 CARROLL, JAMES 10 VAC MS 2:48.32 -
8 1243 BUSH, DAVID 9 BGNW MR 2:51.19 -
9 1244 MANGIERI, GREGORY 9 BGNW MR 2:51.62 -
10 1464 O'NEILL, BRIAN 8 LIE MR 2:52.03 -
11 1206 LYONS, BRIAN 9 BGNW MR 2:53.74 -
12 1295 LUBOJA, CHRIS 10 BGNW MR 2:54.14 -
13 1253 MATTA, JORGE 10 BGNW MR 2:55.68 -
14 1480 MANGUS, JOSEPH 10 LIE MR 2:57.05 -
15 1041 MCMAHON, PAT 10 MRST MR 3:04.81 -
16 1604 O'BRIEN, JAMES 9 LIE MR 3:19.15 -
Event 7 Girls Open 400 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1071 MANTEY, ANNIE 16 MSC MR 4:37.97 7
2 1463 GUVEN, AYLIN 13 LIE MR 4:44.59 5
3 1101 FITZSIMONS, KERIANN 16 UNA 4:54.88 4
4 1150 GUYETT, SARAH 14 BGNW MR 4:55.00 3
5 1065 MORGAN, ADRIANA 14 MSC MR 5:16.06 2
6 1006 ALEXANDER, KATIE 14 SS MR 5:19.76 1
7 1024 MIKOLAY, SUZANNE 16 SS MR 5:21.90 -
8 1068 CORATTI, MARISSA 14 MSC MR 5:24.68 -
9 1009 CIPRIANO, RACHEL 14 SS MR 5:25.41 -
10 1027 OSBORN, RACHEL 15 SS MR 5:26.89 -
11 1078 LAFRONZ-EMBERGER, MEGHA16 MSC MR 5:27.13 -
12 1165 GIORDANO, CHELSEA 13 BGNW MR 5:29.53 -
13 1093 MITCHELL, CAITLIN 14 MSC MR 5:29.76 -
14 1053 MCCARTHY, JESSICA 14 MSC MR 5:36.91 -
15 1411 SCHLITTEN, KRISTENE 17 GAEL MR 5:37.33 -
16 1153 SULLIVAN, KATHRYN 14 BGNW MR 5:39.34 -
17 1390 WILLARD, MIMI 13 AGUA MR 5:49.78 -
- 1392 LEHNER, NADINE 13 AGUA MR DQ -
- 1036 WEMER, JESSICA 13 SS MR DQ -
- 1381 WOLLNER, MARGARET 13 AGUA MR DQ -
Event 8 Boys Open 400 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1073 PURETZ, HENRY 16 MSC MR 4:28.39 7
2 1064 HUDSON, HENRY 14 MSC MR 4:34.42 5
3 1052 OLIVO, ROBERT 16 MSC MR 4:38.53 4
4 1214 CAZES, CLIFTON 15 BGNW MR 4:40.47 3
5 1054 MCCARTHY, MATTHEW 17 MSC MR 4:42.79 2
6 1070 HINKEL, ADAM 15 MSC MR 4:47.73 1
7 1106 MCLAUGHLIN, MATTHEW 16 MSC MR 4:52.85 -
8 1126 MCKENNA, RYAN 15 BGNW MR 4:58.03 -
9 1105 MCLAUGHLIN, MICHAEL 16 MSC MR 5:06.12 -
10 1462 MASTER, DEV 14 LIE MR 5:07.03 -
11 1455 WAKEFIELD, Kevin 13 LIE MR 5:08.53 -
12 1185 ASHE, COREY 15 BGNW MR 5:10.54 -
13 1154 BALLINGER, DAVID 13 BGNW MR 5:13.45 -
14 1145 JOHNSON, ERIK 14 BGNW MR 5:20.84 -
Event 9 Girls 11-12 200 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1396 STASKIEWICZ, SOPHIE 11 AGUA MR 2:23.20 7
2 1387 HODIS, KELLY 12 AGUA MR 2:27.33 5
3 1476 FESTA, Natalia 12 LIE MR 2:27.93 4
4 1389 D'AMBROSIA, JANIE 11 AGUA MR 2:32.96 3
5 1179 GUYETT, CAREN 11 BGNW MR 2:33.53 2
6 1274 FLAHERTY, TARA 11 BGNW MR 2:33.86 1
7 1393 LEHNER, ELIZA 11 AGUA MR 2:33.97 -
8 1388 ANDERSON, JADE 12 AGUA MR 2:34.47 -
9 1472 DWYER, Shannon 12 LIE MR 2:37.86 -
10 1200 CLUNE, MEAGHAN 11 BGNW MR 2:39.52 -
11 1149 PERELMAN, HAYLEY 12 BGNW MR 2:39.56 -
12 1198 POWERS, TARA 12 BGNW MR 2:40.86 -
13 1501 TOTH, LAUREN 11 VAC MS 2:41.13 -
14 1170 MITCHELL, CORA 12 BGNW MR 2:41.21 -
15 1164 FRANK, JESSICA 12 BGNW MR 2:42.00 -
16 1015 HA, ALYSSA 11 SS MR 2:42.27 -
17 1262 BAUMANN, MARY KATE 12 BGNW MR 2:42.47 -
18 1378 HEALEY, VIVIAN 12 AGUA MR 2:42.87 -
19 1382 PIROG, FRANCESCA 12 AGUA MR 2:44.51 -
20 1502 ARSENAULT, HAYLEY 11 VAC MS 2:47.42 -
21 1261 LIAN, MICHELLE 12 BGNW MR 2:47.60 -
22 1383 TURNBULL, KIRSTEN 12 AGUA MR 2:47.90 -
23 1504 MEIER, KRISTEN 11 VAC MS 2:48.48 -
24 1238 FITZGIBBONS, HANNAH 11 BGNW MR 2:49.95 -
25 1187 LIGHT, SHEILA 11 BGNW MR 2:50.04 -
26 1505 SHADWICK, KIMBERLY 11 VAC MS 2:50.73 -
27 1005 ALEXANDER, EMILY 11 SS MR 2:50.94 -
28 1060 DELANEY, CHRISTIE 12 MSC MR 2:51.81 -
29 1069 CORATTI, SAMANTHA 12 MSC MR 2:52.18 -
30 1062 PAI, DEANNA 11 MSC MR 2:52.27 -
31 1017 KIELB, AMY 12 SS MR 2:52.33 -
32 1163 CECCHETELLI, ALYSSA 11 BGNW MR 2:52.42 -
33 1302 WILLHOFT, LAURA 12 BGNW MR 2:52.84 -
34 1074 KEMP, VICTORIA 12 MSC MR 2:53.43 -
35 1226 FELSENTHAL, ALLI 11 BGNW MR 2:56.61 -
36 1037 YERGEAU, SARAH 12 SS MR 2:56.93 -
37 1151 LYONS, DEIRDRE 12 BGNW MR 3:00.97 -
38 1248 DIEFFENBACH, MEGAN 11 BGNW MR 3:06.20 -
39 1325 LUKASIK, BROOKE 12 AG MR 3:08.45 -
40 1169 LUCCHESE, JESSICA 11 BGNW MR 3:13.26 -
- 1484 O'BRIEN, Katherine 11 LIE MR DQ -
- 1471 DWYER, Caitlin 12 LIE MR DQ -
- 1506 SWEETMAN, HEATHER 11 VAC MS DQ -
Event 10 Boys 11-12 200 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1147 SIMCO, DANIEL 11 BGNW MR 2:19.40 7
2 1168 HASTINGS, TRISTAN 11 BGNW MR 2:22.12 5
3 1384 STATHOPOULOS, CARY 12 AGUA MR 2:25.04 4
4 1148 SIMCO, ANTHONY 11 BGNW MR 2:26.24 3
5 1380 BORGER, BRIAN 12 AGUA MR 2:33.56 2
6 1055 BERG, KYLE 12 MSC MR 2:34.66 1
7 1086 WANG, VINSON 11 MSC MR 2:34.70 -
8 1140 MCKENNA, COLBY 12 BGNW MR 2:35.82 -
9 1371 KAMEYAMA, RYOSUKE 11 AG MR 2:36.21 -
10 1061 PAI, JONATHAN 12 MSC MR 2:39.05 -
11 1018 LAU, KEVIN 11 SS MR 2:39.83 -
12 1403 ROGENER, JJ 11 GAEL MR 2:41.26 -
13 1273 POWELL, ADAM 11 BGNW MR 2:42.95 -
14 1479 MANGUS, Peter 12 LIE MR 2:43.69 -
15 1414 BURNETT, GRIFFIN 12 GAEL MR 2:43.88 -
16 1394 TROY, DEREK 11 AGUA MR 2:45.01 -
17 1057 BYRNES, TJ 11 MSC MR 2:48.62 -
18 1171 MORRIS, DYLAN 11 BGNW MR 2:50.63 -
19 1448 SATO, RAY 11 GAEL MR 2:56.29 -
20 1386 WAFULA, GABRIEL 12 AGUA MR 2:56.74 -
21 1143 ZIMINSKY, MARK 12 BGNW MR 3:02.51 -
22 1341 KLICS, MICHAEL 11 AG MR 3:05.13 -
23 1035 WEMER, DONALD 11 SS MR 3:07.55 -
- 1332 BALDWIN, ALEC 11 AG MR DQ -
- 1222 HERR, BOB 12 BGNW MR DQ -
Event 11 Girls 9-10 200 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1391 SETOGUCHI, SEIKA 10 AGUA MR 2:26.25 7
2 1217 CASEY, KERRY 10 BGNW MR 2:37.73 5
3 1066 BURKE, BECKY 10 MSC MR 2:42.86 4
4 1395 SIEGEL, ERIKA 10 AGUA MR 2:43.06 3
5 1236 NIESSL, STEFF 10 BGNW MR 2:52.07 2
6 1032 TURNER, ASHLEY 10 SS MR 2:58.41 1
7 1077 WILLIAMS, JEYSALIN 10 MSC MR 3:01.56 -
8 1087 WANG, DIANA 10 MSC MR 3:02.51 -
9 1177 WESTON, BETSY 9 BGNW MR 3:03.25 -
10 1016 HA, KATHRYN 9 SS MR 3:06.47 -
11 1194 HORNER, MICHELLE 10 BGNW MR 3:06.53 -
12 1033 TURNER, JENNIFER 8 SS MR 3:11.51 -
13 1232 FANELLI, MELISSA 9 BGNW MR 3:11.77 -
14 1473 DWYER, BRIANNE 9 LIE MR 3:13.45 -
15 1277 SIMON, MOLLY 9 BGNW MR 3:14.81 -
16 1477 FESTA, JULIA 8 LIE MR 3:18.44 -
17 1193 GIORDANO, KAELI 9 BGNW MR 3:22.70 -
- 1063 PAI, CHRISTINA 9 MSC MR DQ -
- 1059 BERG, SHEA 9 MSC MR DQ -
Event 12 Boys 9-10 200 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1461 O'NEILL, THOMAS 10 LIE MR 2:36.95 7
2 1184 POLHILL, DREW 10 BGNW MR 2:41.92 5
3 1486 LANE, Sean 10 LIE MR 2:49.58 4
4 1197 POWERS, CASEY 10 BGNW MR 2:49.96 3
5 1159 BLACKER, JARED 10 BGNW MR 2:50.41 2
6 1351 MARKS, SEAN 9 AG MR 3:09.59 1
7 1464 O'NEILL, BRIAN 8 LIE MR 3:09.76 -
8 1253 MATTA, JORGE 10 BGNW MR 3:10.89 -
9 1243 BUSH, DAVID 9 BGNW MR 3:11.15 -
10 1206 LYONS, BRIAN 9 BGNW MR 3:17.21 -
11 1480 MANGUS, JOSEPH 10 LIE MR 3:19.61 -
12 1543 CARROLL, JAMES 10 VAC MS 3:20.65 -
13 1244 MANGIERI, GREGORY 9 BGNW MR 3:21.59 -
14 1295 LUBOJA, CHRIS 10 BGNW MR 3:25.31 -
15 1041 MCMAHON, PAT 10 MRST MR 3:32.38 -
16 1604 O'BRIEN, JAMES 9 LIE MR 3:33.21 -
Event 13 Girls Open 1000 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1463 GUVEN, AYLIN 13 LIE MR 10:50.84 7
2 1272 HEINZ, SUSANNA 13 BGNW MR 11:35.98 5
3 1507 ROUTSON, REBECCA 15 VAC MS 11:37.70 4
4 1006 ALEXANDER, KATIE 14 SS MR 12:14.11 3
5 1027 OSBORN, RACHEL 15 SS MR 12:32.35 2
6 1009 CIPRIANO, RACHEL 14 SS MR 12:46.74 1
7 1024 MIKOLAY, SUZANNE 16 SS MR 13:15.00 -
Event 14 Boys Open 1000 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1048 MCMAHON, RICKY 13 MRST MR 10:27.45 7
2 1455 WAKEFIELD, Kevin 13 LIE MR 11:29.27 5
3 1210 ZIMINSKY, JOEY 15 BGNW MR 12:14.01 4
4 1462 MASTER, DEV 14 LIE MR 12:19.00 3
5 1029 PAPE, ANDREW 14 SS MR 13:02.74 2
Event 15 Girls 9-10 200 R-Free (back to top of page)
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3002 BGNW A BGNW MR 2:08.74 14
2 3105 Viking Aquatic Club A VAC MS 2:17.11 10
CLEARY, ALLISON-9 DUTRA, CRISTINA-10 LYNCH, CAITLYN-10 PRUSCHKI, SARAH-9
3 3003 BGNW B BGNW MR 2:19.01 8
4 3052 AQUA GEMS SWIM TEAM A AG MR 2:20.61 -
SHAW, LAUREN-10 WEISSMAN, V.-10 FASULO, LINDSAY-10 TOMASULA, K.-9
5 3004 BGNW C BGNW MR 2:23.78 -
6 3062 Gael Aquatic Club A GAEL MR 2:24.68 -
7 3106 Viking Aquatic Club B VAC MS 2:39.07 -
BRUNELL, S.-9 HUERTA, SHIANNE-9 KERDESKY, DANA-9 THORP, KAITLIN-9
8 3107 Viking Aquatic Club C VAC MS 2:50.74 -
SMITH, K.-9 TORPEY, K.-9 JOYCE, CAITLIN-10 BATELLI, J.-10
9 3108 Viking Aquatic Club D VAC MS 3:15.84 -
GRANT, JESSICA-10 GRIFFIN, AMANDA-9 WRIGHT, BRIANNA-9 HENNESEY, C.-10
Event 16 Boys 9-10 200 R-Free (back to top of page)
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3076 Long Island Express A LIE MR 1:59.13 14
O'NEILL, THOMAS-10 AHERN, Michael-10 LANE, Sean-10 CORRIGAN, TIMMY-10
2 3005 BGNW A BGNW MR 2:04.15 10
3 3006 BGNW B BGNW MR 2:04.21 8
4 3007 BGNW C BGNW MR 2:17.85 -
5 3053 AQUA GEMS SWIM TEAM A AG MR 2:18.94 -
ANDREWS, AYMAN-9 MARKS, SEAN-9 GREER, SHAUN-9 ZABRISKIE, J.-9
- 3110 Viking Aquatic Club A VAC MS DQ -
CARROLL, JAMES-10 SAINDON, BRIAN-10 SPEAR, ANDREW-9 KENNEDY, M.-9
Event 17 Girls 13-14 200 R-Free (back to top of page)
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3008 BGNW A BGNW MR 1:50.80 14
2 3077 Long Island Express A LIE MR 1:52.51 10
GUVEN, AYLIN-13 AHERN, TARYN-14 FALASCA, KATIE-14 BONAGURA, C.-13
3 3009 BGNW B BGNW MR 1:54.31 8
4 3010 BGNW C BGNW MR 2:01.38 -
5 3112 Viking Aquatic Club A VAC MS 2:15.47 -
BAGINSKI, A.-13 LYNCH, ERIN-13 SANTOS, BRIANA-13 VAN HOUTON, C.-13
Event 18 Boys 13-14 200 R-Free (back to top of page)
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3011 BGNW A BGNW MR 1:44.18 14
2 3012 BGNW B BGNW MR 1:46.64 10
3 3113 Viking Aquatic Club A VAC MS 1:47.43 8
DUTRA, FERNANDO-13 SHADWICK, JACK-14 SHADWICK, J.-14 TORPEY, TIMOTHY-14
4 3057 AQUA GEMS SWIM TEAM A AG MR 1:48.72 -
OLSEN, Ryan-14 BRANAGAN, T.-13 EAGLES, GARRET-13 BALDWIN, M.-13
5 3013 BGNW C BGNW MR 1:51.86 -
6 3131 Gael Aquatic Club A GAEL MR 1:54.37 -
Event 19 Girls 9-10 100 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1217 CASEY, KERRY 10 BGNW MR 1:04.39 7
2 1066 BURKE, BECKY 10 MSC MR 1:04.89 5
3 1236 NIESSL, STEFF 10 BGNW MR 1:08.48 4
4 1345 SHAW, LAUREN 10 AG MR 1:11.26 3
5 1032 TURNER, ASHLEY 10 SS MR 1:13.03 2
6 1087 WANG, DIANA 10 MSC MR 1:13.33 1
7 1586 CLEARY, ALLISON 9 VAC MS 1:14.32 -
8 1255 MISENAS, SARA 10 BGNW MR 1:15.15 -
9 1177 WESTON, BETSY 9 BGNW MR 1:16.36 -
10 1422 BAKER, MEGHAN 9 GAEL MR 1:16.80 -
11 1527 DUTRA, CRISTINA 10 VAC MS 1:16.85 -
12 1043 STEVENS, CHELSEA 9 MRST MR 1:18.69 -
13 1318 FELCH, JESSICA 10 PBAC MS 1:18.83 -
14 1358 WEISSMAN, VANESSA 10 AG MR 1:19.01 -
15 1194 HORNER, MICHELLE 10 BGNW MR 1:19.04 -
16 1095 TARANTO, YOLANDA 9 MSC MR 1:19.51 -
17 1426 RAMOS, STACEY 9 GAEL MR 1:19.59 -
18 1360 FASULO, LINDSAY 10 AG MR 1:20.37 -
19 1473 DWYER, BRIANNE 9 LIE MR 1:20.88 -
20 1030 PHILLIPS, DANIELLE 10 SS MR 1:21.10 -
21 1531 LYNCH, CAITLYN 10 VAC MS 1:21.51 -
22 1277 SIMON, MOLLY 9 BGNW MR 1:22.92 -
23 1276 CARR, ERIN 10 BGNW MR 1:23.51 -
24 1008 BASSMANN, AMANDA 10 SS MR 1:24.43 -
25 1199 O'NEIL, COURTNEY 10 BGNW MR 1:24.57 -
