Event summary page VIKING CLASSIC 2000 Back to results page
November 3, 4, 5, 2000
Meet Results for Timed Finals-Yards
Event 21 Girls 13-14 50 Free Event 22 Boys 13-14 50 Free
Event 23 Girls 9-10 50 Back Event 24 Boys 9-10 50 Back
Event 25 Girls 13-14 100 Back Event 26 Boys 13-14 100 Back
Event 27 Girls 9-10 100 Breast Event 28 Boys 9-10 100 Breast
Event 29 Girls 13-14 100 Fly Event 30 Boys 13-14 100 Fly
Event 31 Girls 9-10 50 Fly Event 32 Boys 9-10 50 Fly
Event 33 Girls 13-14 200 Free Event 34 Boys 13-14 200 Free
Event 35 Girls 9-10 100 IM Event 36 Boys 9-10 100 IM
Event 37 Girls 11-12 200 R-Free Event 38 Boys 11-12 200 R-Free
Event 39 Girls Open 200 R-Free Event 40 Boys Open 200 R-Free
Event 21 Girls 13-14 50 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1463 GUVEN, AYLIN 13 LIE MR 25.70 7
2 1453 AHERN, TARYN 14 LIE MR 26.90 5
3 1006 ALEXANDER, KATIE 14 SS MR 27.18 4
4 1065 MORGAN, ADRIANA 14 MSC MR 27.37 3
5 1068 CORATTI, MARISSA 14 MSC MR 28.90 2
6 1051 WOLFF, LINDSAY 14 MSC MR 29.49 1
7 1093 MITCHELL, CAITLIN 14 MSC MR 29.71 -
8 1349 HILL, ASHLEY 13 AG MR 29.89 -
9 1458 BONAGURA, Christine 13 LIE MR 30.39 -
10 1036 WEMER, JESSICA 13 SS MR 30.45 -
11 1176 THOMSON, JENNA 13 BGNW MR 30.46 -
12 1514 BAGINSKI, ASHLEY 13 VAC MS 30.57 -
13 1517 LYNCH, ERIN 13 VAC MS 30.70 -
14 1132 BROWN, AMY 14 BGNW MR 31.42 -
15 1182 KENNEDY, MEREDITH 13 BGNW MR 31.61 -
16 1454 FALASCA, KATIE 14 LIE MR 31.65 -
17 1315 DANIELLE, ADAMEC 13 PBAC MS 32.25 -
18 1166 GILARY, STEFANIE 13 BGNW MR 32.74 -
19 1022 MEYENDORFF, ANNA 13 SS MR 32.98 -
20 1040 CLARK, KAITY 13 MRST MR 34.74 -
21 1598 SHERIN, KAITLIN 14 VAC MS 44.87 -
Event 22 Boys 13-14 50 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1328 OLSEN, Ryan 14 AG MR 23.99 7
2 1499 SHADWICK, JACK 14 VAC MS 24.52 5
3 1321 GARVEY, PAT 13 PBAC MS 24.66 4
4 1145 JOHNSON, ERIK 14 BGNW MR 24.96 3
5 1001 ALBAN, DOUGLAS 14 UN 25.42 2
6 1334 BRANAGAN, TIMOTHY 13 AG MR 25.89 1
7 1538 SHADWICK, JEFFREY 14 VAC MS 26.23 -
8 1298 CAPSUTO, IAN 14 BGNW MR 26.40 -
9 1251 GOLDFARB, JOSH 13 BGNW MR 26.49 -
10 1419 FASMAN, MATTHEW 14 GAEL MR 27.46 -
11 1462 MASTER, DEV 14 LIE MR 27.98 -
11 1526 DUTRA, FERNANDO 13 VAC MS 27.98 -
13 1155 KATZ, ALEXANDER 13 BGNW MR 28.11 -
14 1029 PAPE, ANDREW 14 SS MR 28.15 -
15 1455 WAKEFIELD, Kevin 13 LIE MR 28.49 -
16 1406 CIRASELLA, JOE 14 GAEL MR 28.52 -
17 1058 TERWILLEGAR, MATTHEW 14 MSC MR 28.58 -
18 1112 VAN DER KAAIJ, KAREL 13 BGNW MR 28.64 -
19 1603 MORRIS, SHAYNE 13 BGNW MR 28.74 -
20 1569 FREEMAN, JUSTIN 13 VAC MS 28.98 -
21 1532 TORPEY, TIMOTHY 14 VAC MS 29.17 -
22 1420 SCHLITTEN, STEVEN 14 GAEL MR 29.47 -
23 1331 BALDWIN, MICHAEL 13 AG MR 29.59 -
24 1493 KING, ANDREW 13 LIE MR 29.72 -
25 1369 EAGLES, GARRET 13 AG MR 31.38 -
26 1555 SPEAR, ANTHONY 13 VAC MS 32.47 -
- 1416 SCHUMER, MATTHEW 13 GAEL MR DQ -
Event 23 Girls 9-10 50 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1217 CASEY, KERRY 10 BGNW MR 34.77 7
2 1237 TRACEY, KIM 9 BGNW MR 36.67 5
3 1059 BERG, SHEA 9 MSC MR 37.76 4
4 1232 FANELLI, MELISSA 9 BGNW MR 38.11 3
5 1063 PAI, CHRISTINA 9 MSC MR 38.43 2
6 1087 WANG, DIANA 10 MSC MR 38.81 1
7 1586 CLEARY, ALLISON 9 VAC MS 39.07 -
8 1032 TURNER, ASHLEY 10 SS MR 39.43 -
9 1077 WILLIAMS, JEYSALIN 10 MSC MR 39.56 -
10 1016 HA, KATHRYN 9 SS MR 39.57 -
11 1255 MISENAS, SARA 10 BGNW MR 39.97 -
12 1235 TROCCOLI, KRISTI 10 BGNW MR 40.20 -
13 1473 DWYER, BRIANNE 9 LIE MR 40.62 -
14 1043 STEVENS, CHELSEA 9 MRST MR 41.32 -
15 1218 ZONA, ARIEL 9 BGNW MR 42.08 -
16 1422 BAKER, MEGHAN 9 GAEL MR 43.13 -
17 1358 WEISSMAN, VANESSA 10 AG MR 43.35 -
18 1193 GIORDANO, KAELI 9 BGNW MR 43.52 -
19 1195 HORNER, MARISSA 9 BGNW MR 43.57 -
20 1426 RAMOS, STACEY 9 GAEL MR 43.86 -
21 1353 TOMASULA, KIMBERLY 9 AG MR 44.39 -
22 1539 BRUNELL, STEPHANIE 9 VAC MS 44.53 -
23 1095 TARANTO, YOLANDA 9 MSC MR 44.67 -
24 1533 TORPEY, KELLYANN 9 VAC MS 44.80 -
25 1008 BASSMANN, AMANDA 10 SS MR 44.84 -
26 1423 BROWN, BRITTANY 10 GAEL MR 44.86 -
27 1011 FRADKIN, BECKY 9 SS MR 45.50 -
28 1511 WILLHOFT, EMILY 9 BGNW MR 45.69 -
29 1558 HUERTA, SHIANNE 9 VAC MS 47.26 -
30 1534 THORP, KAITLIN 9 VAC MS 48.01 -
31 1034 VALLARIO, ALEXIS 9 SS MR 48.60 -
32 1529 JOYCE, CAITLIN 10 VAC MS 49.63 -
33 1573 PRUSCHKI, SARAH 9 VAC MS 49.81 -
34 1425 GAINES, LAUREN 9 GAEL MR 50.82 -
35 1561 BATELLI, JULIANNE 10 VAC MS 51.04 -
36 1550 GRIFFIN, AMANDA 9 VAC MS 54.36 -
37 1560 WRIGHT, BRIANNA 9 VAC MS 57.02 -
38 1566 DUDA, LAUREN 9 VAC MS 57.49 -
39 1605 FREIER, KAITLYN 10 LIE MR 57.67 -
40 1109 VELARDO, GIOVANNA 9 MSC MR 58.51 -
- 1277 SIMON, MOLLY 9 BGNW MR DQ -
Event 24 Boys 9-10 50 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1457 AHERN, Michael 10 LIE MR 33.85 7
2 1197 POWERS, CASEY 10 BGNW MR 36.15 5
3 1219 ZONA, ADAM 10 BGNW MR 36.40 4
4 1359 ANDREWS, AYMAN 9 AG MR 37.95 3
5 1159 BLACKER, JARED 10 BGNW MR 38.39 2
6 1243 BUSH, DAVID 9 BGNW MR 38.77 1
7 1486 LANE, Sean 10 LIE MR 39.02 -
8 1481 CORRIGAN, TIMMY 10 LIE MR 39.41 -
9 1348 GREER, SHAUN 9 AG MR 40.15 -
10 1295 LUBOJA, CHRIS 10 BGNW MR 40.27 -
11 1480 MANGUS, JOSEPH 10 LIE MR 41.46 -
12 1421 ATTINELLO, PAUL 10 GAEL MR 42.23 -
12 1206 LYONS, BRIAN 9 BGNW MR 42.23 -
14 1543 CARROLL, JAMES 10 VAC MS 43.18 -
15 1173 MULLANEY, GREGORY 9 BGNW MR 43.43 -
16 1604 O'BRIEN, JAMES 9 LIE MR 43.60 -
17 1003 ACCARINO, GREGORY 10 SS MR 44.14 -
18 1031 TERRIGNO, PHILIP 10 SS MR 44.16 -
19 1038 ZAINO, JOE 10 SS MR 44.36 -
20 1013 FRANK, LUCAS 10 SS MR 46.04 -
21 1079 SEAGREN, RYAN 9 MSC MR 46.88 -
22 1041 MCMAHON, PAT 10 MRST MR 47.30 -
23 1245 ADLER, JESSE 9 BGNW MR 47.33 -
24 1241 CLARKE, BRADEN 9 BGNW MR 47.34 -
25 1286 KEISER, ROSS 9 BGNW MR 47.47 -
26 1581 SPEAR, ANDREW 9 VAC MS 48.88 -
27 1028 NOVITCH, ADAM 9 SS MR 49.73 -
28 1271 PALUMBO, EVAN 10 BGNW MR 52.23 -
29 1252 KERSTEIN, JASON 9 BGNW MR 53.61 -
30 1097 HENSHAW, CHRISTOPHE 10 MSC MR 54.43 -
31 1597 SCHAUB, KEVIN 10 VAC MS 58.89 -
32 1599 BORRIELLO, RAY 10 VAC MS 1:00.63 -
33 1588 KENNEDY, MICHAEL 9 VAC MS 1:03.36 -
34 1577 SCHMITT, COLIN 10 VAC MS 1:06.03 -
Event 25 Girls 13-14 100 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1150 GUYETT, SARAH 14 BGNW MR 1:03.68 7
2 1463 GUVEN, AYLIN 13 LIE MR 1:03.75 5
3 1453 AHERN, TARYN 14 LIE MR 1:05.99 4
4 1051 WOLFF, LINDSAY 14 MSC MR 1:10.09 3
5 1068 CORATTI, MARISSA 14 MSC MR 1:10.21 2
6 1204 ULANOWSKI, DANIELLE 14 BGNW MR 1:10.48 1
7 1208 MELLARS, PAIGE 13 BGNW MR 1:11.20 -
8 1165 GIORDANO, CHELSEA 13 BGNW MR 1:13.39 -
9 1006 ALEXANDER, KATIE 14 SS MR 1:13.96 -
10 1137 WARLAUMONT, KIMI 13 BGNW MR 1:14.28 -
11 1296 GULLO, CHRISTINA 14 BGNW MR 1:14.57 -
12 1153 SULLIVAN, KATHRYN 14 BGNW MR 1:16.12 -
13 1093 MITCHELL, CAITLIN 14 MSC MR 1:16.26 -
14 1514 BAGINSKI, ASHLEY 13 VAC MS 1:16.36 -
15 1203 HERMAN, JULIA 13 BGNW MR 1:16.42 -
16 1174 MULLANEY, CHRISTINE 14 BGNW MR 1:16.71 -
17 1036 WEMER, JESSICA 13 SS MR 1:19.15 -
18 1349 HILL, ASHLEY 13 AG MR 1:19.75 -
19 1142 SWIRSKY, JESSE 13 BGNW MR 1:20.05 -
20 1315 DANIELLE, ADAMEC 13 PBAC MS 1:20.46 -
21 1454 FALASCA, KATIE 14 LIE MR 1:20.53 -
22 1178 LEWINTER, KATIE 13 BGNW MR 1:20.72 -
23 1190 KOENIG, ELIZABETH 13 BGNW MR 1:22.62 -
24 1176 THOMSON, JENNA 13 BGNW MR 1:22.73 -
25 1239 GIBBS, ALEX 13 BGNW MR 1:24.02 -
26 1022 MEYENDORFF, ANNA 13 SS MR 1:25.58 -
27 1132 BROWN, AMY 14 BGNW MR 1:26.16 -
28 1517 LYNCH, ERIN 13 VAC MS 1:27.04 -
29 1182 KENNEDY, MEREDITH 13 BGNW MR 1:29.78 -
30 1166 GILARY, STEFANIE 13 BGNW MR 1:30.56 -
31 1598 SHERIN, KAITLIN 14 VAC MS 2:03.56 -
- 1458 BONAGURA, Christine 13 LIE MR DQ -
Event 26 Boys 13-14 100 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1064 HUDSON, HENRY 14 MSC MR 58.71 7
2 1328 OLSEN, Ryan 14 AG MR 1:00.70 5
3 1001 ALBAN, DOUGLAS 14 UN 1:03.30 4
4 1048 MCMAHON, RICKY 13 MRST MR 1:04.07 3
5 1334 BRANAGAN, TIMOTHY 13 AG MR 1:04.20 2
6 1499 SHADWICK, JACK 14 VAC MS 1:04.33 1
7 1205 NUNES, KIERON 14 BGNW MR 1:05.59 -
8 1259 WATKINS, MARTIN 14 BGNW MR 1:06.28 -
9 1141 CASSIDY, MAX 13 BGNW MR 1:06.96 -
10 1145 JOHNSON, ERIK 14 BGNW MR 1:07.05 -
11 1538 SHADWICK, JEFFREY 14 VAC MS 1:07.33 -
12 1154 BALLINGER, DAVID 13 BGNW MR 1:07.78 -
13 1125 O'GARA, PATRICK 13 BGNW MR 1:08.08 -
14 1298 CAPSUTO, IAN 14 BGNW MR 1:08.20 -
15 1462 MASTER, DEV 14 LIE MR 1:10.10 -
16 1251 GOLDFARB, JOSH 13 BGNW MR 1:10.15 -
17 1058 TERWILLEGAR, MATTHEW 14 MSC MR 1:10.46 -
18 1419 FASMAN, MATTHEW 14 GAEL MR 1:10.90 -
19 1420 SCHLITTEN, STEVEN 14 GAEL MR 1:12.06 -
20 1455 WAKEFIELD, Kevin 13 LIE MR 1:12.93 -
21 1202 PALUMBO, ANDREW 13 BGNW MR 1:13.03 -
22 1406 CIRASELLA, JOE 14 GAEL MR 1:14.08 -
23 1155 KATZ, ALEXANDER 13 BGNW MR 1:15.11 -
24 1331 BALDWIN, MICHAEL 13 AG MR 1:15.57 -
25 1416 SCHUMER, MATTHEW 13 GAEL MR 1:16.06 -
26 1029 PAPE, ANDREW 14 SS MR 1:19.39 -
27 1603 MORRIS, SHAYNE 13 BGNW MR 1:20.67 -
28 1369 EAGLES, GARRET 13 AG MR 1:21.84 -
29 1526 DUTRA, FERNANDO 13 VAC MS 1:23.16 -
30 1532 TORPEY, TIMOTHY 14 VAC MS 1:25.42 -
31 1555 SPEAR, ANTHONY 13 VAC MS 1:32.06 -
32 1112 VAN DER KAAIJ, KAREL 13 BGNW MR 11:50.94 -
- 1493 KING, ANDREW 13 LIE MR DQ -
Event 27 Girls 9-10 100 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1217 CASEY, KERRY 10 BGNW MR 1:20.62 7
2 1066 BURKE, BECKY 10 MSC MR 1:20.82 5
3 1345 SHAW, LAUREN 10 AG MR 1:30.61 4
4 1032 TURNER, ASHLEY 10 SS MR 1:30.72 3
5 1267 MORENO, SANDRA 10 BGNW MR 1:31.51 2
6 1030 PHILLIPS, DANIELLE 10 SS MR 1:32.37 1
7 1360 FASULO, LINDSAY 10 AG MR 1:34.48 -
8 1077 WILLIAMS, JEYSALIN 10 MSC MR 1:35.19 -
9 1318 FELCH, JESSICA 10 PBAC MS 1:36.94 -
10 1442 MCNALLY, ELISE 10 GAEL MR 1:37.00 -
11 1237 TRACEY, KIM 9 BGNW MR 1:38.09 -
12 1319 DALY, JACKIE 10 PBAC MS 1:38.39 -
13 1063 PAI, CHRISTINA 9 MSC MR 1:38.73 -
14 1218 ZONA, ARIEL 9 BGNW MR 1:39.12 -
15 1531 LYNCH, CAITLYN 10 VAC MS 1:39.77 -
16 1277 SIMON, MOLLY 9 BGNW MR 1:40.65 -
17 1194 HORNER, MICHELLE 10 BGNW MR 1:41.02 -
18 1527 DUTRA, CRISTINA 10 VAC MS 1:41.06 -
19 1353 TOMASULA, KIMBERLY 9 AG MR 1:41.37 -
20 1195 HORNER, MARISSA 9 BGNW MR 1:41.45 -
21 1016 HA, KATHRYN 9 SS MR 1:41.99 -
22 1358 WEISSMAN, VANESSA 10 AG MR 1:42.55 -
23 1095 TARANTO, YOLANDA 9 MSC MR 1:42.85 -
24 1008 BASSMANN, AMANDA 10 SS MR 1:43.29 -
25 1473 DWYER, BRIANNE 9 LIE MR 1:43.47 -
26 1269 CLUNE, TARA 9 BGNW MR 1:44.37 -
27 1229 GOLDEN, EMMA 9 BGNW MR 1:45.49 -
28 1193 GIORDANO, KAELI 9 BGNW MR 1:45.90 -
29 1011 FRADKIN, BECKY 9 SS MR 1:46.51 -
30 1558 HUERTA, SHIANNE 9 VAC MS 1:48.72 -
31 1256 MISENAS, ANA 9 BGNW MR 1:52.76 -
32 1550 GRIFFIN, AMANDA 9 VAC MS 1:52.84 -
33 1443 PAPPAS, MORGAN 9 GAEL MR 1:53.35 -
34 1276 CARR, ERIN 10 BGNW MR 1:53.54 -
35 1423 BROWN, BRITTANY 10 GAEL MR 1:54.08 -
36 1529 JOYCE, CAITLIN 10 VAC MS 1:56.54 -
37 1034 VALLARIO, ALEXIS 9 SS MR 2:01.46 -
38 1199 O'NEIL, COURTNEY 10 BGNW MR 2:01.72 -
39 1293 GREEN, ALEXA 9 BGNW MR 2:02.84 -
40 1308 GIGANTE, KIMBERLY 9 BGNW MR 2:17.78 -
Event 28 Boys 9-10 100 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1184 POLHILL, DREW 10 BGNW MR 1:22.42 7
2 1461 O'NEILL, THOMAS 10 LIE MR 1:24.58 5
3 1457 AHERN, Michael 10 LIE MR 1:29.94 4
4 1486 LANE, Sean 10 LIE MR 1:31.92 3
5 1351 MARKS, SEAN 9 AG MR 1:36.81 2
6 1197 POWERS, CASEY 10 BGNW MR 1:39.34 1
7 1161 CAIOLA, MARK 9 BGNW MR 1:40.37 -
8 1076 ANDERSON, MARK 10 MSC MR 1:40.69 -
9 1253 MATTA, JORGE 10 BGNW MR 1:41.09 -
10 1480 MANGUS, JOSEPH 10 LIE MR 1:44.70 -
11 1243 BUSH, DAVID 9 BGNW MR 1:45.80 -
12 1241 CLARKE, BRADEN 9 BGNW MR 1:46.65 -
13 1013 FRANK, LUCAS 10 SS MR 1:47.78 -
14 1252 KERSTEIN, JASON 9 BGNW MR 1:51.08 -
15 1041 MCMAHON, PAT 10 MRST MR 1:52.30 -
16 1079 SEAGREN, RYAN 9 MSC MR 1:54.48 -
17 1028 NOVITCH, ADAM 9 SS MR 1:55.75 -
18 1245 ADLER, JESSE 9 BGNW MR 2:03.63 -
- 1038 ZAINO, JOE 10 SS MR DQ -
Event 29 Girls 13-14 100 Fly (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1150 GUYETT, SARAH 14 BGNW MR 1:02.60 7
2 1463 GUVEN, AYLIN 13 LIE MR 1:02.69 5
3 1453 AHERN, TARYN 14 LIE MR 1:05.26 4
4 1065 MORGAN, ADRIANA 14 MSC MR 1:08.24 3
5 1239 GIBBS, ALEX 13 BGNW MR 1:09.47 2
6 1068 CORATTI, MARISSA 14 MSC MR 1:09.66 1
7 1208 MELLARS, PAIGE 13 BGNW MR 1:10.42 -
8 1174 MULLANEY, CHRISTINE 14 BGNW MR 1:10.92 -
9 1137 WARLAUMONT, KIMI 13 BGNW MR 1:13.23 -
10 1296 GULLO, CHRISTINA 14 BGNW MR 1:13.79 -
11 1006 ALEXANDER, KATIE 14 SS MR 1:14.06 -
12 1165 GIORDANO, CHELSEA 13 BGNW MR 1:14.65 -
13 1203 HERMAN, JULIA 13 BGNW MR 1:16.85 -
14 1153 SULLIVAN, KATHRYN 14 BGNW MR 1:19.05 -
15 1176 THOMSON, JENNA 13 BGNW MR 1:20.04 -
16 1142 SWIRSKY, JESSE 13 BGNW MR 1:21.93 -
17 1458 BONAGURA, Christine 13 LIE MR 1:23.30 -
18 1454 FALASCA, KATIE 14 LIE MR 1:23.93 -
19 1132 BROWN, AMY 14 BGNW MR 1:26.51 -
20 1182 KENNEDY, MEREDITH 13 BGNW MR 1:27.34 -
21 1166 GILARY, STEFANIE 13 BGNW MR 1:28.54 -
22 1178 LEWINTER, KATIE 13 BGNW MR 1:29.61 -
23 1022 MEYENDORFF, ANNA 13 SS MR 1:29.93 -
24 1036 WEMER, JESSICA 13 SS MR 1:32.40 -
25 1190 KOENIG, ELIZABETH 13 BGNW MR 1:36.63 -
Event 30 Boys 13-14 100 Fly (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1321 GARVEY, PAT 13 PBAC MS 1:01.91 7
2 1064 HUDSON, HENRY 14 MSC MR 1:04.30 5
3 1048 MCMAHON, RICKY 13 MRST MR 1:07.27 4
4 1205 NUNES, KIERON 14 BGNW MR 1:07.75 3
5 1154 BALLINGER, DAVID 13 BGNW MR 1:09.20 2
6 1141 CASSIDY, MAX 13 BGNW MR 1:11.32 1
7 1298 CAPSUTO, IAN 14 BGNW MR 1:11.76 -
8 1259 WATKINS, MARTIN 14 BGNW MR 1:12.49 -
9 1455 WAKEFIELD, Kevin 13 LIE MR 1:12.55 -
10 1462 MASTER, DEV 14 LIE MR 1:13.34 -
11 1202 PALUMBO, ANDREW 13 BGNW MR 1:14.42 -
12 1155 KATZ, ALEXANDER 13 BGNW MR 1:15.02 -
13 1029 PAPE, ANDREW 14 SS MR 1:15.52 -
14 1419 FASMAN, MATTHEW 14 GAEL MR 1:16.09 -
15 1112 VAN DER KAAIJ, KAREL 13 BGNW MR 1:17.48 -
16 1125 O'GARA, PATRICK 13 BGNW MR 1:21.98 -
17 1603 MORRIS, SHAYNE 13 BGNW MR 1:24.24 -
Event 31 Girls 9-10 50 Fly (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1236 NIESSL, STEFF 10 BGNW MR 35.31 7
2 1345 SHAW, LAUREN 10 AG MR 36.23 5
3 1237 TRACEY, KIM 9 BGNW MR 36.72 4
4 1059 BERG, SHEA 9 MSC MR 38.15 3
5 1177 WESTON, BETSY 9 BGNW MR 39.48 2
6 1032 TURNER, ASHLEY 10 SS MR 39.76 1
7 1267 MORENO, SANDRA 10 BGNW MR 40.07 -
8 1255 MISENAS, SARA 10 BGNW MR 41.87 -
9 1422 BAKER, MEGHAN 9 GAEL MR 41.97 -
10 1016 HA, KATHRYN 9 SS MR 42.14 -
11 1199 O'NEIL, COURTNEY 10 BGNW MR 43.25 -
12 1235 TROCCOLI, KRISTI 10 BGNW MR 43.74 -
13 1589 KERDESKY, DANA 9 VAC MS 43.83 -
14 1232 FANELLI, MELISSA 9 BGNW MR 43.85 -
15 1319 DALY, JACKIE 10 PBAC MS 44.17 -
16 1291 BERNACCHIA, LAUREN 9 BGNW MR 46.48 -
17 1218 ZONA, ARIEL 9 BGNW MR 46.60 -
18 1580 SMITH, KELLY BETH 9 VAC MS 46.73 -
19 1030 PHILLIPS, DANIELLE 10 SS MR 47.37 -
20 1511 WILLHOFT, EMILY 9 BGNW MR 47.91 -
21 1025 NAOUAI, JOSEPHINE 10 SS MR 48.10 -
22 1533 TORPEY, KELLYANN 9 VAC MS 48.57 -
23 1193 GIORDANO, KAELI 9 BGNW MR 49.44 -
24 1229 GOLDEN, EMMA 9 BGNW MR 49.67 -
25 1269 CLUNE, TARA 9 BGNW MR 52.35 -
- 1109 VELARDO, GIOVANNA 9 MSC MR DQ -
Event 32 Boys 9-10 50 Fly (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1461 O'NEILL, THOMAS 10 LIE MR 33.02 7
2 1481 CORRIGAN, TIMMY 10 LIE MR 34.94 5
3 1159 BLACKER, JARED 10 BGNW MR 35.04 4
4 1457 AHERN, Michael 10 LIE MR 35.83 3
5 1486 LANE, Sean 10 LIE MR 37.04 2
6 1031 TERRIGNO, PHILIP 10 SS MR 38.11 1
7 1253 MATTA, JORGE 10 BGNW MR 39.95 -
8 1348 GREER, SHAUN 9 AG MR 40.28 -
9 1243 BUSH, DAVID 9 BGNW MR 41.96 -
10 1173 MULLANEY, GREGORY 9 BGNW MR 42.61 -
11 1206 LYONS, BRIAN 9 BGNW MR 42.83 -
12 1244 MANGIERI, GREGORY 9 BGNW MR 45.81 -
13 1365 ZABRISKIE, JEREMY 9 AG MR 48.48 -
14 1480 MANGUS, JOSEPH 10 LIE MR 50.01 -
15 1097 HENSHAW, CHRISTOPHE 10 MSC MR 57.43 -
- 1271 PALUMBO, EVAN 10 BGNW MR DQ -
Event 33 Girls 13-14 200 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1463 GUVEN, AYLIN 13 LIE MR 2:00.21 7
2 1453 AHERN, TARYN 14 LIE MR 2:05.29 5
3 1150 GUYETT, SARAH 14 BGNW MR 2:06.85 4
4 1065 MORGAN, ADRIANA 14 MSC MR 2:14.13 3
5 1006 ALEXANDER, KATIE 14 SS MR 2:15.24 2
6 1051 WOLFF, LINDSAY 14 MSC MR 2:18.45 1
7 1458 BONAGURA, Christine 13 LIE MR 2:18.83 -
8 1165 GIORDANO, CHELSEA 13 BGNW MR 2:19.44 -
9 1174 MULLANEY, CHRISTINE 14 BGNW MR 2:20.05 -
10 1093 MITCHELL, CAITLIN 14 MSC MR 2:21.79 -
11 1239 GIBBS, ALEX 13 BGNW MR 2:22.57 -
12 1208 MELLARS, PAIGE 13 BGNW MR 2:24.27 -
13 1203 HERMAN, JULIA 13 BGNW MR 2:24.71 -
14 1296 GULLO, CHRISTINA 14 BGNW MR 2:26.45 -
15 1153 SULLIVAN, KATHRYN 14 BGNW MR 2:29.28 -
16 1036 WEMER, JESSICA 13 SS MR 2:30.08 -
17 1454 FALASCA, KATIE 14 LIE MR 2:31.17 -
18 1137 WARLAUMONT, KIMI 13 BGNW MR 2:31.48 -
19 1142 SWIRSKY, JESSE 13 BGNW MR 2:32.50 -
20 1349 HILL, ASHLEY 13 AG MR 2:32.82 -
21 1517 LYNCH, ERIN 13 VAC MS 2:35.23 -
22 1514 BAGINSKI, ASHLEY 13 VAC MS 2:36.23 -
23 1315 DANIELLE, ADAMEC 13 PBAC MS 2:38.44 -
24 1178 LEWINTER, KATIE 13 BGNW MR 2:38.47 -
25 1190 KOENIG, ELIZABETH 13 BGNW MR 2:39.47 -
Event 34 Boys 13-14 200 Free (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1064 HUDSON, HENRY 14 MSC MR 1:55.60 7
2 1328 OLSEN, Ryan 14 AG MR 1:57.43 5
3 1048 MCMAHON, RICKY 13 MRST MR 1:58.79 4
4 1321 GARVEY, PAT 13 PBAC MS 2:02.15 3
5 1499 SHADWICK, JACK 14 VAC MS 2:03.28 2
6 1001 ALBAN, DOUGLAS 14 UN 2:06.88 1
7 1538 SHADWICK, JEFFREY 14 VAC MS 2:07.27 -
8 1455 WAKEFIELD, Kevin 13 LIE MR 2:07.47 -
9 1145 JOHNSON, ERIK 14 BGNW MR 2:07.60 -
10 1125 O'GARA, PATRICK 13 BGNW MR 2:09.38 -
11 1259 WATKINS, MARTIN 14 BGNW MR 2:11.27 -
12 1251 GOLDFARB, JOSH 13 BGNW MR 2:11.58 -
13 1205 NUNES, KIERON 14 BGNW MR 2:12.02 -
14 1154 BALLINGER, DAVID 13 BGNW MR 2:15.14 -
15 1462 MASTER, DEV 14 LIE MR 2:16.93 -
16 1406 CIRASELLA, JOE 14 GAEL MR 2:17.64 -
17 1029 PAPE, ANDREW 14 SS MR 2:19.45 -
18 1202 PALUMBO, ANDREW 13 BGNW MR 2:21.14 -
19 1058 TERWILLEGAR, MATTHEW 14 MSC MR 2:22.19 -
20 1416 SCHUMER, MATTHEW 13 GAEL MR 2:22.62 -
21 1420 SCHLITTEN, STEVEN 14 GAEL MR 2:23.94 -
22 1331 BALDWIN, MICHAEL 13 AG MR 2:30.14 -
23 1526 DUTRA, FERNANDO 13 VAC MS 2:31.69 -
24 1493 KING, ANDREW 13 LIE MR 2:31.88 -
25 1569 FREEMAN, JUSTIN 13 VAC MS 2:38.97 -
26 1369 EAGLES, GARRET 13 AG MR 2:39.08 -
27 1532 TORPEY, TIMOTHY 14 VAC MS 2:39.75 -
28 1555 SPEAR, ANTHONY 13 VAC MS 2:43.00 -
Event 35 Girls 9-10 100 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
