Event summary page     	       VIKING CLASSIC 2000	Back to results page
                             November 3, 4, 5, 2000

                       Meet Results for Timed Finals-Yards 
 

Event 41  Girls 8 & Under  100  R-Free 	Event 42  Boys 8 & Under  100  R-Free 
Event 43  Girls 11-12  100  Free 	Event 44  Boys 11-12  100  Free  
Event 45  Girls Open  50  Free		Event 46  Boys Open  50  Free 
Event 47  Girls 8 & Under  50  Free 	Event 48  Boys 8 & Under  50  Free 
Event 49  Girls 11-12  50  Back		Event 50  Boys 11-12  50  Back  
Event 51  Girls Open  100  Back 	Event 52  Boys Open  100  Back  
Event 53  Girls 8 & Under  25  Back 	Event 54  Boys 8 & Under  25  Back 
Event 55  Girls 11-12  50  Fly		Event 56  Boys 11-12  50  Fly  
Event 57  Girls Open  100  Fly 		Event 58  Boys Open  100  Fly  
Event 59  Girls 8 & Under  25  Fly 	Event 60  Boys 8 & Under  25  Fly

 
Event 41  Girls 8 & Under  100  R-Free (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3024       BGNW A                     BGNW MR        1:05.39       14  
  2     3138       Gael Aquatic Club          GAEL MR        1:06.31       10  
  3     3025       BGNW B                     BGNW MR        1:11.92        8  
  4     3098       Viking Aquatic Club A      VAC  MS        1:12.58        -  
 SPEAR, KATERI-7    TREMPER, ANDREA-8  DAMICO, NICOLE-8   KLEIN, MORGANNE-8    
  5     3061       AQUA GEMS SWIM TEAM A      AG   MR        1:16.00        -  
 EHRET, JANE-8      FERLO, EMILY-8     OLSEN, ASHLEY-7    BALDWIN, EMMA-8      
  6     3026       BGNW C                     BGNW MR        1:19.56        -  
  7     3099       Viking Aquatic Club B      VAC  MS        1:30.10        -  
 TANGO, BECKY-8     KRAUSE, S.-7       GRANT, JULIANNE-7  GRIFFIN, NICOLE-7    
 
Event 42  Boys 8 & Under  100  R-Free (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3027       BGNW A                     BGNW MR        1:08.12       14  
  2     3028       BGNW B                     BGNW MR        1:16.45       10  
  3     3101       Viking Aquatic Club A      VAC  MS        1:25.34        8  
 RESTO, STEPHEN-8   THORP, MATTHEW-8   GALLAGHER, K.-7    BURILLO, V.-7        
 
Event 43  Girls 11-12  100  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1541       EWANICH, KATRICE       12  VAC  MS        1:00.19        7  
  2     1274       FLAHERTY, TARA         11  BGNW MR        1:01.01        5  
  3     1476       FESTA, Natalia         12  LIE  MR        1:01.07        4  
  4     1430       BIANCONE, TAYLOR       12  GAEL MR        1:01.13        3  
  5     1520       KLEIN, JACQUELYN       12  VAC  MS        1:01.21        2  
  6     1050       VITCHERS, TRACEY       12  UN-MRMR        1:01.63        1  
  7     1472       DWYER, Shannon         12  LIE  MR        1:01.86        -  
  8     1501       TOTH, LAUREN           11  VAC  MS        1:02.12        -  
  9     1179       GUYETT, CAREN          11  BGNW MR        1:02.35        -  
 10     1317       RUGGIERO, LISA         12  PBAC MS        1:02.51        -  
 11     1404       RAVESLOOT, LINDSEY     11  GAEL MR        1:04.03        -  
 12     1606       HRBEK, AMBER           12  PBAC MS        1:04.71        -  
 13     1471       DWYER, Caitlin         12  LIE  MR        1:04.73        -  
 14     1015       HA, ALYSSA             11  SS   MR        1:04.92        -  
 15     1557       HUERTA, KATERI         12  VAC  MS        1:05.26        -  
 16     1502       ARSENAULT, HAYLEY      11  VAC  MS        1:05.69        -  
 17     1164       FRANK, JESSICA         12  BGNW MR        1:06.00        -  
 18     1346       LUPINETTI, AMELIA      11  AG   MR        1:06.20        -  
 19     1200       CLUNE, MEAGHAN         11  BGNW MR        1:06.28        -  
 20     1060       DELANEY, CHRISTIE      12  MSC  MR        1:06.36        -  
 21     1356       FERLO, Nicole          11  AG   MR        1:06.44        -  
 22     1262       BAUMANN, MARY KATE     12  BGNW MR        1:06.46        -  
 23     1158       BERARD, MARGURITE      12  BGNW MR        1:06.47        -  
 24     1261       LIAN, MICHELLE         12  BGNW MR        1:06.60        -  
 25     1170       MITCHELL, CORA         12  BGNW MR        1:06.66        -  
 26     1337       TOMASULA, KELLYANNE    12  AG   MR        1:06.77        -  
 27     1238       FITZGIBBONS, HANNAH    11  BGNW MR        1:06.98        -  
 28     1413       CAPELLA, MARIA         12  GAEL MR        1:07.03        -  
 29     1610       DOTY, AMY              11  PBAC MS        1:07.09        -  
 30     1504       MEIER, KRISTEN         11  VAC  MS        1:07.36        -  
 31     1163       CECCHETELLI, ALYSSA    11  BGNW MR        1:07.39        -  
 32     1281       BANNON, MEREDITH       12  BGNW MR        1:07.53        -  
 33     1037       YERGEAU, SARAH         12  SS   MR        1:08.05        -  
 34     1017       KIELB, AMY             12  SS   MR        1:08.43        -  
 35     1198       POWERS, TARA           12  BGNW MR        1:08.53        -  
 36     1401       FREEMAN, BRITTANY      11  GAEL MR        1:08.91        -  
 37     1540       BRUNELL, JENNIFER      12  VAC  MS        1:08.96        -  
 38     1074       KEMP, VICTORIA         12  MSC  MR        1:09.75        -  
 39     1491       STAFFORD, LINDSEY      12  LIE  MR        1:10.08        -  
 40     1069       CORATTI, SAMANTHA      12  MSC  MR        1:10.43        -  
 41     1302       WILLHOFT, LAURA        12  BGNW MR        1:10.45        -  
 42     1226       FELSENTHAL, ALLI       11  BGNW MR        1:11.29        -  
 43     1175       SWANK, ELSIE           12  BGNW MR        1:12.56        -  
 44     1180       JONES, PEYTON          12  BGNW MR        1:12.98        -  
 45     1301       ORIS, MEREDITH         12  BGNW MR        1:13.14        -  
 46     1201       FARLEY, NORA           12  BGNW MR        1:13.99        -  
 47     1484       O'BRIEN, Katherine     11  LIE  MR        1:14.43        -  
 48     1587       CLEARY, MEGHAN         12  VAC  MS        1:14.48        -  
 49     1042       DEAN, ASHLEY           12  MRST MR        1:15.35        -  
 50     1023       MEYENDORFF, CATHERINE  11  SS   MR        1:15.45        -  
 51     1609       RAND, ELIZABETH        11  AG   MR        1:15.91        -  
 52     1559       TORPEY, KATIE          11  VAC  MS        1:16.55        -  
 53     1248       DIEFFENBACH, MEGAN     11  BGNW MR        1:17.04        -  
 54     1546       FRANK, SHANNON         12  VAC  MS        1:18.71        -  
 55     1506       SWEETMAN, HEATHER      11  VAC  MS        1:19.39        -  
 56     1513       BAGINSKI, ALYSE        12  VAC  MS        1:22.15        -  
 57     1352       NYSZCZEJ, ERIKA        11  AG   MR        1:26.51        -  
 58     1579       SMITH, CAITLIN         11  VAC  MS        1:29.35        -  
 59     1083       NEELY, LINDA           12  MSC  MR        1:31.75        -  
 
Event 44  Boys 11-12  100  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1409       SAVAGE, DAN            12  GAEL MR          55.39        7  
  2     1147       SIMCO, DANIEL          11  BGNW MR          58.06        5  
  3     1168       HASTINGS, TRISTAN      11  BGNW MR          58.47        4  
  4     1055       BERG, KYLE             12  MSC  MR        1:01.49        3  
  5     1414       BURNETT, GRIFFIN       12  GAEL MR        1:01.87        2  
  6     1018       LAU, KEVIN             11  SS   MR        1:03.66        1  
  7     1061       PAI, JONATHAN          12  MSC  MR        1:03.96        -  
  8     1371       KAMEYAMA, RYOSUKE      11  AG   MR        1:04.16        -  
  9     1222       HERR, BOB              12  BGNW MR        1:04.85        -  
 10     1273       POWELL, ADAM           11  BGNW MR        1:05.75        -  
 11     1479       MANGUS, Peter          12  LIE  MR        1:05.76        -  
 12     1020       MACNAUGHTON, JAKE      12  SS   MR        1:07.90        -  
 13     1332       BALDWIN, ALEC          11  AG   MR        1:08.06        -  
 14     1035       WEMER, DONALD          11  SS   MR        1:09.00        -  
 15     1515       CRIST, JOEL            12  VAC  MS        1:10.57        -  
 16     1341       KLICS, MICHAEL         11  AG   MR        1:10.90        -  
 17     1246       COLANGELO, TYLER       11  BGNW MR        1:11.38        -  
 18     1160       BURROWS, JOHN          12  BGNW MR        1:11.58        -  
 19     1280       GOLDEN, BRENDAN        11  BGNW MR        1:12.31        -  
 20     1415       CIRASELLA, JUSTIN      12  GAEL MR        1:12.59        -  
 21     1524       CLARK, JEFFREY         12  VAC  MS        1:13.17        -  
 22     1098       MCCARTNEY, DANIEL      11  MSC  MR        1:14.54        -  
 23     1320       JACOBS, BRIAN          12  PBAC MS        1:14.57        -  
 24     1433       GREENBURGH, BRAD       12  GAEL MR        1:14.60        -  
 25     1143       ZIMINSKY, MARK         12  BGNW MR        1:14.94        -  
 26     1007       ALEXANDER, ROBERT      12  SS   MR        1:16.34        -  
 27     1593       LACY, RYAN             12  VAC  MS        1:19.86        -  
 28     1084       NEELY, WILLIAM         12  MSC  MR        1:20.63        -  
 29     1021       MEYENDORFF, ANDREW     11  SS   MR        1:20.78        -  
 30     1518       SAINDON, MERRICK       12  VAC  MS        1:26.17        -  
 31     1103       HOFFMAN, ELIJAH        11  MSC  MR        1:27.94        -  
 
Event 45  Girls Open  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1101       FITZSIMONS, KERIANN    16  UNA              25.32        7  
  2     1071       MANTEY, ANNIE          16  MSC  MR          25.92        5  
  3     1123       KWAN, TRACY            17  BGNW MR          26.51        4  
  4     1568       EWANICH, MARY          15  VAC  MS          28.06        3  
  5     1024       MIKOLAY, SUZANNE       16  SS   MR          28.34        2  
  6     1094       ZAFONTE, JESSICA       16  MSC  MR          28.43        1  
  7     1002       KRISTEN, KAVULICH      17  UN               28.51        -  
  8     1144       DREXEL, MEGHAN         15  BGNW MR          28.56        -  
  9     1487       SHAPIRO, LISA          16  LIE  MR          28.77        -  
 10     1411       SCHLITTEN, KRISTENE    17  GAEL MR          28.93        -  
 11     1027       OSBORN, RACHEL         15  SS   MR          29.02        -  
 12     1215       CAZES, NICOLE          16  BGNW MR          29.29        -  
 13     1124       O'GARA, KATHLEEN       17  BGNW MR          30.08        -  
 14     1417       O'CONNOR, SHANNON      15  GAEL MR          30.13        -  
 15     1494       MARRIE, SARAH          15  AG   MR          30.34        -  
 16     1564       CLAVIN, KERI           15  VAC  MS          31.30        -  
 17     1010       EISEMAN, ELIZABETH     15  SS   MR          31.45        -  
 18     1118       GUFAROTTI, LAURA       16  BGNW MR          31.60        -  
 
Event 46  Boys Open  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1512       ROBERT, TIERNAN        16  MSC  MR          22.83        7  
  2     1451       GOLDSON, BRIAN         15  LIE  MR          23.33        5  
  3     1489       NADELSON, ADAM         17  LIE  MR          23.35        4  
  4     1105       MCLAUGHLIN, MICHAEL    16  MSC  MR          23.37        3  
  5     1128       O'MEARA, CASEY         16  BGNW MR          23.66        2  
  6     1106       MCLAUGHLIN, MATTHEW    16  MSC  MR          23.76        1  
  7     1324       KEILLOR, IAN           16  PBAC MS          24.12        -  
  8     1467       SILAS, JAMES           15  LIE  MR          24.18        -  
  9     1211       ROBERTS, JUSTIN        18  BGNW MR          24.25        -  
 10     1323       SMITH, EVAN            16  PBAC MS          24.34        -  
 11     1133       COLBY, CHRIS           17  BGNW MR          24.71        -  
 12     1129       O'LOUGHLIN, JONATHAN   17  BGNW MR          24.73        -  
 13     1412       BROWNSTEIN, MATT       15  GAEL MR          24.78        -  
 14     1044       PAPANESTOR, ADAM       17  MRST MR          24.82        -  
 15     1039       DECKER, MATT           17  MRST MR          24.86        -  
 16     1266       SCALDINI, JOHN         17  BGNW MR          24.96        -  
 17     1052       OLIVO, ROBERT          16  MSC  MR          25.13        -  
 18     1525       CALLINAN, DANNY        15  VAC  MS          25.18        -  
 19     1054       MCCARTHY, MATTHEW      17  MSC  MR          25.51        -  
 20     1340       HAMPEL, RYAN           16  AG   MR          25.73        -  
 21     1322       SHOLES, PAUL           16  PBAC MS          25.92        -  
 22     1500       FARRUGIA, MATTHEW      17  VAC  MS          26.03        -  
 23     1418       BURNETT, BRUCE         15  GAEL MR          26.68        -  
 24     1207       JANKOWSKI, CHRIS       15  BGNW MR          27.15        -  
 25     1210       ZIMINSKY, JOEY         15  BGNW MR          27.43        -  
 26     1563       CANDELLA, JOSEPH       15  VAC  MS          31.39        -  
 
Event 47  Girls 8 & Under  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1434       HOGAN, MICHELLE         8  GAEL MR          34.09        7  
  2     1188       POLHILL, ALI            8  BGNW MR          34.12        5  
  3     1287       HOLDEN, KIM             8  BGNW MR          34.83        4  
  4     1230       GORKI, ALEXANDRA        8  BGNW MR          35.03        3  
  5     1477       FESTA, JULIA            8  LIE  MR          35.20        2  
  6     1530       KLEIN, MORGANNE         8  VAC  MS          36.78        1  
  7     1033       TURNER, JENNIFER        8  SS   MR          36.80        -  
  8     1444       MANNIX, GINA            8  GAEL MR          37.05        -  
  9     1355       FERLO, EMILY            8  AG   MR          37.45        -  
 10     1528       DAMICO, NICOLE          8  VAC  MS          38.01        -  
 11     1231       JAQUITH, ALY            8  BGNW MR          38.06        -  
 12     1508       SGANGA, PATRICIA        8  GAEL MR          38.09        -  
 13     1284       QUARANTA, CHRISTINA     8  BGNW MR          38.43        -  
 14     1026       NAOUAI, SARAH           8  SS   MR          39.60        -  
 15     1432       FUSCO, ALEXANDRA        8  GAEL MR          40.48        -  
 16     1585       TREMPER, ANDREA         8  VAC  MS          40.70        -  
 17     1424       FREEMAN, NICOLE         8  GAEL MR          42.31        -  
 18     1367       OLSEN, ASHLEY           7  AG   MR          42.93        -  
 19     1305       WOECKENER, EMMA         7  BGNW MR          43.17        -  
 20     1347       BALDWIN, EMMA           8  AG   MR          43.18        -  
 21     1216       POWERS, DEIRDRE         7  BGNW MR          44.43        -  
 22     1445       SCHAEFFER, KATHRYN      8  GAEL MR          45.22        -  
 23     1223       WESTON, CAROLINE        7  BGNW MR          45.49        -  
 24     1366       OLSEN, EMILY            8  AG   MR          45.50        -  
 25     1289       STERN, CHELSEA          8  BGNW MR          47.10        -  
 26     1224       O'NEIL, NICOLE          7  BGNW MR          47.23        -  
 27     1551       GRIFFIN, NICOLE         7  VAC  MS          47.81        -  
 28     1590       TANGO, BECKY            8  VAC  MS          48.54        -  
 29     1283       GSPURNING, SONJA        7  BGNW MR          49.95        -  
 30     1225       BLACKER, SARA           7  BGNW MR          50.26        -  
 31     1104       HOFFMAN, SHEKINAH       6  MSC  MR          51.92        -  
 32     1571       HUERTA, IMANI           6  VAC  MS          53.38        -  
 33     1583       SPEAR, KATERI           7  VAC  MS          53.67        -  
 34     1288       STERN, COURTNEY         7  BGNW MR          54.18        -  
 35     1549       GRANT, JULIANNE         7  VAC  MS          56.91        -  
 36     1310       ROSEN, HELENA           6  BGNW MR          57.22        -  
 
Event 48  Boys 8 & Under  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1464       O'NEILL, BRIAN          8  LIE  MR          34.15        7  
  2     1275       CARR, JOHN              8  BGNW MR          36.43        5  
  3     1368       STUART, Alex            7  AG   MR          36.66        4  
  4     1307       GORDON, DAKOTA          8  BGNW MR          36.78        3  
  5     1278       KARLE, MATTHEW          7  BGNW MR          40.04        2  
  6     1299       MITCHELL, JAMIE         8  BGNW MR          40.16        1  
  7     1004       ACCARINO, JOHN          7  SS   MR          40.28        -  
  8     1556       BURILLO, VINCENT        7  VAC  MS          40.30        -  
  9     1303       WHITE, CONNOR           8  BGNW MR          41.01        -  
 10     1535       THORP, MATTHEW          8  VAC  MS          42.17        -  
 11     1300       PERELMAN, CORY          8  BGNW MR          45.09        -  
 12     1240       LATHROP, SPENCER        7  BGNW MR          45.32        -  
 13     1436       BAKER, BRIAN            8  GAEL MR          46.78        -  
 14     1290       STERN, RYAN             7  BGNW MR          47.42        -  
 15     1567       DUDA, PETER             7  VAC  MS          49.81        -  
 16     1592       RESTO, STEPHEN          8  VAC  MS          50.57        -  
 17     1607       CORRIGAN, CHRISTOPHE    8  LIE  MR          50.68        -  
 18     1014       GOUREVITCH, JESSE       7  SS   MR          54.56        -  
 19     1297       CAIOLA, DANNY           6  BGNW MR          58.72        -  
 20     1046       DRANOFF, MARSHALL       7  MRST MR        1:03.54        -  
 21     1110       VELARDO, GIUSEPPE       8  MSC  MR        1:05.23        -  
 
Event 49  Girls 11-12  50  Back (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1317       RUGGIERO, LISA         12  PBAC MS          31.97        7  
  2     1476       FESTA, Natalia         12  LIE  MR          32.27        5  
  3     1164       FRANK, JESSICA         12  BGNW MR          33.09        4  
  4     1337       TOMASULA, KELLYANNE    12  AG   MR          33.23        3  
  5     1471       DWYER, Caitlin         12  LIE  MR          33.94        2  
  6     1017       KIELB, AMY             12  SS   MR          34.04        1  
  7     1238       FITZGIBBONS, HANNAH    11  BGNW MR          34.05        -  
  8     1316       KAITLYN, SWIAT         11  PBAC MS          34.09        -  
  9     1356       FERLO, Nicole          11  AG   MR          34.39        -  
 10     1050       VITCHERS, TRACEY       12  UN-MRMR          34.78        -  
 11     1179       GUYETT, CAREN          11  BGNW MR          34.95        -  
 12     1346       LUPINETTI, AMELIA      11  AG   MR          35.38        -  
 13     1413       CAPELLA, MARIA         12  GAEL MR          35.51        -  
 14     1313       SOSNASKI, RACHAEL      11  PBAC MS          35.87        -  
 15     1401       FREEMAN, BRITTANY      11  GAEL MR          35.99        -  
 16     1404       RAVESLOOT, LINDSEY     11  GAEL MR          36.08        -  
 17     1505       SHADWICK, KIMBERLY     11  VAC  MS          36.19        -  
 18     1261       LIAN, MICHELLE         12  BGNW MR          36.54        -  
 19     1069       CORATTI, SAMANTHA      12  MSC  MR          36.68        -  
 20     1540       BRUNELL, JENNIFER      12  VAC  MS          36.89        -  
 21     1005       ALEXANDER, EMILY       11  SS   MR          37.01        -  
 22     1158       BERARD, MARGURITE      12  BGNW MR          37.08        -  
 23     1085       WEISBERG, SARAH-JANE   11  MSC  MR          37.19        -  
 24     1504       MEIER, KRISTEN         11  VAC  MS          37.32        -  
 25     1163       CECCHETELLI, ALYSSA    11  BGNW MR          37.60        -  
 26     1302       WILLHOFT, LAURA        12  BGNW MR          37.81        -  
 27     1151       LYONS, DEIRDRE         12  BGNW MR          38.14        -  
 28     1060       DELANEY, CHRISTIE      12  MSC  MR          38.16        -  
 29     1336       CASS, HAYLEY           11  AG   MR          38.54        -  
 30     1037       YERGEAU, SARAH         12  SS   MR          38.68        -  
 31     1281       BANNON, MEREDITH       12  BGNW MR          38.70        -  
 32     1074       KEMP, VICTORIA         12  MSC  MR          38.71        -  
 32     1175       SWANK, ELSIE           12  BGNW MR          38.71        -  
 34     1587       CLEARY, MEGHAN         12  VAC  MS          40.06        -  
 35     1248       DIEFFENBACH, MEGAN     11  BGNW MR          40.13        -  
 36     1201       FARLEY, NORA           12  BGNW MR          40.69        -  
 37     1023       MEYENDORFF, CATHERINE  11  SS   MR          41.15        -  
 38     1169       LUCCHESE, JESSICA      11  BGNW MR          41.52        -  
 39     1075       AMICO, DANIELLE        11  MSC  MR          42.02        -  
 40     1083       NEELY, LINDA           12  MSC  MR          43.40        -  
 41     1268       MORENO, LAURA          11  BGNW MR          43.58        -  
 42     1513       BAGINSKI, ALYSE        12  VAC  MS          43.79        -  
 43     1546       FRANK, SHANNON         12  VAC  MS          43.81        -  
 44     1042       DEAN, ASHLEY           12  MRST MR          44.01        -  
 45     1352       NYSZCZEJ, ERIKA        11  AG   MR          49.16        -  
 46     1591       RESTO, ANNETTE         11  VAC  MS          54.86        -  
  -     1301       ORIS, MEREDITH         12  BGNW MR            DQ         -  
  -     1049       WARREN, CAROLINE       11  MRST MR            DQ         -  
  -     1440       WOODHAM, ABBY          11  GAEL MR            DQ         -  
 
Event 50  Boys 11-12  50  Back (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1147       SIMCO, DANIEL          11  BGNW MR          29.72        7  
  2     1086       WANG, VINSON           11  MSC  MR          32.03        5  
  3     1273       POWELL, ADAM           11  BGNW MR          32.28        4  
  4     1018       LAU, KEVIN             11  SS   MR          33.18        3  
  5     1055       BERG, KYLE             12  MSC  MR          33.51        2  
  6     1057       BYRNES, TJ             11  MSC  MR          34.66        1  
  7     1371       KAMEYAMA, RYOSUKE      11  AG   MR          34.99        -  
  8     1350       HUTZELMAN, Daniel      11  AG   MR          35.52        -  
  9     1414       BURNETT, GRIFFIN       12  GAEL MR          35.69        -  
 10     1407       HOLTEN, LB             11  GAEL MR          35.72        -  
 11     1007       ALEXANDER, ROBERT      12  SS   MR          36.88        -  
 12     1515       CRIST, JOEL            12  VAC  MS          36.95        -  
 13     1332       BALDWIN, ALEC          11  AG   MR          37.80        -  
 14     1162       CAIOLA, MATT           12  BGNW MR          38.22        -  
 15     1098       MCCARTNEY, DANIEL      11  MSC  MR          38.37        -  
 16     1320       JACOBS, BRIAN          12  PBAC MS          38.59        -  
 17     1433       GREENBURGH, BRAD       12  GAEL MR          38.88        -  
 18     1361       FASINO, DOMINIC        12  AG   MR          39.24        -  
 19     1342       MARKS, DANNY           12  AG   MR          39.36        -  
 20     1222       HERR, BOB              12  BGNW MR          39.98        -  
 21     1021       MEYENDORFF, ANDREW     11  SS   MR          40.35        -  
 22     1143       ZIMINSKY, MARK         12  BGNW MR          40.36        -  
 23     1280       GOLDEN, BRENDAN        11  BGNW MR          40.88        -  
 24     1084       NEELY, WILLIAM         12  MSC  MR          42.51        -  
 25     1593       LACY, RYAN             12  VAC  MS          45.31        -  
  -     1103       HOFFMAN, ELIJAH        11  MSC  MR            DQ         -  
  -     1536       ELLICK, MICHAEL        12  VAC  MS            DQ         -  
 
Event 51  Girls Open  100  Back (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1101       FITZSIMONS, KERIANN    16  UNA            1:02.07        7  
  2     1071       MANTEY, ANNIE          16  MSC  MR        1:03.13        5  
  3     1123       KWAN, TRACY            17  BGNW MR        1:05.48        4  
  4     1568       EWANICH, MARY          15  VAC  MS        1:08.00        3  
  5     1024       MIKOLAY, SUZANNE       16  SS   MR        1:08.07        2  
  6     1027       OSBORN, RACHEL         15  SS   MR        1:12.54        1  
  7     1002       KRISTEN, KAVULICH      17  UN             1:13.03        -  
  8     1124       O'GARA, KATHLEEN       17  BGNW MR        1:13.69        -  
  9     1144       DREXEL, MEGHAN         15  BGNW MR        1:14.19        -  
 10     1136       WARLAUMONT, ANNE       17  BGNW MR        1:14.65        -  
 11     1118       GUFAROTTI, LAURA       16  BGNW MR        1:15.78        -  
 12     1215       CAZES, NICOLE          16  BGNW MR        1:17.85        -  
 13     1417       O'CONNOR, SHANNON      15  GAEL MR        1:18.02        -  
 14     1494       MARRIE, SARAH          15  AG   MR        1:20.51        -  
 15     1010       EISEMAN, ELIZABETH     15  SS   MR        1:28.54        -  
  -     1115       O'LOUGHLIN, CATHERINE  15  BGNW MR            DQ         -  
 
Event 52  Boys Open  100  Back (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1512       ROBERT, TIERNAN        16  MSC  MR          54.29        7  
  2     1073       PURETZ, HENRY          16  MSC  MR          55.54        5  
  3     1489       NADELSON, ADAM         17  LIE  MR          58.00        4  
  4     1133       COLBY, CHRIS           17  BGNW MR          58.08        3  
  5     1138       HERR, TIM              16  BGNW MR          58.41        2  
  6     1106       MCLAUGHLIN, MATTHEW    16  MSC  MR          58.83        1  
  7     1128       O'MEARA, CASEY         16  BGNW MR          59.16        -  
  8     1323       SMITH, EVAN            16  PBAC MS          59.31        -  
  9     1105       MCLAUGHLIN, MICHAEL    16  MSC  MR          59.99        -  
 10     1451       GOLDSON, BRIAN         15  LIE  MR        1:00.65        -  
 11     1467       SILAS, JAMES           15  LIE  MR        1:01.10        -  
 12     1052       OLIVO, ROBERT          16  MSC  MR        1:01.11        -  
 13     1054       MCCARTHY, MATTHEW      17  MSC  MR        1:01.60        -  
 14     1525       CALLINAN, DANNY        15  VAC  MS        1:01.68        -  
 15     1324       KEILLOR, IAN           16  PBAC MS        1:03.00        -  
 16     1070       HINKEL, ADAM           15  MSC  MR        1:03.64        -  
 17     1214       CAZES, CLIFTON         15  BGNW MR        1:04.85        -  
 18     1039       DECKER, MATT           17  MRST MR        1:05.00        -  
 19     1266       SCALDINI, JOHN         17  BGNW MR        1:05.04        -  
 20     1127       GETTINGER, TAYLOR      16  BGNW MR        1:06.97        -  
 21     1211       ROBERTS, JUSTIN        18  BGNW MR        1:07.50        -  
 22     1322       SHOLES, PAUL           16  PBAC MS        1:08.08        -  
 23     1500       FARRUGIA, MATTHEW      17  VAC  MS        1:09.14        -  
 24     1129       O'LOUGHLIN, JONATHAN   17  BGNW MR        1:09.58        -  
 25     1418       BURNETT, BRUCE         15  GAEL MR        1:09.65        -  
 26     1340       HAMPEL, RYAN           16  AG   MR        1:11.70        -  
 27     1207       JANKOWSKI, CHRIS       15  BGNW MR        1:12.28        -  
 28     1185       ASHE, COREY            15  BGNW MR        1:13.36        -  
 29     1210       ZIMINSKY, JOEY         15  BGNW MR        1:17.54        -  
 
Event 53  Girls 8 & Under  25  Back (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1477       FESTA, JULIA            8  LIE  MR          19.20        7  
  2     1188       POLHILL, ALI            8  BGNW MR          19.55        5  
  3     1434       HOGAN, MICHELLE         8  GAEL MR          19.78        4  
  4     1033       TURNER, JENNIFER        8  SS   MR          20.09        2.5
  4     1444       MANNIX, GINA            8  GAEL MR          20.09        2.5
  6     1528       DAMICO, NICOLE          8  VAC  MS          20.17        1  
  7     1508       SGANGA, PATRICIA        8  GAEL MR          20.81        -  
  8     1314       DEANNA, JACOBS          8  PBAC MS          21.17        -  
  9     1355       FERLO, EMILY            8  AG   MR          21.24        -  
 10     1181       CASSIDY, GRACE          8  BGNW MR          21.39        -  
 11     1231       JAQUITH, ALY            8  BGNW MR          21.65        -  
 12     1347       BALDWIN, EMMA           8  AG   MR          22.12        -  
 13     1432       FUSCO, ALEXANDRA        8  GAEL MR          22.22        -  
 14     1026       NAOUAI, SARAH           8  SS   MR          22.43        -  
 15     1530       KLEIN, MORGANNE         8  VAC  MS          22.72        -  
 16     1233       SALVATORE, COLETTE      8  BGNW MR          22.95        -  
 17     1284       QUARANTA, CHRISTINA     8  BGNW MR          23.27        -  
 17     1424       FREEMAN, NICOLE         8  GAEL MR          23.27        -  
 19     1216       POWERS, DEIRDRE         7  BGNW MR          23.37        -  
 20     1292       GREEN, CHRISTY          7  BGNW MR          23.54        -  
 21     1305       WOECKENER, EMMA         7  BGNW MR          24.00        -  
 22     1283       GSPURNING, SONJA        7  BGNW MR          24.06        -  
 23     1289       STERN, CHELSEA          8  BGNW MR          24.26        -  
 24     1367       OLSEN, ASHLEY           7  AG   MR          24.99        -  
 25     1585       TREMPER, ANDREA         8  VAC  MS          25.49        -  
 26     1279       MANNION, BREEDA         8  BGNW MR          25.53        -  
 27     1571       HUERTA, IMANI           6  VAC  MS          25.59        -  
 28     1590       TANGO, BECKY            8  VAC  MS          25.64        -  
