Event summary page     	       VIKING CLASSIC 2000	Back to results page
                             November 3, 4, 5, 2000

                       Meet Results for Timed Finals-Yards 
 

Event 61  Girls 11-12  100  IM		Event 62  Boys 11-12  100  IM 
Event 63  Girls Open  200  Free 	Event 64  Boys Open  200  Free 
Event 65  Girls 8 & Under  50  Breast 	Event 66  Boys 8 & Under  50  Breast 
Event 67  Girls 11-12  100  Breast	Event 68  Boys 11-12  100  Breast 
Event 69  Girls 9-10  200  R-Medley	Event 70  Boys 9-10  200  R-Medley 
Event 71  Girls 13-14  200  R-Medley	Event 72  Boys 13-14  200  R-Medley 
Event 73  Girls 9-10  50  Free 		Event 74  Boys 9-10  50  Free  
Event 75  Girls 13-14  100  Free 	Event 76  Boys 13-14  100  Free
Event 77  Girls 9-10  100  Fly 		Event 78  Boys 9-10  100  Fly  
Event 79  Girls 13-14  200  IM		Event 80  Boys 13-14  200  IM
  
 
Event 61  Girls 11-12  100  IM	(back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1186       LIGHT, JAYMI           12  BGNW MR        1:08.09        7  
  2     1520       KLEIN, JACQUELYN       12  VAC  MS        1:09.54        5  
  3     1476       FESTA, Natalia         12  LIE  MR        1:10.15        4  
  4     1541       EWANICH, KATRICE       12  VAC  MS        1:11.44        3  
  5     1430       BIANCONE, TAYLOR       12  GAEL MR        1:11.89        2  
  6     1471       DWYER, Caitlin         12  LIE  MR        1:13.51        1  
  7     1015       HA, ALYSSA             11  SS   MR        1:13.91        -  
  8     1179       GUYETT, CAREN          11  BGNW MR        1:14.10        -  
  9     1050       VITCHERS, TRACEY       12  UN-MRMR        1:14.56        -  
 10     1501       TOTH, LAUREN           11  VAC  MS        1:14.97        -  
 11     1472       DWYER, Shannon         12  LIE  MR        1:15.17        -  
 12     1313       SOSNASKI, RACHAEL      11  PBAC MS        1:15.39        -  
 13     1164       FRANK, JESSICA         12  BGNW MR        1:15.44        -  
 14     1158       BERARD, MARGURITE      12  BGNW MR        1:15.75        -  
 15     1356       FERLO, Nicole          11  AG   MR        1:15.93        -  
 16     1337       TOMASULA, KELLYANNE    12  AG   MR        1:15.99        -  
 17     1262       BAUMANN, MARY KATE     12  BGNW MR        1:16.09        -  
 18     1198       POWERS, TARA           12  BGNW MR        1:16.48        -  
 19     1404       RAVESLOOT, LINDSEY     11  GAEL MR        1:16.55        -  
 20     1170       MITCHELL, CORA         12  BGNW MR        1:16.98        -  
 21     1060       DELANEY, CHRISTIE      12  MSC  MR        1:17.09        -  
 22     1502       ARSENAULT, HAYLEY      11  VAC  MS        1:17.50        -  
 23     1557       HUERTA, KATERI         12  VAC  MS        1:17.52        -  
 24     1606       HRBEK, AMBER           12  PBAC MS        1:18.35        -  
 24     1505       SHADWICK, KIMBERLY     11  VAC  MS        1:18.35        -  
 26     1005       ALEXANDER, EMILY       11  SS   MR        1:18.75        -  
 27     1504       MEIER, KRISTEN         11  VAC  MS        1:18.86        -  
 28     1017       KIELB, AMY             12  SS   MR        1:18.97        -  
 29     1316       KAITLYN, SWIAT         11  PBAC MS        1:19.55        -  
 30     1074       KEMP, VICTORIA         12  MSC  MR        1:20.17        -  
 31     1610       DOTY, AMY              11  PBAC MS        1:20.35        -  
 32     1187       LIGHT, SHEILA          11  BGNW MR        1:20.52        -  
 33     1037       YERGEAU, SARAH         12  SS   MR        1:20.93        -  
 34     1540       BRUNELL, JENNIFER      12  VAC  MS        1:20.99        -  
 35     1062       PAI, DEANNA            11  MSC  MR        1:21.29        -  
 36     1151       LYONS, DEIRDRE         12  BGNW MR        1:21.57        -  
 37     1180       JONES, PEYTON          12  BGNW MR        1:21.60        -  
 38     1336       CASS, HAYLEY           11  AG   MR        1:22.90        -  
 39     1226       FELSENTHAL, ALLI       11  BGNW MR        1:23.41        -  
 40     1491       STAFFORD, LINDSEY      12  LIE  MR        1:23.82        -  
 41     1587       CLEARY, MEGHAN         12  VAC  MS        1:24.29        -  
 42     1085       WEISBERG, SARAH-JANE   11  MSC  MR        1:25.07        -  
 43     1301       ORIS, MEREDITH         12  BGNW MR        1:25.27        -  
 44     1484       O'BRIEN, Katherine     11  LIE  MR        1:25.73        -  
 45     1169       LUCCHESE, JESSICA      11  BGNW MR        1:26.23        -  
 46     1263       TARCHINE, HEATHER      11  BGNW MR        1:26.36        -  
 47     1609       RAND, ELIZABETH        11  AG   MR        1:26.57        -  
 48     1440       WOODHAM, ABBY          11  GAEL MR        1:27.71        -  
 49     1023       MEYENDORFF, CATHERINE  11  SS   MR        1:28.27        -  
 50     1082       AIELLO, CHRISTINA      11  MSC  MR        1:28.34        -  
 50     1075       AMICO, DANIELLE        11  MSC  MR        1:28.34        -  
 52     1559       TORPEY, KATIE          11  VAC  MS        1:31.41        -  
 53     1304       WHITE, BRITTANY        11  BGNW MR        1:31.46        -  
 54     1042       DEAN, ASHLEY           12  MRST MR        1:32.82        -  
 55     1506       SWEETMAN, HEATHER      11  VAC  MS        1:32.95        -  
 56     1546       FRANK, SHANNON         12  VAC  MS        1:38.31        -  
 57     1579       SMITH, CAITLIN         11  VAC  MS        1:40.57        -  
  -     1352       NYSZCZEJ, ERIKA        11  AG   MR            DQ         -  
 
Event 62  Boys 11-12  100  IM	(back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1147       SIMCO, DANIEL          11  BGNW MR        1:04.34        7  
  2     1148       SIMCO, ANTHONY         11  BGNW MR        1:05.68        5  
  3     1409       SAVAGE, DAN            12  GAEL MR        1:07.49        4  
  4     1086       WANG, VINSON           11  MSC  MR        1:09.43        3  
  5     1055       BERG, KYLE             12  MSC  MR        1:12.24        2  
  6     1018       LAU, KEVIN             11  SS   MR        1:14.14        1  
  7     1061       PAI, JONATHAN          12  MSC  MR        1:14.75        -  
  8     1414       BURNETT, GRIFFIN       12  GAEL MR        1:15.04        -  
  9     1020       MACNAUGHTON, JAKE      12  SS   MR        1:16.27        -  
 10     1403       ROGENER, JJ            11  GAEL MR        1:16.43        -  
 11     1160       BURROWS, JOHN          12  BGNW MR        1:16.77        -  
 12     1057       BYRNES, TJ             11  MSC  MR        1:16.85        -  
 13     1479       MANGUS, Peter          12  LIE  MR        1:17.49        -  
 14     1536       ELLICK, MICHAEL        12  VAC  MS        1:18.00        -  
 15     1524       CLARK, JEFFREY         12  VAC  MS        1:18.86        -  
 16     1162       CAIOLA, MATT           12  BGNW MR        1:19.09        -  
 17     1350       HUTZELMAN, Daniel      11  AG   MR        1:19.86        -  
 18     1515       CRIST, JOEL            12  VAC  MS        1:19.96        -  
 19     1280       GOLDEN, BRENDAN        11  BGNW MR        1:21.78        -  
 20     1341       KLICS, MICHAEL         11  AG   MR        1:23.11        -  
 21     1246       COLANGELO, TYLER       11  BGNW MR        1:23.71        -  
 22     1007       ALEXANDER, ROBERT      12  SS   MR        1:23.75        -  
 23     1342       MARKS, DANNY           12  AG   MR        1:23.91        -  
 24     1320       JACOBS, BRIAN          12  PBAC MS        1:24.96        -  
 25     1035       WEMER, DONALD          11  SS   MR        1:25.62        -  
 26     1361       FASINO, DOMINIC        12  AG   MR        1:26.97        -  
 27     1415       CIRASELLA, JUSTIN      12  GAEL MR        1:30.32        -  
 28     1084       NEELY, WILLIAM         12  MSC  MR        1:32.33        -  
 29     1021       MEYENDORFF, ANDREW     11  SS   MR        1:32.50        -  
  -     1433       GREENBURGH, BRAD       12  GAEL MR            DQ         -  
  -     1518       SAINDON, MERRICK       12  VAC  MS            DQ         -  
 
Event 63  Girls Open  200  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1136       WARLAUMONT, ANNE       17  BGNW MR        2:14.79        7  
  2     1027       OSBORN, RACHEL         15  SS   MR        2:15.83        5  
  3     1078       LAFRONZ-EMBERGER, MEGHA16  MSC  MR        2:17.08        4  
  4     1024       MIKOLAY, SUZANNE       16  SS   MR        2:19.32        3  
  5     1094       ZAFONTE, JESSICA       16  MSC  MR        2:20.95        2  
  6     1494       MARRIE, SARAH          15  AG   MR        2:25.74        1  
  7     1564       CLAVIN, KERI           15  VAC  MS        2:30.50        -  
  8     1417       O'CONNOR, SHANNON      15  GAEL MR        2:34.74        -  
  9     1010       EISEMAN, ELIZABETH     15  SS   MR        2:36.53        -  
 
Event 64  Boys Open  200  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1512       ROBERT, TIERNAN        16  MSC  MR        1:46.43        7  
  2     1073       PURETZ, HENRY          16  MSC  MR        1:49.24        5  
  3     1106       MCLAUGHLIN, MATTHEW    16  MSC  MR        1:55.18        4  
  4     1214       CAZES, CLIFTON         15  BGNW MR        1:56.83        3  
  5     1052       OLIVO, ROBERT          16  MSC  MR        1:57.14        2  
  6     1105       MCLAUGHLIN, MICHAEL    16  MSC  MR        1:57.24        1  
  7     1451       GOLDSON, BRIAN         15  LIE  MR        1:57.63        -  
  8     1133       COLBY, CHRIS           17  BGNW MR        1:58.43        -  
  9     1467       SILAS, JAMES           15  LIE  MR        1:58.97        -  
 10     1525       CALLINAN, DANNY        15  VAC  MS        1:59.43        -  
 11     1127       GETTINGER, TAYLOR      16  BGNW MR        1:59.75        -  
 12     1412       BROWNSTEIN, MATT       15  GAEL MR        1:59.97        -  
 13     1054       MCCARTHY, MATTHEW      17  MSC  MR        2:00.19        -  
 14     1070       HINKEL, ADAM           15  MSC  MR        2:00.26        -  
 15     1128       O'MEARA, CASEY         16  BGNW MR        2:00.48        -  
 16     1044       PAPANESTOR, ADAM       17  MRST MR        2:02.63        -  
 17     1323       SMITH, EVAN            16  PBAC MS        2:02.71        -  
 18     1211       ROBERTS, JUSTIN        18  BGNW MR        2:06.37        -  
 19     1039       DECKER, MATT           17  MRST MR        2:08.78        -  
 20     1138       HERR, TIM              16  BGNW MR        2:09.06        -  
 21     1129       O'LOUGHLIN, JONATHAN   17  BGNW MR        2:09.41        -  
 22     1500       FARRUGIA, MATTHEW      17  VAC  MS        2:09.48        -  
 23     1185       ASHE, COREY            15  BGNW MR        2:09.79        -  
 24     1322       SHOLES, PAUL           16  PBAC MS        2:12.56        -  
 25     1210       ZIMINSKY, JOEY         15  BGNW MR        2:15.04        -  
 26     1207       JANKOWSKI, CHRIS       15  BGNW MR        2:17.97        -  
 
Event 65  Girls 8 & Under  50  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1033       TURNER, JENNIFER        8  SS   MR          44.58        7  
  2     1181       CASSIDY, GRACE          8  BGNW MR          45.79        5  
  3     1231       JAQUITH, ALY            8  BGNW MR          48.65        4  
  4     1233       SALVATORE, COLETTE      8  BGNW MR          48.78        3  
  5     1530       KLEIN, MORGANNE         8  VAC  MS          49.97        2  
  6     1477       FESTA, JULIA            8  LIE  MR          50.24        1  
  7     1230       GORKI, ALEXANDRA        8  BGNW MR          51.13        -  
  8     1287       HOLDEN, KIM             8  BGNW MR          51.25        -  
  9     1225       BLACKER, SARA           7  BGNW MR          51.38        -  
 10     1026       NAOUAI, SARAH           8  SS   MR          51.79        -  
 11     1314       DEANNA, JACOBS          8  PBAC MS          51.95        -  
 12     1528       DAMICO, NICOLE          8  VAC  MS          52.90        -  
 13     1366       OLSEN, EMILY            8  AG   MR          53.98        -  
 14     1223       WESTON, CAROLINE        7  BGNW MR          55.01        -  
 15     1279       MANNION, BREEDA         8  BGNW MR          55.90        -  
 16     1305       WOECKENER, EMMA         7  BGNW MR          58.31        -  
 17     1289       STERN, CHELSEA          8  BGNW MR          58.72        -  
 18     1292       GREEN, CHRISTY          7  BGNW MR          59.56        -  
 19     1216       POWERS, DEIRDRE         7  BGNW MR        1:01.65        -  
 20     1285       MARKS, HANNAH           7  BGNW MR        1:02.03        -  
 21     1424       FREEMAN, NICOLE         8  GAEL MR        1:02.95        -  
 22     1585       TREMPER, ANDREA         8  VAC  MS        1:03.12        -  
 23     1571       HUERTA, IMANI           6  VAC  MS        1:13.23        -  
 24     1224       O'NEIL, NICOLE          7  BGNW MR        1:13.93        -  
 
Event 66  Boys 8 & Under  50  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1242       HADLEY, MATTHEW         8  BGNW MR          45.32        7  
  2     1464       O'NEILL, BRIAN          8  LIE  MR          46.76        5  
  3     1303       WHITE, CONNOR           8  BGNW MR          50.45        4  
  4     1014       GOUREVITCH, JESSE       7  SS   MR          55.71        3  
  5     1004       ACCARINO, JOHN          7  SS   MR          57.97        2  
  6     1556       BURILLO, VINCENT        7  VAC  MS          59.00        1  
  7     1110       VELARDO, GIUSEPPE       8  MSC  MR        1:05.30        -  
  8     1278       KARLE, MATTHEW          7  BGNW MR        1:11.96        -  
  9     1046       DRANOFF, MARSHALL       7  MRST MR        1:16.52        -  
  -     1297       CAIOLA, DANNY           6  BGNW MR            DQ         -  
 
Event 67  Girls 11-12  100  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1274       FLAHERTY, TARA         11  BGNW MR        1:15.30        7  
  2     1186       LIGHT, JAYMI           12  BGNW MR        1:15.33        5  
  3     1015       HA, ALYSSA             11  SS   MR        1:21.50        4  
  4     1313       SOSNASKI, RACHAEL      11  PBAC MS        1:24.21        3  
  5     1200       CLUNE, MEAGHAN         11  BGNW MR        1:24.41        2  
  6     1187       LIGHT, SHEILA          11  BGNW MR        1:26.63        1  
  7     1606       HRBEK, AMBER           12  PBAC MS        1:27.83        -  
  8     1472       DWYER, Shannon         12  LIE  MR        1:29.55        -  
  9     1175       SWANK, ELSIE           12  BGNW MR        1:30.12        -  
 10     1037       YERGEAU, SARAH         12  SS   MR        1:31.01        -  
 11     1262       BAUMANN, MARY KATE     12  BGNW MR        1:31.20        -  
 12     1336       CASS, HAYLEY           11  AG   MR        1:31.49        -  
 13     1062       PAI, DEANNA            11  MSC  MR        1:31.51        -  
 14     1005       ALEXANDER, EMILY       11  SS   MR        1:31.60        -  
 15     1491       STAFFORD, LINDSEY      12  LIE  MR        1:32.20        -  
 16     1484       O'BRIEN, Katherine     11  LIE  MR        1:32.48        -  
 17     1559       TORPEY, KATIE          11  VAC  MS        1:34.60        -  
 18     1316       KAITLYN, SWIAT         11  PBAC MS        1:34.73        -  
 19     1023       MEYENDORFF, CATHERINE  11  SS   MR        1:37.06        -  
 20     1082       AIELLO, CHRISTINA      11  MSC  MR        1:37.72        -  
 21     1263       TARCHINE, HEATHER      11  BGNW MR        1:37.96        -  
 22     1506       SWEETMAN, HEATHER      11  VAC  MS        1:40.64        -  
 23     1304       WHITE, BRITTANY        11  BGNW MR        1:43.04        -  
 24     1268       MORENO, LAURA          11  BGNW MR        1:44.10        -  
 25     1042       DEAN, ASHLEY           12  MRST MR        1:47.79        -  
  -     1049       WARREN, CAROLINE       11  MRST MR            DQ         -  
 
Event 68  Boys 11-12  100  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1168       HASTINGS, TRISTAN      11  BGNW MR        1:10.97        7  
  2     1148       SIMCO, ANTHONY         11  BGNW MR        1:12.41        5  
  3     1409       SAVAGE, DAN            12  GAEL MR        1:17.93        4  
  4     1342       MARKS, DANNY           12  AG   MR        1:23.17        3  
  5     1222       HERR, BOB              12  BGNW MR        1:23.46        2  
  6     1524       CLARK, JEFFREY         12  VAC  MS        1:23.54        1  
  7     1018       LAU, KEVIN             11  SS   MR        1:23.82        -  
  8     1020       MACNAUGHTON, JAKE      12  SS   MR        1:25.71        -  
  9     1479       MANGUS, Peter          12  LIE  MR        1:27.09        -  
 10     1162       CAIOLA, MATT           12  BGNW MR        1:27.88        -  
 11     1536       ELLICK, MICHAEL        12  VAC  MS        1:28.66        -  
 12     1403       ROGENER, JJ            11  GAEL MR        1:28.87        -  
 13     1007       ALEXANDER, ROBERT      12  SS   MR        1:29.11        -  
 14     1332       BALDWIN, ALEC          11  AG   MR        1:29.34        -  
 15     1143       ZIMINSKY, MARK         12  BGNW MR        1:34.41        -  
 16     1021       MEYENDORFF, ANDREW     11  SS   MR        1:41.28        -  
 17     1518       SAINDON, MERRICK       12  VAC  MS        1:41.38        -  
  -     1035       WEMER, DONALD          11  SS   MR            DQ         -  
 
Event 69  Girls 9-10  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3029       BGNW A                     BGNW MR        2:22.87       14  
  2     3030       BGNW B                     BGNW MR        2:36.59       10  
  3     3114       Viking Aquatic Club A      VAC  MS        2:43.65        8  
 CLEARY, ALLISON-9  LYNCH, CAITLYN-10  DUTRA, CRISTINA-10 HUERTA, SHIANNE-9    
  4     3031       BGNW C                     BGNW MR        2:45.36        -  
  5     3115       Viking Aquatic Club B      VAC  MS        2:54.64        -  
 KERDESKY, DANA-9   PRUSCHKI, SARAH-9  BRUNELL, S.-9      THORP, KAITLIN-9     
  6     3069       Gael Aquatic Club A        GAEL MR        2:57.26        -  
  7     3116       Viking Aquatic Club C      VAC  MS        3:06.86        -  
 TORPEY, K.-9       SMITH, K.-9        GRANT, JESSICA-10  JOYCE, CAITLIN-10    
  8     3117       Viking Aquatic Club D      VAC  MS        3:23.76        -  
 BATELLI, J.-10     GRIFFIN, AMANDA-9  WRIGHT, BRIANNA-9  HENNESEY, C.-10      
 
Event 70  Boys 9-10  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3032       BGNW A                     BGNW MR        2:20.09       14  
  2     3081       Long Island Express A      LIE  MR        2:24.72       10  
 MANGUS, JOSEPH-10  LANE, Sean-10      O'NEILL, THOMAS-10 CORRIGAN, TIMMY-10   
  3     3033       BGNW B                     BGNW MR        2:40.46        8  
  4     3034       BGNW C                     BGNW MR        2:45.29        -  
  5     3118       Viking Aquatic Club A      VAC  MS        3:21.65        -  
 CARROLL, JAMES-10  KENNEDY, M.-9      SAINDON, BRIAN-10  SPEAR, ANDREW-9      
 
Event 71  Girls 13-14  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3035       BGNW A                     BGNW MR        2:04.87       14  
  2     3036       BGNW B                     BGNW MR        2:12.92       10  
  3     3037       BGNW C                     BGNW MR        2:20.16        8  
  -     3082       Long Island Express A      LIE  MR            DQ         -  
 GUVEN, AYLIN-13    FALASCA, KATIE-14  HARTFORD, C.-13    DERLATH, Erica-10    
 
Event 72  Boys 13-14  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3038       BGNW A                     BGNW MR        1:54.91       14  
  2     3056       AQUA GEMS SWIM TEAM A      AG   MR        2:00.43       10  
 CARNEY, KEVIN-13   BALDWIN, M.-13     BRANAGAN, T.-13    OLSEN, Ryan-14       
  3     3039       BGNW B                     BGNW MR        2:00.68        8  
  4     3104       Viking Aquatic Club A      VAC  MS        2:06.15        -  
 DUTRA, FERNANDO-13 SHADWICK, JACK-14  SHADWICK, J.-14    TORPEY, TIMOTHY-14   
 
Event 73  Girls 9-10  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1066       BURKE, BECKY           10  MSC  MR          28.64        7  
  2     1217       CASEY, KERRY           10  BGNW MR          29.11        5  
  3     1236       NIESSL, STEFF          10  BGNW MR          30.94        4  
  4     1177       WESTON, BETSY           9  BGNW MR          31.57        3  
  5     1059       BERG, SHEA              9  MSC  MR          31.65        2  
  6     1475       HARTFORD, Laura        10  LIE  MR          32.40        1  
  7     1469       DERLATH, Erica         10  LIE  MR          32.43        -  
  8     1087       WANG, DIANA            10  MSC  MR          32.61        -  
  9     1586       CLEARY, ALLISON         9  VAC  MS          32.81        -  
 10     1237       TRACEY, KIM             9  BGNW MR          32.95        -  
 11     1032       TURNER, ASHLEY         10  SS   MR          32.99        -  
 12     1255       MISENAS, SARA          10  BGNW MR          33.10        -  
 13     1527       DUTRA, CRISTINA        10  VAC  MS          33.31        -  
 14     1077       WILLIAMS, JEYSALIN     10  MSC  MR          33.38        -  
 15     1030       PHILLIPS, DANIELLE     10  SS   MR          33.91        -  
 16     1194       HORNER, MICHELLE       10  BGNW MR          33.98        -  
 17     1095       TARANTO, YOLANDA        9  MSC  MR          34.07        -  
 18     1318       FELCH, JESSICA         10  PBAC MS          34.77        -  
 19     1016       HA, KATHRYN             9  SS   MR          34.85        -  
 20     1319       DALY, JACKIE           10  PBAC MS          34.94        -  
 21     1422       BAKER, MEGHAN           9  GAEL MR          35.00        -  
 22     1235       TROCCOLI, KRISTI       10  BGNW MR          35.12        -  
 23     1473       DWYER, BRIANNE          9  LIE  MR          35.18        -  
 24     1063       PAI, CHRISTINA          9  MSC  MR          35.21        -  
 25     1531       LYNCH, CAITLYN         10  VAC  MS          35.22        -  
 26     1193       GIORDANO, KAELI         9  BGNW MR          35.97        -  
 27     1008       BASSMANN, AMANDA       10  SS   MR          36.11        -  
 28     1426       RAMOS, STACEY           9  GAEL MR          36.25        -  
 29     1195       HORNER, MARISSA         9  BGNW MR          36.76        -  
 30     1534       THORP, KAITLIN          9  VAC  MS          36.92        -  
 31     1218       ZONA, ARIEL             9  BGNW MR          36.95        -  
 32     1265       SUMMERS, KAITLIN        9  BGNW MR          37.04        -  
 33     1276       CARR, ERIN             10  BGNW MR          37.19        -  
 34     1573       PRUSCHKI, SARAH         9  VAC  MS          37.39        -  
 35     1539       BRUNELL, STEPHANIE      9  VAC  MS          37.66        -  
 36     1199       O'NEIL, COURTNEY       10  BGNW MR          37.89        -  
 37     1511       WILLHOFT, EMILY         9  BGNW MR          37.97        -  
 38     1533       TORPEY, KELLYANN        9  VAC  MS          38.75        -  
 39     1269       CLUNE, TARA             9  BGNW MR          38.78        -  
 40     1025       NAOUAI, JOSEPHINE      10  SS   MR          39.00        -  
 41     1363       MURPHY, JEAN           10  AG   MR          39.07        -  
 42     1291       BERNACCHIA, LAUREN      9  BGNW MR          39.16        -  
 43     1589       KERDESKY, DANA          9  VAC  MS          39.87        -  
 44     1353       TOMASULA, KIMBERLY      9  AG   MR          40.22        -  
 45     1425       GAINES, LAUREN          9  GAEL MR          40.51        -  
 46     1229       GOLDEN, EMMA            9  BGNW MR          40.60        -  
 47     1529       JOYCE, CAITLIN         10  VAC  MS          40.85        -  
 48     1558       HUERTA, SHIANNE         9  VAC  MS          41.01        -  
 49     1443       PAPPAS, MORGAN          9  GAEL MR          41.12        -  
 50     1256       MISENAS, ANA            9  BGNW MR          41.25        -  
 51     1372       KLIEMISCH, KRISTEN      9  AG   MR          41.28        -  
 52     1034       VALLARIO, ALEXIS        9  SS   MR          41.96        -  
 53     1580       SMITH, KELLY BETH       9  VAC  MS          42.21        -  
 54     1548       GRANT, JESSICA         10  VAC  MS          42.51        -  
 55     1561       BATELLI, JULIANNE      10  VAC  MS          42.67        -  
 56     1550       GRIFFIN, AMANDA         9  VAC  MS          44.36        -  
 57     1560       WRIGHT, BRIANNA         9  VAC  MS          47.60        -  
 58     1574       RONSINI, CHRISTINE     10  VAC  MS          48.78        -  
 59     1308       GIGANTE, KIMBERLY       9  BGNW MR          49.01        -  
  -     1523       COLE, KATELYN          10  VAC  MS            DQ         -  
 
Event 74  Boys 9-10  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1461       O'NEILL, THOMAS        10  LIE  MR          29.98        7  
  2     1184       POLHILL, DREW          10  BGNW MR          30.10        5  
  3     1219       ZONA, ADAM             10  BGNW MR          30.41        4  
  4     1197       POWERS, CASEY          10  BGNW MR          30.84        3  
  5     1481       CORRIGAN, TIMMY        10  LIE  MR          31.54        2  
  6     1486       LANE, Sean             10  LIE  MR          31.88        1  
  7     1159       BLACKER, JARED         10  BGNW MR          33.05        -  
  8     1421       ATTINELLO, PAUL        10  GAEL MR          33.49        -  
  9     1031       TERRIGNO, PHILIP       10  SS   MR          33.99        -  
 10     1244       MANGIERI, GREGORY       9  BGNW MR          34.25        -  
 11     1543       CARROLL, JAMES         10  VAC  MS          34.28        -  
 12     1241       CLARKE, BRADEN          9  BGNW MR          34.48        -  
 13     1161       CAIOLA, MARK            9  BGNW MR          34.64        -  
 14     1295       LUBOJA, CHRIS          10  BGNW MR          34.67        -  
 15     1003       ACCARINO, GREGORY      10  SS   MR          34.69        -  
 16     1351       MARKS, SEAN             9  AG   MR          34.76        -  
 17     1348       GREER, SHAUN            9  AG   MR          35.05        -  
 18     1243       BUSH, DAVID             9  BGNW MR          35.50        -  
 19     1311       KARLE, JAMES           10  BGNW MR          35.58        -  
 20     1206       LYONS, BRIAN            9  BGNW MR          35.61        -  
 21     1253       MATTA, JORGE           10  BGNW MR          35.82        -  
 22     1038       ZAINO, JOE             10  SS   MR          35.89        -  
 23     1173       MULLANEY, GREGORY       9  BGNW MR          36.38        -  
 24     1509       MORRISSEY, TEDDY        9  BGNW MR          36.74        -  
 25     1286       KEISER, ROSS            9  BGNW MR          36.75        -  
 26     1013       FRANK, LUCAS           10  SS   MR          37.00        -  
 27     1519       SAINDON, BRIAN         10  VAC  MS          37.29        -  
 28     1480       MANGUS, JOSEPH         10  LIE  MR          37.60        -  
 29     1245       ADLER, JESSE            9  BGNW MR          37.62        -  
 30     1604       O'BRIEN, JAMES          9  LIE  MR          37.63        -  
 31     1041       MCMAHON, PAT           10  MRST MR          38.09        -  
 32     1079       SEAGREN, RYAN           9  MSC  MR          38.59        -  
 33     1271       PALUMBO, EVAN          10  BGNW MR          38.95        -  
 34     1376       TICE, ROBERT           10  AG   MR          40.75        -  
 35     1097       HENSHAW, CHRISTOPHE    10  MSC  MR          43.77        -  
 36     1581       SPEAR, ANDREW           9  VAC  MS          45.43        -  
 37     1599       BORRIELLO, RAY         10  VAC  MS          46.10        -  
 38     1597       SCHAUB, KEVIN          10  VAC  MS          48.34        -  
 39     1577       SCHMITT, COLIN         10  VAC  MS          56.37        -  
 
Event 75  Girls 13-14  100  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1463       GUVEN, AYLIN           13  LIE  MR          55.69        7  
  2     1150       GUYETT, SARAH          14  BGNW MR          58.30        5  
  3     1006       ALEXANDER, KATIE       14  SS   MR          59.39        4  
  4     1065       MORGAN, ADRIANA        14  MSC  MR        1:00.68        3  
  5     1068       CORATTI, MARISSA       14  MSC  MR        1:02.02        2  
  6     1174       MULLANEY, CHRISTINE    14  BGNW MR        1:03.17        1  
  7     1165       GIORDANO, CHELSEA      13  BGNW MR        1:03.21        -  
  8     1093       MITCHELL, CAITLIN      14  MSC  MR        1:03.35        -  
  9     1053       MCCARTHY, JESSICA      14  MSC  MR        1:03.49        -  
 10     1239       GIBBS, ALEX            13  BGNW MR        1:03.68        -  
 11     1474       HARTFORD, CATHERINE    13  LIE  MR        1:03.74        -  
 12     1051       WOLFF, LINDSAY         14  MSC  MR        1:03.91        -  
 13     1203       HERMAN, JULIA          13  BGNW MR        1:04.22        -  
 14     1153       SULLIVAN, KATHRYN      14  BGNW MR        1:04.58        -  
 15     1260       KARLE, STEPHANIE       13  BGNW MR        1:05.49        -  
 16     1176       THOMSON, JENNA         13  BGNW MR        1:05.53        -  
 17     1296       GULLO, CHRISTINA       14  BGNW MR        1:06.18        -  
 18     1152       FANELLI, KIMBERLY      14  BGNW MR        1:07.55        -  
 19     1517       LYNCH, ERIN            13  VAC  MS        1:08.55        -  
 20     1036       WEMER, JESSICA         13  SS   MR        1:08.60        -  
