Event summary page     	       VIKING CLASSIC 2000	Back to results page
                             November 3, 4, 5, 2000

                       Meet Results for Timed Finals-Yards 
 

Event 81  Girls 9-10  50  Breast 	Event 82  Boys 9-10  50  Breast 
Event 83  Girls 13-14  100  Breast	Event 84  Boys 13-14  100  Breast 
Event 85  Girls 9-10  100  Back 	Event 86  Boys 9-10  100  Back  
Event 87  Girls 11-12  200  R-Medley	Event 88  Boys 11-12  200  R-Medley 
Event 89  Girls Open  200  R-Medley 	Event 90  Boys Open  200  R-Medley 
Event 91  Girls 8 & Under 100 R-Medley  Event 92  Boys 8 & Under  100  R-Medley
Event 93  Girls 11-12  50  Free 	Event 94  Boys 11-12  50  Free 
Event 95  Girls Open  100  Free 	Event 96  Boys Open  100  Free  
Event 97  Girls 8 & Under  25  Free 	Event 98  Boys 8 & Under  25  Free
Event 99  Girls 11-12  100  Fly 	Event 100  Boys 11-12  100  Fly  
 
 
Event 81  Girls 9-10  50  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1066       BURKE, BECKY           10  MSC  MR          36.19        7  
  2     1217       CASEY, KERRY           10  BGNW MR          36.90        5  
  3     1255       MISENAS, SARA          10  BGNW MR          39.95        4  
  4     1032       TURNER, ASHLEY         10  SS   MR          40.22        3  
  5     1345       SHAW, LAUREN           10  AG   MR          40.43        2  
  6     1030       PHILLIPS, DANIELLE     10  SS   MR          41.14        1  
  7     1469       DERLATH, Erica         10  LIE  MR          42.43        -  
  8     1077       WILLIAMS, JEYSALIN     10  MSC  MR          42.62        -  
  9     1267       MORENO, SANDRA         10  BGNW MR          43.03        -  
 10     1363       MURPHY, JEAN           10  AG   MR          43.17        -  
 11     1236       NIESSL, STEFF          10  BGNW MR          43.49        -  
 12     1531       LYNCH, CAITLYN         10  VAC  MS          44.53        -  
 13     1527       DUTRA, CRISTINA        10  VAC  MS          44.54        -  
 14     1473       DWYER, BRIANNE          9  LIE  MR          44.69        -  
 14     1318       FELCH, JESSICA         10  PBAC MS          44.69        -  
 16     1586       CLEARY, ALLISON         9  VAC  MS          44.75        -  
 17     1237       TRACEY, KIM             9  BGNW MR          44.98        -  
 18     1475       HARTFORD, Laura        10  LIE  MR          45.14        -  
 19     1319       DALY, JACKIE           10  PBAC MS          45.28        -  
 20     1063       PAI, CHRISTINA          9  MSC  MR          45.38        -  
 21     1177       WESTON, BETSY           9  BGNW MR          45.52        -  
 22     1232       FANELLI, MELISSA        9  BGNW MR          46.20        -  
 23     1008       BASSMANN, AMANDA       10  SS   MR          46.25        -  
 24     1194       HORNER, MICHELLE       10  BGNW MR          46.45        -  
 25     1059       BERG, SHEA              9  MSC  MR          46.49        -  
 26     1218       ZONA, ARIEL             9  BGNW MR          46.57        -  
 27     1195       HORNER, MARISSA         9  BGNW MR          46.69        -  
 28     1016       HA, KATHRYN             9  SS   MR          47.06        -  
 29     1353       TOMASULA, KIMBERLY      9  AG   MR          47.15        -  
 30     1095       TARANTO, YOLANDA        9  MSC  MR          47.69        -  
 31     1229       GOLDEN, EMMA            9  BGNW MR          47.97        -  
 32     1193       GIORDANO, KAELI         9  BGNW MR          48.15        -  
 33     1235       TROCCOLI, KRISTI       10  BGNW MR          48.45        -  
 34     1265       SUMMERS, KAITLIN        9  BGNW MR          48.87        -  
 35     1589       KERDESKY, DANA          9  VAC  MS          49.08        -  
 36     1558       HUERTA, SHIANNE         9  VAC  MS          49.97        -  
 37     1511       WILLHOFT, EMILY         9  BGNW MR          49.99        -  
 38     1269       CLUNE, TARA             9  BGNW MR          50.61        -  
 39     1533       TORPEY, KELLYANN        9  VAC  MS          50.62        -  
 40     1550       GRIFFIN, AMANDA         9  VAC  MS          51.27        -  
 41     1422       BAKER, MEGHAN           9  GAEL MR          51.51        -  
 42     1534       THORP, KAITLIN          9  VAC  MS          51.57        -  
 43     1443       PAPPAS, MORGAN          9  GAEL MR          51.85        -  
 44     1529       JOYCE, CAITLIN         10  VAC  MS          52.14        -  
 45     1561       BATELLI, JULIANNE      10  VAC  MS          52.57        -  
 46     1256       MISENAS, ANA            9  BGNW MR          52.67        -  
 47     1539       BRUNELL, STEPHANIE      9  VAC  MS          52.76        -  
 48     1426       RAMOS, STACEY           9  GAEL MR          52.92        -  
 49     1523       COLE, KATELYN          10  VAC  MS          53.27        -  
 50     1034       VALLARIO, ALEXIS        9  SS   MR          53.82        -  
 51     1276       CARR, ERIN             10  BGNW MR          54.20        -  
 52     1291       BERNACCHIA, LAUREN      9  BGNW MR          54.21        -  
 53     1025       NAOUAI, JOSEPHINE      10  SS   MR          54.36        -  
 54     1580       SMITH, KELLY BETH       9  VAC  MS          55.26        -  
 55     1425       GAINES, LAUREN          9  GAEL MR          56.37        -  
 56     1199       O'NEIL, COURTNEY       10  BGNW MR          56.66        -  
 57     1573       PRUSCHKI, SARAH         9  VAC  MS          56.99        -  
 58     1308       GIGANTE, KIMBERLY       9  BGNW MR        1:01.80        -  
 59     1560       WRIGHT, BRIANNA         9  VAC  MS        1:04.17        -  
  -     1548       GRANT, JESSICA         10  VAC  MS            DQ         -  
 
Event 82  Boys 9-10  50  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1184       POLHILL, DREW          10  BGNW MR          38.05        7  
  2     1461       O'NEILL, THOMAS        10  LIE  MR          39.60        5  
  3     1159       BLACKER, JARED         10  BGNW MR          41.30        4  
  4     1486       LANE, Sean             10  LIE  MR          43.13        3  
  5     1197       POWERS, CASEY          10  BGNW MR          43.92        2  
  6     1351       MARKS, SEAN             9  AG   MR          45.05        1  
  7     1253       MATTA, JORGE           10  BGNW MR          45.22        -  
  8     1271       PALUMBO, EVAN          10  BGNW MR          45.87        -  
  9     1481       CORRIGAN, TIMMY        10  LIE  MR          46.55        -  
 10     1003       ACCARINO, GREGORY      10  SS   MR          47.03        -  
 11     1480       MANGUS, JOSEPH         10  LIE  MR          47.72        -  
 12     1161       CAIOLA, MARK            9  BGNW MR          47.90        -  
 13     1013       FRANK, LUCAS           10  SS   MR          48.05        -  
 13     1543       CARROLL, JAMES         10  VAC  MS          48.05        -  
 15     1348       GREER, SHAUN            9  AG   MR          48.43        -  
 16     1244       MANGIERI, GREGORY       9  BGNW MR          48.56        -  
 17     1031       TERRIGNO, PHILIP       10  SS   MR          48.76        -  
 18     1243       BUSH, DAVID             9  BGNW MR          49.35        -  
 19     1041       MCMAHON, PAT           10  MRST MR          49.73        -  
 20     1206       LYONS, BRIAN            9  BGNW MR          50.29        -  
 21     1604       O'BRIEN, JAMES          9  LIE  MR          50.96        -  
 22     1173       MULLANEY, GREGORY       9  BGNW MR          51.86        -  
 23     1421       ATTINELLO, PAUL        10  GAEL MR          51.93        -  
 24     1519       SAINDON, BRIAN         10  VAC  MS          51.99        -  
 25     1376       TICE, ROBERT           10  AG   MR          52.30        -  
 26     1295       LUBOJA, CHRIS          10  BGNW MR          52.48        -  
 27     1079       SEAGREN, RYAN           9  MSC  MR          52.50        -  
 28     1241       CLARKE, BRADEN          9  BGNW MR          52.69        -  
 29     1245       ADLER, JESSE            9  BGNW MR          52.91        -  
 30     1286       KEISER, ROSS            9  BGNW MR          53.43        -  
 31     1311       KARLE, JAMES           10  BGNW MR          53.44        -  
 32     1581       SPEAR, ANDREW           9  VAC  MS          54.32        -  
 33     1097       HENSHAW, CHRISTOPHE    10  MSC  MR        1:03.28        -  
  -     1038       ZAINO, JOE             10  SS   MR            DQ         -  
 
Event 83  Girls 13-14  100  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1150       GUYETT, SARAH          14  BGNW MR        1:14.59        7  
  2     1463       GUVEN, AYLIN           13  LIE  MR        1:14.98        5  
  3     1203       HERMAN, JULIA          13  BGNW MR        1:20.01        4  
  4     1165       GIORDANO, CHELSEA      13  BGNW MR        1:20.64        3  
  5     1153       SULLIVAN, KATHRYN      14  BGNW MR        1:20.68        2  
  6     1006       ALEXANDER, KATIE       14  SS   MR        1:20.86        1  
  7     1142       SWIRSKY, JESSE         13  BGNW MR        1:21.23        -  
  8     1260       KARLE, STEPHANIE       13  BGNW MR        1:21.49        -  
  9     1065       MORGAN, ADRIANA        14  MSC  MR        1:23.20        -  
 10     1174       MULLANEY, CHRISTINE    14  BGNW MR        1:23.30        -  
 11     1051       WOLFF, LINDSAY         14  MSC  MR        1:24.38        -  
 12     1093       MITCHELL, CAITLIN      14  MSC  MR        1:26.98        -  
 13     1239       GIBBS, ALEX            13  BGNW MR        1:27.28        -  
 14     1454       FALASCA, KATIE         14  LIE  MR        1:27.38        -  
 15     1517       LYNCH, ERIN            13  VAC  MS        1:27.75        -  
 16     1156       SWEITZER, LAURA        14  BGNW MR        1:28.25        -  
 17     1053       MCCARTHY, JESSICA      14  MSC  MR        1:28.30        -  
 18     1514       BAGINSKI, ASHLEY       13  VAC  MS        1:28.89        -  
 19     1036       WEMER, JESSICA         13  SS   MR        1:28.99        -  
 20     1022       MEYENDORFF, ANNA       13  SS   MR        1:30.49        -  
 21     1176       THOMSON, JENNA         13  BGNW MR        1:30.52        -  
 22     1330       FLORIO, JOLENE         13  AG   MR        1:30.66        -  
 23     1166       GILARY, STEFANIE       13  BGNW MR        1:30.77        -  
 24     1068       CORATTI, MARISSA       14  MSC  MR        1:31.78        -  
 25     1474       HARTFORD, CATHERINE    13  LIE  MR        1:32.85        -  
 26     1056       HESTER, KARRI          13  MSC  MR        1:36.48        -  
 27     1190       KOENIG, ELIZABETH      13  BGNW MR        1:36.94        -  
 28     1598       SHERIN, KAITLIN        14  VAC  MS        1:37.21        -  
 29     1182       KENNEDY, MEREDITH      13  BGNW MR        1:37.67        -  
 30     1152       FANELLI, KIMBERLY      14  BGNW MR        1:38.58        -  
 31     1178       LEWINTER, KATIE        13  BGNW MR        1:42.49        -  
 32     1208       MELLARS, PAIGE         13  BGNW MR        1:49.48        -  
  -     1132       BROWN, AMY             14  BGNW MR            DQ         -  
 
Event 84  Boys 13-14  100  Breast (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1064       HUDSON, HENRY          14  MSC  MR        1:07.71        7  
  2     1221       THORNTON, BRAD         14  BGNW MR        1:08.18        5  
  3     1321       GARVEY, PAT            13  PBAC MS        1:09.79        4  
  4     1328       OLSEN, Ryan            14  AG   MR        1:13.43        3  
  5     1048       MCMAHON, RICKY         13  MRST MR        1:14.94        2  
  6     1145       JOHNSON, ERIK          14  BGNW MR        1:15.22        1  
  7     1334       BRANAGAN, TIMOTHY      13  AG   MR        1:16.14        -  
  8     1125       O'GARA, PATRICK        13  BGNW MR        1:17.10        -  
  9     1205       NUNES, KIERON          14  BGNW MR        1:17.57        -  
 10     1499       SHADWICK, JACK         14  VAC  MS        1:17.93        -  
 11     1202       PALUMBO, ANDREW        13  BGNW MR        1:19.02        -  
 12     1419       FASMAN, MATTHEW        14  GAEL MR        1:19.66        -  
 13     1155       KATZ, ALEXANDER        13  BGNW MR        1:20.11        -  
 14     1029       PAPE, ANDREW           14  SS   MR        1:22.55        -  
 15     1406       CIRASELLA, JOE         14  GAEL MR        1:23.03        -  
 16     1532       TORPEY, TIMOTHY        14  VAC  MS        1:24.82        -  
 17     1538       SHADWICK, JEFFREY      14  VAC  MS        1:25.12        -  
 18     1335       CARNEY, KEVIN          13  AG   MR        1:25.43        -  
 19     1259       WATKINS, MARTIN        14  BGNW MR        1:25.71        -  
 20     1154       BALLINGER, DAVID       13  BGNW MR        1:25.84        -  
 21     1058       TERWILLEGAR, MATTHEW   14  MSC  MR        1:26.44        -  
 22     1455       WAKEFIELD, Kevin       13  LIE  MR        1:27.01        -  
 23     1331       BALDWIN, MICHAEL       13  AG   MR        1:27.60        -  
 24     1141       CASSIDY, MAX           13  BGNW MR        1:27.71        -  
 25     1569       FREEMAN, JUSTIN        13  VAC  MS        1:31.63        -  
 26     1420       SCHLITTEN, STEVEN      14  GAEL MR        1:38.14        -  
 27     1555       SPEAR, ANTHONY         13  VAC  MS        1:42.94        -  
 28     1493       KING, ANDREW           13  LIE  MR        1:46.19        -  
 
Event 85  Girls 9-10  100  Back (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1217       CASEY, KERRY           10  BGNW MR        1:13.26        7  
  2     1345       SHAW, LAUREN           10  AG   MR        1:17.02        5  
  3     1066       BURKE, BECKY           10  MSC  MR        1:17.87        4  
  4     1237       TRACEY, KIM             9  BGNW MR        1:19.21        3  
  5     1087       WANG, DIANA            10  MSC  MR        1:22.05        2  
  6     1469       DERLATH, Erica         10  LIE  MR        1:23.71        1  
  7     1177       WESTON, BETSY           9  BGNW MR        1:24.38        -  
  8     1059       BERG, SHEA              9  MSC  MR        1:24.84        -  
  9     1475       HARTFORD, Laura        10  LIE  MR        1:25.05        -  
 10     1032       TURNER, ASHLEY         10  SS   MR        1:25.09        -  
 11     1235       TROCCOLI, KRISTI       10  BGNW MR        1:26.91        -  
 12     1016       HA, KATHRYN             9  SS   MR        1:27.08        -  
 13     1255       MISENAS, SARA          10  BGNW MR        1:27.41        -  
 14     1077       WILLIAMS, JEYSALIN     10  MSC  MR        1:27.59        -  
 15     1063       PAI, CHRISTINA          9  MSC  MR        1:27.62        -  
 16     1586       CLEARY, ALLISON         9  VAC  MS        1:27.96        -  
 17     1473       DWYER, BRIANNE          9  LIE  MR        1:28.26        -  
 18     1232       FANELLI, MELISSA        9  BGNW MR        1:28.89        -  
 19     1422       BAKER, MEGHAN           9  GAEL MR        1:30.31        -  
 20     1194       HORNER, MICHELLE       10  BGNW MR        1:31.35        -  
 21     1318       FELCH, JESSICA         10  PBAC MS        1:32.01        -  
 22     1276       CARR, ERIN             10  BGNW MR        1:32.64        -  
 23     1095       TARANTO, YOLANDA        9  MSC  MR        1:33.03        -  
 24     1267       MORENO, SANDRA         10  BGNW MR        1:33.49        -  
 25     1030       PHILLIPS, DANIELLE     10  SS   MR        1:33.90        -  
 26     1199       O'NEIL, COURTNEY       10  BGNW MR        1:34.45        -  
 27     1265       SUMMERS, KAITLIN        9  BGNW MR        1:34.93        -  
 28     1539       BRUNELL, STEPHANIE      9  VAC  MS        1:35.19        -  
 29     1008       BASSMANN, AMANDA       10  SS   MR        1:36.96        -  
 30     1511       WILLHOFT, EMILY         9  BGNW MR        1:37.29        -  
 31     1229       GOLDEN, EMMA            9  BGNW MR        1:38.42        -  
 32     1319       DALY, JACKIE           10  PBAC MS        1:38.48        -  
 33     1363       MURPHY, JEAN           10  AG   MR        1:39.01        -  
 34     1426       RAMOS, STACEY           9  GAEL MR        1:39.14        -  
 35     1534       THORP, KAITLIN          9  VAC  MS        1:40.85        -  
 36     1195       HORNER, MARISSA         9  BGNW MR        1:41.29        -  
 37     1025       NAOUAI, JOSEPHINE      10  SS   MR        1:41.97        -  
 38     1558       HUERTA, SHIANNE         9  VAC  MS        1:43.14        -  
 39     1527       DUTRA, CRISTINA        10  VAC  MS        1:44.08        -  
 40     1269       CLUNE, TARA             9  BGNW MR        1:44.68        -  
 41     1291       BERNACCHIA, LAUREN      9  BGNW MR        1:44.80        -  
 42     1529       JOYCE, CAITLIN         10  VAC  MS        1:48.15        -  
 43     1573       PRUSCHKI, SARAH         9  VAC  MS        1:52.45        -  
 44     1548       GRANT, JESSICA         10  VAC  MS        1:55.53        -  
  -     1256       MISENAS, ANA            9  BGNW MR            DQ         -  
  -     1533       TORPEY, KELLYANN        9  VAC  MS            DQ         -  
 
Event 86  Boys 9-10  100  Back (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1197       POWERS, CASEY          10  BGNW MR        1:16.18        7  
  2     1461       O'NEILL, THOMAS        10  LIE  MR        1:17.89        5  
  3     1486       LANE, Sean             10  LIE  MR        1:25.72        4  
  4     1481       CORRIGAN, TIMMY        10  LIE  MR        1:26.47        3  
  5     1243       BUSH, DAVID             9  BGNW MR        1:26.56        2  
  6     1295       LUBOJA, CHRIS          10  BGNW MR        1:27.46        1  
  7     1351       MARKS, SEAN             9  AG   MR        1:29.36        -  
  8     1604       O'BRIEN, JAMES          9  LIE  MR        1:30.03        -  
  9     1480       MANGUS, JOSEPH         10  LIE  MR        1:31.03        -  
 10     1206       LYONS, BRIAN            9  BGNW MR        1:31.48        -  
 11     1253       MATTA, JORGE           10  BGNW MR        1:31.66        -  
 12     1509       MORRISSEY, TEDDY        9  BGNW MR        1:33.13        -  
 13     1161       CAIOLA, MARK            9  BGNW MR        1:34.25        -  
 14     1543       CARROLL, JAMES         10  VAC  MS        1:34.73        -  
 15     1244       MANGIERI, GREGORY       9  BGNW MR        1:34.84        -  
 16     1421       ATTINELLO, PAUL        10  GAEL MR        1:35.62        -  
 17     1003       ACCARINO, GREGORY      10  SS   MR        1:35.98        -  
 18     1031       TERRIGNO, PHILIP       10  SS   MR        1:36.25        -  
 19     1041       MCMAHON, PAT           10  MRST MR        1:37.10        -  
 20     1038       ZAINO, JOE             10  SS   MR        1:37.76        -  
 21     1241       CLARKE, BRADEN          9  BGNW MR        1:38.29        -  
 22     1079       SEAGREN, RYAN           9  MSC  MR        1:39.65        -  
 23     1245       ADLER, JESSE            9  BGNW MR        1:41.85        -  
 24     1286       KEISER, ROSS            9  BGNW MR        1:42.23        -  
 25     1013       FRANK, LUCAS           10  SS   MR        1:43.01        -  
 26     1311       KARLE, JAMES           10  BGNW MR        1:45.65        -  
 27     1271       PALUMBO, EVAN          10  BGNW MR        1:51.94        -  
 28     1097       HENSHAW, CHRISTOPHE    10  MSC  MR        2:00.29        -  
  -     1173       MULLANEY, GREGORY       9  BGNW MR            DQ         -  
 
Event 87  Girls 11-12  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3119       Viking Aquatic Club A      VAC  MS        2:06.84       14  
 ARSENAULT, H.-11   EWANICH, K.-12     KLEIN, J.-12       TOTH, LAUREN-11      
  2     3041       BGNW A                     BGNW MR        2:08.88       10  
  3     3133       PBAC A                     PBAC MS        2:14.43        8  
 HRBEK, AMBER-12    SOSNASKI, R.-11    RUGGIERO, LISA-12  DOTY, AMY-11         
  4     3083       Long Island Express A      LIE  MR        2:15.03        -  
 DWYER, Caitlin-12  DWYER, Shannon-12  FESTA, Natalia-12  O'BRIEN, K.-11       
  5     3070       Gael Aquatic Club A        GAEL MR        2:16.17        -  
  6     3042       BGNW B                     BGNW MR        2:16.68        -  
  7     3059       AQUA GEMS SWIM TEAM A      AG   MR        2:18.06        -  
 BARRETT, HILARY-12 LUKASIK, B.-12     TOMASULA, K.-12    LUPINETTI, A.-11     
  8     3043       BGNW C                     BGNW MR        2:18.59        -  
  9     3120       Viking Aquatic Club B      VAC  MS        2:19.62        -  
 MEIER, KRISTEN-11  SHADWICK, K.-11    HUERTA, KATERI-12  FEROLI, LAUREN-11    
 10     3121       Viking Aquatic Club C      VAC  MS        2:40.23        -  
 CLEARY, MEGHAN-12  BURILLO, ALICIA-12 BRUNELL, J.-12     MELENDEZ, CHLOE-11   
 
Event 88  Boys 11-12  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3044       BGNW A                     BGNW MR        2:00.04       14  
  2     3071       Gael Aquatic Club A        GAEL MR        2:12.53       10  
  3     3045       BGNW B                     BGNW MR        2:17.16        8  
  4     3060       AQUA GEMS SWIM TEAM A      AG   MR        2:18.05        -  
 HUTZELMAN, D.-11   MARKS, DANNY-12    KAMEYAMA, R.-11    BALDWIN, ALEC-11     
  5     3046       BGNW C                     BGNW MR        2:30.88        -  
  6     3124       Viking Aquatic Club A      VAC  MS        2:35.88        -  
 CLARK, JEFFREY-12  CRIST, JOEL-12     ELLICK, MICHAEL-12 MARTIN, STEPHEN-12   
 
Event 89  Girls Open  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3047       BGNW A                     BGNW MR        2:06.98       14  
  2     3139       Viking Aquatic Club A      VAC  MS        2:11.19       10  
  3     3048       BGNW B                     BGNW MR        2:13.25        8  
 
Event 90  Boys Open  200  R-Medley (back to top of page)
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3049       BGNW A                     BGNW MR        1:45.54       14  
  2     3051       BGNW C                     BGNW MR        1:56.79       10  
  -     3050       BGNW B                     BGNW MR            DQ         -  
 
Event 91  Girls 8 & Under  100  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3085       BGNW A                     BGNW MR        1:14.94       14  
  2     3073       Gael Aquatic Club A        GAEL MR        1:18.75       10  
  3     3086       BGNW B                     BGNW MR        1:22.21        8  
  4     3058       AQUA GEMS SWIM TEAM A      AG   MR        1:24.31        -  
 EHRET, JANE-8      MURPHY, LAUREN-8   BALDWIN, EMMA-8    OLSEN, ASHLEY-7      
  5     3127       Viking Aquatic Club A      VAC  MS        1:24.57        -  
 DAMICO, NICOLE-8   KLEIN, MORGANNE-8  SPEAR, KATERI-7    TREMPER, ANDREA-8    
  6     3087       BGNW C                     BGNW MR        1:30.79        -  
  7     3128       Viking Aquatic Club B      VAC  MS        1:50.24        -  
 GRANT, JULIANNE-7  KRAUSE, S.-7       TANGO, BECKY-8     HUERTA, IMANI-6      
 
Event 92  Boys 8 & Under  100  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3088       BGNW A                     BGNW MR        1:14.14       14  
  2     3089       BGNW B                     BGNW MR        1:27.06       10  
  3     3130       Viking Aquatic Club A      VAC  MS        1:45.37        8  
 BURILLO, V.-7      GALLAGHER, K.-7    RESTO, STEPHEN-8   THORP, MATTHEW-8     
 
Event 93  Girls 11-12  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1541       EWANICH, KATRICE       12  VAC  MS          27.28        7  
  2     1186       LIGHT, JAYMI           12  BGNW MR          27.77        5  
  3     1050       VITCHERS, TRACEY       12  UN-MRMR          28.04        4  
  4     1520       KLEIN, JACQUELYN       12  VAC  MS          28.21        3  
  5     1430       BIANCONE, TAYLOR       12  GAEL MR          28.31        2  
  6     1501       TOTH, LAUREN           11  VAC  MS          28.49        1  
  7     1317       RUGGIERO, LISA         12  PBAC MS          28.56        -  
  8     1476       FESTA, Natalia         12  LIE  MR          28.70        -  
  9     1404       RAVESLOOT, LINDSEY     11  GAEL MR          28.96        -  
 10     1472       DWYER, Shannon         12  LIE  MR          29.08        -  
 11     1606       HRBEK, AMBER           12  PBAC MS          29.22        -  
 12     1179       GUYETT, CAREN          11  BGNW MR          29.30        -  
 13     1471       DWYER, Caitlin         12  LIE  MR          29.35        -  
 14     1502       ARSENAULT, HAYLEY      11  VAC  MS          29.46        -  
 15     1337       TOMASULA, KELLYANNE    12  AG   MR          29.52        -  
 16     1060       DELANEY, CHRISTIE      12  MSC  MR          29.53        -  
 16     1015       HA, ALYSSA             11  SS   MR          29.53        -  
 18     1164       FRANK, JESSICA         12  BGNW MR          29.73        -  
 19     1209       WACYK, ROXY            12  BGNW MR          29.88        -  
 20     1158       BERARD, MARGURITE      12  BGNW MR          29.91        -  
 21     1262       BAUMANN, MARY KATE     12  BGNW MR          30.14        -  
 22     1017       KIELB, AMY             12  SS   MR          30.15        -  
 23     1261       LIAN, MICHELLE         12  BGNW MR          30.16        -  
 24     1610       DOTY, AMY              11  PBAC MS          30.18        -  
 25     1163       CECCHETELLI, ALYSSA    11  BGNW MR          30.30        -  
 26     1504       MEIER, KRISTEN         11  VAC  MS          30.33        -  
 27     1037       YERGEAU, SARAH         12  SS   MR          30.55        -  
 28     1200       CLUNE, MEAGHAN         11  BGNW MR          30.70        -  
 28     1198       POWERS, TARA           12  BGNW MR          30.70        -  
 30     1326       LUKASIK, BRITTANY      12  AG   MR          30.75        -  
 31     1313       SOSNASKI, RACHAEL      11  PBAC MS          30.99        -  
 32     1302       WILLHOFT, LAURA        12  BGNW MR          31.16        -  
 32     1505       SHADWICK, KIMBERLY     11  VAC  MS          31.16        -  
 34     1333       BARRETT, HILARY        12  AG   MR          31.55        -  
 35     1587       CLEARY, MEGHAN         12  VAC  MS          31.58        -  
 36     1301       ORIS, MEREDITH         12  BGNW MR          31.81        -  
 37     1187       LIGHT, SHEILA          11  BGNW MR          31.84        -  
 38     1540       BRUNELL, JENNIFER      12  VAC  MS          31.90        -  
 39     1559       TORPEY, KATIE          11  VAC  MS          32.11        -  
 40     1180       JONES, PEYTON          12  BGNW MR          32.29        -  
 41     1405       MARCHEWKA, KATHERINE   11  GAEL MR          32.53        -  
 42     1085       WEISBERG, SARAH-JANE   11  MSC  MR          32.69        -  
 43     1440       WOODHAM, ABBY          11  GAEL MR          32.73        -  
 44     1495       WILTSE, LINDSEY        12  AG   MR          32.95        -  
 45     1175       SWANK, ELSIE           12  BGNW MR          33.02        -  
 46     1005       ALEXANDER, EMILY       11  SS   MR          33.08        -  
 47     1336       CASS, HAYLEY           11  AG   MR          33.34        -  
 48     1484       O'BRIEN, Katherine     11  LIE  MR          33.41        -  
 48     1263       TARCHINE, HEATHER      11  BGNW MR          33.41        -  
 50     1248       DIEFFENBACH, MEGAN     11  BGNW MR          33.50        -  
 51     1023       MEYENDORFF, CATHERINE  11  SS   MR          34.10        -  
 52     1304       WHITE, BRITTANY        11  BGNW MR          34.27        -  
 53     1062       PAI, DEANNA            11  MSC  MR          34.34        -  
 54     1441       COIRA, CHRISTINE       12  GAEL MR          34.46        -  
 55     1506       SWEETMAN, HEATHER      11  VAC  MS          34.62        -  
 56     1268       MORENO, LAURA          11  BGNW MR          34.80        -  
 57     1169       LUCCHESE, JESSICA      11  BGNW MR          35.02        -  
 58     1513       BAGINSKI, ALYSE        12  VAC  MS          36.48        -  
 59     1546       FRANK, SHANNON         12  VAC  MS          37.76        -  
 60     1579       SMITH, CAITLIN         11  VAC  MS          39.18        -  
 61     1083       NEELY, LINDA           12  MSC  MR          39.23        -  
 62     1591       RESTO, ANNETTE         11  VAC  MS          45.93        -  
 
Event 94  Boys 11-12  50  Free (back to top of page)
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1409       SAVAGE, DAN            12  GAEL MR          25.49        7  
  2     1148       SIMCO, ANTHONY         11  BGNW MR          27.08        5  
  3     1086       WANG, VINSON           11  MSC  MR          27.46        4  
  4     1055       BERG, KYLE             12  MSC  MR          28.36        3  
  5     1414       BURNETT, GRIFFIN       12  GAEL MR          28.45        2  
  6     1140       MCKENNA, COLBY         12  BGNW MR          28.54        1  
  7     1061       PAI, JONATHAN          12  MSC  MR          28.80        -  
  8     1373       MURPHY, BRYAN          12  AG   MR          28.90        -  
  9     1018       LAU, KEVIN             11  SS   MR          28.96        -  
 10     1371       KAMEYAMA, RYOSUKE      11  AG   MR          29.37        -  
 11     1273       POWELL, ADAM           11  BGNW MR          29.62        -  
 12     1407       HOLTEN, LB             11  GAEL MR          29.76        -  
 13     1020       MACNAUGHTON, JAKE      12  SS   MR          29.94        -  
