Event summary page VIKING CLASSIC 2000 Back to results page
November 3, 4, 5, 2000
Meet Results for Timed Finals-Yards
Event 101 Girls Open 200 IM Event 102 Boys Open 200 IM
Event 103 Girls 8 & Under 100 IM Event 104 Boys 8 & Under 100 IM
Event 105 Girls 11-12 50 Breast Event 106 Boys 11-12 50 Breast
Event 107 Girls Open 100 Breast Event 108 Boys Open 100 Breast
Event 109 Girls 8 & Under 25 Breast Event 110 Boys 8 & Under 25 Breast
Event 111 Girls 11-12 100 Back Event 112 Boys 11-12 100 Back
Event 113 Girls 8 & Under 50 Back Event 114 Boys 8 & Under 50 Back
Event 101 Girls Open 200 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1071 MANTEY, ANNIE 16 MSC MR 2:13.65 7
2 1101 FITZSIMONS, KERIANN 16 UNA 2:17.16 5
3 1119 ROBINSON, KRISTINE 16 BGNW MR 2:19.26 4
4 1114 MUNSON, KAT 15 UNBG MS 2:20.03 3
5 1122 KENNEDY, LIZ 17 BGNW MR 2:27.72 2
6 1024 MIKOLAY, SUZANNE 16 SS MR 2:30.30 1
7 1146 RODESCHINI, ANDREA 17 BGNW MR 2:30.94 -
8 1183 SIMCO, KATIE 16 BGNW MR 2:31.57 -
9 1144 DREXEL, MEGHAN 15 BGNW MR 2:34.78 -
10 1487 SHAPIRO, LISA 16 LIE MR 2:34.96 -
11 1411 SCHLITTEN, KRISTENE 17 GAEL MR 2:35.78 -
12 1027 OSBORN, RACHEL 15 SS MR 2:36.99 -
13 1124 O'GARA, KATHLEEN 17 BGNW MR 2:37.66 -
14 1094 ZAFONTE, JESSICA 16 MSC MR 2:38.19 -
15 1118 GUFAROTTI, LAURA 16 BGNW MR 2:40.33 -
16 1494 MARRIE, SARAH 15 AG MR 2:53.60 -
17 1417 O'CONNOR, SHANNON 15 GAEL MR 2:53.65 -
18 1327 MURPHY, MEGAN 15 AG MR 3:15.21 -
Event 102 Boys Open 200 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1611 TIERNAN, ROBERT 17 MSC MR 2:02.19 7
2 1073 PURETZ, HENRY 16 MSC MR 2:03.73 5
3 1220 THORNTON, KYLE 16 BGNW MR 2:08.42 4
4 1133 COLBY, CHRIS 17 BGNW MR 2:09.63 3
5 1214 CAZES, CLIFTON 15 BGNW MR 2:10.58 2
6 1106 MCLAUGHLIN, MATTHEW 16 MSC MR 2:11.09 1
7 1489 NADELSON, ADAM 17 LIE MR 2:11.50 -
8 1052 OLIVO, ROBERT 16 MSC MR 2:12.04 -
9 1467 SILAS, JAMES 15 LIE MR 2:13.71 -
10 1451 GOLDSON, BRIAN 15 LIE MR 2:13.95 -
11 1054 MCCARTHY, MATTHEW 17 MSC MR 2:14.54 -
12 1525 CALLINAN, DANNY 15 VAC MS 2:16.40 -
13 1070 HINKEL, ADAM 15 MSC MR 2:17.59 -
14 1127 GETTINGER, TAYLOR 16 BGNW MR 2:18.00 -
15 1105 MCLAUGHLIN, MICHAEL 16 MSC MR 2:18.48 -
16 1412 BROWNSTEIN, MATT 15 GAEL MR 2:19.71 -
17 1126 MCKENNA, RYAN 15 BGNW MR 2:20.35 -
18 1138 HERR, TIM 16 BGNW MR 2:20.49 -
19 1211 ROBERTS, JUSTIN 18 BGNW MR 2:22.35 -
20 1343 MARKS, RYAN 16 AG MR 2:22.48 -
21 1324 KEILLOR, IAN 16 PBAC MS 2:24.36 -
22 1191 ARECES, IAN 15 BGNW MR 2:25.57 -
23 1129 O'LOUGHLIN, JONATHAN 17 BGNW MR 2:27.22 -
24 1500 FARRUGIA, MATTHEW 17 VAC MS 2:31.46 -
25 1418 BURNETT, BRUCE 15 GAEL MR 2:35.86 -
26 1207 JANKOWSKI, CHRIS 15 BGNW MR 2:41.84 -
27 1339 FERRAIOLI, CHRIS 15 AG MR 2:43.71 -
Event 103 Girls 8 & Under 100 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1067 WYATT, ALLISON 8 MSC MR 1:27.93 7
2 1033 TURNER, JENNIFER 8 SS MR 1:28.28 5
3 1188 POLHILL, ALI 8 BGNW MR 1:28.52 4
4 1434 HOGAN, MICHELLE 8 GAEL MR 1:31.38 3
5 1181 CASSIDY, GRACE 8 BGNW MR 1:32.60 2
6 1287 HOLDEN, KIM 8 BGNW MR 1:32.96 1
7 1477 FESTA, JULIA 8 LIE MR 1:34.01 -
8 1444 MANNIX, GINA 8 GAEL MR 1:36.66 -
9 1233 SALVATORE, COLETTE 8 BGNW MR 1:37.37 -
10 1354 EHRET, JANE 8 AG MR 1:38.77 -
11 1528 DAMICO, NICOLE 8 VAC MS 1:40.24 -
12 1530 KLEIN, MORGANNE 8 VAC MS 1:40.72 -
13 1026 NAOUAI, SARAH 8 SS MR 1:42.89 -
14 1429 STILLWAGON, KATY 8 GAEL MR 1:43.79 -
15 1223 WESTON, CAROLINE 7 BGNW MR 1:46.38 -
16 1367 OLSEN, ASHLEY 7 AG MR 1:51.96 -
17 1282 BERKMAN, MADELINE 7 BGNW MR 1:52.10 -
18 1285 MARKS, HANNAH 7 BGNW MR 1:52.24 -
19 1305 WOECKENER, EMMA 7 BGNW MR 1:54.73 -
20 1279 MANNION, BREEDA 8 BGNW MR 1:55.07 -
21 1292 GREEN, CHRISTY 7 BGNW MR 1:56.51 -
22 1447 BISHOP, CHRISTINA 7 GAEL MR 2:13.15 -
- 1225 BLACKER, SARA 7 BGNW MR DQ -
- 1585 TREMPER, ANDREA 8 VAC MS DQ -
- 1347 BALDWIN, EMMA 8 AG MR DQ -
- 1306 KAPLAN, ALEXIS 7 BGNW MR DQ -
Event 104 Boys 8 & Under 100 IM (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1242 HADLEY, MATTHEW 8 BGNW MR 1:27.07 7
2 1464 O'NEILL, BRIAN 8 LIE MR 1:27.13 5
3 1368 STUART, Alex 7 AG MR 1:30.65 4
4 1307 GORDON, DAKOTA 8 BGNW MR 1:34.50 3
5 1478 DERLATH, JONATHAN 8 LIE MR 1:36.03 2
6 1303 WHITE, CONNOR 8 BGNW MR 1:36.61 1
7 1264 SCHNEIDER, IAN 8 BGNW MR 1:45.69 -
8 1278 KARLE, MATTHEW 7 BGNW MR 1:45.95 -
9 1290 STERN, RYAN 7 BGNW MR 2:03.22 -
- 1275 CARR, JOHN 8 BGNW MR DQ -
- 1375 OWENS, PATRICK 8 AG MR DQ -
- 1004 ACCARINO, JOHN 7 SS MR DQ -
- 1309 GATTO, ALEX 7 BGNW MR DQ -
- 1300 PERELMAN, CORY 8 BGNW MR DQ -
Event 105 Girls 11-12 50 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1613 TRENT, ALAINA 12 VAC MS 35.03 7
2 1186 LIGHT, JAYMI 12 BGNW MR 35.33 5
3 1015 HA, ALYSSA 11 SS MR 36.97 4
4 1520 KLEIN, JACQUELYN 12 VAC MS 37.17 3
5 1180 JONES, PEYTON 12 BGNW MR 38.10 2
6 1471 DWYER, Caitlin 12 LIE MR 38.17 1
7 1313 SOSNASKI, RACHAEL 11 PBAC MS 38.29 -
8 1209 WACYK, ROXY 12 BGNW MR 38.38 -
9 1187 LIGHT, SHEILA 11 BGNW MR 38.42 -
10 1326 LUKASIK, BRITTANY 12 AG MR 38.54 -
11 1200 CLUNE, MEAGHAN 11 BGNW MR 38.58 -
12 1430 BIANCONE, TAYLOR 12 GAEL MR 38.90 -
13 1610 DOTY, AMY 11 PBAC MS 39.13 -
14 1476 FESTA, Natalia 12 LIE MR 39.22 -
15 1337 TOMASULA, KELLYANNE 12 AG MR 39.36 -
16 1017 KIELB, AMY 12 SS MR 39.80 -
17 1302 WILLHOFT, LAURA 12 BGNW MR 39.83 -
18 1149 PERELMAN, HAYLEY 12 BGNW MR 39.90 -
19 1606 HRBEK, AMBER 12 PBAC MS 39.91 -
20 1333 BARRETT, HILARY 12 AG MR 40.00 -
21 1404 RAVESLOOT, LINDSEY 11 GAEL MR 40.29 -
22 1164 FRANK, JESSICA 12 BGNW MR 40.48 -
23 1175 SWANK, ELSIE 12 BGNW MR 40.55 -
24 1540 BRUNELL, JENNIFER 12 VAC MS 40.84 -
25 1472 DWYER, Shannon 12 LIE MR 40.92 -
26 1501 TOTH, LAUREN 11 VAC MS 41.02 -
27 1336 CASS, HAYLEY 11 AG MR 41.07 -
28 1060 DELANEY, CHRISTIE 12 MSC MR 41.09 -
29 1405 MARCHEWKA, KATHERINE 11 GAEL MR 41.33 -
30 1261 LIAN, MICHELLE 12 BGNW MR 41.51 -
31 1502 ARSENAULT, HAYLEY 11 VAC MS 41.68 -
32 1062 PAI, DEANNA 11 MSC MR 41.90 -
33 1505 SHADWICK, KIMBERLY 11 VAC MS 41.94 -
34 1037 YERGEAU, SARAH 12 SS MR 42.02 -
35 1005 ALEXANDER, EMILY 11 SS MR 42.10 -
36 1262 BAUMANN, MARY KATE 12 BGNW MR 42.20 -
36 1248 DIEFFENBACH, MEGAN 11 BGNW MR 42.20 -
38 1559 TORPEY, KATIE 11 VAC MS 42.34 -
38 1169 LUCCHESE, JESSICA 11 BGNW MR 42.34 -
40 1504 MEIER, KRISTEN 11 VAC MS 42.39 -
41 1484 O'BRIEN, Katherine 11 LIE MR 43.18 -
42 1587 CLEARY, MEGHAN 12 VAC MS 43.61 -
43 1226 FELSENTHAL, ALLI 11 BGNW MR 43.71 -
44 1082 AIELLO, CHRISTINA 11 MSC MR 43.87 -
45 1495 WILTSE, LINDSEY 12 AG MR 43.89 -
46 1263 TARCHINE, HEATHER 11 BGNW MR 44.03 -
47 1023 MEYENDORFF, CATHERINE 11 SS MR 44.24 -
48 1151 LYONS, DEIRDRE 12 BGNW MR 45.05 -
49 1506 SWEETMAN, HEATHER 11 VAC MS 45.07 -
50 1304 WHITE, BRITTANY 11 BGNW MR 46.34 -
51 1085 WEISBERG, SARAH-JANE 11 MSC MR 47.40 -
52 1083 NEELY, LINDA 12 MSC MR 47.52 -
53 1268 MORENO, LAURA 11 BGNW MR 47.80 -
54 1301 ORIS, MEREDITH 12 BGNW MR 47.84 -
55 1441 COIRA, CHRISTINE 12 GAEL MR 49.99 -
56 1440 WOODHAM, ABBY 11 GAEL MR 51.79 -
57 1546 FRANK, SHANNON 12 VAC MS 51.82 -
58 1579 SMITH, CAITLIN 11 VAC MS 53.72 -
- 1163 CECCHETELLI, ALYSSA 11 BGNW MR DQ -
- 1591 RESTO, ANNETTE 11 VAC MS DQ -
Event 106 Boys 11-12 50 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1148 SIMCO, ANTHONY 11 BGNW MR 32.95 7
2 1147 SIMCO, DANIEL 11 BGNW MR 33.25 5
3 1168 HASTINGS, TRISTAN 11 BGNW MR 33.26 4
4 1409 SAVAGE, DAN 12 GAEL MR 35.18 3
5 1342 MARKS, DANNY 12 AG MR 36.96 2
6 1086 WANG, VINSON 11 MSC MR 38.10 1
7 1222 HERR, BOB 12 BGNW MR 38.11 -
8 1018 LAU, KEVIN 11 SS MR 38.37 -
9 1061 PAI, JONATHAN 12 MSC MR 39.06 -
10 1407 HOLTEN, LB 11 GAEL MR 39.23 -
10 1020 MACNAUGHTON, JAKE 12 SS MR 39.23 -
12 1414 BURNETT, GRIFFIN 12 GAEL MR 39.57 -
13 1055 BERG, KYLE 12 MSC MR 39.71 -
14 1536 ELLICK, MICHAEL 12 VAC MS 40.23 -
15 1162 CAIOLA, MATT 12 BGNW MR 40.58 -
16 1479 MANGUS, Peter 12 LIE MR 40.59 -
16 1403 ROGENER, JJ 11 GAEL MR 40.59 -
18 1007 ALEXANDER, ROBERT 12 SS MR 41.02 -
19 1373 MURPHY, BRYAN 12 AG MR 41.14 -
20 1332 BALDWIN, ALEC 11 AG MR 41.66 -
21 1171 MORRIS, DYLAN 11 BGNW MR 41.82 -
22 1084 NEELY, WILLIAM 12 MSC MR 42.24 -
23 1344 RIST, DANIEL 12 AG MR 42.35 -
24 1515 CRIST, JOEL 12 VAC MS 42.79 -
25 1448 SATO, RAY 11 GAEL MR 42.95 -
26 1160 BURROWS, JOHN 12 BGNW MR 42.99 -
27 1035 WEMER, DONALD 11 SS MR 43.54 -
28 1361 FASINO, DOMINIC 12 AG MR 43.63 -
29 1280 GOLDEN, BRENDAN 11 BGNW MR 43.64 -
30 1518 SAINDON, MERRICK 12 VAC MS 44.37 -
31 1143 ZIMINSKY, MARK 12 BGNW MR 44.88 -
32 1350 HUTZELMAN, Daniel 11 AG MR 45.73 -
33 1021 MEYENDORFF, ANDREW 11 SS MR 46.68 -
34 1246 COLANGELO, TYLER 11 BGNW MR 47.61 -
35 1415 CIRASELLA, JUSTIN 12 GAEL MR 48.35 -
36 1582 SPEAR, MARTIN 11 VAC MS 49.96 -
37 1108 MORGAN, JOSHUA 12 MSC MR 54.89 -
- 1103 HOFFMAN, ELIJAH 11 MSC MR DQ -
Event 107 Girls Open 100 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1071 MANTEY, ANNIE 16 MSC MR 1:07.46 7
2 1119 ROBINSON, KRISTINE 16 BGNW MR 1:13.27 5
3 1183 SIMCO, KATIE 16 BGNW MR 1:17.12 4
4 1024 MIKOLAY, SUZANNE 16 SS MR 1:17.24 3
5 1114 MUNSON, KAT 15 UNBG MS 1:17.28 2
6 1101 FITZSIMONS, KERIANN 16 UNA 1:17.71 1
7 1411 SCHLITTEN, KRISTENE 17 GAEL MR 1:18.91 -
8 1146 RODESCHINI, ANDREA 17 BGNW MR 1:19.17 -
9 1122 KENNEDY, LIZ 17 BGNW MR 1:19.30 -
10 1144 DREXEL, MEGHAN 15 BGNW MR 1:19.36 -
11 1010 EISEMAN, ELIZABETH 15 SS MR 1:22.48 -
12 1124 O'GARA, KATHLEEN 17 BGNW MR 1:23.15 -
13 1094 ZAFONTE, JESSICA 16 MSC MR 1:24.28 -
14 1487 SHAPIRO, LISA 16 LIE MR 1:24.43 -
15 1027 OSBORN, RACHEL 15 SS MR 1:24.58 -
16 1050 VITCHERS, TRACEY 12 UN-MRMR 1:25.74 -
17 1118 GUFAROTTI, LAURA 16 BGNW MR 1:28.61 -
18 1417 O'CONNOR, SHANNON 15 GAEL MR 1:29.67 -
19 1564 CLAVIN, KERI 15 VAC MS 1:32.17 -
20 1327 MURPHY, MEGAN 15 AG MR 1:34.75 -
21 1494 MARRIE, SARAH 15 AG MR 1:35.44 -
Event 108 Boys Open 100 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1214 CAZES, CLIFTON 15 BGNW MR 1:03.85 7
2 1128 O'MEARA, CASEY 16 BGNW MR 1:04.17 5
3 1323 SMITH, EVAN 16 PBAC MS 1:04.90 4
4 1138 HERR, TIM 16 BGNW MR 1:07.14 3
5 1127 GETTINGER, TAYLOR 16 BGNW MR 1:08.42 2
6 1611 TIERNAN, ROBERT 17 MSC MR 1:08.44 1
7 1220 THORNTON, KYLE 16 BGNW MR 1:08.87 -
8 1106 MCLAUGHLIN, MATTHEW 16 MSC MR 1:09.13 -
9 1052 OLIVO, ROBERT 16 MSC MR 1:09.49 -
10 1467 SILAS, JAMES 15 LIE MR 1:09.75 -
11 1343 MARKS, RYAN 16 AG MR 1:11.03 -
12 1133 COLBY, CHRIS 17 BGNW MR 1:11.04 -
13 1070 HINKEL, ADAM 15 MSC MR 1:11.26 -
13 1412 BROWNSTEIN, MATT 15 GAEL MR 1:11.26 -
15 1211 ROBERTS, JUSTIN 18 BGNW MR 1:11.55 -
16 1073 PURETZ, HENRY 16 MSC MR 1:11.56 -
17 1105 MCLAUGHLIN, MICHAEL 16 MSC MR 1:12.43 -
18 1054 MCCARTHY, MATTHEW 17 MSC MR 1:12.92 -
19 1525 CALLINAN, DANNY 15 VAC MS 1:13.31 -
20 1322 SHOLES, PAUL 16 PBAC MS 1:13.34 -
21 1129 O'LOUGHLIN, JONATHAN 17 BGNW MR 1:14.32 -
22 1451 GOLDSON, BRIAN 15 LIE MR 1:14.82 -
23 1329 BEIRNE, DAN 15 AG MR 1:15.88 -
24 1500 FARRUGIA, MATTHEW 17 VAC MS 1:17.15 -
25 1339 FERRAIOLI, CHRIS 15 AG MR 1:18.91 -
26 1207 JANKOWSKI, CHRIS 15 BGNW MR 1:19.45 -
27 1563 CANDELLA, JOSEPH 15 VAC MS 1:20.19 -
28 1126 MCKENNA, RYAN 15 BGNW MR 1:21.05 -
29 1418 BURNETT, BRUCE 15 GAEL MR 1:21.13 -
30 1338 FERRAIOLI, JIMMY 13 AG MR 1:25.85 -
Event 109 Girls 8 & Under 25 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1033 TURNER, JENNIFER 8 SS MR 21.23 7
2 1181 CASSIDY, GRACE 8 BGNW MR 21.88 5
3 1354 EHRET, JANE 8 AG MR 22.23 4
4 1233 SALVATORE, COLETTE 8 BGNW MR 22.26 3
5 1188 POLHILL, ALI 8 BGNW MR 22.68 2
6 1364 MURPHY, LAUREN 8 AG MR 23.24 1
7 1530 KLEIN, MORGANNE 8 VAC MS 23.40 -
8 1477 FESTA, JULIA 8 LIE MR 23.63 -
9 1230 GORKI, ALEXANDRA 8 BGNW MR 23.85 -
10 1026 NAOUAI, SARAH 8 SS MR 24.01 -
11 1225 BLACKER, SARA 7 BGNW MR 24.17 -
12 1432 FUSCO, ALEXANDRA 8 GAEL MR 24.77 -
13 1367 OLSEN, ASHLEY 7 AG MR 24.84 -
14 1284 QUARANTA, CHRISTINA 8 BGNW MR 25.09 -
15 1223 WESTON, CAROLINE 7 BGNW MR 25.72 -
16 1279 MANNION, BREEDA 8 BGNW MR 25.94 -
17 1508 SGANGA, PATRICIA 8 GAEL MR 25.96 -
18 1347 BALDWIN, EMMA 8 AG MR 26.25 -
18 1427 RAVESLOOT, ASHLEY 8 GAEL MR 26.25 -
20 1429 STILLWAGON, KATY 8 GAEL MR 26.59 -
21 1444 MANNIX, GINA 8 GAEL MR 27.18 -
22 1305 WOECKENER, EMMA 7 BGNW MR 29.16 -
23 1289 STERN, CHELSEA 8 BGNW MR 29.29 -
24 1216 POWERS, DEIRDRE 7 BGNW MR 29.65 -
25 1544 COLE, SHANNON 7 VAC MS 30.20 -
26 1447 BISHOP, CHRISTINA 7 GAEL MR 30.97 -
27 1283 GSPURNING, SONJA 7 BGNW MR 31.52 -
28 1571 HUERTA, IMANI 6 VAC MS 32.59 -
29 1288 STERN, COURTNEY 7 BGNW MR 32.97 -
30 1377 FASINO, ANTOINETTE 7 AG MR 49.13 -
- 1310 ROSEN, HELENA 6 BGNW MR DQ -
- 1374 PENDERGAST, MEGAN 8 AG MR DQ -
- 1549 GRANT, JULIANNE 7 VAC MS DQ -
- 1496 WILTSE, LAUREN 7 AG MR DQ -
- 1551 GRIFFIN, NICOLE 7 VAC MS DQ -
Event 110 Boys 8 & Under 25 Breast (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1464 O'NEILL, BRIAN 8 LIE MR 22.94 7
2 1192 HAMMER, NOAH 8 BGNW MR 23.78 5
3 1014 GOUREVITCH, JESSE 7 SS MR 23.83 4
4 1303 WHITE, CONNOR 8 BGNW MR 24.27 3
5 1275 CARR, JOHN 8 BGNW MR 25.04 2
6 1478 DERLATH, JONATHAN 8 LIE MR 25.12 1
7 1307 GORDON, DAKOTA 8 BGNW MR 25.30 -
8 1264 SCHNEIDER, IAN 8 BGNW MR 26.11 -
9 1556 BURILLO, VINCENT 7 VAC MS 26.34 -
10 1435 STILLWAGON, JACK 7 GAEL MR 26.49 -
11 1004 ACCARINO, JOHN 7 SS MR 28.12 -
12 1535 THORP, MATTHEW 8 VAC MS 28.83 -
13 1309 GATTO, ALEX 7 BGNW MR 30.74 -
- 1592 RESTO, STEPHEN 8 VAC MS DQ -
- 1450 MARTIN, BRIAN 8 GAEL MR DQ -
- 1278 KARLE, MATTHEW 7 BGNW MR DQ -
- 1370 EHRET, JACK 5 AG MR DQ -
- 1300 PERELMAN, CORY 8 BGNW MR DQ -
Event 111 Girls 11-12 100 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1317 RUGGIERO, LISA 12 PBAC MS 1:07.59 7
2 1520 KLEIN, JACQUELYN 12 VAC MS 1:08.79 5
3 1476 FESTA, Natalia 12 LIE MR 1:10.41 4
4 1164 FRANK, JESSICA 12 BGNW MR 1:11.69 3
5 1337 TOMASULA, KELLYANNE 12 AG MR 1:11.78 2
6 1471 DWYER, Caitlin 12 LIE MR 1:11.99 1
7 1179 GUYETT, CAREN 11 BGNW MR 1:13.17 -
8 1472 DWYER, Shannon 12 LIE MR 1:14.08 -
9 1050 VITCHERS, TRACEY 12 UN-MRMR 1:14.28 -
10 1262 BAUMANN, MARY KATE 12 BGNW MR 1:15.59 -
11 1198 POWERS, TARA 12 BGNW MR 1:15.90 -
12 1606 HRBEK, AMBER 12 PBAC MS 1:16.17 -
13 1015 HA, ALYSSA 11 SS MR 1:16.66 -
14 1313 SOSNASKI, RACHAEL 11 PBAC MS 1:16.89 -
15 1333 BARRETT, HILARY 12 AG MR 1:17.48 -
16 1158 BERARD, MARGURITE 12 BGNW MR 1:17.56 -
17 1017 KIELB, AMY 12 SS MR 1:17.63 -
18 1149 PERELMAN, HAYLEY 12 BGNW MR 1:17.71 -
19 1505 SHADWICK, KIMBERLY 11 VAC MS 1:17.94 -
20 1404 RAVESLOOT, LINDSEY 11 GAEL MR 1:18.35 -
21 1200 CLUNE, MEAGHAN 11 BGNW MR 1:18.93 -
22 1504 MEIER, KRISTEN 11 VAC MS 1:19.57 -
23 1540 BRUNELL, JENNIFER 12 VAC MS 1:19.63 -
24 1261 LIAN, MICHELLE 12 BGNW MR 1:19.95 -
25 1226 FELSENTHAL, ALLI 11 BGNW MR 1:20.56 -
26 1163 CECCHETELLI, ALYSSA 11 BGNW MR 1:20.61 -
27 1085 WEISBERG, SARAH-JANE 11 MSC MR 1:20.66 -
28 1005 ALEXANDER, EMILY 11 SS MR 1:20.75 -
29 1495 WILTSE, LINDSEY 12 AG MR 1:20.83 -
30 1037 YERGEAU, SARAH 12 SS MR 1:22.04 -
31 1151 LYONS, DEIRDRE 12 BGNW MR 1:22.63 -
32 1610 DOTY, AMY 11 PBAC MS 1:22.98 -
33 1175 SWANK, ELSIE 12 BGNW MR 1:23.56 -
34 1502 ARSENAULT, HAYLEY 11 VAC MS 1:24.13 -
35 1587 CLEARY, MEGHAN 12 VAC MS 1:25.47 -
36 1248 DIEFFENBACH, MEGAN 11 BGNW MR 1:26.07 -
37 1302 WILLHOFT, LAURA 12 BGNW MR 1:26.08 -
38 1325 LUKASIK, BROOKE 12 AG MR 1:27.05 -
39 1440 WOODHAM, ABBY 11 GAEL MR 1:27.11 -
40 1023 MEYENDORFF, CATHERINE 11 SS MR 1:28.68 -
41 1304 WHITE, BRITTANY 11 BGNW MR 1:28.79 -
42 1301 ORIS, MEREDITH 12 BGNW MR 1:37.27 -
43 1513 BAGINSKI, ALYSE 12 VAC MS 1:38.56 -
44 1559 TORPEY, KATIE 11 VAC MS 1:45.66 -
- 1268 MORENO, LAURA 11 BGNW MR DQ -
- 1263 TARCHINE, HEATHER 11 BGNW MR DQ -
- 1441 COIRA, CHRISTINE 12 GAEL MR DQ -
- 1546 FRANK, SHANNON 12 VAC MS DQ -
Event 112 Boys 11-12 100 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1147 SIMCO, DANIEL 11 BGNW MR 1:03.49 7
2 1168 HASTINGS, TRISTAN 11 BGNW MR 1:08.11 5
3 1273 POWELL, ADAM 11 BGNW MR 1:12.45 4
4 1055 BERG, KYLE 12 MSC MR 1:12.50 3
5 1018 LAU, KEVIN 11 SS MR 1:12.64 2
6 1140 MCKENNA, COLBY 12 BGNW MR 1:12.69 1
7 1371 KAMEYAMA, RYOSUKE 11 AG MR 1:15.54 -
8 1061 PAI, JONATHAN 12 MSC MR 1:16.36 -
9 1414 BURNETT, GRIFFIN 12 GAEL MR 1:17.55 -
10 1020 MACNAUGHTON, JAKE 12 SS MR 1:18.01 -
11 1448 SATO, RAY 11 GAEL MR 1:18.42 -
12 1007 ALEXANDER, ROBERT 12 SS MR 1:19.53 -
13 1342 MARKS, DANNY 12 AG MR 1:20.60 -
14 1515 CRIST, JOEL 12 VAC MS 1:20.61 -
15 1479 MANGUS, Peter 12 LIE MR 1:21.09 -
16 1332 BALDWIN, ALEC 11 AG MR 1:21.59 -
17 1162 CAIOLA, MATT 12 BGNW MR 1:23.00 -
18 1035 WEMER, DONALD 11 SS MR 1:24.77 -
19 1021 MEYENDORFF, ANDREW 11 SS MR 1:25.21 -
20 1222 HERR, BOB 12 BGNW MR 1:26.05 -
21 1246 COLANGELO, TYLER 11 BGNW MR 1:26.16 -
22 1361 FASINO, DOMINIC 12 AG MR 1:27.25 -
23 1143 ZIMINSKY, MARK 12 BGNW MR 1:29.60 -
24 1344 RIST, DANIEL 12 AG MR 1:30.67 -
25 1415 CIRASELLA, JUSTIN 12 GAEL MR 1:33.17 -
- 1409 SAVAGE, DAN 12 GAEL MR DQ -
- 1518 SAINDON, MERRICK 12 VAC MS DQ -
- 1373 MURPHY, BRYAN 12 AG MR DQ -
- 1536 ELLICK, MICHAEL 12 VAC MS DQ -
Event 113 Girls 8 & Under 50 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1434 HOGAN, MICHELLE 8 GAEL MR 40.78 7
2 1477 FESTA, JULIA 8 LIE MR 41.62 5
3 1230 GORKI, ALEXANDRA 8 BGNW MR 43.24 4
4 1528 DAMICO, NICOLE 8 VAC MS 43.70 3
5 1067 WYATT, ALLISON 8 MSC MR 44.84 2
6 1287 HOLDEN, KIM 8 BGNW MR 45.03 1
7 1508 SGANGA, PATRICIA 8 GAEL MR 45.19 -
8 1284 QUARANTA, CHRISTINA 8 BGNW MR 46.22 -
9 1354 EHRET, JANE 8 AG MR 48.46 -
10 1026 NAOUAI, SARAH 8 SS MR 48.77 -
11 1364 MURPHY, LAUREN 8 AG MR 48.98 -
12 1282 BERKMAN, MADELINE 7 BGNW MR 49.10 -
13 1432 FUSCO, ALEXANDRA 8 GAEL MR 49.73 -
14 1233 SALVATORE, COLETTE 8 BGNW MR 49.87 -
15 1289 STERN, CHELSEA 8 BGNW MR 50.23 -
16 1305 WOECKENER, EMMA 7 BGNW MR 51.42 -
17 1590 TANGO, BECKY 8 VAC MS 54.99 -
18 1427 RAVESLOOT, ASHLEY 8 GAEL MR 57.23 -
18 1583 SPEAR, KATERI 7 VAC MS 57.23 -
20 1102 BOYKO, EMILY 6 MSC MR 59.19 -
- 1279 MANNION, BREEDA 8 BGNW MR DQ -
- 1283 GSPURNING, SONJA 7 BGNW MR DQ -
- 1216 POWERS, DEIRDRE 7 BGNW MR DQ -
- 1104 HOFFMAN, SHEKINAH 6 MSC MR DQ -
- 1310 ROSEN, HELENA 6 BGNW MR DQ -
- 1033 TURNER, JENNIFER 8 SS MR DQ -
- 1292 GREEN, CHRISTY 7 BGNW MR DQ -
- 1306 KAPLAN, ALEXIS 7 BGNW MR DQ -
- 1288 STERN, COURTNEY 7 BGNW MR DQ -
- 1285 MARKS, HANNAH 7 BGNW MR DQ -
Event 114 Boys 8 & Under 50 Back (back to top of page)
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1368 STUART, Alex 7 AG MR 41.72 7
