Event Event Name
GIRLS
1 8 & U 50 Free
7 8 & U 25 Back
13 8 & U 25 Breast
23 8 & U 100 Free Relay
31 9-10 50 Free
47 9-10 100 Free
35 9-10 100 Back
39 9-10 50 Breast
43 9-10 50 Butterfly
51 9-10 200 Free Relay
5 11-12 100 Free
11 11-12 100 Back
15 11-12 50 Breast
19 11-12 50 Butterfly
27 11-12 200 Free Relay
29 13-14 50 Free
45 13-14 100 Free
33 13-14 100 Back
37 13-14 100 Breast
41 13-14 200 Butterfly
53 13-14 200 Free Relay
49 13-14 400 Free Relay
3 Open 50 Free
9 Open 100 Back
21 Open 100 Butterfly
17 Open 400 IM
25 Open 200 Free Relay
BOYS
2 8 & U 50 Free
8 8 & U 25 Back
14 8 & U 25 Breast
24 8 & U 100 Free Relay
32 9-10 50 Free
48 9-10 100 Free
36 9-10 100 Back
40 9-10 50 Breast
44 9-10 50 Butterfly
52 9-10 200 Free Relay
6 11-12 100 Free
12 11-12 100 Back
16 11-12 50 Breast
20 11-12 50 Butterfly
28 11-12 200 Free Relay
30 13-14 50 Free
46 13-14 100 Free
34 13-14 100 Back
38 13-14 100 Breast
42 13-14 200 Butterfly
54 13-14 200 Free Relay
50 13-14 Unseeded
4 Open 50 Free
10 Open 100 Back
22 Open 100 Butterfly
18 Open 400 IM
26 Open 200 Free Relay