Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 12/7/02 11:55 AM
                        Short and Sweet Meet - 12/7/02                         
                              Viking Aquatic Club                              
                             Short and Sweet Meet                              
                                    Results                                    
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Malone, Becky L           11 NBS-MR                           32.79  
  2 Callahan, Courtney E      12 Pace-MR                          35.68  
  3 Hoess, Ashlea             12 NBS-MR                           36.53  
  4 Grunewald, Cailin E       12 NBS-MR                           37.87  
  5 Martin, Danielle-Marie    12 SCD-MR                           38.18  
  6 Jakubek, Anna A           11 MWSC-MR                          38.61  
  7 Santiago, Ariel           11 WSSC-MR                          38.64  
  8 Dutra, Cristina           12 VAC-MR                           39.05  
  9 McGlynn, Colleen D        11 Pace-MR                          39.58  
 10 Hoarty, Molly A           11 NBS-MR                           39.89  
 11 Nivins, Kristyn N         12 Mantarays-MR                     40.71  
 12 Lynch, Caitlyn            12 VAC-MR                           41.14  
 13 Kerdesky, Dana            11 VAC-MR                           41.38  
 14 Ruscher, Nicole L         12 Mantarays-MR                     41.44  
 15 Grant, Jessica            12 VAC-MR                           41.89  
 16 Huerta, Shianne           11 VAC-MR                           42.36  
 17 Ruggiero, Cheryl L        12 Ndac-MR                          42.61  
 18 Griffin, Amanda           12 VAC-MR                           42.72  
 19 Uehara, Anna J            12 Pace-MR                          42.86  
 20 Petty, Lanae              12 VAC-MR                           42.88  
 21 Zinsley, Caitlin          11 SCD-MR                           42.93  
 22 Neumann, Ashley R         12 Mantarays-MR                     42.99  
 23 Torpey, Kellyann          11 VAC-MR                           43.09  
 24 Indyk, Jessica            11 SCD-MR                           43.38  
 25 Marshall, Carly M         11 NBS-MR                           43.58  
 26 Thorp, Kaitlin            11 VAC-MR                           43.61  
 27 Dawson, Elizabeth         12 Mantarays-MR                     43.65  
 28 Erichson, Kylie           12 VAC-MR                           44.06  
 29 Brady, Siobhan A          11 Mantarays-MR                     44.50  
 30 Takacs, Ashley            12 SCD-MR                           45.14  
 31 Costa, Christina          11 Pace-MR                          45.75  
 32 Cole, Katelyn             12 VAC-MR                           46.09  
 33 Buckholz, Elizabeth L     12 Bam-MR                           46.11  
 34 Dawson, Michelle          11 Mantarays-MR                     46.35  
 35 Risco, Ariana L           11 Mantarays-MR                     46.49  
 35 Whelan, Megan C           11 Mantarays-MR                     46.49  
 37 Clark, Carly              12 WSSC-MR                          46.65  
 38 Waryold, Meghan E         11 NBS-MR                           46.86  
 39 Smith, Amanda J           11 Mantarays-MR                     47.09  
 40 Owens, Katelyn            11 VAC-MR                           47.61  
 41 Price, Amanda L           12 Mantarays-MR                     48.14  
 42 Schoen, Kalena            11 VAC-MR                           48.28  
 43 Townsend, Samantha L      11 MWSC-MR                          48.46  
 44 Diepold, Taylor           11 MWSC-MR                          49.20  
 45 Witkowski, Andrea L       12 Mantarays-MR                     49.63  
 46 Ryan, Sarah               11 SCD-MR                           49.71  
 47 Butcher, Melika           12 Bam-MR                           50.12  
 48 Lai, Carmen               12 VAC-MR                           52.35  
 49 L'Estrange, Sarah         12 WSSC-MR                          57.22  
 50 Grounds, Shannon          11 VAC-MR                           57.43  
 51 Ramos, Emily L            11 Bam-MR                         1:06.95  
 52 Cravello, Alison          12 VAC-MR                         1:23.45  
 -- Baxter, Lara              11 VAC-MR                              DQ  
 -- Robinson, Kayla           11 VAC-MR                              DQ