Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 12/7/02 12:18 PM
                        Short and Sweet Meet - 12/7/02                         
                              Viking Aquatic Club                              
                             Short and Sweet Meet                              
                                    Results                                    
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stevens, Chelsea          11 VAC-MR                           31.81  
  2 Ryan, Brienne             11 WSSC-MR                          32.62  
  3 Coon, Shelby E            12 Pace-MR                          32.92  
  4 Braca, Gianna L           11 Pace-MR                          33.35  
  5 McGlynn, Colleen D        11 Pace-MR                          33.65  
  6 Martin, Danielle-Marie    12 SCD-MR                           34.07  
  7 Cleary, Allison           11 NBS-MR                           34.45  
  8 Kerdesky, Dana            11 VAC-MR                           34.69  
  9 Hoarty, Molly A           11 NBS-MR                           34.71  
 10 Petty, Lanae              12 VAC-MR                           35.01  
 11 Uehara, Anna J            12 Pace-MR                          35.11  
 12 Callahan, Courtney E      12 Pace-MR                          35.21  
 13 Whittaker, Hillary        12 SCD-MR                           35.27  
 14 Dutra, Cristina           12 VAC-MR                           35.61  
 15 Hoess, Ashlea             12 NBS-MR                           35.80  
 16 Lynch, Caitlyn            12 VAC-MR                           36.64  
 17 Whelan, Megan C           11 Mantarays-MR                     36.78  
 18 Hocson, Hillary M         11 NBS-MR                           36.92  
 19 Neumann, Ashley R         12 Mantarays-MR                     37.30  
 20 Costa, Christina          11 Pace-MR                          37.34  
 21 Waryold, Meghan E         11 NBS-MR                           37.59  
 22 Diepold, Taylor           11 MWSC-MR                          38.27  
 23 Brunell, Stephanie        12 VAC-MR                           38.54  
 24 Thorp, Kaitlin            11 VAC-MR                           39.72  
 25 Indyk, Jessica            11 SCD-MR                           39.86  
 26 Takacs, Ashley            12 SCD-MR                           40.29  
 27 Dawson, Elizabeth         12 Mantarays-MR                     40.78  
 28 Schuyler, Stephanie A     12 VAC-MR                           40.86  
 29 Joyce, Caitlin            12 VAC-MR                           41.26  
 30 Kwong, Naomi W            11 Bam-MR                           41.68  
 31 Huerta, Shianne           11 VAC-MR                           42.39  
 32 Ryan, Sarah               11 SCD-MR                           43.06  
 33 Shepherd, Christine       12 WSSC-MR                          43.55  
 34 Edwards, Brittany M       12 MWSC-MR                          43.58  
 35 Owens, Katelyn            11 VAC-MR                           45.65  
 36 Risco, Ariana L           11 Mantarays-MR                     45.81  
 37 Griffin, Amanda           12 VAC-MR                           46.42  
 38 Deeley, Kaitlin           12 Mantarays-MR                     46.46  
 39 Brady, Siobhan A          11 Mantarays-MR                     46.89  
 40 Murphy-Goldberg, Gabriel  11 NBS-MR                           47.13  
 41 Nivins, Kristyn N         12 Mantarays-MR                     49.94  
 42 Price, Amanda L           12 Mantarays-MR                     50.38  
 43 Benedict, Rebecca         11 VAC-MR                           52.39  
 44 Buckholz, Elizabeth L     12 Bam-MR                           52.61  
 45 Grounds, Shannon          11 VAC-MR                           53.05  
 46 Ramos, Emily L            11 Bam-MR                           59.91  
 -- Dawson, Michelle          11 Mantarays-MR                        DQ  
 -- Marando, Laura            11 Mantarays-MR                        DQ