Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 12/7/02 12:19 PM
                        Short and Sweet Meet - 12/7/02                         
                              Viking Aquatic Club                              
                             Short and Sweet Meet                              
                                    Results                                    
 
Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Woods, Matthew H          12 MWSC-MR                          34.71  
  2 Murray, Connor J          12 Ndac-MR                          35.17  
  3 Staropoli, JP P           11 Pace-MR                          37.35  
  4 Culver, Eric              11 VAC-MR                           37.87  
  5 Andersson, Erik           11 VAC-MR                           37.89  
  6 Lacinak, Michael          11 WSSC-MR                          39.44  
  7 Bass, Geoffrey            12 SCD-MR                           39.68  
  8 Zorgman, Willem H         11 Pace-MR                          40.01  
  9 Cahill, John P            11 Pace-MR                          42.15  
 10 Spear, Andrew             11 VAC-MR                           45.97  
 11 Sciaruto, Nick E          12 Pace-MR                          47.26  
 12 Gargan, Patrick G         11 Pace-MR                          47.95  
 13 Veliz, Andres             11 SCD-MR                           50.34  
 14 Schnog, Sam H             11 Pace-MR                          50.45  
 15 Laird, William H          12 Mantarays-MR                     53.92  
 -- Judge, Alex H             11 Pace-MR                             DQ  
 -- Opel, Jack J              11 Pace-MR                             DQ