Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 12/7/02 03:25 PM
                        Short and Sweet Meet - 12/7/02                         
                              Viking Aquatic Club                              
                             Short and Sweet Meet                              
                                    Results                                    
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tremper, Andrea           10 VAC-MR                           31.86  
  2 Damico, Nicole            10 VAC-MR                           32.09  
  3 Klein, Morganne           10 VAC-MR                           32.36  
  4 McCartney, Theresa        10 SCD-MR                           33.13  
  5 Senior, Candace F          9 Bam-MR                           33.68  
  6 Oboyski, Samantha         10 VAC-MR                           33.91  
  7 Brady, Meagan E            9 Mantarays-MR                     34.25  
  8 Kadala, Kristyn E         10 Pace-MR                          34.50  
  9 Spear, Kateri              9 VAC-MR                           34.59  
 10 Campagne, Brianne M        9 Ndac-MR                          35.37  
 11 Mlynarczyk, Nicole         9 WSSC-MR                          36.32  
 12 Henry, Emily               9 VAC-MR                           36.36  
 13 Lahtinen, Arielle          9 WSSC-MR                          36.70  
 14 Cooney, Alexandra M       10 Mantarays-MR                     36.78  
 15 Callahan, Erin D          10 Pace-MR                          37.00  
 16 Cioffi, Nicole            10 WSSC-MR                          37.17  
 17 Shalian, Noelle           10 WSSC-MR                          37.60  
 18 McCormack, Christine E     9 WSSC-MR                          37.75  
 19 Owens, Amy                 9 VAC-MR                           38.02  
 20 Nikic, Bianca M           10 Pace-MR                          38.09  
 21 Krause, Samantha           9 VAC-MR                           38.57  
 22 Longinott, Andrea         10 VAC-MR                           38.61  
 23 Grant, Julianne            9 VAC-MR                           38.62  
 24 Blackburn, Margart A       9 Pace-MR                          38.94  
 25 Plocharczyk, Gina M        9 Mantarays-MR                     39.15  
 26 Pizzo, Amy M               9 Mantarays-MR                     39.50  
 27 Foster, Amanda            10 VAC-MR                           39.56  
 28 Stevens, Madelyn           9 VAC-MR                           39.60  
 29 Braca, Tori K              9 Pace-MR                          39.65  
 30 Myers, Aisling M          10 MWSC-MR                          39.80  
 31 Wheeler, Sierra           10 VAC-MR                           39.95  
 32 Cole, Shannon              9 VAC-MR                           40.89  
 33 Griffin, Nicole            9 VAC-MR                           41.10  
 34 Pushman, Kelly            10 VAC-MR                           41.69  
 35 Decrem, Danielle H         9 Pace-MR                          41.75  
 36 Janos, Valerie J           9 Pace-MR                          42.15  
 37 Garry, Rachel              9 VAC-MR                           42.60  
 38 Barry, Marie E             9 Mantarays-MR                     43.23  
 39 McBride, Kimberly         10 WSSC-MR                          43.40  
 40 Faust, Chelsey L           9 Mantarays-MR                     43.52  
 41 Hough, Jessica L           9 Mantarays-MR                     45.99  
 42 Warnon, Sophia             9 VAC-MR                           46.36  
 43 Joyce, Gwyneth             9 VAC-MR                           46.51  
 44 Demberg, Ericka S         10 Mantarays-MR                     46.61  
 45 Murphy, Aislinn B         10 Mantarays-MR                     47.26  
 46 Deeley, Allison           10 Mantarays-MR                     50.35  
 47 Ryan, Allison              9 WSSC-MR                          50.89  
 48 Youmans, Hayley            9 VAC-MR                           51.97  
 49 Wilkinson, Stephanie L     9 NBS-MR                         1:16.64  
 -- Price, Alexa D             9 NBS-MR                              DQ