Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 12/7/02 03:46 PM
                        Short and Sweet Meet - 12/7/02                         
                              Viking Aquatic Club                              
                             Short and Sweet Meet                              
                                    Results                                    
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kadala, Kristyn E         10 Pace-MR                          41.39  
  2 Klein, Morganne           10 VAC-MR                           41.61  
  3 Roldan, Fransheska        10 NBS-MR                           42.77  
  4 Damico, Nicole            10 VAC-MR                           43.92  
  5 Nikic, Bianca M           10 Pace-MR                          44.05  
  6 Senior, Candace F          9 Bam-MR                           44.53  
  7 Brady, Meagan E            9 Mantarays-MR                     44.90  
  8 Henry, Emily               9 VAC-MR                           45.23  
  9 Oboyski, Samantha         10 VAC-MR                           45.87  
 10 Campagne, Brianne M        9 Ndac-MR                          45.98  
 11 Grant, Julianne            9 VAC-MR                           47.80  
 12 Clark, Brittany           10 WSSC-MR                          48.48  
 13 Carney, Kyla               9 MWSC-MR                          49.41  
 14 Mlynarczyk, Nicole         9 WSSC-MR                          50.07  
 15 Foster, Amanda            10 VAC-MR                           50.40  
 16 Spear, Kateri              9 VAC-MR                           50.44  
 17 Faust, Chelsey L           9 Mantarays-MR                     50.61  
 18 Lahtinen, Arielle          9 WSSC-MR                          51.20  
 19 Decrem, Danielle H         9 Pace-MR                          51.36  
 20 Stevens, Madelyn           9 VAC-MR                           51.75  
 21 Janos, Valerie J           9 Pace-MR                          51.88  
 22 Carlstrom, Maggie         10 WSSC-MR                          51.90  
 23 Cole, Shannon              9 VAC-MR                           52.23  
 24 Cioffi, Nicole            10 WSSC-MR                          52.28  
 25 Owens, Amy                 9 VAC-MR                           52.39  
 26 Braca, Tori K              9 Pace-MR                          53.21  
 27 Griffin, Nicole            9 VAC-MR                           54.11  
 28 Murphy, Aislinn B         10 Mantarays-MR                     54.80  
 29 Myers, Aisling M          10 MWSC-MR                          55.48  
 30 Wheeler, Sierra           10 VAC-MR                           56.04  
 31 Plocharczyk, Gina M        9 Mantarays-MR                     56.22  
 32 McCormack, Christine E     9 WSSC-MR                          56.28  
 33 Pihl, Meo                  9 VAC-MR                           57.32  
 34 Blackburn, Margart A       9 Pace-MR                          58.34  
 35 Hough, Jessica L           9 Mantarays-MR                     58.76  
 36 Joyce, Gwyneth             9 VAC-MR                           58.90  
 37 Ryan, Allison              9 WSSC-MR                        1:01.96  
 38 Warnon, Sophia             9 VAC-MR                         1:06.18  
 -- Rodriguez, Jamie K        10 Mantarays-MR                        DQ  
 -- Barry, Marie E             9 Mantarays-MR                        DQ  
 -- McBride, Kimberly         10 WSSC-MR                             DQ  
 -- Shalian, Noelle           10 WSSC-MR                             DQ  
 -- Pushman, Kelly            10 VAC-MR                              DQ  
 -- Demberg, Ericka S         10 Mantarays-MR                        DQ  
 -- Garry, Rachel              9 VAC-MR                              DQ