Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 12/7/02 03:46 PM
                        Short and Sweet Meet - 12/7/02                         
                              Viking Aquatic Club                              
                             Short and Sweet Meet                              
                                    Results                                    
 
Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Martin, Nicholas W         9 Ndac-MR                          44.69  
  2 Burillo, Vincent           9 VAC-MR                           45.06  
  3 Jakubek, Jack D            9 MWSC-MR                          45.44  
  4 Garvey, Patrick            9 WSSC-MR                          46.07  
  5 McGlynn, Brendan          10 Pace-MR                          46.17  
  6 Scarano, Joseph           10 SCD-MR                           47.31  
  7 Smith, Tavy O             10 Pace-MR                          47.37  
  8 Hefter, Matt B             9 MWSC-MR                          47.67  
  9 Thorp, Matthew            10 VAC-MR                           47.85  
 10 MacElveen, Daniel          9 SCD-MR                           51.24  
 11 Bell, Aidan S             10 WSSC-MR                          51.26  
 12 Lavender, Damian M         9 Ndac-MR                          52.28  
 13 Vankleeck, Tanner          9 SCD-MR                           55.25  
 14 Waryold, Donovan           9 NBS-MR                           56.09  
 15 Guerrieri, Matt D         10 MWSC-MR                          56.78  
 16 Busch, Ross                9 VAC-MR                           57.54  
 17 Sherman, Daniel            9 Pace-MR                          58.95  
 18 Garrett, Phillip           9 Pace-MR                          59.31  
 -- Veliz, John-Paul           9 SCD-MR                              DQ  
 -- Ryan, Matthew              9 SCD-MR                              DQ  
 -- Dick, Jason M             10 Pace-MR                             DQ  
 -- Fishkin, Evan             10 WSSC-MR                             DQ