Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 3/22/03 11:00 AM
Age Group Championships - 3/21/03 to 3/23/03
Viking Aquatic Club
Age Group Championships
Results
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
TOP - Division
1 Henry, Emily 9 VAC-MR 40.95 40.06
2 Roldan, Fransheska 10 NBS-MR 41.92 40.24
3 Jacobs, Deanna L 10 Pbac-MR 44.77 41.32
4 Fink, Ericka M 10 Middies-MR 43.59 41.37
5 Berkman, Maddy R 9 Bgnw Marlins-MR 41.54 41.52
6 Scilufo, Taylor 9 Bgnw Marlins-MR 44.88 42.22
7 Reilly, Nadie D 10 Bgnw Marlins-MR 42.29 42.31
8 Blacker, Sara P 9 Bgnw Marlins-MR 42.34 42.39
9 Woeckener, Emma R 10 Bgnw Marlins-MR 44.59 42.85
10 Giner, Racquel 10 SMC-MR 44.36 43.28
11 Underwood, Katie S 10 Bgnw Marlins-MR 44.89 43.52
12 Randazzo, Khristiana 10 GAEL-MR 43.83 43.55
13 Weston, Caroline L 9 Bgnw Marlins-MR 45.51 43.57
14 Bailey, Lauren E 9 Middies-MR 44.96 43.78
15 Flood, Katie M 10 Silver Streaks-MR 45.05 43.85
16 Sims, Danielle 9 Bgnw Marlins-MR 45.19 44.06
17 Trujillo, Maria C 10 Bgnw Marlins-MR 43.86 44.12
18 Sims, Micah 10 Bgnw Marlins-MR 43.03 44.13
19 Brooks, Meghan E 10 Bgnw Marlins-MR 47.53 44.25
20 Oboyski, Samantha 10 VAC-MR 43.44 44.29
21 Rappaport, Roxy S 9 Bgnw Marlins-MR 44.29 44.30
22 Egan, Dana M 9 Middies-MR 45.37 44.40
23 Mannion, Breeda E 10 Bgnw Marlins-MR 44.34 44.67
24 Powers, Deirdre E 10 Bgnw Marlins-MR 48.27 44.71
25 Ferlo, Emily E 10 Aqua Gems-MR 45.10 44.77
26 Moore, Erica 10 Aqua Gems-MR 46.77 44.78
27 Whelan, Melissa E 9 Bgnw Marlins-MR 46.07 44.89
28 Jackson, Adrianna 10 Trs-MR 46.78 44.93
29 Kaplan, Alexis H 9 Bgnw Marlins-MR 49.46 45.03
30 Fusco, Alexandra A 10 GAEL-MR 45.87 45.16
31 Schaefer, Kathryn R 10 GAEL-MR 46.85 45.64
32 Werking, Kristin 9 Aqua Gems-MR 48.96 45.68
33 Toal, Shannon V 9 Middies-MR 47.36 45.75
34 Rubzin, Emily J 9 Middies-MR 47.82 45.77
35 Oliveri, Maya L 9 Middies-MR 44.22 45.78
36 Olsen, Ashley E 9 Aqua Gems-MR 45.05 45.89
37 Tracy, Maggie E 9 GAEL-MR 51.03 46.34
38 Manning, Lauren E 10 Middies-MR 48.31 46.35
39 Owens, Amy 10 VAC-MR 47.47 46.36
40 McLaughlin, Megan K 10 Middies-MR 47.31 46.38
41 Santiago, Amber 9 WSSC-MR 49.13 46.46
42 Arnott, Katie 9 SSL-MR 47.20 46.53
43 Huerta, Imani 9 VAC-MR 47.71 46.67
44 Larkin, Colleen 9 WSSC-MR 47.75 46.68
45 Cambriello, Tahler E 10 Middies-MR 50.97 46.72
46 Church, Lauren A 9 Middies-MR 50.97 46.95
47 Cooper, Sammie 10 Bgnw Marlins-MR 47.70 47.13
48 Spear, Kateri 9 VAC-MR 48.14 47.14
49 Grant, Julianne 9 VAC-MR 45.99 47.43
50 Gspurning, Sonja 9 Bgnw Marlins-MR 50.12 47.63
51 Cioffi, Nicole 10 WSSC-MR 48.03 47.68
52 Goldstein, Sari E 10 SSL-MR 50.03 47.79
53 Richardson, Erica 10 Trs-MR 50.19 47.87
54 Leibovich, Tamara 10 SSL-MR 52.97 48.03
55 Marks, Hannah B 10 Bgnw Marlins-MR 49.52 48.09
56 Balter, Lizzy A 9 Bgnw Marlins-MR 48.90 48.41
57 Rios, Vanessa I 10 Middies-MR 48.83 48.53
58 Sgaglio, Briggs J 9 Bgnw Marlins-MR 46.74 48.54
59 Omelanczuk, Claudia 10 Trs-MR 53.82 48.57
60 Stevens, Madelyn 9 VAC-MR 50.48 48.73
61 Ortiz, Daniela 10 Middies-MR 50.24 48.74
62 Prokopowicz, Victoria 9 Middies-MR 50.05 49.01
63 Davis, Jackie 9 Cond-MR 48.38 49.07
64 Pihl, Meo 9 VAC-MR 55.13 49.31
65 Foster, Amanda 10 VAC-MR 49.72 49.51
66 Singh, Shari V 10 West Point-MR 51.94 49.70
67 Ferguson, Mara H 9 Silver Streaks-MR 53.99 50.02
-- Brady, Meagan E 10 Mantarays-MR 44.47 DQ
AGE - Division
1 Griffin, Nicole 10 VAC-MR 50.15 50.13
2 Trail, Melissa L 9 Bgnw Marlins-MR 55.66 50.14
3 Stern, Courtney A 9 Bgnw Marlins-MR 51.44 50.20
4 Raccioppi, Paige 8 Trs-MR 51.92 50.25
5 Kunow, Ashley M 9 SSL-MR 50.46 50.27
6 Bacigal, Corrine 9 WSSC-MR 51.14 50.75
7 Bonifacio, Stepanie M 10 Cond-MR 51.18 51.31
8 Tsai, Sylvan 10 Cond-MR 54.75 51.57
9 Kreielsheimer, Chelsea 10 SSL-MR 51.47 52.19
10 Burke, Stephanie H 10 GAEL-MR 55.38 52.57
11 Pampillonio, Janine 10 SMC-MR 56.07 52.73
12 Getchell, Jill A 9 SSL-MR 53.42 52.76
13 Stern, Sydney 9 SMC-MR 53.96 52.99
14 Fears, Susannah 9 CFA-MR 55.47 53.20
15 Kurtti, Dana L 9 Cond-MR 56.73 53.29
16 Burke, Meaghan 9 Trs-MR 56.89 53.36
17 Joyce, Gwyneth 9 VAC-MR 55.43 53.46
18 Katchis, Alexandra R 9 Middies-MR 53.40 53.58
19 Carlucci, Brannan A 9 Cond-MR 55.39 53.66
20 Kelemen, Anna N 9 Middies-MR 55.60 53.93
21 Chapman, Erica 9 Trs-MR 1:12.23 54.78
22 Mousseau, Heather 10 WSSC-MR 59.20 54.96
23 Rota, Alexandra P 9 Bgnw Marlins-MR 1:04.34 55.12
24 Barry, Marie E 9 Mantarays-MR 1:12.08 55.30
25 Monaco, Alisha 9 Cond-MR 57.64 55.51
26 Fischer, Kate 9 Trs-MR 1:00.06 55.56
27 Longinott, Andrea 10 VAC-MR 58.89 55.58
28 Marzec, Jennifer 9 SSL-MR 57.14 56.43
29 McGrath, Devyn S 9 NBS-MR 53.99 56.75
30 Young, Edith W 10 CFA-MR 1:01.32 57.09
31 Ryan, Allison 9 WSSC-MR 1:01.96 57.19
32 Hirsch, Jenna 9 Trs-MR 56.18 57.64
33 Demberg, Ericka S 10 Mantarays-MR 1:08.42 58.62
34 London, Jillian 9 CFA-MR 52.66 59.25
35 Chan, Jessica T 9 Silver Streaks-MR 57.11 1:00.22
36 Fasino, Antoinette 9 Aqua Gems-MR 1:05.22 1:01.48
37 Dubicki, Rachel 9 Trs-MR 1:22.34 1:02.95
38 Harp, Mia K 9 Mantarays-MR 1:01.08 1:05.13
39 Youmans, Hayley 10 VAC-MR 1:08.78 1:07.38
40 Kilbride, Shannon 10 SSL-MR 1:07.28 1:07.70
-- Resch, Darri T 9 NBS-MR 57.64 DQ
-- Haelen, Nina E 8 Mantarays-MR 1:13.86 DQ
Non-Award Division
1 Cole, Shannon 10 VAC-MR 48.69 50.96
2 Pendergast, Megan 10 Aqua Gems-MR 49.81 51.94
3 Krause, Samantha 10 VAC-MR 50.10 54.03
4 Holmes, Lindsie 8 Trs-MR 49.78 54.66