Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 3/22/03 11:33 AM
                 Age Group Championships - 3/21/03 to 3/23/03                  
                              Viking Aquatic Club                              
                            Age Group Championships                            
                                    Results                                    
 
Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
TOP - Division  
  1 Potter, Justin E           9 Bgnw Marlins-MR        43.33      41.30  
  2 Schneider, Ian M          10 Bgnw Marlins-MR        43.47      42.34  
  3 Gourevitch, Jesse D       10 Silver Streaks-MR      43.24      42.77  
  4 Perley, Timmy T            9 Middies-MR             48.58      43.91  
  5 Galan, Luis               10 VAC-MR                 47.68      44.26  
  6 Mollema, Nils S            9 Middies-MR             46.07      44.43  
  7 Villegas, Michael P       10 Cond-MR                46.37      44.52  
  8 Alexandrov, Michael P      9 GAEL-MR                45.93      44.67  
  9 Galan, Joseph              9 VAC-MR                 52.16      45.32  
 10 Wolin, Seth A             10 Cond-MR                45.14      45.49  
 11 Accarino, John J          10 Silver Streaks-MR      47.36      45.50  
 12 Duda, Peter                9 VAC-MR                 47.65      45.72  
 13 Perelman, Cory E          10 Bgnw Marlins-MR        49.68      45.79  
 14 Thorp, Matthew            10 VAC-MR                 46.11      45.86  
 15 Clarke, Taegan M           9 Bgnw Marlins-MR        48.62      46.60  
 16 Bennett, Aarron M          9 Middies-MR             51.95      46.75  
 17 Sherman, Alec R           10 Bgnw Marlins-MR        51.61      47.65  
 18 Gallagher, Keegan         10 VAC-MR                 51.18      47.89  
 19 Ong, Daniel W             10 Middies-MR             50.06      48.39  
 20 Minowitz, Eric M           9 Middies-MR             49.80      48.41  
 21 Zaino, Matthew            10 Silver Streaks-MR      53.05      48.64  
 22 Wesolowski, Teddy         10 SMC-MR                 55.66      49.06  
 23 Stern, Ryan S              9 Bgnw Marlins-MR        50.27      49.21  
 24 Terwilliger, Richard S    10 SSL-MR                 51.71      49.57  
 25 Waryold, Donovan           9 NBS-MR                 53.87      50.10  
AGE - Division  
  1 Blair, Tim R               9 Middies-MR             52.58      50.33  
  2 Bleier, Jackson            9 SMC-MR                 51.98      50.57  
  3 Sokoloff, Philip           9 SSL-MR                 53.60      51.02  
  4 Rosenbloom, Jake A         9 Bgnw Marlins-MR        54.10      51.18  
  5 Silverman, Dean B         10 Bgnw Marlins-MR        56.51      51.29  
  6 Magee, Ryan T             10 SSL-MR                 57.23      51.36  
  7 Freitas, Joel B           10 Middies-MR             51.69      51.88  
  8 Carlstadt, Drew            9 Cond-MR                54.93      52.49  
  9 Cray, Daniel              10 West Point-MR          55.83      53.38  
 10 Thamsen, Nicholas         10 Trs-MR               1:11.98      53.92  
 11 Besen, Alex M             10 Bgnw Marlins-MR        51.30      53.94  
 12 Merenstein, Louis         10 SMC-MR                 54.96      54.71  
 13 Gomez, Joshua             10 VAC-MR                 57.25      58.10  
 14 Schattschneider, Eric     10 SMC-MR                 58.68      59.56  
 15 Lattarulo, Chris J         9 Bgnw Marlins-MR      1:17.68    1:06.24  
 -- Robinson, William         10 SSL-MR               1:19.28         DQ  
 -- Ahmad, Shan N              9 Cond-MR                53.72         DQ  
 -- Miara, Jesse               9 Trs-MR               1:11.77         DQ  
 -- Elgarten, Morgan           9 VAC-MR                 58.28         DQ  
Non-Award Division  
 -- Zhang, Thomas              9 Trs-MR                 48.63         DQ  
 -- Ziminsky, Michael A       10 Bgnw Marlins-MR        49.22         DQ