Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 3/22/03 11:33 AM
                 Age Group Championships - 3/21/03 to 3/23/03                  
                              Viking Aquatic Club                              
                            Age Group Championships                            
                                    Results                                    
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
TOP - Division  
  1 Roldan, Fransheska        10 NBS-MR                 31.93      30.15  
  2 Klein, Morganne           10 VAC-MR                 31.23      30.64  
  3 Bailey, Lauren E           9 Middies-MR             31.03      30.71  
  4 Cornacchio, Liana          9 Middies-MR             32.71      31.06  
  5 Underwood, Katie S        10 Bgnw Marlins-MR        31.78      31.71  
  6 Fink, Ericka M            10 Middies-MR             31.75      31.78  
  7 Scilufo, Taylor            9 Bgnw Marlins-MR        31.55      31.86  
  8 Church, Lauren A           9 Middies-MR             31.54      31.88  
  9 Brooks, Meghan E          10 Bgnw Marlins-MR        33.22      31.90  
 10 Fusco, Alexandra A        10 GAEL-MR                33.20      32.07  
 11 Sims, Micah               10 Bgnw Marlins-MR        31.83      32.09  
 12 Berkman, Maddy R           9 Bgnw Marlins-MR        31.41      32.10  
 13 Woeckener, Emma R         10 Bgnw Marlins-MR        33.62      32.15  
 13 Reilly, Nadie D           10 Bgnw Marlins-MR        33.71      32.15  
 15 Randazzo, Khristiana      10 GAEL-MR                32.15      32.62  
 16 Sims, Danielle             9 Bgnw Marlins-MR        32.49      32.64  
 17 Trail, Melissa L           9 Bgnw Marlins-MR        33.35      32.67  
 18 Holmes, Sabine B          10 Bgnw Marlins-MR        32.75      32.81  
 19 Tracy, Maggie E            9 GAEL-MR                33.36      32.84  
 20 Trujillo, Maria C         10 Bgnw Marlins-MR        33.43      32.96  
 21 Werking, Kristin           9 Aqua Gems-MR           36.24      33.00  
 22 Jacobs, Deanna L          10 Pbac-MR                33.31      33.20  
 23 Toal, Shannon V            9 Middies-MR             34.57      33.54  
 24 Henry, Emily               9 VAC-MR                 34.88      33.58  
 25 Oboyski, Samantha         10 VAC-MR                 33.30      33.63  
 26 Powers, Deirdre E         10 Bgnw Marlins-MR        35.65      33.67  
 26 Leibovich, Tamara         10 SSL-MR                 35.92      33.67  
 28 McLaughlin, Megan K       10 Middies-MR             34.78      33.79  
 29 Flood, Katie M            10 Silver Streaks-MR      33.49      33.81  
 30 McGrath, Devyn S           9 NBS-MR                 36.20      33.90  
 31 Moore, Erica              10 Aqua Gems-MR           34.78      33.91  
 32 Schaefer, Kathryn R       10 GAEL-MR                33.48      33.92  
 33 Gspurning, Sonja           9 Bgnw Marlins-MR        35.68      34.01  
 33 Prokopowicz, Victoria      9 Middies-MR             34.97      34.01  
 35 Cooper, Sammie            10 Bgnw Marlins-MR        33.66      34.02  
 36 Marks, Hannah B           10 Bgnw Marlins-MR        33.13      34.18  
 37 Hirsch, Jenna              9 Trs-MR                 38.33      34.25  
 38 Olsen, Ashley E            9 Aqua Gems-MR           34.34      34.28  
 39 Larkin, Colleen            9 WSSC-MR                34.02      34.35  
 40 Giner, Racquel            10 SMC-MR                 35.02      34.56  
 41 Ortiz, Daniela            10 Middies-MR             34.55      34.58  
 42 Raccioppi, Paige           8 Trs-MR                 34.82      34.77  
 43 Omelanczuk, Claudia       10 Trs-MR                 37.76      34.79  
 43 Owens, Amy                10 VAC-MR                 34.46      34.79  
 45 Cioffi, Nicole            10 WSSC-MR                34.88      34.83  
 46 Richardson, Erica         10 Trs-MR                 35.37      34.87  
 47 Oliveri, Maya L            9 Middies-MR             34.69      34.89  
 48 Weston, Caroline L         9 Bgnw Marlins-MR        35.63      35.26  
 49 Spear, Kateri              9 VAC-MR                 34.59      35.28  
 50 Balter, Lizzy A            9 Bgnw Marlins-MR        36.84      35.29  
 51 Rios, Vanessa I           10 Middies-MR             36.18      35.36  
 52 Manning, Lauren E         10 Middies-MR             35.63      35.37  
 53 Santiago, Amber            9 WSSC-MR                36.71      35.59  
 54 Arnott, Katie              9 SSL-MR                 36.26      35.80  
 55 Jackson, Adrianna         10 Trs-MR                 35.25      36.04  
 56 Huerta, Imani              9 VAC-MR                 36.46      36.07  
 57 Rappaport, Roxy S          9 Bgnw Marlins-MR        36.89      36.14  
 58 Sgaglio, Briggs J          9 Bgnw Marlins-MR        35.59      36.16  
 59 Kelemen, Anna N            9 Middies-MR             38.15      36.20  
 60 Rubzin, Emily J            9 Middies-MR             36.02      36.23  
 61 Egan, Dana M               9 Middies-MR             37.12      36.35  
 62 Krause, Samantha          10 VAC-MR                 38.57      36.37  
 63 Goldstein, Sari E         10 SSL-MR                 38.73      36.44  
 64 Singh, Shari V            10 West Point-MR          38.21      36.51  
AGE - Division  
  1 Blacker, Sara P            9 Bgnw Marlins-MR        36.98      36.76  
  2 Bonifacio, Stepanie M     10 Cond-MR                37.90      36.79  
  3 Katchis, Alexandra R       9 Middies-MR             38.96      37.01  
  4 Burke, Stephanie H        10 GAEL-MR                39.41      37.46  
  5 Downer, Kimberly C        10 Trs-MR                 41.89      37.68  
  6 Pampillonio, Janine       10 SMC-MR                 40.40      37.70  
  7 Pendergast, Megan         10 Aqua Gems-MR           37.85      37.74  
  8 Whelan, Melissa E          9 Bgnw Marlins-MR        41.03      38.05  
  9 Foster, Amanda            10 VAC-MR                 37.39      38.07  
 10 Bacigal, Corrine           9 WSSC-MR                36.77      38.16  
 11 Pushman, Kelly            10 VAC-MR                 40.39      38.30  
 12 Kaplan, Alexis H           9 Bgnw Marlins-MR        38.33      38.35  
 13 Stevens, Madelyn           9 VAC-MR                 37.75      38.43  
 14 Stern, Courtney A          9 Bgnw Marlins-MR        39.23      38.86  
 15 Stern, Sydney              9 SMC-MR                 39.43      38.97  
 16 Chapman, Erica             9 Trs-MR                 43.42      38.98  
 17 Pihl, Meo                  9 VAC-MR                 38.45      39.08  
 18 Burke, Meaghan             9 Trs-MR                 41.03      39.26  
 19 Araujo, Sara A            10 SSL-MR                 40.82      39.52  
 20 Chatzky, Lizzy            10 SMC-MR                 39.21      39.60  
 21 Kreielsheimer, Chelsea    10 SSL-MR                 41.29      39.76  
 22 Griffin, Nicole           10 VAC-MR                 38.75      39.88  
 23 Kunow, Ashley M            9 SSL-MR                 43.03      40.02  
 24 Longinott, Andrea         10 VAC-MR                 37.58      40.04  
 25 Kurtti, Dana L             9 Cond-MR                39.07      40.17  
 26 Barry, Marie E             9 Mantarays-MR           43.23      40.26  
 27 Tsai, Sylvan              10 Cond-MR                45.71      40.66  
 28 Davis, Jackie              9 Cond-MR                39.73      40.97  
 29 Dubbs, Alyssa M            9 SSL-MR                 43.45      41.63  
 30 Cole, Shannon             10 VAC-MR                 38.67      41.95  
 31 Rota, Alexandra P          9 Bgnw Marlins-MR        40.74      42.18  
 32 Judge, Morgan C            9 GAEL-MR                43.44      42.52  
 33 Monaco, Alisha             9 Cond-MR                43.59      42.57  
 34 Joyce, Gwyneth             9 VAC-MR                 46.24      42.64  
 35 Ferguson, Mara H           9 Silver Streaks-MR      43.18      42.84  
 36 Mousseau, Heather         10 WSSC-MR                42.31      43.57  
 37 Fischer, Kate              9 Trs-MR                 49.16      44.01  
 38 Resch, Darri T             9 NBS-MR                 41.12      44.09  
 39 Carlucci, Brannan A        9 Cond-MR                44.07      44.23  
 40 Garry, Rachel             10 VAC-MR                 42.60      44.35  
 41 Young, Edith W            10 CFA-MR                 48.11      44.70  
 42 Fasino, Antoinette         9 Aqua Gems-MR           44.51      45.44  
 43 Demberg, Ericka S         10 Mantarays-MR           46.61      45.78  
 44 Haelen, Nina E             8 Mantarays-MR           45.79      45.86  
 45 Nichols, Meme             10 West Point-MR        1:00.00      46.05  
 46 Penny, Allison M           9 SSL-MR                 45.62      46.22  
 47 Harp, Mia K                9 Mantarays-MR           47.31      46.42  
 48 Fears, Susannah            9 CFA-MR                 48.80      46.91  
 49 Schilsky, Hanna E          9 CFA-MR                 50.99      47.27  
 50 Dubicki, Rachel            9 Trs-MR                 51.91      47.33  
 51 Getchell, Jill A           9 SSL-MR                 46.53      47.66  
 52 Kilbride, Shannon         10 SSL-MR                 48.56      48.42  
 53 Czaczkowski, Nicole       10 SSL-MR                 47.58      48.55  
 54 Ryan, Allison              9 WSSC-MR                48.27      50.29  
 55 Youmans, Hayley           10 VAC-MR                 45.01      50.81  
 56 Chan, Jessica T            9 Silver Streaks-MR      50.42      51.10  
 57 London, Jillian            9 CFA-MR                 48.48      52.55  
 58 Marzec, Jennifer           9 SSL-MR                 51.26      52.81  
 59 Cabillis, Cortney M        9 SSL-MR                 54.42      54.49  
Non-Award Division  
  1 Mannion, Breeda E         10 Bgnw Marlins-MR        35.83      37.01  
  2 Cambriello, Tahler E      10 Middies-MR             35.95      37.17  
  3 Grant, Julianne            9 VAC-MR                 36.69      37.18  
  4 Fischer, Sarah             9 Cond-MR                35.95      40.17