Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 3/22/03 11:33 AM
Age Group Championships - 3/21/03 to 3/23/03
Viking Aquatic Club
Age Group Championships
Results
Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
TOP - Division
1 Wong, Stanley 10 Trs-MR 31.87 31.09
2 Galan, Luis 10 VAC-MR 32.50 31.53
3 Perley, Timmy T 9 Middies-MR 33.15 31.68
4 Minowitz, Eric M 9 Middies-MR 32.32 31.76
5 Burillo, Vincent 10 VAC-MR 32.70 32.11
6 Potter, Justin E 9 Bgnw Marlins-MR 32.97 32.46
7 Clarke, Taegan M 9 Bgnw Marlins-MR 33.18 32.94
8 Accarino, John J 10 Silver Streaks-MR 32.74 32.97
9 Villegas, Michael P 10 Cond-MR 33.42 33.16
10 Gallagher, Keegan 10 VAC-MR 32.26 33.38
11 Ong, Daniel W 10 Middies-MR 34.21 33.41
12 Galan, Joseph 9 VAC-MR 34.35 33.51
13 Daly, Dennis J 10 Pbac-MR 33.70 33.74
14 Schneider, Ian M 10 Bgnw Marlins-MR 34.13 34.02
15 Bleier, Jackson 9 SMC-MR 33.65 34.42
16 Wolin, Seth A 10 Cond-MR 32.85 34.51
17 Sokoloff, Philip 9 SSL-MR 35.25 34.57
18 Duda, Peter 9 VAC-MR 35.16 34.68
19 Perelman, Cory E 10 Bgnw Marlins-MR 35.01 34.73
20 Wesolowski, Teddy 10 SMC-MR 37.48 34.91
21 Carlstadt, Drew 9 Cond-MR 36.55 35.04
22 Alexandrov, Michael P 9 GAEL-MR 34.82 35.06
22 Stern, Ryan S 9 Bgnw Marlins-MR 36.32 35.06
24 Terwilliger, Richard S 10 SSL-MR 36.23 35.38
25 Blair, Tim R 9 Middies-MR 37.94 35.69
26 Freitas, Joel B 10 Middies-MR 35.48 36.08
27 Magee, Ryan T 10 SSL-MR 36.07 36.15
28 Cornyn, Shane M 10 Silver Streaks-MR 36.41 36.18
29 Silverman, Dean B 10 Bgnw Marlins-MR 36.84 36.39
30 Deoliveira, Michael M 9 Silver Streaks-MR 37.48 36.41
AGE - Division
1 Zaino, Matthew 10 Silver Streaks-MR 38.96 36.94
2 Sherman, Alec R 10 Bgnw Marlins-MR 39.47 37.93
3 Ziminsky, Michael A 10 Bgnw Marlins-MR 38.72 38.06
4 Lattarulo, Chris J 9 Bgnw Marlins-MR 39.57 38.23
5 Zhang, Thomas 9 Trs-MR 39.81 38.33
6 Schattschneider, Eric 10 SMC-MR 41.00 38.60
7 Gomez, Joshua 10 VAC-MR 38.67 38.93
8 Grounds, Michael 9 VAC-MR 41.53 39.32
9 Merenstein, Louis 10 SMC-MR 40.77 39.70
10 Elgarten, Morgan 9 VAC-MR 37.90 40.00
11 Cray, Daniel 10 West Point-MR 42.64 40.40
12 Waryold, Donovan 9 NBS-MR 39.59 40.96
13 Rosenbloom, Jake A 9 Bgnw Marlins-MR 40.12 41.24
14 Gourevitch, Jesse D 10 Silver Streaks-MR 39.19 42.54
15 Reimer, Eric 9 WSSC-MR 44.12 42.94
16 Thamsen, Nicholas 10 Trs-MR 53.94 44.03
17 Miara, Jesse 9 Trs-MR 53.87 44.12
18 Ahmad, Shan N 9 Cond-MR 44.92 45.38
19 Mulvaney, Conor 9 VAC-MR 52.87 53.31
20 Robinson, William 10 SSL-MR 47.17 56.35
Non-Award Division
1 Besen, Alex M 10 Bgnw Marlins-MR 35.96 38.39
-- Gutmann, Chris B 9 SSL-MR 57.82 DQ