Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 3/22/03 05:23 PM
Age Group Championships - 3/21/03 to 3/23/03
Viking Aquatic Club
Age Group Championships
Results
Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
TOP - Division
1 Clarke, Braden J 11 Bgnw Marlins-MR 28.62 28.09
2 Huff, Andrew C 12 Middies-MR 28.78 28.23
3 Andrews, Ayman C 11 Aqua Gems-MR 28.37 28.24
4 Minowitz, Mark T 11 Middies-MR 28.34 28.38
5 Nammacher, Luke H 12 Middies-MR 28.95 28.71
6 Karle, James M 12 Bgnw Marlins-MR 29.05 28.84
7 Hendrichson-Walsh, David 12 Cond-MR 29.36 28.93
8 Katz, Andrew 11 Cond-MR 28.73 29.04
9 Chrzanowski, Chris 11 West Point-MR 29.79 29.06
10 Saccurato, Josh H 12 Middies-MR 29.32 29.07
11 Donis, Harry J 11 Middies-MR 28.93 29.22
12 Dinces, Jon M 12 SSL-MR 31.61 29.28
13 Ellman, Andrew R 11 Middies-MR 29.35 29.40
14 Doherty, Zack Z 11 GAEL-MR 29.34 29.49
15 Carroll, James 12 VAC-MR 29.70 29.52
16 Saindon, Brian 12 VAC-MR 31.33 29.79
17 Hoempler, Mark 12 SSL-MR 29.86 29.88
17 Svoboda, Noah 12 SSL-MR 30.21 29.88
19 Terrigno, Philip A 12 Silver Streaks-MR 30.46 30.56
20 Hammer, Noah R 11 Bgnw Marlins-MR 30.95 30.58
21 Mangieri, Gregory J 11 Bgnw Marlins-MR 30.52 30.67
22 Panzarino, Michael J 12 Middies-MR 29.97 30.91
23 Heath, Michael A 12 GAEL-MR 30.28 30.96
24 McIlhargy, Sean V 10 Trs-MR 32.78 30.97
25 Jung, Brian 11 Middies-MR 31.92 31.09
26 Muller, Christian S 11 Pbac-MR 30.60 31.20
27 Andersson, Erik 11 VAC-MR 31.35 31.23
27 Kennon, Aidan F 11 Cond-MR 31.36 31.23
29 Roeser, Kenny P 12 SSL-MR 31.82 31.49
30 Culver, Eric 11 VAC-MR 31.84 31.59
31 Lyons, Brian L 11 Bgnw Marlins-MR 32.25 31.61
32 Marchionni, Frank 11 Trs-MR 37.65 31.77
33 Bush, David R 11 Bgnw Marlins-MR 31.45 31.82
34 Alexander, Craig S 12 Middies-MR 32.34 31.99
35 Callinan, Marty 11 VAC-MR 33.67 32.05
AGE - Division
1 Pecora, Giancarlo D 11 Bgnw Marlins-MR 33.05 33.07
1 Wilson, Ryan M 11 CFA-MR 34.09 33.07
3 Adler, Jesse T 11 Bgnw Marlins-MR 33.23 33.28
4 Farm, Bryan 11 Trs-MR 36.40 33.45
5 Taylor, Zane V 11 Pbac-MR 35.25 33.48
6 Messinger, Joshua 11 Trs-MR 34.12 33.70
7 Bader, Harrison 11 SSL-MR 33.51 33.85
8 Zabriskie, Jeremy D 11 Aqua Gems-MR 34.55 34.11
9 Parish, Sam M 12 Cond-MR 34.27 34.14
10 Nicholson, Michael R 11 Middies-MR 35.07 34.27
11 Nishi, Thomas M 11 Silver Streaks-MR 34.84 34.71
12 Torres, Igor R 12 Silver Streaks-MR 35.83 35.16
13 Leibel, Danny 10 Trs-MR 36.19 35.81
14 Cicalese, Edward L 11 Trs-MR 38.69 36.55
15 Elgarten, Jordan 11 VAC-MR 38.38 36.63
16 Lang, Andrew C 11 Silver Streaks-MR 35.83 36.75
17 Gallen, Chris P 11 SSL-MR 42.24 42.00
18 Kirschenbaum, Josh N 11 Silver Streaks-MR 43.59 42.11