Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 3/23/03 10:10 AM
                 Age Group Championships - 3/21/03 to 3/23/03                  
                              Viking Aquatic Club                              
                            Age Group Championships                            
                                    Results                                    
 
Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
TOP - Division  
  1 Hoempler, Erik            12 SSL-MR                 32.00      30.26  
  2 Doherty, Zack Z           11 GAEL-MR                31.78      31.19  
  3 Katz, Andrew              11 Cond-MR                32.00      32.15  
  4 Donis, Harry J            11 Middies-MR             32.91      32.47  
  5 Karle, James M            12 Bgnw Marlins-MR        32.26      32.64  
  6 Chrzanowski, Chris        11 West Point-MR          36.55      33.12  
  7 Miranda, Mark             12 SMC-MR                 34.72      33.36  
  8 Charriez, Nick I          11 Bgnw Marlins-MR        33.63      33.55  
  9 Clarke, Braden J          11 Bgnw Marlins-MR        33.55      33.79  
 10 Saindon, Brian            12 VAC-MR                 33.90      34.10  
 11 Nicholson, Michael R      11 Middies-MR             34.47      34.26  
 12 Panzarino, Michael J      12 Middies-MR             34.20      34.90  
 13 Minowitz, Mark T          11 Middies-MR             35.68      34.95  
 14 Jung, Brian               11 Middies-MR             36.61      35.09  
 15 Terrigno, Philip A        12 Silver Streaks-MR      34.47      35.35  
 16 Ellman, Andrew R          11 Middies-MR             33.89      35.59  
 17 Hendrichson-Walsh, David  12 Cond-MR                35.02      35.63  
 18 Messinger, Joshua         11 Trs-MR                 33.68      35.91  
 18 Hoempler, Mark            12 SSL-MR                 36.64      35.91  
 20 Bush, David R             11 Bgnw Marlins-MR        35.94      36.04  
 21 Culver, Eric              11 VAC-MR                 36.16      36.29  
 22 Nammacher, Luke H         12 Middies-MR             37.47      36.34  
 23 Accarino, Gregory J       12 Silver Streaks-MR      35.48      36.41  
 24 Mangieri, Gregory J       11 Bgnw Marlins-MR        34.26      36.47  
 25 Dinces, Jon M             12 SSL-MR                 37.33      36.59  
 26 Kennon, Aidan F           11 Cond-MR                36.19      37.23  
 27 Hadley, Matthew J         11 Bgnw Marlins-MR        35.96      37.43  
 28 Lyons, Brian L            11 Bgnw Marlins-MR        38.48      37.48  
 29 Svoboda, Noah             12 SSL-MR                 39.46      37.79  
 30 Andersson, Erik           11 VAC-MR                 35.68      37.96  
 31 Roeser, Kenny P           12 SSL-MR                 40.59      38.16  
 32 Bader, Harrison           11 SSL-MR                 41.18      38.67  
 33 Wilson, Ryan M            11 CFA-MR                 46.99      38.96  
 34 Alexander, Craig S        12 Middies-MR             40.26      39.40  
AGE - Division  
  1 Spear, Andrew             11 VAC-MR                 45.97      40.67  
  2 Marchionni, Frank         11 Trs-MR                 42.19      41.96  
  3 Farm, Bryan               11 Trs-MR                 50.81      43.05  
  4 Taylor, Zane V            11 Pbac-MR                48.92      44.21  
  5 Pecora, Giancarlo D       11 Bgnw Marlins-MR        42.46      45.41  
  6 Lang, Andrew C            11 Silver Streaks-MR      47.13      45.62  
  7 Cicalese, Edward L        11 Trs-MR                 59.79      45.93  
  8 Parish, Sam M             12 Cond-MR                50.53      47.84  
  9 Deoliveira, Eric M        11 Silver Streaks-MR      50.12      49.11  
Non-Award Division  
  1 Zabriskie, Jeremy D       11 Aqua Gems-MR           39.05      41.83  
  2 Adler, Jesse T            11 Bgnw Marlins-MR        38.08      42.01