Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 3/23/03 10:57 AM
Age Group Championships - 3/21/03 to 3/23/03
Viking Aquatic Club
Age Group Championships
Results
Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
TOP - Division
1 Bailey, Michael I 14 Middies-MR 24.97 24.63
2 Wright, Edwin P 13 Cond-MR 24.84 24.83
3 Southren, Daniel L 14 SSL-MR 26.39 25.06
4 McGovern, John M 14 Silver Streaks-MR 25.03 25.25
5 Bennett, Paul A 13 Middies-MR 25.76 25.46
6 Herr, Bob J 14 Bgnw Marlins-MR 25.43 25.89
7 Rohrs, Eric L 14 Middies-MR 25.92 26.00
8 Kameyama, Ryosuke 14 Aqua Gems-MR 26.36 26.07
9 Lau, Kevin Z 14 Silver Streaks-MR 25.99 26.29
10 Morris, Dylan W 13 Bgnw Marlins-MR 26.05 26.36
11 MacNaughton, Jake D 14 Silver Streaks-MR 25.96 26.51
12 Wemer, Donald J 14 Silver Streaks-MR 26.44 26.71
13 Klics, Michael R 14 Aqua Gems-MR 26.96 26.77
14 Fasino, Dominic G 14 Aqua Gems-MR 27.46 27.05
15 Sato, Ray R 14 GAEL-MR 26.13 27.20
16 Marks, Danny J 14 Aqua Gems-MR 26.23 27.26
17 Madar, David 14 SSL-MR 28.63 27.51
18 Gonzalez, Edwin A 13 NBS-MR 27.38 27.67
19 Lantin, Peter A 14 Middies-MR 26.45 27.71
20 Burrows, John M 14 Bgnw Marlins-MR 27.26 27.83
21 Rickert, Ryan S 13 Middies-MR 27.05 27.88
22 Perley, Teddy P 13 Middies-MR 27.49 27.91
23 Luboja, Chris 13 Bgnw Marlins-MR 27.99 27.98
24 Blacker, Jared A 13 Bgnw Marlins-MR 28.63 28.04
25 Roderiguez, Wilfredo 13 MRST-MR 30.00 28.13
AGE - Division
1 Meany, Matthew G 13 Trs-MR 29.25 28.38
2 Daly, Brendan D 13 Middies-MR 28.34 28.60
3 Saindon, Merrick R 14 VAC-MR 29.68 28.62
4 McMAHON, Pmac 13 MRST-MR 29.20 28.92
5 Gravina, Michael T 13 SSL-MR 29.38 29.16
6 Schachar, Tal A 13 GAEL-MR 28.57 29.74
7 Sledzinski, Mike A 13 GAEL-MR 30.34 30.28
8 Gorenstein, Alex Y 13 Middies-MR 30.67 30.63
9 Smedman, Kevin P 14 West Point-MR 31.16 31.03
10 Tice, Robert 13 Aqua Gems-MR 33.04 31.55
11 Carroll, Ryan 13 VAC-MR 32.27 32.02
12 Scharf, RJ J 14 SSL-MR 31.23 32.67
13 Tavlarakis, Antonis 13 SMC-MR 30.92 35.83
14 Penny, William M 13 SSL-MR 37.29 35.90