Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 3/23/03 11:38 AM
Age Group Championships - 3/21/03 to 3/23/03
Viking Aquatic Club
Age Group Championships
Results
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
TOP - Division
1 Church, Lauren A 9 Middies-MR 36.81 35.98
2 Marks, Hannah B 10 Bgnw Marlins-MR 38.77 37.47
3 Sims, Micah 10 Bgnw Marlins-MR 37.82 37.80
4 Trail, Melissa L 9 Bgnw Marlins-MR 37.09 37.87
5 Manning, Lauren E 10 Middies-MR 39.78 38.10
5 Trujillo, Maria C 10 Bgnw Marlins-MR 37.59 38.10
7 Moore, Erica 10 Aqua Gems-MR 39.36 38.34
8 Freeman, Nicole Z 10 GAEL-MR 38.30 38.50
9 Sims, Danielle 9 Bgnw Marlins-MR 37.76 38.62
10 Woeckener, Emma R 10 Bgnw Marlins-MR 38.37 38.69
11 Ferlo, Emily E 10 Aqua Gems-MR 37.78 38.91
12 Henry, Emily 9 VAC-MR 39.97 38.95
13 Bailey, Lauren E 9 Middies-MR 39.12 38.96
14 Fink, Ericka M 10 Middies-MR 39.98 38.98
15 Scilufo, Taylor 9 Bgnw Marlins-MR 38.85 39.18
16 Brooks, Meghan E 10 Bgnw Marlins-MR 40.53 39.31
17 Prokopowicz, Victoria 9 Middies-MR 40.74 39.40
18 Cooper, Sammie 10 Bgnw Marlins-MR 40.37 39.42
19 Gspurning, Sonja 9 Bgnw Marlins-MR 41.55 39.58
20 McLaughlin, Megan K 10 Middies-MR 40.51 39.64
21 Schaefer, Kathryn R 10 GAEL-MR 40.20 39.65
22 Fusco, Alexandra A 10 GAEL-MR 40.30 39.66
23 Holmes, Sabine B 10 Bgnw Marlins-MR 40.60 39.78
24 Powers, Deirdre E 10 Bgnw Marlins-MR 41.43 39.83
25 Rapp, Jessica 10 Aqua Gems-MR 41.20 39.94
26 Klein, Morganne 10 VAC-MR 42.13 39.96
27 Flood, Katie M 10 Silver Streaks-MR 39.35 40.04
28 Stevens, Madelyn 9 VAC-MR 40.92 40.14
29 McGrath, Devyn S 9 NBS-MR 41.46 40.26
30 Randazzo, Khristiana 10 GAEL-MR 40.09 40.54
31 Balter, Lizzy A 9 Bgnw Marlins-MR 40.61 40.71
32 Ortiz, Daniela 10 Middies-MR 41.09 40.74
33 Toal, Shannon V 9 Middies-MR 40.33 40.80
34 Weston, Caroline L 9 Bgnw Marlins-MR 40.76 40.83
35 Richardson, Erica 10 Trs-MR 43.80 41.32
36 Hirsch, Jenna 9 Trs-MR 50.07 41.66
37 Whelan, Melissa E 9 Bgnw Marlins-MR 41.71 41.91
38 Oliveri, Maya L 9 Middies-MR 44.40 41.95
39 Librett, Krista 9 SMC-MR 45.87 42.25
40 Rubzin, Emily J 9 Middies-MR 45.15 42.36
41 Cioffi, Nicole 10 WSSC-MR 40.61 42.42
41 Leibovich, Tamara 10 SSL-MR 45.33 42.42
43 Clark, Brittany 10 WSSC-MR 41.94 42.85
44 Santiago, Amber 9 WSSC-MR 43.61 43.35
45 Mannion, Breeda E 10 Bgnw Marlins-MR 40.51 43.37
46 Pushman, Kelly 10 VAC-MR 45.86 43.45
47 Spear, Kateri 9 VAC-MR 40.76 43.83
48 Olsen, Ashley E 9 Aqua Gems-MR 42.38 44.10
49 Kelemen, Anna N 9 Middies-MR 47.35 44.13
AGE - Division
1 Burke, Stephanie H 10 GAEL-MR 44.82 44.50
2 Owens, Amy 10 VAC-MR 46.89 44.93
3 Sgaglio, Briggs J 9 Bgnw Marlins-MR 49.27 45.05
4 Omelanczuk, Claudia 10 Trs-MR 45.57 45.42
5 Cambriello, Tahler E 10 Middies-MR 44.67 45.67
6 Chapman, Erica 9 Trs-MR 46.59 45.94
7 Fischer, Sarah 9 Cond-MR 51.67 46.26
8 Stern, Courtney A 9 Bgnw Marlins-MR 44.88 46.53
9 Judge, Morgan C 9 GAEL-MR 49.44 47.09
10 Wolin, Sarah R 10 Cond-MR 46.95 47.45
11 Cole, Shannon 10 VAC-MR 49.41 47.46
12 Kaplan, Alexis H 9 Bgnw Marlins-MR 51.75 47.53
13 Araujo, Sara A 10 SSL-MR 46.87 47.82
14 Bishop, Christina M 9 GAEL-MR 45.33 47.92
15 Holmes, Lindsie 9 Trs-MR 48.12 48.05
16 Garry, Rachel 10 VAC-MR 48.10 48.45
17 Rota, Alexandra P 9 Bgnw Marlins-MR 48.97 48.77
18 Longinott, Andrea 10 VAC-MR 46.93 48.82
18 Foster, Amanda 10 VAC-MR 51.86 48.82
20 Davis, Jackie 9 Cond-MR 49.43 49.18
21 Lynch, Amanda B 10 SSL-MR 49.28 49.95
22 Ferguson, Mara H 9 Silver Streaks-MR 52.26 50.04
23 Downer, Kimberly C 10 Trs-MR 1:49.34 50.14
24 Walters, Savannah 10 Silver Streaks-MR 46.17 50.42
25 Fischer, Kate 9 Trs-MR 45.28 50.44
26 Rosen, Helena M 9 Bgnw Marlins-MR 48.02 50.91
27 Pizzo, Amy M 10 Mantarays-MR 1:07.12 51.43
28 Dubbs, Alyssa M 9 SSL-MR 54.72 51.75
29 Kilbride, Shannon 10 SSL-MR 53.07 52.55
30 Nichols, Meme 10 West Point-MR 1:00.00 52.75
31 Fasino, Antoinette 9 Aqua Gems-MR 49.82 52.90
32 Resch, Darri T 9 NBS-MR 51.51 54.09
33 Harp, Mia K 9 Mantarays-MR 57.19 54.25
34 Dubicki, Rachel 9 Trs-MR 1:05.99 54.45
35 Chan, Jessica T 9 Silver Streaks-MR 55.29 54.51
36 Penny, Allison M 9 SSL-MR 53.72 55.23
37 Joyce, Gwyneth 9 VAC-MR 48.00 55.32
38 Czaczkowski, Nicole 10 SSL-MR 54.33 56.88
39 Getchell, Jill A 9 SSL-MR 1:11.75 57.17
40 Demberg, Ericka S 10 Mantarays-MR 1:09.71 57.55
41 Marzec, Jennifer 9 SSL-MR 57.60 58.65
42 Frawley, Rebecca 9 SMC-MR 59.65 59.79
43 Cabillis, Cortney M 9 SSL-MR 1:03.38 1:05.40
-- Youmans, Hayley 10 VAC-MR 53.30 DQ
-- Barry, Marie E 9 Mantarays-MR 1:00.31 DQ
Non-Award Division
1 Rappaport, Roxy S 9 Bgnw Marlins-MR 43.88 44.93
2 Krause, Samantha 10 VAC-MR 43.58 45.11
3 Katchis, Alexandra R 9 Middies-MR 44.37 45.94
4 Bacigal, Corrine 9 WSSC-MR 43.66 46.05