Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 3/23/03 11:38 AM
Age Group Championships - 3/21/03 to 3/23/03
Viking Aquatic Club
Age Group Championships
Results
Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
TOP - Division
1 Schneider, Ian M 10 Bgnw Marlins-MR 38.69 36.91
2 Galan, Luis 10 VAC-MR 38.34 36.94
3 Perley, Timmy T 9 Middies-MR 39.01 36.96
4 Potter, Justin E 9 Bgnw Marlins-MR 38.54 37.34
5 Galan, Joseph 9 VAC-MR 40.99 37.85
6 Villegas, Michael P 10 Cond-MR 40.58 38.22
7 Ong, Daniel W 10 Middies-MR 39.62 38.32
8 McIlhargy, Sean V 10 Trs-MR 37.97 38.38
9 Clarke, Taegan M 9 Bgnw Marlins-MR 40.68 39.18
10 Zhang, Thomas 9 Trs-MR 41.59 39.73
11 Blair, Tim R 9 Middies-MR 41.39 39.83
12 Burillo, Vincent 10 VAC-MR 42.20 40.12
13 Gallagher, Keegan 10 VAC-MR 39.44 40.57
14 Deoliveira, Michael M 9 Silver Streaks-MR 42.95 40.93
15 Leibel, Danny 10 Trs-MR 38.31 41.91
16 Sokoloff, Philip 9 SSL-MR 44.44 42.07
17 Perelman, Cory E 10 Bgnw Marlins-MR 44.19 42.33
18 Meany, RJ J 10 Trs-MR 42.59 42.49
19 Terwilliger, Richard S 10 SSL-MR 46.01 42.54
20 Gourevitch, Jesse D 10 Silver Streaks-MR 42.72 42.63
21 Sherman, Alec R 10 Bgnw Marlins-MR 42.18 42.76
22 Silverman, Dean B 10 Bgnw Marlins-MR 41.91 43.56
23 Neuendorf, Reed 10 Trs-MR 47.89 43.79
24 Wesolowski, Teddy 10 SMC-MR 47.18 43.85
25 Cornyn, Shane M 10 Silver Streaks-MR 44.74 44.13
26 Magee, Ryan T 10 SSL-MR 46.36 44.23
27 Freitas, Joel B 10 Middies-MR 45.13 44.38
-- Alexandrov, Michael P 9 GAEL-MR 39.86 DQ
AGE - Division
1 Gebauer, Benjamin A 9 Bgnw Marlins-MR 46.08 44.71
2 Zaino, Matthew 10 Silver Streaks-MR 46.50 45.56
3 Ziminsky, Michael A 10 Bgnw Marlins-MR 49.07 45.91
4 Wong, Stanley 10 Trs-MR 46.94 46.15
5 Palais, Ben J 10 Middies-MR 44.95 46.17
6 Miara, Jesse 9 Trs-MR 57.69 46.42
7 Waryold, Donovan 9 NBS-MR 48.96 46.43
8 Crist, Jedidiah 9 VAC-MR 45.29 46.75
9 Besen, Alex M 10 Bgnw Marlins-MR 46.29 46.85
10 Phillips, Andrew 9 Silver Streaks-MR 47.08 47.02
11 Rosenbloom, Jake A 9 Bgnw Marlins-MR 50.95 47.10
12 Lattarulo, Chris J 9 Bgnw Marlins-MR 48.14 47.82
13 Grounds, Michael 9 VAC-MR 49.13 49.24
14 Merenstein, Louis 10 SMC-MR 51.36 50.60
15 Reimer, Eric 9 WSSC-MR 49.43 51.62
16 Gomez, Joshua 10 VAC-MR 50.10 52.43
17 Barina, Tito 10 MRST-MR 56.87 53.88
18 Caulo, Gilly 9 SMC-MR 59.73 54.76
19 Thamsen, Nicholas 10 Trs-MR 1:09.09 55.03
20 Mulvaney, Conor 9 VAC-MR 56.97 56.12
-- Gutmann, Chris B 9 SSL-MR 1:15.16 DQ
-- Ahmad, Shan N 9 Cond-MR 50.13 DQ