Licensed to Viking Aquatic Club          Hy-Tek's Meet Manager 3/23/03 12:47 PM
                 Age Group Championships - 3/21/03 to 3/23/03                  
                              Viking Aquatic Club                              
                            Age Group Championships                            
                                    Results                                    
 
Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
TOP - Division  
  1 Bennett, Aarron M          9 Middies-MR             37.07      34.39  
  2 Galan, Luis               10 VAC-MR                 36.47      36.63  
  3 Perley, Timmy T            9 Middies-MR             38.94      38.00  
  4 Schneider, Ian M          10 Bgnw Marlins-MR        40.19      38.13  
  5 Ong, Daniel W             10 Middies-MR             39.75      38.47  
  6 Clarke, Taegan M           9 Bgnw Marlins-MR        38.48      38.58  
  7 Leibel, Danny             10 Trs-MR                 37.62      38.68  
  8 Galan, Joseph              9 VAC-MR                 41.57      38.78  
  9 Blair, Tim R               9 Middies-MR             41.36      38.80  
 10 McIlhargy, Sean V         10 Trs-MR                 38.21      40.07  
 11 Burillo, Vincent          10 VAC-MR                 42.21      40.55  
 12 Accarino, John J          10 Silver Streaks-MR      47.11      40.58  
 13 Thorp, Matthew            10 VAC-MR                 47.38      41.57  
 14 Villegas, Michael P       10 Cond-MR                40.75      41.64  
 15 Wesolowski, Teddy         10 SMC-MR                 44.49      41.94  
 16 Mollema, Nils S            9 Middies-MR             39.12      42.14  
 17 Wolin, Seth A             10 Cond-MR                40.38      42.31  
 18 Gallagher, Keegan         10 VAC-MR                 46.07      43.21  
 19 Magee, Ryan T             10 SSL-MR                 46.50      44.64  
 20 Wong, Stanley             10 Trs-MR                 43.61      44.80  
 -- Zimmerman, Harry G         9 Bgnw Marlins-MR        43.60         DQ  
AGE - Division  
  1 Lattarulo, Chris J         9 Bgnw Marlins-MR        55.27      47.64  
  2 Palais, Ben J             10 Middies-MR             49.92      48.34  
  3 Merenstein, Louis         10 SMC-MR                 53.00      55.65  
  4 Carlstadt, Drew            9 Cond-MR              1:06.89      56.96  
  5 Gomez, Joshua             10 VAC-MR               1:08.02    1:17.42  
 -- Crist, Jedidiah            9 VAC-MR                 49.06         DQ  
 -- Thamsen, Nicholas         10 Trs-MR                 54.90         DQ  
Non-Award Division  
  1 Freitas, Joel B           10 Middies-MR             44.09      46.28  
  2 Sokoloff, Philip           9 SSL-MR                 41.94      47.49