Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 3/23/03 04:04 PM
Age Group Championships - 3/21/03 to 3/23/03
Viking Aquatic Club
Age Group Championships
Results
Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
TOP - Division
1 Ruvolo, Michael C 12 Middies-MR 32.97 32.26
2 Mollema, Ivor R 12 Middies-MR 32.97 32.38
3 Rubzin, Scott J 12 Middies-MR 36.06 33.59
4 Carroll, James 12 VAC-MR 33.01 33.64
5 Hoempler, Erik 12 SSL-MR 34.11 33.97
6 Saccurato, Josh H 12 Middies-MR 35.42 34.02
7 Chrzanowski, Chris 11 West Point-MR 36.52 34.38
8 Clarke, Braden J 11 Bgnw Marlins-MR 33.69 34.45
9 Nammacher, Luke H 12 Middies-MR 35.86 34.46
10 Mangieri, Gregory J 11 Bgnw Marlins-MR 35.18 34.54
11 Panzarino, Michael J 12 Middies-MR 35.37 34.66
12 Katz, Andrew 11 Cond-MR 34.12 34.72
13 Hoempler, Mark 12 SSL-MR 36.67 34.83
14 Heath, Michael A 12 GAEL-MR 34.94 34.84
15 Huff, Andrew C 12 Middies-MR 34.45 34.92
16 Hadley, Matthew J 11 Bgnw Marlins-MR 35.07 35.29
17 Charriez, Nick I 11 Bgnw Marlins-MR 35.58 35.69
18 Jung, Brian 11 Middies-MR 36.24 35.71
19 Greer, Shaun W 12 Aqua Gems-MR 35.06 35.90
20 Hendrichson-Walsh, David 12 Cond-MR 36.26 35.98
21 Roeser, Kenny P 12 SSL-MR 36.82 36.19
22 Marchionni, Frank 11 Trs-MR 38.98 36.34
23 Bush, David R 11 Bgnw Marlins-MR 34.16 36.36
24 Ellman, Andrew R 11 Middies-MR 37.39 36.83
25 Hammer, Noah R 11 Bgnw Marlins-MR 38.14 36.98
26 Svoboda, Noah 12 SSL-MR 44.24 37.16
27 Lyons, Brian L 11 Bgnw Marlins-MR 38.89 37.64
28 Tartaglione, Kevin J 12 Middies-MR 38.03 38.14
29 Dinces, Jon M 12 SSL-MR 38.10 38.32
30 Messinger, Joshua 11 Trs-MR 39.91 38.53
31 Farm, Bryan 11 Trs-MR 41.06 39.24
32 Spear, Andrew 11 VAC-MR 41.32 39.50
33 Mitchell, Ryan J 11 Bgnw Marlins-MR 39.29 39.63
34 Bader, Harrison 11 SSL-MR 38.94 39.71
35 Pecora, Giancarlo D 11 Bgnw Marlins-MR 38.55 39.78
36 Adler, Jesse T 11 Bgnw Marlins-MR 39.10 39.85
37 Callinan, Marty 11 VAC-MR 40.99 40.13
38 Kaasmann, Kurt 11 Mantarays-MR 43.83 40.25
39 Nishi, Thomas M 11 Silver Streaks-MR 42.83 40.72
40 Culver, Eric 11 VAC-MR 44.29 42.00
AGE - Division
1 Parish, Sam M 12 Cond-MR 44.46 42.65
2 Nowicki, Michael 11 Trs-MR 43.59 42.77
3 Kirschenbaum, Josh N 11 Silver Streaks-MR 43.52 44.38
4 Lang, Andrew C 11 Silver Streaks-MR 42.25 44.50
5 Cicalese, Edward L 11 Trs-MR 49.86 44.55
6 Reimer, Christopher 11 WSSC-MR 47.17 46.33
-- Gallen, Chris P 11 SSL-MR 50.42 DQ