Licensed to Viking Aquatic Club         Hy-Tek's Meet Manager 11/16/03 06:30 PM
                     Viking Classic - 11/14/03 to 11/16/03                     
                              2003 Viking Classic                              
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Timpanaro, Ilysa E         8 Ndac-MR                          15.94  
  2 Andrews, Jinan             7 Aqua Gems-MR                     16.04  
  3 Rudel, Holly               8 Aqua Gems-MR                     16.80  
  4 Sawkins, Emma E            7 Gael-MR                          17.01  
  5 Gallagher, Megan           8 VAC-MR                           17.17  
  6 Mckallen, Theresa          8 NY Sharks-MR                     17.45  
  7 Groccia, Jackie A          7 Gael-MR                          18.38  
  8 Chrzanowski, Jackie N      8 West Point-MR                    18.50  
  9 Curran, Shannon L          8 Silver Streaks-MR                18.65  
 10 McIlhargy, Amanda          8 Trs-MR                           18.68  
 11 Terwilliger, Macayla G     8 King-AD                          19.09  
 12 Elgarten, Taylor           7 VAC-MR                           19.16  
 13 Gallagher, Kyrstin         8 VAC-MR                           19.32  
 14 Yeager, Kate E             7 Ssl-MR                           19.35  
 15 Coviello, Kaitlyn A        8 Barracudas-MR                    20.06  
 16 Sullivan, Emily            8 Trs-MR                           20.28  
 17 Omelanczuk, Carolina       8 Trs-MR                           20.37  
 18 Thamsen, Kathryn           8 Trs-MR                           20.72  
 19 Freeman, Keira A           8 Gael-MR                          20.86  
 20 Napier, Hayley M           8 Ssl-MR                           21.22  
 21 Lang, Catherine R          7 Silver Streaks-MR                21.73  
 22 D'Alessandro, Andie G      8 Silver Streaks-MR                22.58  
 23 Sussman, Heather S         8 Ssl-MR                           22.91  
 24 Simone, Madeline N         7 Gael-MR                          23.09  
 25 Fitzgerald, Erin           8 Aqua Gems-MR                     23.39  
 26 Cass, Leeanna              6 Aqua Gems-MR                     23.63  
 27 Cray, Emily E              7 Club Fit JV-MR                   24.09  
 28 Terry, Brianna             8 VAC-MR                           24.50  
 29 Malfa, Selena B            7 Ssl-MR                           24.60  
 30 Terwilliger, Kristina M    8 Ssl-MR                           24.74  
 31 Burke, Kayla E             7 Gael-MR                          24.78  
 32 Tawil, Lian                6 Barracudas-MR                    26.10  
 33 Stephen, Lindsey           5 NY Sharks-MR                     28.85  
 34 Striano, Emma N            8 Ssl-MR                           31.00  
 35 Fasino, Claudia M          7 Aqua Gems-MR                     31.02  
 36 Coviello, Megan E          6 Barracudas-MR                    31.42  
 37 DeLisio, Abie L            6 King-AD                          32.01  
 -- Cole, Kelsey               8 VAC-MR                              DQ  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Andrews, Jinan             7 Aqua Gems-MR                     35.11  
  2 Timpanaro, Ilysa E         8 Ndac-MR                          35.45  
  3 Gallagher, Megan           8 VAC-MR                           36.64  
  4 Wallace, Oona M            8 Gael-MR                          36.71  
  5 Demarco, Jackie E          8 Gael-MR                          37.26  
  6 Rudel, Holly               8 Aqua Gems-MR                     37.37  
  7 Schauer, Elisabeth M       8 Gael-MR                          37.57  
  8 Keown, Shannon             8 Wssc-MR                          39.82  
  9 Sawkins, Emma E            7 Gael-MR                          39.98  
 10 Fairclough, Morgan D       8 Mwsc-MR                          40.53  
 11 Reinhardt, Olivia G        8 King-AD                          40.93  
 12 Hirsch, Stephanie          8 Trs-MR                           41.33  
 13 McGurk, Emily M            8 Mwsc-MR                          41.56  
 14 Chrzanowski, Jackie N      8 West Point-MR                    42.93  
 15 Attanasio, Shelby K        8 Msc-MR                           42.99  
 16 Curran, Shannon L          8 Silver Streaks-MR                43.35  
 17 McIlhargy, Amanda          8 Trs-MR                           43.60  
 18 Wojnar, Kasia              8 Saw Mill-MR                      44.39  
 19 Edwards, Kerianne M        8 Mwsc-MR                          45.11  
 20 Gallagher, Kyrstin         8 VAC-MR                           45.66  
 21 Perez, Erica E             8 King-AD                          45.82  
 22 Elgarten, Taylor           7 VAC-MR                           46.14  
 23 Sullivan, Emily            8 Trs-MR                           46.53  
 24 Mckallen, Theresa          8 NY Sharks-MR                     46.86  
 25 Cole, Kelsey               8 VAC-MR                           47.18  
 26 Wang, Vivi                 8 NY Sharks-MR                     48.38  
 27 Thamsen, Kathryn           8 Trs-MR                           48.88  
 28 Olsen, Mary C              8 Aqua Gems-MR                     49.16  
 29 Malfa, Selena B            7 Ssl-MR                           49.48  
 30 Hartigan, Kaitlin A        7 Gael-MR                          49.83  
 31 Lang, Catherine R          7 Silver Streaks-MR                50.36  
 32 Napier, Hayley M           8 Ssl-MR                           51.07  
 33 Sussman, Heather S         8 Ssl-MR                           52.96  
 34 Abemayor, Natalie          8 Saw Mill-MR                      53.12  
 35 Ojeda, Amanda N            8 Ssl-MR                           53.45  
 36 Librett, Cari              7 Saw Mill-MR                      54.41  
 37 D'Alessandro, Andie G      8 Silver Streaks-MR                54.43  
 38 Fitzgerald, Erin           8 Aqua Gems-MR                     55.68  
 39 Cray, Emily E              7 Club Fit JV-MR                   57.78  
 40 Fasino, Claudia M          7 Aqua Gems-MR                   1:04.46  
 41 DeLisio, Abie L            6 King-AD                        1:20.25  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schauer, Elisabeth M       8 Gael-MR                          19.02  
  2 Fairclough, Morgan D       8 Mwsc-MR                          19.81  
  3 Rudel, Holly               8 Aqua Gems-MR                     20.50  
  4 Mckallen, Theresa          8 NY Sharks-MR                     21.11  
  5 Sawkins, Emma E            7 Gael-MR                          21.45  
  6 Andrews, Jinan             7 Aqua Gems-MR                     21.61  
  7 Gallagher, Megan           8 VAC-MR                           21.79  
  8 Wallace, Oona M            8 Gael-MR                          21.88  
  9 Demarco, Jackie E          8 Gael-MR                          22.01  
 10 Keown, Shannon             8 Wssc-MR                          22.14  
 11 Sullivan, Emily            8 Trs-MR                           22.27  
 12 Hirsch, Stephanie          8 Trs-MR                           22.55  
 13 Perez, Erica E             8 King-AD                          22.78  
 14 Elgarten, Taylor           7 VAC-MR                           23.20  
 15 Curran, Shannon L          8 Silver Streaks-MR                23.52  
 16 Sussman, Heather S         8 Ssl-MR                           23.87  
 17 Cole, Kelsey               8 VAC-MR                           24.27  
 18 Reinhardt, Olivia G        8 King-AD                          24.45  
 19 McIlhargy, Amanda          8 Trs-MR                           24.87  
 20 McGurk, Emily M            8 Mwsc-MR                          25.00  
 21 Gallagher, Kyrstin         8 VAC-MR                           25.19  
 22 Wojnar, Kasia              8 Saw Mill-MR                      25.24  
 23 Lang, Catherine R          7 Silver Streaks-MR                25.32  
 24 Thamsen, Kathryn           8 Trs-MR                           25.36  
 25 Hartigan, Kaitlin A        7 Gael-MR                          25.39  
 26 Olsen, Mary C              8 Aqua Gems-MR                     25.50  
 27 D'Alessandro, Andie G      8 Silver Streaks-MR                25.78  
 28 Wang, Vivi                 8 NY Sharks-MR                     26.08  
 29 Attanasio, Shelby K        8 Msc-MR                           26.44  
 30 Abemayor, Natalie          8 Saw Mill-MR                      26.76  
 31 Malfa, Selena B            7 Ssl-MR                           27.13  
 32 Edwards, Kerianne M        8 Mwsc-MR                          27.99  
 33 Napier, Hayley M           8 Ssl-MR                           29.52  
 34 Librett, Cari              7 Saw Mill-MR                      29.68  
 35 Fitzgerald, Erin           8 Aqua Gems-MR                     29.92  
 36 Fasino, Claudia M          7 Aqua Gems-MR                     31.28  
 37 DeLisio, Abie L            6 King-AD                          46.79  
 38 Cray, Emily E              7 Club Fit JV-MR                   58.07  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Timpanaro, Ilysa E         8 Ndac-MR                          41.97  
  2 Rudel, Holly               8 Aqua Gems-MR                     45.54  
  3 Andrews, Jinan             7 Aqua Gems-MR                     46.22  
  4 Gallagher, Megan           8 VAC-MR                           47.66  
  5 Mckallen, Theresa          8 NY Sharks-MR                     50.55  
  6 Elgarten, Taylor           7 VAC-MR                           53.29  
  7 Terry, Brianna             8 VAC-MR                           54.06  
  8 Gallagher, Kyrstin         8 VAC-MR                           54.61  
  9 Cass, Leeanna              6 Aqua Gems-MR                     54.76  
 10 Lang, Catherine R          7 Silver Streaks-MR                54.79  
 11 Chrzanowski, Jackie N      8 West Point-MR                    55.05  
 12 McIlhargy, Amanda          8 Trs-MR                           55.45  
 13 D'Alessandro, Andie G      8 Silver Streaks-MR                55.46  
 14 Terwilliger, Macayla G     8 King-AD                          56.61  
 15 Malfa, Selena B            7 Ssl-MR                           56.90  
 16 Thamsen, Kathryn           8 Trs-MR                           58.72  
 17 Coviello, Kaitlyn A        8 Barracudas-MR                  1:01.90  
 18 Cray, Emily E              7 Club Fit JV-MR                 1:02.12  
 19 Fitzgerald, Erin           8 Aqua Gems-MR                   1:04.30  
 20 Curran, Shannon L          8 Silver Streaks-MR              1:08.05  
 21 Tawil, Lian                6 Barracudas-MR                  1:10.73  
 22 Yeager, Kate E             7 Ssl-MR                         1:11.62  
 23 Napier, Hayley M           8 Ssl-MR                         1:12.43  
 24 Fasino, Claudia M          7 Aqua Gems-MR                   1:18.48  
 25 Coviello, Megan E          6 Barracudas-MR                  1:25.23  
 -- Sawkins, Emma E            7 Gael-MR                             DQ  
 -- Terwilliger, Kristina M    8 Ssl-MR                              DQ  
 -- DeLisio, Abie L            6 King-AD                             DQ  
 -- Sussman, Heather S         8 Ssl-MR                              DQ  
 -- Cole, Kelsey               8 VAC-MR                              DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gallagher, Megan           8 VAC-MR                           22.22  
  2 Andrews, Jinan             7 Aqua Gems-MR                     22.36  
  3 Chrzanowski, Jackie N      8 West Point-MR                    24.23  
  4 Sullivan, Emily            8 Trs-MR                           25.33  
  5 Mckallen, Theresa          8 NY Sharks-MR                     25.88  
  6 Sawkins, Emma E            7 Gael-MR                          26.12  
  7 Coviello, Kaitlyn A        8 Barracudas-MR                    26.61  
  8 Lang, Catherine R          7 Silver Streaks-MR                26.97  
  9 D'Alessandro, Andie G      8 Silver Streaks-MR                27.12  
 10 Gallagher, Kyrstin         8 VAC-MR                           27.18  
 11 Curran, Shannon L          8 Silver Streaks-MR                27.62  
 12 McIlhargy, Amanda          8 Trs-MR                           28.62  
 13 Elgarten, Taylor           7 VAC-MR                           29.18  
 14 Omelanczuk, Carolina       8 Trs-MR                           29.66  
 15 Freeman, Keira A           8 Gael-MR                          30.38  
 16 Groccia, Jackie A          7 Gael-MR                          30.46  
 17 Fitzgerald, Erin           8 Aqua Gems-MR                     30.96  
 18 Thamsen, Kathryn           8 Trs-MR                           32.40  
 19 Terwilliger, Macayla G     8 King-AD                          34.21  
 20 Terwilliger, Kristina M    8 Ssl-MR                           34.62  
 21 Fasino, Claudia M          7 Aqua Gems-MR                     35.92  
 22 Tawil, Lian                6 Barracudas-MR                    36.61  
 23 Burke, Kayla E             7 Gael-MR                          38.34  
 24 Napier, Hayley M           8 Ssl-MR                           39.16  
 25 Cass, Leeanna              6 Aqua Gems-MR                     39.84  
 26 Coviello, Megan E          6 Barracudas-MR                    46.10  
 -- Simone, Madeline N         7 Gael-MR                             DQ  
 -- Terry, Brianna             8 VAC-MR                              DQ  
 -- Cole, Kelsey               8 VAC-MR                              DQ  
 -- DeLisio, Abie L            6 King-AD                             DQ  
 -- Cray, Emily E              7 Club Fit JV-MR                      DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gallagher, Megan           8 VAC-MR                           48.73  
  2 Andrews, Jinan             7 Aqua Gems-MR                     49.52  
  3 Timpanaro, Ilysa E         8 Ndac-MR                          51.75  
  4 Chrzanowski, Jackie N      8 West Point-MR                    53.09  
  5 Rudel, Holly               8 Aqua Gems-MR                     53.76  
  6 Sullivan, Emily            8 Trs-MR                           56.36  
  7 Mckallen, Theresa          8 NY Sharks-MR                     57.25  
  8 Hirsch, Stephanie          8 Trs-MR                           58.01  
  9 Ojeda, Amanda N            8 Ssl-MR                           59.11  
 10 McGurk, Emily M            8 Mwsc-MR                          59.34  
 11 McIlhargy, Amanda          8 Trs-MR                           59.45  
 12 Curran, Shannon L          8 Silver Streaks-MR              1:00.31  
 13 Elgarten, Taylor           7 VAC-MR                         1:01.80  
 14 Gallagher, Kyrstin         8 VAC-MR                         1:03.68  
 15 Abemayor, Natalie          8 Saw Mill-MR                    1:07.00  
 16 Fitzgerald, Erin           8 Aqua Gems-MR                   1:10.00  
 17 Wojnar, Kasia              8 Saw Mill-MR                    1:10.21  
 18 Cole, Kelsey               8 VAC-MR                         1:16.39  
 19 Olsen, Mary C              8 Aqua Gems-MR                   1:16.44  
 20 Librett, Cari              7 Saw Mill-MR                    1:30.28  
 -- Reinhardt, Olivia G        8 King-AD                             DQ  
 -- Wang, Vivi                 8 NY Sharks-MR                        DQ  
 -- Cray, Emily E              7 Club Fit JV-MR                      DQ  
 -- Thamsen, Kathryn           8 Trs-MR                              DQ  
 -- DeLisio, Abie L            6 King-AD                             DQ  
 -- Napier, Hayley M           8 Ssl-MR                              DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Timpanaro, Ilysa E         8 Ndac-MR                          17.40  
  2 Wallace, Oona M            8 Gael-MR                          18.56  
  3 Mckallen, Theresa          8 NY Sharks-MR                     19.50  
  4 Andrews, Jinan             7 Aqua Gems-MR                     19.78  
  5 Schauer, Elisabeth M       8 Gael-MR                          20.66  
  6 Gallagher, Megan           8 VAC-MR                           21.67  
  7 Sawkins, Emma E            7 Gael-MR                          22.58  
  8 McGurk, Emily M            8 Mwsc-MR                          22.64  
  9 Demarco, Jackie E          8 Gael-MR                          23.01  
 10 Chrzanowski, Jackie N      8 West Point-MR                    23.24  
 11 Reinhardt, Olivia G        8 King-AD                          24.16  
 12 Attanasio, Shelby K        8 Msc-MR                           24.26  
 13 Lang, Catherine R          7 Silver Streaks-MR                24.84  
 14 Wojnar, Kasia              8 Saw Mill-MR                      25.86  
 15 Keown, Shannon             8 Wssc-MR                          26.11  
 16 Perez, Erica E             8 King-AD                          26.32  
 17 Olsen, Mary C              8 Aqua Gems-MR                     26.81  
 18 Gallagher, Kyrstin         8 VAC-MR                           27.98  
 19 Fitzgerald, Erin           8 Aqua Gems-MR                     28.71  
 20 Ojeda, Amanda N            8 Ssl-MR                           30.06  
 21 Hartigan, Kaitlin A        7 Gael-MR                          32.45  
 22 Librett, Cari              7 Saw Mill-MR                      33.18  
 23 Fasino, Claudia M          7 Aqua Gems-MR                     38.24  
 -- Wang, Vivi                 8 NY Sharks-MR                        DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Andrews, Jinan             7 Aqua Gems-MR                   1:33.08  
  2 Timpanaro, Ilysa E         8 Ndac-MR                        1:33.20  
  3 Gallagher, Megan           8 VAC-MR                         1:35.18  
  4 Mckallen, Theresa          8 NY Sharks-MR                   1:38.93  
  5 Rudel, Holly               8 Aqua Gems-MR                   1:44.46  
  6 Chrzanowski, Jackie N      8 West Point-MR                  1:49.63  
  7 Gallagher, Kyrstin         8 VAC-MR                         1:50.72  
  8 Sullivan, Emily            8 Trs-MR                         1:53.11  
  9 Omelanczuk, Carolina       8 Trs-MR                         1:58.06  
 10 Fitzgerald, Erin           8 Aqua Gems-MR                   2:08.28  
 -- Elgarten, Taylor           7 VAC-MR                              DQ  
 -- Terwilliger, Macayla G     8 King-AD                             DQ  
 -- Cole, Kelsey               8 VAC-MR                              DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Gael Aquatic Club-MR  'A'                                   1:11.87  
     1) Wallace, Oona M 8               2) Sawkins, Emma E 7              
     3) Demarco, Jackie E 8             4) Schauer, Elisabeth M 8         
  2 Viking Aquatic Club-MR  'A'                                 1:17.49  
     1) Cole, Kelsey 8                  2) Gallagher, Kyrstin 8           
     3) Elgarten, Taylor 7              4) Gallagher, Megan 8             
  3 Aqua Gems Swim Team-MR  'A'                                 1:20.40  
     1) Rudel, Holly 8                  2) Fasino, Claudia M 7            
     3) Olsen, Mary C 8                 4) Andrews, Jinan 7               
  4 Suffern Sea Lions-MR  'A'                                   1:33.46  
     1) Ojeda, Amanda N 8               2) Napier, Hayley M 8             
     3) Malfa, Selena B 7               4) Sussman, Heather S 8           
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Aqua Gems Swim Team-MR  'A'                                 1:35.42  
     1) Fasino, Claudia M 7             2) Rudel, Holly 8                 
     3) Andrews, Jinan 7                4) Fitzgerald, Erin 8             
  2 Viking Aquatic Club-MR  'A'                                 1:37.39  
     1) Cole, Kelsey 8                  2) Elgarten, Taylor 7             
     3) Gallagher, Megan 8              4) Gallagher, Kyrstin 8           
 -- Suffern Sea Lions-MR  'A'                                        DQ  
     1) Sussman, Heather S 8            2) Napier, Hayley M 8             
     3) Terwilliger, Kristina M 8       4) Yeager, Kate E 7               
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Owens, Amy                10 VAC-MR                           31.85  
  2 Henry, Emily              10 VAC-MR                           31.89  
  3 Aiello, Jennifer M        10 Msc-MR                           32.15  
  4 Norman, Samantha M        10 Tmsuffolk-MR                     32.34  
  5 Arnott, Katie             10 Ssl-MR                           32.48  
  6 Groccia, Adrienne D       10 Gael-MR                          32.70  
  7 Raccioppi, Paige           9 Trs-MR                           33.15  
  8 Hoffman, Shekinah L        9 Msc-MR                           33.24  
  9 Santiago, Amber            9 Wssc-MR                          33.39  
 10 Olsen, Ashley E           10 Aqua Gems-MR                     33.43  
 11 Ehrman, Rachel             9 Wssc-MR                          33.50  
 12 Larkin, Colleen           10 Wssc-MR                          34.02  
 13 Krasniqi, Laura A         10 Silver Streaks-MR                34.22  
 14 Seagren, Erika L          10 Msc-MR                           34.27  
 15 Wilt, Chase H             10 Club Fit JV-MR                   34.36  
 16 Carney, Kyla              10 Mwsc-MR                          34.48  
 17 Miller, Nikki F            9 Silver Streaks-MR                34.86  
 18 Trager, Lena E             9 Silver Streaks-MR                35.46  
 19 Grant, Julianne           10 VAC-MR                           35.56  
 20 Porter, Nicole M          10 Aqua Gems-MR                     35.59  
 21 Huerta, Imani              9 VAC-MR                           35.84  
 22 Araujo, Sara A            10 Ssl-MR                           35.89  
 23 Kopunek, Allison          10 NY Sharks-MR                     35.95  
 24 Kunow, Ashley M           10 Ssl-MR                           36.07  
 25 Foster, Meaghan            9 VAC-MR                           36.14  
 26 Burke, Meaghan            10 NY Sharks-MR                     36.22  
 27 Fischer, Kate             10 Trs-MR                           36.36  
 28 Krause, Samantha          10 VAC-MR                           36.38  
 29 Lynch, Amanda B           10 Ssl-MR                           36.40  
 30 Stalnaker, Shelby A       10 Mwsc-MR                          36.68  
 31 Levine, Kelly T           10 Msc-MR                           36.78  
 32 Chapman, Erica            10 Trs-MR                           36.82  
 33 Kreielsheimer, Chelsea    10 Ssl-MR                           36.88  
 34 Slater, Kailey            10 Saw Mill-MR                      37.09  
 35 Tocco, Jenna E             9 King-AD                          37.12  
 36 Southren, Brianna          9 Ssl-MR                           37.22  
 37 Bacigal, Corrine           9 Wssc-MR                          37.44  
 38 Griffin, Nicole           10 VAC-MR                           37.88  
 38 Hough, Jessica L           9 Mantarays-MR                     37.88  
 40 Stein, Jamie Ann          10 Ssl-MR                           38.02  
 40 Elliot, Julie A           10 Ssl-MR                           38.02  
 42 Cole, Shannon             10 VAC-MR                           38.75  
 43 Armstrong, Shannon        10 Trs-MR                           39.19  
 44 Dubbs, Alyssa M           10 Ssl-MR                           39.25  
 45 DiChiara, Jennifer         9 Saw Mill-MR                      39.28  
 46 Warnon, Sophia            10 VAC-MR                           39.38  
 47 Carlino, Emelia A         10 Msc-MR                           39.43  
 48 Cioffi, Michelle          10 Ssl-MR                           39.47  
 49 Bariletti, Melissa        10 Ssl-MR                           39.54  
 50 Haelen, Nina E             9 Mantarays-MR                     39.56  
 51 Ferguson, Mara H          10 Silver Streaks-MR                39.65  
 52 Kopunek, Shannon          10 NY Sharks-MR                     39.68  
 53 Wong, Kristi               9 Silver Streaks-MR                39.99  
 54 Jeffery, Rosie             9 Saw Mill-MR                      40.25  
 55 Carson, Heather D          9 King-AD                          40.99  
 56 O'Sullivan, Shannon S     10 Msc-MR                           41.05  
 57 Leibovich, Sylvia          9 Ssl-MR                           41.31  
 58 Bohrer, Alexandra L        9 Silver Streaks-MR                41.48  
 59 D'Alberto, Amanda C       10 Msc-MR                           42.17  
 60 Holmes, Lindsie           10 Trs-MR                           42.66  
 61 Getchell, Jill A          10 Ssl-MR                           43.08  
 62 Kenny, Molly              10 Ssl-MR                           43.26  
 63 Kilbride, Shannon         10 Ssl-MR                           43.29  
 64 Harp, Mia K                9 Mantarays-MR                     44.25  
 65 Frawley, Rebecca           9 Saw Mill-MR                      44.60  
 66 Ghosio, Michelle J        10 Ssl-MR                           45.37  
 67 Chan, Jessica T            9 Silver Streaks-MR                45.42  
 68 Liebergall, Julia L       10 Ssl-MR                           45.78  
 69 Simone, Arianna N          9 Gael-MR                          46.39  
 70 Stachurski, Justine A      9 Barracudas-MR                    46.66  
 71 Czaczkowski, Nicole       10 Ssl-MR                           46.72  
 72 Walker, Lindsey M          9 Ssl-MR                           47.56  
 73 Heuberger, Kimberly        9 Mwsc-MR                          48.02  
 74 Fasino, Antoinette G      10 Aqua Gems-MR                     48.05  
 75 Rowe, Taylor M            10 Mantarays-MR                     48.48  
 76 Patwell, Emma K           10 Ssl-MR                           49.74  
 77 Cabillis, Cortney M       10 Ssl-MR                           51.28  
 78 Latham, Rachel V          10 Barracudas-MR                    52.06  
 79 Coyne, Cydney L            9 Ssl-MR                         1:01.38  
 80 Rishi, Niki               10 Ssl-MR                         1:03.41  
 81 Soares, Jana M            10 Ssl-MR                         1:03.59  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Henry, Emily              10 VAC-MR                         1:09.14  
  2 Werking, Kristin          10 Aqua Gems-MR                   1:10.48  
  3 Campagna, Brianne M       10 Ndac-MR                        1:10.74  
  4 Arnott, Katie             10 Ssl-MR                         1:11.94  
  5 Norman, Samantha M        10 Tmsuffolk-MR                   1:12.07  
  6 Aiello, Jennifer M        10 Msc-MR                         1:12.21  
  7 McCormack, Christine      10 Wssc-MR                        1:12.22  
  8 Randazzo, Khristiana      10 Gael-MR                        1:12.77  
  9 Hoffman, Shekinah L        9 Msc-MR                         1:12.84  
 10 Owens, Amy                10 VAC-MR                         1:13.24  
 11 Wallace, Nora K           10 Gael-MR                        1:14.18  
 12 Danner, Sage S             9 King-AD                        1:14.39  
 13 Groccia, Adrienne D       10 Gael-MR                        1:14.64  
 14 Seagren, Erika L          10 Msc-MR                         1:15.86  
 15 Larkin, Colleen           10 Wssc-MR                        1:16.46  
 16 Krasniqi, Laura A         10 Silver Streaks-MR              1:17.04  
 17 Santiago, Amber            9 Wssc-MR                        1:18.02  
 18 Baker, Lauren A            9 Gael-MR                        1:18.63  
 19 Wilt, Chase H             10 Club Fit JV-MR                 1:18.69  
 20 Grant, Julianne           10 VAC-MR                         1:20.03  
 21 Burke, Meaghan            10 NY Sharks-MR                   1:20.20  
 22 Pizzo, Amy M              10 Mantarays-MR                   1:20.43  
 23 Foster, Meaghan            9 VAC-MR                         1:20.63  
 24 Mlynarczyk, Nicole        10 Wssc-MR                        1:20.76  
 25 Griffin, Nicole           10 VAC-MR                         1:20.90  
 26 Miller, Nikki F            9 Silver Streaks-MR              1:22.66  
 27 Librett, Krista           10 Saw Mill-MR                    1:22.96  
 28 Fischer, Kate             10 Trs-MR                         1:23.44  
 29 Boyko, Emily F             9 Msc-MR                         1:23.71  
 30 Kunow, Ashley M           10 Ssl-MR                         1:23.84  
 31 Krause, Samantha          10 VAC-MR                         1:23.95  
 31 Araujo, Sara A            10 Ssl-MR                         1:23.95  
 33 Lynch, Amanda B           10 Ssl-MR                         1:25.13  
 34 Kreielsheimer, Chelsea    10 Ssl-MR                         1:25.21  
 35 Hough, Jessica L           9 Mantarays-MR                   1:25.97  
 36 Southren, Brianna          9 Ssl-MR                         1:27.69  
 37 Elliot, Julie A           10 Ssl-MR                         1:28.15  
 38 Cole, Shannon             10 VAC-MR                         1:28.45  
 39 Slater, Kailey            10 Saw Mill-MR                    1:28.58  
 40 Levine, Kelly T           10 Msc-MR                         1:29.18  
 41 DiChiara, Jennifer         9 Saw Mill-MR                    1:29.29  
 42 D'Alberto, Amanda C       10 Msc-MR                         1:29.59  
 43 Chiang, Erica M            9 Gael-MR                        1:29.73  
 44 Stein, Jamie Ann          10 Ssl-MR                         1:29.79  
 45 Judge, Morgan C            9 Gael-MR                        1:29.81  
 46 Armstrong, Shannon        10 Trs-MR                         1:29.95  
 47 Bariletti, Melissa        10 Ssl-MR                         1:30.11  
 48 Cioffi, Michelle          10 Ssl-MR                         1:30.34  
 49 Leibovich, Sylvia          9 Ssl-MR                         1:30.43  
 50 Zurawin, Olivia            9 Saw Mill-MR                    1:30.77  
 51 Ervolina, Emma R          10 Msc-MR                         1:30.94  
 52 Ginsbern, Lane             9 Saw Mill-MR                    1:31.53  
 53 Carson, Heather D          9 King-AD                        1:32.29  
 54 Jeffery, Rosie             9 Saw Mill-MR                    1:32.69  
 55 Frawley, Rebecca           9 Saw Mill-MR                    1:33.67  
 56 DeBona, Caity R           10 Big Blue-MR                    1:34.24  
 57 Harp, Mia K                9 Mantarays-MR                   1:35.10  
 58 Dubbs, Alyssa M           10 Ssl-MR                         1:35.87  
 59 O'Sullivan, Shannon S     10 Msc-MR                         1:36.11  
 60 Getchell, Jill A          10 Ssl-MR                         1:42.73  
 61 Patwell, Emma K           10 Ssl-MR                         1:46.33  
 62 Liebergall, Julia L       10 Ssl-MR                         1:46.82  
 63 Kenny, Molly              10 Ssl-MR                         1:55.74  
 64 Cabillis, Cortney M       10 Ssl-MR                         1:59.24  
 65 Walker, Lindsey M          9 Ssl-MR                         2:00.27  
 66 Soares, Jana M            10 Ssl-MR                         2:26.99  
 -- Morgan, Addie              9 Saw Mill-MR                         DQ  
 -- Ghosio, Michelle J        10 Ssl-MR                              DQ  
 -- Coyne, Cydney L            9 Ssl-MR                              DQ  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brady, Meagan E           10 Mantarays-MR                     35.41  
  2 Henry, Emily              10 VAC-MR                           36.04  
  3 Norman, Samantha M        10 Tmsuffolk-MR                     36.28  
  4 Seagren, Erika L          10 Msc-MR                           36.60  
  5 Aiello, Jennifer M        10 Msc-MR                           36.91  
  6 Wallace, Nora K           10 Gael-MR                          37.76  
  7 Campagna, Brianne M       10 Ndac-MR                          37.98  
  8 Hirsch, Jenna             10 Trs-MR                           38.65  
  9 Werking, Kristin          10 Aqua Gems-MR                     38.71  
 10 Mlynarczyk, Nicole        10 Wssc-MR                          39.89  
 11 Librett, Krista           10 Saw Mill-MR                      39.98  
 12 Hoffman, Shekinah L        9 Msc-MR                           40.52  
 13 McCormack, Christine      10 Wssc-MR                          40.65  
