Licensed to Viking Aquatic Club         Hy-Tek's Meet Manager 11/11/06 10:33 AM
                  2006 MR VAC Classic - 11/10/06 to 11/12/06                   
                                    Results                                    
 
Event 13  Girls Open 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Parodi, Ellen M           14 Aqua Gems-MR                  10:58.74  
                  29.27     1:01.87 (32.60)     1:34.76 (32.89)     2:07.93 (33.17)
        2:40.87 (32.94)     3:13.80 (32.93)     3:47.31 (33.51)     4:19.84 (32.53)
        4:53.21 (33.37)     5:26.67 (33.46)     5:59.53 (32.86)     6:32.95 (33.42)
        7:06.14 (33.19)     7:39.20 (33.06)     8:12.49 (33.29)     8:45.78 (33.29)
        9:19.72 (33.94)     9:52.97 (33.25)    10:26.06 (33.09)    10:58.74 (32.68)
  2 Schlichte, Sarah A        14 Express Swimming-MR           11:09.94  
                  29.80     1:02.39 (32.59)     1:35.65 (33.26)     2:08.91 (33.26)
        2:42.56 (33.65)     3:15.91 (33.35)     3:49.35 (33.44)     4:23.10 (33.75)
        4:56.99 (33.89)     5:30.93 (33.94)     6:05.11 (34.18)     6:39.35 (34.24)
        7:13.79 (34.44)     7:47.67 (33.88)     8:22.18 (34.51)     8:56.45 (34.27)
        9:30.36 (33.91)    10:04.23 (33.87)    10:37.70 (33.47)    11:09.94 (32.24)
  3 Shanley, Kelly M          15 Express Swimming-MR           11:23.83  
                  30.44     1:03.16 (32.72)     1:36.24 (33.08)     2:10.11 (33.87)
        2:43.61 (33.50)     3:16.75 (33.14)     3:50.38 (33.63)     4:24.18 (33.80)
        4:59.05 (34.87)     5:34.08 (35.03)     6:09.56 (35.48)     6:44.96 (35.40)
        7:20.12 (35.16)     7:54.79 (34.67)     8:30.76 (35.97)     9:06.85 (36.09)
        9:42.82 (35.97)    10:18.35 (35.53)    10:51.51 (33.16)    11:23.83 (32.32)
  4 Larkin, Colleen P         13 VAC-MR                        11:26.26  
                  30.20     1:04.38 (34.18)     1:39.55 (35.17)     2:14.48 (34.93)
        2:48.96 (34.48)     3:23.86 (34.90)     3:58.15 (34.29)     4:33.10 (34.95)
        5:07.99 (34.89)     5:42.64 (34.65)     6:18.10 (35.46)     6:53.27 (35.17)
        7:27.56 (34.29)     8:01.84 (34.28)     8:36.14 (34.30)     9:10.47 (34.33)
        9:45.36 (34.89)    10:19.19 (33.83)    10:52.89 (33.70)    11:26.26 (33.37)
  5 Mu, Isabella              13 Express Swimming-MR           11:27.28  
                  30.44     1:04.22 (33.78)     1:38.39 (34.17)     2:12.13 (33.74)
        2:46.58 (34.45)     3:20.79 (34.21)     3:55.83 (35.04)     4:30.32 (34.49)
        5:05.28 (34.96)     5:39.70 (34.42)     6:14.61 (34.91)     6:48.79 (34.18)
        7:24.63 (35.84)     8:00.11 (35.48)     8:34.42 (34.31)     9:09.57 (35.15)
        9:44.85 (35.28)    10:19.26 (34.41)    10:53.81 (34.55)    11:27.28 (33.47)
  6 Ferlo, Nicole C           17 Aqua Gems-MR                  11:42.44  
                  30.28     1:03.86 (33.58)     1:38.22 (34.36)     2:13.16 (34.94)
        2:48.36 (35.20)     3:23.75 (35.39)     3:59.30 (35.55)     4:34.73 (35.43)
        5:10.56 (35.83)     5:46.46 (35.90)     6:22.18 (35.72)     6:58.38 (36.20)
        7:34.36 (35.98)     8:10.37 (36.01)     8:46.04 (35.67)     9:22.43 (36.39)
        9:58.97 (36.54)    10:34.27 (35.30)    11:09.04 (34.77)    11:42.44 (33.40)
  7 Flood, Katie M            14 Silver Streaks-MR             12:27.99  
                  31.35     1:06.69 (35.34)     1:43.16 (36.47)     2:20.18 (37.02)
        2:57.43 (37.25)     3:35.37 (37.94)     4:12.97 (37.60)     4:50.66 (37.69)
        5:28.83 (38.17)     6:07.05 (38.22)     6:45.05 (38.00)     7:23.16 (38.11)
        8:01.54 (38.38)     8:40.21 (38.67)     9:18.23 (38.02)     9:56.59 (38.36)
       10:34.82 (38.23)    11:12.91 (38.09)    11:51.14 (38.23)    12:27.99 (36.85)
  8 Andrews, Jinan M          10 Aqua Gems-MR                  12:28.97  
                  32.82     1:09.96 (37.14)     1:46.58 (36.62)     2:24.39 (37.81)
        3:03.01 (38.62)     3:41.97 (38.96)     4:20.44 (38.47)     4:59.04 (38.60)
        5:36.97 (37.93)     6:15.23 (38.26)     6:54.29 (39.06)     7:33.53 (39.24)
        8:11.97 (38.44)     8:50.10 (38.13)     9:28.60 (38.50)    10:06.94 (38.34)
       10:44.23 (37.29)    11:20.50 (36.27)    11:56.24 (35.74)    12:28.97 (32.73)
  9 Bassmann, Amanda C        16 Silver Streaks-MR             12:38.30  
                  31.40     1:07.17 (35.77)     1:44.22 (37.05)     2:21.95 (37.73)
        2:59.90 (37.95)     3:37.51 (37.61)     4:15.08 (37.57)     4:52.88 (37.80)
        5:31.66 (38.78)     6:10.31 (38.65)     6:48.46 (38.15)     7:27.53 (39.07)
        8:07.15 (39.62)     8:46.41 (39.26)     9:25.93 (39.52)    10:04.64 (38.71)
       10:43.93 (39.29)    11:22.78 (38.85)    12:02.07 (39.29)    12:38.30 (36.23)
 10 Fradkin, Becky H          15 Silver Streaks-MR             12:53.79  
                  31.63     1:07.60 (35.97)     1:45.61 (38.01)     2:23.50 (37.89)
        3:02.42 (38.92)     3:41.32 (38.90)     4:20.64 (39.32)     4:59.60 (38.96)
        5:38.42 (38.82)     6:17.64 (39.22)     6:56.88 (39.24)     7:36.93 (40.05)
        8:16.90 (39.97)     8:56.63 (39.73)     9:36.50 (39.87)    10:15.67 (39.17)
       10:54.75 (39.08)    11:34.45 (39.70)    12:15.16 (40.71)    12:53.79 (38.63)
 11 Turner, Ashley E          16 Silver Streaks-MR             13:10.60  
                  31.36     1:07.24 (35.88)     1:44.62 (37.38)     2:22.42 (37.80)
        3:00.71 (38.29)     3:39.32 (38.61)     4:18.15 (38.83)     4:57.51 (39.36)
        5:37.21 (39.70)     6:17.17 (39.96)     6:57.24 (40.07)     7:37.28 (40.04)
        8:17.40 (40.12)     8:57.92 (40.52)     9:39.38 (41.46)    10:21.32 (41.94)
       11:03.93 (42.61)    11:45.95 (42.02)    12:28.33 (42.38)    13:10.60 (42.27)
 12 Macchia, Kelly A          14 SSL-MR                        13:28.11  
                  35.74     1:16.22 (40.48)     1:57.27 (41.05)     2:38.22 (40.95)
        3:19.24 (41.02)     4:00.38 (41.14)     4:41.41 (41.03)     5:22.76 (41.35)
        6:04.25 (41.49)     6:44.70 (40.45)     7:26.45 (41.75)     8:07.04 (40.59)
        8:47.94 (40.90)     9:29.31 (41.37)    10:09.79 (40.48)    10:50.16 (40.37)
       11:30.82 (40.66)    12:11.94 (41.12)    12:50.45 (38.51)    13:28.11 (37.66)