Licensed to Viking Aquatic Club         Hy-Tek's Meet Manager 11/11/06 07:36 PM
                  2006 MR VAC Classic - 11/10/06 to 11/12/06                   
                                    Results                                    
 
Event 49  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
 42 Chan, Jessica T           12 Silver Streaks-MR                41.16  
 43 Gallagher, Megan          11 VAC-MR                           42.38  
 44 Cunningham, Bridget M     11 Ndac-MR                          43.42  
 45 Ashikari, Elizabeth       11 SMC-MR                           43.55  
 46 DiFini, Chelsea           11 SMC-MR                           44.15  
 47 Abemayor, Natalie         11 SMC-MR                           45.19  
 48 Liddy, Nicole M           11 SSL-MR                           45.52  
 49 Tamburro, Taylor M        12 SSL-MR                           45.73  
 50 D'Alessandro, Andie G     11 Silver Streaks-MR                46.00  
 51 Pereira, Alicia F         11 Ciy-MR                           47.27  
 52 Fitzgerald, Erin J        11 Aqua Gems-MR                     48.35  
 53 Stivanello, Victoria M    12 Ciy-MR                           48.80  
 54 Terwilliger, Kristina M   11 SSL-MR                           49.29  
 55 Gallagher, Kyrstin        11 VAC-MR                           50.75  
  1 Chan, Olivia              11 Express Swimming-MR              28.72  
  2 Russell, Clara J          12 Tmsuffolk-MR                     29.07  
  3 Hoffman, Shekinah L       12 MSC-MR                           29.28  
  4 Trager, Lena E            12 Silver Streaks-MR                29.87  
  5 Hutzelmann, Amanda L      11 Aqua Gems-MR                     30.30  
  6 Mulligan, Kelly M         12 Ciy-MR                           30.94  
  7 Baraban, Allyson B        12 Tmsuffolk-MR                     31.07  
  8 Kuzniewski, Kayla J       12 Express Swimming-MR              31.35  
  9 Summers, Morgan S         12 Ciy-MR                           31.70  
 10 Francis, Casey L          11 Express Swimming-MR              32.70  
 11 Fairclough, Morgan D      11 MWSC-MR                          33.03  
 12 Lawler, Rachel            12 Express Swimming-MR              33.15  
 13 Santiago, Amber E         12 VAC-MR                           33.21  
 14 Huerta, Imani             12 VAC-MR                           33.23  
 15 Boyko, Emily F            12 MSC-MR                           33.67  
 16 Baker, Madison L          11 MWSC-MR                          33.88  
 17 Attanasio, Shelby K       11 MSC-MR                           34.27  
 18 Teller, Jacqulyn S        11 Tmsuffolk-MR                     35.06  
 19 Toth, Kayleigh T          11 Tmsuffolk-MR                     35.11  
 20 Hernandez, Kristina       11 WSSC-MR                          35.27  
 21 Quinn, Shannon C          12 Express Swimming-MR              35.75  
 22 Ehrman, Rachel M          12 MSC-MR                           35.80  
 23 Cash, Maggie              11 Ciy-MR                           35.95  
 24 Masterson, Sara           12 SMC-MR                           36.00  
 25 Danner, Sage S            12 Ndac-MR                          36.06  
 26 Chu, Megan                11 SMC-MR                           36.08  
 27 Pan, Leah                 11 Ciy-MR                           36.20  
 28 Wagner, Alexis H          11 Tmsuffolk-MR                     36.38  
 29 Foster, Meaghan           12 VAC-MR                           36.40  
 30 McGurk, Emily M           11 MWSC-MR                          36.81  
 31 Lee, Rose                 12 Ciy-MR                           37.16  
 32 Blackman, Lindsey S       11 VAC-MR                           37.63  
 33 Attner, Lauren T          11 Tmsuffolk-MR                     38.13  
 34 Geller, Amanda C          12 Ciy-MR                           38.14  
 35 Meyer, Rachel             12 SMC-MR                           38.47  
 36 Rothschild, Ellen         12 SMC-MR                           38.54  
 37 Quinn, Kelly A            11 Express Swimming-MR              39.10  
 38 Schlichte, Lindsay M      11 Express Swimming-MR              39.20  
 39 Schweppe, Kirsten E       11 Ndac-MR                          39.61  
 40 Gray, Christine T         11 VAC-MR                           39.74  
 41 Burke, Katja              12 SSL-MR                           40.84  
 56 Graham, Katie M           11 Express Swimming-MR              52.64  
 -- Patronis, Olivia A        12 Tmsuffolk-MR                        DQ  
 -- Lambkin, Kelly A          11 MWSC-MR                             DQ