Licensed to Viking Aquatic Club Hy-Tek's Meet Manager 11/12/06 07:58 PM
2006 MR VAC Classic - 11/10/06 to 11/12/06
Results
Event 89 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Chan, Olivia 11 Express Swimming-MR 26.73
2 Russell, Clara J 12 Tmsuffolk-MR 26.93
3 Miller, Nikki F 12 Silver Streaks-MR 27.59
4 Hoffman, Shekinah L 12 MSC-MR 27.69
5 Trager, Lena E 12 Silver Streaks-MR 27.78
6 Baraban, Allyson B 12 Tmsuffolk-MR 28.09
7 Baker, Madison L 11 MWSC-MR 28.28
8 Kuzniewski, Kayla J 12 Express Swimming-MR 28.78
9 Hutzelmann, Amanda L 11 Aqua Gems-MR 29.14
10 Rudel, Holly E 11 Aqua Gems-MR 29.37
11 Ehrman, Rachel M 12 MSC-MR 29.59
12 Santiago, Amber E 12 VAC-MR 29.60
13 Blackman, Lindsey S 11 VAC-MR 29.64
14 Mulligan, Tara A 11 Ciy-MR 29.68
15 Toth, Kayleigh T 11 Tmsuffolk-MR 29.72
16 NG, Selina K 11 Tmsuffolk-MR 29.76
17 Francis, Casey L 11 Express Swimming-MR 29.82
18 Corso, Kimberly M 12 Express Swimming-MR 30.02
19 Danner, Sage S 12 Ndac-MR 30.12
20 Chen, Lillian T 12 Express Swimming-MR 30.23
21 Teller, Jacqulyn S 11 Tmsuffolk-MR 30.44
22 Quinn, Shannon C 12 Express Swimming-MR 30.68
23 Swartwout, Christine 12 Tmsuffolk-MR 30.73
24 Lydon, Breann N 11 Tmsuffolk-MR 30.78
25 Huerta, Imani 12 VAC-MR 30.86
26 Wong, Kristi 12 Silver Streaks-MR 31.11
27 Lawler, Rachel 12 Express Swimming-MR 31.15
28 Burke, Katja 12 SSL-MR 31.33
29 Foster, Meaghan 12 VAC-MR 31.40
30 Southren, Brianna 12 SSL-MR 31.43
31 Suydam, Kaitlyn M 11 Silver Streaks-MR 31.87
32 Lee, Rose 12 Ciy-MR 31.99
33 Smigielski, Jessica M 11 VAC-MR 32.03
34 Patronis, Olivia A 12 Tmsuffolk-MR 32.29
35 Urmston, Jennifer L 11 VAC-MR 32.31
36 Chan, Jessica T 12 Silver Streaks-MR 32.44
37 Wagner, Alexis H 11 Tmsuffolk-MR 32.52
38 Neves, LuisaMaria B 12 MSC-MR 32.95
39 Rothschild, Ellen 12 SMC-MR 33.03
40 McCollum, Meave 11 SMC-MR 33.13
41 Bauersachs, Katelyn B 11 VAC-MR 33.33
42 Attner, Lauren T 11 Tmsuffolk-MR 33.36
43 Meyer, Rachel 12 SMC-MR 33.41
44 Carroll, Colleen E 11 WSSC-MR 33.54
45 Borriello, Katie M 11 VAC-MR 34.24
46 Brooks, Quinn A 12 Ndac-MR 34.26
47 Zurawin, Olivia 12 SMC-MR 34.38
48 Ashikari, Elizabeth 11 SMC-MR 34.41
49 Liddy, Nicole M 11 SSL-MR 34.57
50 Gallagher, Megan 11 VAC-MR 34.63
51 Delfico, Sydney 11 SMC-MR 34.69
52 Quinn, Kelly A 11 Express Swimming-MR 34.75
53 Smith, Valerie A 11 VAC-MR 35.05
54 D'Alessandro, Andie G 11 Silver Streaks-MR 35.37
55 Gallagher, Kyrstin 11 VAC-MR 37.02
56 Gay, Ali E 11 Ndac-MR 37.05
57 Tamburro, Taylor M 12 SSL-MR 37.25
58 Kinsley, Jacqueline P 11 WSSC-MR 37.40
59 Condron, Danielle 11 VAC-MR 38.02
60 Stivanello, Victoria M 12 Ciy-MR 38.88
61 Pereira, Alicia F 11 Ciy-MR 39.17
62 Mathur, Natasha C 12 Silver Streaks-MR 50.81