Licensed to Viking Aquatic Club       Hy-Tek's Meet Manager 11/10/2007 01:27 PM
                 2007 MR VAC Classic - 11/9/2007 to 11/11/2007                 
                                    Results                                    
 
Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Attile, Trevor A          10 Big Blue-MR            32.79      33.88   20  
  2 Hagemann, Alex A          10 Express Swimming-MR    36.81      35.02   17  
  3 Devito, Matthew L         10 Tmsuffolk-MR           36.29      36.90   16  
  4 Raccioppi, Jake           10 TRS-MR                 36.33      37.04   15  
  5 Cowden, Luke S            10 UN-MR                  42.90      37.39   14  
  6 Delfico, Nicholas         10 SMC-MR                 43.18      39.80   13  
  7 Cavotti, Parker           10 NDAC-MR                39.77      40.14   12  
  8 Kearney, Evan D           10 Pace-MR                38.67      41.14   11  
  9 Novitch, Graham S          9 Silver Streaks-MR      41.77      41.16    9  
 10 Wachnik, Anthony          10 SMC-MR                 47.84      42.20    7  
 11 Warnon, Jonathan          10 WSSC-MR                44.35      42.43    6  
 12 Vallar, Teddy             10 SMC-MR                 59.00      48.41    5  
 13 Tillman, Maxim            10 SMC-MR                 51.00      50.10    4  
 14 Dodes, Evan                9 SMC-MR                 51.00      50.81    3  
 15 Volaski, Eric R            9 Big Blue-MR            55.00      52.90    2  
 16 Cruz, Fredrick O          10 MSC-MR               1:12.09      54.28    1  
 17 Cantor, Joshua             9 SMC-MR               1:01.00    1:01.61  
 18 Assad, Thomas A            9 SSL-MR               1:21.08    1:04.46  
 19 Kelleher, Stephen P        9 Big Blue-MR            42.00    1:04.73  
 -- Ratazzi, J.P. P           10 SSL-MR               1:18.21         DQ