Licensed to Viking Aquatic Club HY-TEK's Meet Manager 11/17/2008 04:39 PM
2008 MR VAC Classic - 11/14/2008 to 11/16/2008
Sanction #: MR-081101
Results
Event 109 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Corcoran, Annabelle 8 Express Swimming-MR 45.31 41.02
2 Pompay, Melody R 8 Express Swimming-MR 44.05 41.53
3 Nakkab, Renee D 8 LIAC-MR 44.11 42.18
4 Krug, Olivia A 8 MSC-MR 45.05 43.27
5 O'Shea, Kelli A 8 COND-MR 42.10 43.37
6 Cohen, Jessica Z 8 MSC-MR 54.33 45.17
7 Ye, Alice 8 LIAC-MR 45.00 45.62
8 Bacigal, Paige M 7 VAC-MR 51.71 45.81
9 Liddy, Samantha H 8 SSL-MR 47.69 46.06
10 Plansker, Olivia M 8 LIAC-MR 49.49 47.16
11 Conway, Kristen R 8 SSL-MR 50.19 47.96
12 LaRue, Jessie A 7 MSC-MR 55.72 48.34
13 Sweet, Erin M 8 COND-MR 52.67 48.65
14 DePhillips, Michaela C 8 LIAC-MR 50.00 49.90
15 MACRE, Mary E 8 WSSC-MR 59.02 51.90
16 Chen, Edenna H 7 COND-MR 58.63 51.95
17 Krzeminski, Gabbie 8 VAC-MR 1:02.92 52.05
18 Garcia, Samantha M 8 SSL-MR 51.36 52.13
19 Cohen, Danielle V 7 LIAC-MR 56.01 52.57
20 Tang, Emily 7 MSC-MR 1:00.59 53.16
21 Gregorace, Sophia R 6 LIAC-MR 1:05.00 53.31
22 Fitzpatrick, Lucy 8 SMC-MR 58.00 53.79
23 Lilian, Sarah 8 SMC-MR 57.00 54.29
24 Way, Lindsay A 8 VAC-MR 1:03.63 54.65
24 Daly, Roisin 7 VAC-MR 1:08.98 54.65
26 Halpin, Cassie H 8 Patriot-MR 59.00 55.56
27 Lizzio, Katlyn R 7 LIAC-MR 1:05.00 55.87
28 Heaney, Cara 8 LIAC-MR 57.84 56.09
29 Tamburro, Morgan R 8 SSL-MR 56.02 57.13
30 Fauver, Daisy 7 SMC-MR 58.00 57.34
31 Garcia, Gabriella N 8 SSL-MR 58.13 57.38
32 Ashikari, Emily 8 SMC-MR 58.34 58.96
33 Schnell, Ally P 8 SSL-MR 56.29 1:01.68
34 Ramos, Rebecca 8 SSL-MR 1:05.26 1:02.16
35 Skoglund, Emma G 7 SSL-MR 59.55 1:05.24
36 Rattazzi, Elizabeth G 7 SSL-MR 1:17.20 1:05.31
-- Redgate, Maggie S 7 SSL-MR 1:18.20 DQ
-- Kilgallen, Kristen 8 LIAC-MR 50.00 DQ
-- Wulff, Shannon 8 LIAC-MR 1:05.00 DQ
-- Weinger, Mikalah N 7 SSL-MR 1:28.54 DQ
-- Keaveney, Megan C 7 COND-MR 50.49 DQ
-- Simon, Sarah Rose R 6 SSL-MR 1:20.53 DQ