Licensed to Viking Aquatic Club HY-TEK's Meet Manager 11/15/2008 10:29 AM
2008 MR VAC Classic - 11/14/2008 to 11/16/2008
Sanction #: MR-081101
Results
Event 19 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
12 Tsuei, Angela 9 COND-MR 42.53 42.57
14 Kilgallen, Catherine 10 LIAC-MR 43.90 42.93
15 Nembach, Kali T 10 Express Swimming-MR 52.13 43.28
16 Ho, Penelope L 9 SSL-MR 47.61 43.29
17 Munn, Caroline 9 LIAC-MR 46.09 43.84
18 Globus, Adi L 10 COND-MR 41.00 44.36
19 Malyszka, Kelly 9 COND-MR 43.83 44.57
20 Chan, Kimberly R 9 LIAC-MR 44.26 45.07
21 Lerner, Katelyn A 9 VAC-MR 48.04 45.14
22 Oakes, Katie E 10 VAC-MR 49.99 45.36
23 Lana, Rachel E 10 LIAC-MR 44.70 45.38
23 Dobkin, Jessica S 10 SSL-MR 46.69 45.38
25 Myers, Claire J 9 SSL-MR 47.08 45.42
26 Brady, Claudia F 10 Express Swimming-MR 54.32 47.44
27 Donlon, Jillian 9 WSSC-MR 46.74 47.48
28 Warbrick, Katelyn J 10 SSL-MR 49.79 47.88
29 Manigbas, Celine A 10 LIAC-MR 45.00 48.01
30 Capalbo, Nicolette E 10 SSL-MR 50.73 48.16
31 Jones, Caroline 9 SMC-MR 53.00 48.69
32 Capolongo, Genevieve 9 SMC-MR 46.22 48.84
33 Schaubeck, Emily M 9 Express Swimming-MR 49.89 49.08
34 Houghton, Sophia K 10 COND-MR 55.00 49.14
35 Rattazzi, Kathleen M 9 SSL-MR 52.18 49.83
36 Feliciano, Jasmine A 9 SSL-MR 49.45 51.58
37 LaRusso, Samantha M 10 SSL-MR 52.01 51.63
38 Skulsky, Rebecca 10 SSL-MR 50.19 51.72
39 Buscema, Pamela 9 SMC-MR 42.00 51.80
40 Garcia, Alexandra M 9 SSL-MR 1:01.16 51.93
41 Bush, Alexis J 9 LIAC-MR 1:01.00 52.02
42 Friedman, Emilia 10 VAC-MR 52.56 52.58
43 Krinke, Kathleen 10 WSSC-MR 53.28 53.11
44 Adderley, Erikah J 9 SSL-MR 21.02 53.34
45 Unger, Sarah 9 SMC-MR 43.00 53.60
46 Spor, Shannon 9 SMC-MR 52.00 55.02
47 Calcutti, Marissa A 10 Patriot-MR 58.47 55.67
48 Pine, Madelena S 9 VAC-MR 51.49 1:00.34
49 Policastro, Gianna N 9 COND-MR 55.00 1:04.14
-- Donabie, Alana R 10 Patriot-MR 49.19 DQ
1 Battaglia, Toni Ann 10 WSSC-MR 34.36 32.91
2 Tan, Cathy 10 LIAC-MR 33.33 33.29
3 Mackrel, Naima J 10 NDAC-MR 36.21 37.98
4 Rendon, Jazmin 10 NDAC-MR 40.29 38.82
5 Simkins, Ella R 10 Tmsuffolk-MR 38.45 39.28
6 Johnson, Camryn A 9 VAC-MR 42.47 39.55
7 Carmody, Erin A 10 VAC-MR 41.19 39.66
8 Buitekant, Emily E 10 Patriot-MR 42.11 39.82
9 Caldwell, Julia A 10 MSC-MR 44.50 40.25
10 Schaubeck, Anna E 10 Express Swimming-MR 43.21 40.45
11 Johnson, Sydney M 9 VAC-MR 42.88 40.63
12 Heilig, Ali T 10 VAC-MR 44.84 42.57
-- Peralta, Amanda N 9 LIAC-MR 45.00 DQ
-- Bassett, Emma 9 SMC-MR 1:00.22 DQ