Licensed to Viking Aquatic Club       HY-TEK's Meet Manager 11/15/2008 04:48 PM
                2008 MR VAC Classic - 11/14/2008 to 11/16/2008                 
                             Sanction #: MR-081101                             
                                    Results                                    
 
Event 48  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Andjelic, Nikola          11 COND-MR                31.00      30.66  
  2 Wang, Eric                12 LIAC-MR                33.18      31.57  
  3 Marvin, William R         12 NDAC-MR                32.67      31.67  
  4 Blank, Travis C           12 NDAC-MR                33.10      32.02  
  5 Capodanno, Michael S      12 Tmsuffolk-MR           33.87      32.40  
  6 Peskett, Brandon W        12 Tmsuffolk-MR           36.45      33.35  
  7 McNeary, Jeffrey L        11 LIAC-MR                33.15      33.52  
  8 Alpay, Christopher R      12 MSC-MR                 38.11      33.90  
  9 McAuley, Charles          12 SMC-MR                 35.99      33.92  
 10 Delfico, Nicholas         11 SMC-MR                 35.66      34.70  
 11 Piliero, Marc P           12 Patriot-MR             37.99      34.73  
 12 Kurzum, Elie              12 WSSC-MR                35.99      35.05  
 13 Furey, James K            12 COND-MR                35.20      35.56  
 14 Mahabadi, Armin B         11 Tmsuffolk-MR           35.51      35.59  
 15 Quintos, Christopher J    12 COND-MR                38.96      36.31  
 16 Tsuei, Andrew             11 COND-MR                38.77      36.80  
 17 Hall, Delaney W           12 LIAC-MR                38.04      37.24  
 18 Warnon, Jonathan          11 WSSC-MR                38.47      37.52  
 19 Owens, Nicholas A         12 VAC-MR                 39.98      38.80  
 20 Vallar, Teddy             11 SMC-MR                 42.35      39.57  
 21 Shapira, Tomer L          12 UN-MR                  30.56      40.25  
 22 Carmody, Michael T        12 VAC-MR                 44.11      41.01  
 23 Rattazzi, J.P. P          11 SSL-MR                 45.73      41.34  
 24 Ciliberti, Nicholas J     11 Patriot-MR             42.32      41.48  
 25 Strand, Jonah C           12 NDAC-MR                45.14      41.79  
 26 Martin, Ryan P            12 SSL-MR                 44.96      42.69  
 27 Curd, Howie F             11 Express Swimming-MR    43.63      43.13  
 28 Moumen, Jad               12 VAC-MR                 48.81      43.47  
 29 Hodgens, Paul W           12 COND-MR                55.73      43.99  
 30 Newmeyer, Daniel R        12 SSL-MR                 49.50      45.22  
 31 Soni, Aneesh              11 SSL-MR                 46.41      45.42  
 32 Kelly, Michael            11 SMC-MR                 45.92      45.74  
 33 May, Travis               12 SMC-MR                 40.00      45.94  
 34 Ciunga, Christopher V     11 VAC-MR                 45.96      46.74  
 35 Globus, Tal M             12 COND-MR                55.83      47.54  
 36 Vecchione, Anthony J      12 SSL-MR               1:16.20      48.15  
 37 Patti, Billy              11 SMC-MR                 48.00      48.21  
 38 Pope, Andy C              12 NDAC-MR                51.38      50.94  
 39 Araujo, Peter             11 SSL-MR               1:12.21      51.30  
 -- Mattera, Michael P        12 Tmsuffolk-MR           33.16         DQ  
 -- Gershgorn, Jason I        11 Patriot-MR             52.14         DQ