Licensed to Viking Aquatic Club       HY-TEK's Meet Manager 11/15/2008 04:49 PM
                2008 MR VAC Classic - 11/14/2008 to 11/16/2008                 
                             Sanction #: MR-081101                             
                                    Results                                    
 
Event 51  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bhanji, Ameera            12 MSC-MR                 31.37      29.92  
  2 Weiner, Sierra T          12 Tmsuffolk-MR           30.18      30.04  
  3 Bischoff, Melissa R       12 Tmsuffolk-MR           30.91      30.51  
  4 Weiner, Jade R            12 Tmsuffolk-MR           31.73      30.53  
  5 Treble, Molly M           12 LIAC-MR                37.52      30.85  
  6 Drury, Shannon            12 Tmsuffolk-MR           32.97      30.93  
  7 Brown, Nikki G            12 COND-MR                32.45      31.70  
  8 Hall, Julia M             12 LIAC-MR                33.55      32.12  
  9 Ryan, Bernadette          12 WSSC-MR                31.63      32.24  
 10 Theal, Jacqueline T       12 Tmsuffolk-MR           34.25      32.33  
 11 Desousa, Dana             12 Tmsuffolk-MR           31.47      32.34  
 12 Rashid, Jasmine           12 LIAC-MR                32.29      32.36  
 13 Stein, Kimmy A            12 SSL-MR                 35.66      32.50  
 14 Chu, Kierstin             11 SMC-MR                 32.33      32.65  
 15 Mejia, Nicole             12 Tmsuffolk-MR           34.89      32.66  
 16 Dubbs, Melanie A          12 SSL-MR                 35.10      32.85  
 17 Bamba, Katrina M          12 LIAC-MR                35.18      32.87  
 18 Newton, Melanie S         12 Tmsuffolk-MR           37.45      32.94  
 19 Sweet, Lauren A           11 COND-MR                36.88      33.12  
 20 Quezada, Betsy D          12 MSC-MR                 51.50      34.08  
 21 Lotito, Taylor P          11 Unattached             35.05      34.12  
 22 Farrell, Brenna K         11 COND-MR                36.66      34.70  
 23 Arcomano, Becca J         11 NDAC-MR                36.58      34.81  
 24 Boriskin, Madison E       12 Tmsuffolk-MR           35.15      34.83  
 25 Tierney, Lauren C         12 LIAC-MR                38.95      35.14  
 26 Martin, Kelly             11 COND-MR                38.00      35.87  
 27 Andriopoulos, Andriana    12 LIAC-MR                45.00      35.98  
 28 Alderson, Krisztina A     12 MSC-MR                 38.13      36.03  
 29 Troy, Kaitlyn E           11 VAC-MR                 36.96      36.33  
 30 Pizzonia, Elizabeth F     11 VAC-MR                 38.21      36.68  
 31 Moss, Lucy                12 SMC-MR                 36.86      37.26  
 32 McGovern, Meaghan O       11 COND-MR                39.97      37.28  
 33 Bradbury, Diana           11 Patriot-MR             39.00      37.69  
 34 Green, Colleen            12 SMC-MR                 38.27      38.01  
 35 Frank, Bethany E          12 VAC-MR                 38.42      39.34  
 36 Germano, Caroline P       11 LIAC-MR                41.36      39.94  
 37 Cho, Eunice               11 SSL-MR                 41.64      40.16  
 38 Regenauer, Emma           11 WSSC-MR                38.74      40.71  
 39 Wolfe, Caroline           11 SMC-MR                 44.78      40.96  
 40 Cuddy, Alysen E           12 VAC-MR                 39.81      41.68  
 41 Farrell, Shannon P        11 COND-MR                47.89      42.52  
 42 Mah, Erin J               11 Patriot-MR             53.00      42.85  
 43 Giordano, Christina       12 VAC-MR                 47.81      42.90  
 44 McMann, Melissa M         11 Patriot-MR             41.85      42.98  
 45 Beuchert, Emily A         12 WSSC-MR                42.93      43.51  
 46 Crilly, Nicole M          11 Express Swimming-MR    42.15      44.68  
 47 Halpin, Alexandra M       11 Patriot-MR             55.30      44.77  
 48 Conway, Brianna R         11 COND-MR                47.08      46.08  
 49 Levy, Hillary A           11 COND-MR                42.00      46.39  
 50 More, Kayla               11 SMC-MR                 42.00      46.48  
 51 Stern, Emma F             11 LIAC-MR                50.00      47.55  
 52 Lutt, Samantha            12 SMC-MR                 45.34      47.68  
 53 Mackay, Hannah R          11 Patriot-MR             48.87      47.74  
 54 Maley, Sarah J            12 LIAC-MR                45.00      49.73  
 55 Walther, Laura E          11 Patriot-MR             53.02      49.83  
 56 Farrell, Teresa M         11 COND-MR                53.00      51.25  
 -- Gawley, Michaela A        11 LIAC-MR                45.00         DQ