Licensed to Viking Aquatic Club       HY-TEK's Meet Manager 11/16/2008 04:16 PM
                2008 MR VAC Classic - 11/14/2008 to 11/16/2008                 
                             Sanction #: MR-081101                             
                                    Results                                    
 
Event 92  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Plaschka, Justin T        12 Tmsuffolk-MR           26.73      26.07  
  2 Capodanno, Michael S      12 Tmsuffolk-MR           26.20      26.09  
  3 Cho, Steven               12 SSL-MR                 25.47      26.53  
  4 Wang, Eric                12 LIAC-MR                28.08      26.68  
  5 Lozano, Joseph            12 Express Swimming-MR    28.49      27.58  
  6 Decker, Philip K          12 LIAC-MR                33.75      27.66  
  7 Alpay, Christopher R      12 MSC-MR                 30.62      27.68  
  8 Marvin, William R         12 NDAC-MR                28.62      27.75  
  9 Piliero, Marc P           12 Patriot-MR             28.95      27.91  
 10 Devito, Matthew L         11 Tmsuffolk-MR           28.77      27.94  
 11 Pawelko, John M           12 Tmsuffolk-MR           28.91      27.99  
 12 Sciacca, Jerry F          12 Express Swimming-MR    28.57      28.04  
 13 Andjelic, Nikola          11 COND-MR                28.62      28.11  
 14 Blank, Travis C           12 NDAC-MR                28.77      28.12  
 15 Sourial, Anthony          12 Express Swimming-MR    29.07      28.23  
 16 Mattera, Michael P        12 Tmsuffolk-MR           28.89      28.46  
 17 McAuley, Charles          12 SMC-MR                 29.92      29.13  
 18 Katz, Andrew              12 Tmsuffolk-MR           29.37      29.14  
 19 Pompay, John A            11 Express Swimming-MR    30.61      29.22  
 20 Delfico, Nicholas         11 SMC-MR                 29.91      29.44  
 21 Peskett, Brandon W        12 Tmsuffolk-MR           30.34      30.08  
 22 MACKAY, Matthew           12 WSSC-MR                30.78      30.25  
 23 Hall, Delaney W           12 LIAC-MR                31.76      30.71  
 24 Cowden, Luke S            11 Tmsuffolk-MR           30.38      30.99  
 25 Mahabadi, Armin B         11 Tmsuffolk-MR           33.00      31.56  
 26 Shapira, Tomer L          12 UN-MR                  33.90      32.11  
 27 Curd, Howie F             11 Express Swimming-MR    31.39      32.15  
 28 Zhu, Caleb                11 Tmsuffolk-MR           32.88      32.42  
 29 Ciliberti, Nicholas J     11 Patriot-MR             33.21      32.55  
 30 Conway, Martin P          11 LIAC-MR                32.23      32.59  
 31 Guglielmo, Joseph         11 LIAC-MR                40.00      32.70  
 32 Rotolo, John M            12 LIAC-MR                35.20      33.32  
 33 Carmody, Michael T        12 VAC-MR                 36.82      33.36  
 34 Warnon, Jonathan          11 WSSC-MR                33.56      33.73  
 35 Ciunga, Christopher V     11 VAC-MR                 34.01      34.37  
 36 Rattazzi, J.P. P          11 SSL-MR                 35.16      34.90  
 37 Bouzourene, Adam          12 LIAC-MR                34.68      35.51  
 38 Holweger, Matthew P       11 Express Swimming-MR    35.32      36.24  
 39 Globus, Tal M             12 COND-MR                44.00      36.49  
 40 Martin, Ryan P            12 SSL-MR                 36.12      36.91  
 41 Patti, Billy              11 SMC-MR                 45.00      37.09  
 42 Hodgens, Paul W           12 COND-MR                37.30      37.17  
 43 Green, Danny P            12 SSL-MR                 39.51      37.44  
 44 Kelly, Michael            11 SMC-MR                 38.38      37.57  
 45 Newmeyer, Daniel R        12 SSL-MR                 40.43      37.70  
 46 Vecchione, Anthony J      12 SSL-MR                 42.76      37.77  
 47 Capalbo, Joe T            12 SSL-MR                 36.76      38.09  
 48 Cruz, Fredrick O          11 MSC-MR                 45.15      38.35  
 49 Araujo, Peter             11 SSL-MR                 52.41      50.44  
 -- Tsuei, Andrew             11 COND-MR                31.06         DQ