Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/15/2009 06:32 PM
                2009 MR VAC Classic - 11/13/2009 to 11/15/2009                 
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 109  Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Regenauer, Christiana      8 WSSC-MR                43.10      41.32  
  2 Simkins, Hallie C          8 Tmsuffolk-MR           46.35      41.80  
  3 LaRue, Jessie A            8 MSC-MR                 45.10      43.28  
  4 Ye, Camellia               7 LIAC-MR                45.54      45.42  
  5 Gregorace, Sophia R        7 LIAC-MR                51.28      45.56  
  6 Cohen, Danielle V          8 LIAC-MR                44.87      45.93  
  7 Sorokko, Michelle          8 LIAC-MR                47.80      45.95  
  8 Pence, Emily A             8 Silver Streaks-MR      51.29      46.97  
  9 Daly, Roisin               8 VAC-MR                 49.44      46.98  
 10 Tang, Emily                8 MSC-MR                 48.76      47.13  
 11 VanManen, Hannah           8 LIAC-MR                53.87      48.90  
 12 Colon, Samantha            8 TRS-MR                    NT      49.13  
 13 Holman, Josephine M        8 Patriot-MR             54.93      49.54  
 14 Jaeger, Caroline O         8 Patriot-MR             54.67      49.85  
 15 Thompson, MACKENZIE        8 WSSC-MR                56.16      51.61  
 16 Gougelmann, Jennifer M     7 Patriot-MR           1:15.02      51.63  
 17 Piantanida, Carlotta       7 LIAC-MR                52.14      52.74  
 18 Dobkin, Sarah E            8 SSL-MR               1:03.86      53.37  
 19 Gougelmann, Amanda E       8 Patriot-MR           1:15.00      53.89  
 20 Aylmer, Lauren             7 TRS-MR                    NT      53.99  
 21 Rattazzi, Elizabeth G      8 SSL-MR                 58.08      55.01  
 22 Galvin, Kate H             8 SSL-MR               1:02.77      55.28  
 23 Skoglund, Emma G           8 SSL-MR                 51.60      55.76  
 24 Jackson, EllaBlue          7 MSC-MR               1:03.18    1:02.06  
 25 Davis, Maggie A            7 SSL-MR               1:06.09    1:03.94  
 26 Ball, Parker N             6 MSC-MR                 59.87    1:06.34  
 -- Bacigal, Paige M           8 VAC-MR                 41.41         DQ  
 -- Pusateri, Jillian G        8 LIAC-MR                49.86         DQ