Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/14/2009 11:03 AM
                2009 MR VAC Classic - 11/13/2009 to 11/15/2009                 
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 20  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tartakovsky, Michael      10 TRS-MR                 36.17      34.75  
  2 Chen, Geoffrey            10 UN-MR                  35.50      34.90  
  3 Thomas, Christian A       10 Big Blue-MR            35.37      36.12  
  4 Konovalov, Veniamin       10 LIAC-MR                40.31      36.80  
  5 Gregorace, Michael J       9 LIAC-MR                41.38      37.25  
  6 White, Jahari             10 Silver Streaks-MR      36.81      38.78  
  7 Mahabadi, Arya            10 Tmsuffolk-MR           37.93      39.16  
  8 McKeon, Eian              10 PBAC-MR                44.41      39.52  
  9 Kapusta, Adam              9 LIAC-MR                39.92      40.40  
 10 Chen, Jonathan            10 LIAC-MR                42.00      40.47  
 11 McNeary, Daniel            9 LIAC-MR              1:05.00      41.68  
 12 Davila, Joshua             9 VAC-MR                 42.61      41.80  
 13 Luscher, Alex S            9 SSL-MR                 42.28      42.35  
 14 Vasquez, Brandon           9 MSC-MR                 46.75      42.78  
 15 McNicholas, Eamonn        10 UN-MR                  45.49      43.16  
 16 Ball, Connor M            10 MSC-MR                 43.24      43.45  
 17 Ruiz, Tyler J             10 Aqua Gems-MR           45.12      43.65  
 18 Flynn, Sean P              9 SSL-MR                 50.73      44.55  
 19 Germano, George R          9 LIAC-MR                47.08      45.18  
 20 Nuzzo, Shaun M             9 Dolphins-MR            48.26      45.47  
 21 Singh, Karan P            10 LIAC-MR                50.00      46.75  
 22 Crosbie, Kyle T            9 Marlins-MR             58.39      47.12  
 23 Padula, Robert J           9 Marlins-MR             53.39      47.60  
 24 Simon, Jack R             10 SSL-MR                 50.50      47.66  
 25 Zock, Joshua L            10 VAC-MR                    NT      48.76  
 26 Garcia, Xavier V          10 VAC-MR                    NT      49.22  
 27 Jakubiak, Alex             9 Tmsuffolk-MR           51.19      49.83  
 28 Palmer, Jack               9 WSSC-MR                50.35      49.97  
 29 Caamano, Ray J             9 SSL-MR                 49.74      50.00  
 30 Lee, Cory G                9 VAC-MR                 50.56      50.03  
 31 Kosinski, Isaac J          9 NDAC-MR                48.02      50.40  
 32 Gibson, Matthew W         10 Marlins-MR             57.88      52.52  
 33 Newton, Timothy           10 Tmsuffolk-MR           59.96      54.94  
 34 Doolan, Ryan              10 TRS-MR                    NT      56.03  
 35 Collins-Zaluda, Sam       10 Silver Streaks-MR         NT      56.96  
 36 Costa, Chris M             9 SSL-MR                 54.62      59.33  
 37 Liu, Isaac                10 MSC-MR               1:41.66    1:12.32  
 -- Arena, CJ J               10 LIAC-MR                40.99         DQ