Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/14/2009 11:27 AM
                2009 MR VAC Classic - 11/13/2009 to 11/15/2009                 
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 28  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyko, Jason A            10 MSC-MR                 32.85      32.83  
  2 Thomas, Christian A       10 Big Blue-MR            34.97      34.06  
  3 White, Jahari             10 Silver Streaks-MR      36.72      34.42  
  4 Lee, Daniel               10 Tmsuffolk-MR           50.33      34.52  
  5 Yang, Nathan M            10 LIAC-MR                41.77      34.91  
  6 Arena, CJ J               10 LIAC-MR                40.70      35.61  
  7 Gu, Kevin                 10 SSL-MR                 36.12      37.39  
  8 Tartakovsky, Michael      10 TRS-MR                 40.26      38.66  
  9 Davila, Joshua             9 VAC-MR                 43.11      38.79  
 10 Mahabadi, Arya            10 Tmsuffolk-MR           44.85      41.45  
 11 Chan, Dylan               10 Tmsuffolk-MR           45.69      41.70  
 12 Villani, David P          10 LIAC-MR                46.11      42.42  
 13 Mattera, Matthew B        10 Tmsuffolk-MR           44.77      42.46  
 14 Baione, Michael T          9 Big Blue-MR            45.82      42.79  
 15 Rabasco, Christopher M    10 Patriot-MR             43.37      42.91  
 16 Ruiz, Tyler J             10 Aqua Gems-MR           55.43      47.85  
 17 Ball, Connor M            10 MSC-MR                 47.89      51.68  
 18 Crosbie, Kyle T            9 Marlins-MR             48.39      53.25  
 -- Padula, Robert J           9 Marlins-MR           1:10.39         DQ  
 -- Doolan, Ryan              10 TRS-MR                    NT         DQ  
 -- Palmer, Jack               9 WSSC-MR                52.02         DQ