Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/14/2009 04:40 PM
                2009 MR VAC Classic - 11/13/2009 to 11/15/2009                 
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 44  Boys Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mackrel, Julian A         14 NDAC-MR                22.74      22.27  
  2 Burud, Michael A          17 NDAC-MR                22.01      22.48  
  3 Conway, John P            16 SSL-MR                 22.57      22.56  
  4 Forgione, Michael J       17 Tmsuffolk-MR           22.54      22.62  
  5 Deblasio, Matthew M       15 Tmsuffolk-MR           23.32      22.74  
  6 Galan, Bryan              16 Tmsuffolk-MR           22.83      23.09  
  7 Lohrer, Jesse T           17 Tmsuffolk-MR           22.25      23.13  
  8 Culver, Eric R            18 VAC-MR                 23.42      23.27  
  9 Roe, Colton L             16 PBAC-MR                23.45      23.33  
 10 Golan, Jacob J            17 Tmsuffolk-MR           22.48      23.36  
 11 Pisano, Jake F            17 Tmsuffolk-MR           24.00      23.47  
 12 Goldstein, Jake P         15 Tmsuffolk-MR           23.87      23.53  
 13 Flannery, Kevin P         17 Tmsuffolk-MR           23.17      23.56  
 14 Yu, Laurence              16 Tmsuffolk-MR           24.56      23.83  
 15 Isaacs, Scott             16 TRS-MR                 23.77      23.84  
 16 Goetz, Matthew J          16 Tmsuffolk-MR           23.42      23.87  
 17 Yeager, Christian P       15 Tmsuffolk-MR           23.21      24.13  
 18 Meck, Mike D              17 MSC-MR                 23.62      24.14  
 19 Shanley, Ben              15 LIAC-MR                24.00      24.28  
 20 Monteleone, Nicholas      16 Tmsuffolk-MR           24.68      24.30  
 21 Bischoff, Kent A          15 Tmsuffolk-MR           23.91      24.32  
 22 Thomas, Brad A            16 Big Blue-MR            24.33      24.34  
 23 Buckland, Gavin J         15 Silver Streaks-MR      23.95      24.36  
 24 Dempsey, Lukas A          16 MSC-MR                 24.42      24.37  
 25 Herrmann, Charles         16 Tmsuffolk-MR           23.72      24.43  
 26 Grunewald, Luke J         17 VAC-MR                 24.47      24.45  
 27 Jiran, Monte              17 Tmsuffolk-MR           23.86      24.54  
 28 Wendt, Will D             16 LIAC-MR                24.70      24.59  
 29 Boncek, Nick A            17 PBAC-MR                24.21      24.65  
 30 Madar, David              21 SSL-MR                 24.80      24.66  
 31 McIlhargy, Sean V         17 TRS-MR                 23.77      24.75  
 32 Pangal, John P            17 Tmsuffolk-MR           24.72      24.77  
 32 Jakubiak, Patrick         15 Tmsuffolk-MR           24.82      24.77  
 34 Jennings, Paul M          17 Tmsuffolk-MR           24.96      24.78  
 35 MacElveen, Daniel L       16 Dolphins-MR            25.00      24.86  
 36 Pope, Jimmy J             17 NDAC-MR                24.24      24.91  
 36 Treanor, Dallan B         15 Marlins-MR             25.25      24.91  
 38 Vingan, Isaac             15 Tmsuffolk-MR           24.73      24.93  
 38 Podniesinski, Peter F     15 Tmsuffolk-MR           24.80      24.93  
 40 Wu, Kevin                 17 LIAC-MR                24.72      24.98  
 41 Daly, Dennis J            17 PBAC-MR                24.49      25.00  
 42 Hayes, Connor             16 Tmsuffolk-MR           24.73      25.01  
 43 Makowski, John P          16 Tmsuffolk-MR           25.34      25.08  
 44 Kontos, Nicholas G        16 Tmsuffolk-MR           24.43      25.09  
 45 Anderson, Carl W          15 NDAC-MR                25.30      25.18  
 45 Hasbrouck, Mathew         15 VAC-MR                 25.29      25.18  
 47 DelPino, Nicholas J       17 Patriot-MR             25.22      25.24  
 48 Wright, Richard M         15 Patriot-MR             25.68      25.26  
 49 Warnon, Raphael           15 UNVAC-MR               25.59      25.28  
 50 Siegel, Jared             16 Tmsuffolk-MR           25.98      25.31  
 51 Ryan, Matt D              16 Dolphins-MR            25.99      25.34  
 52 Schunk, Andy J            15 Silver Streaks-MR      25.01      25.35  
 53 Leary, Chris R            15 SSL-MR                 24.98      25.36  
 54 Genovese, Timothy J       15 LIAC-MR                25.80      25.39  
 55 O'Gorman, Jack D          15 VAC-MR                    NT      25.45  
 56 Noller, Thomas G          16 MSC-MR                 25.38      25.56  
 57 Hinds, Jonathan A         17 Tmsuffolk-MR           25.39      25.63  
 58 Wu, Brian                 15 Silver Streaks-MR      26.37      25.64  
 59 Santiago, Andrew          16 TRS-MR                 26.01      25.89  
 60 Yankovskiy, Yevgeniy      17 SSL-MR                 27.12      25.93  
 61 Turso, Lucas              15 WSSC-MR                27.93      26.04  
 62 Nunnally, Austin W        15 Cudas-MR               27.54      26.05  
 63 Natal, Matthew            16 WSSC-MR                25.53      26.10  
 64 Elgarten, Morgan R        15 VAC-MR                 25.74      26.11  
 65 VanManen, Ryan            15 LIAC-MR                26.12      26.13  
 66 Gallagher, Jasper H       15 SSL-MR                 26.08      26.17  
 67 Sommella, Chris J         15 LIAC-MR                26.45      26.21  
 68 Jason, Alex J             15 SSL-MR                 26.08      26.25  
 69 Stuart, Ian D             15 Aqua Gems-MR           25.59      26.36  
 70 Deutsch, Jared C          16 Aqua Gems-MR           25.43      26.40  
 71 Avila, Jon-Anthony L      15 Silver Streaks-MR      26.36      26.63  
 72 Finn, Brandon             15 TRS-MR                 28.16      26.71  
 73 Cicalese, Anthony M       15 SSL-MR                 27.28      27.02  
 74 Zaino, Matthew            17 Silver Streaks-MR      26.69      27.08  
 74 Spylios, Dominick M       16 VAC-MR                    NT      27.08  
 76 Madar, Alex               15 SSL-MR                 28.39      27.19  
 77 Williams, Matt F          20 SSL-MR                 26.93      27.22  
 78 Forbes, Colin B           16 Patriot-MR             28.25      27.24  
 79 Giovanniello, Michael     16 LIAC-MR                28.31      27.29  
 80 Ruzzi, Anthony            17 TRS-MR                 27.33      27.73  
 81 Costabile, Guiseppe       15 TRS-MR                 27.08      27.75  
 82 Lockhart, Ryan J          13 Marlins-MR             27.99      27.92  
 83 Sullivan, Sean S          15 Big Blue-MR            27.39      28.12  
 84 Costa, Matt W             17 SSL-MR                 27.55      28.82  
 85 Doto, Chris L             15 SSL-MR                 29.23      28.88  
 86 Czesak, Nicholas J        16 Dolphins-MR            29.13      29.47  
 87 Quackenbush, Brad R       15 NDAC-MR                30.60      30.38  
 88 Cella, Chaz               13 WSSC-MR                33.99      32.81  
 -- Sprake, Matt J            15 SSL-MR                 26.50         DQ