Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/15/2009 08:59 AM
                2009 MR VAC Classic - 11/13/2009 to 11/15/2009                 
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 47  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Oyen-Ustad, Lillian E     12 NDAC-MR                31.50      32.20  
  2 Hutton, Theresa           11 TRS-MR                 33.15      32.35  
  3 Heaney, Finola M          11 LIAC-MR                33.79      32.62  
  4 Piantanida, Giorgia       11 LIAC-MR                33.93      33.15  
  5 Troy, Kaitlyn E           12 VAC-MR                 33.89      33.42  
  6 Crumm, Jessica A          12 Aqua Gems-MR           34.84      33.48  
  7 Rogers, Kourtnie A        12 VAC-MR                 35.37      33.98  
  8 Fitzpatrick, Aileen P     12 LIAC-MR                34.45      34.23  
  9 Overeem, Alexa J          12 Tmsuffolk-MR           35.50      34.37  
 10 Altchiler, Emily M        11 Tmsuffolk-MR           37.06      34.41  
 11 Cole, Caroline M          12 Marlins-MR             34.87      34.55  
 12 Hartigan, Meghan C        12 SSL-MR                 34.47      34.60  
 13 Sun, Whitney              11 LIAC-MR                34.89      34.88  
 14 Kaplan, Brooke M          12 LIAC-MR                37.64      35.10  
 15 Lopez, Katie              12 Tmsuffolk-MR           36.11      35.14  
 16 Lam, Donna                11 UN-PA-MR               38.09      35.21  
 17 Regenauer, Emma           12 WSSC-MR                37.53      35.40  
 18 Treble, Cara H            11 LIAC-MR                35.33      35.53  
 19 Rubino, Cassie            12 TRS-MR                 35.74      35.55  
 20 Mackrel, Naima J          11 NDAC-MR                34.37      35.72  
 21 Simkins, Ella R           11 Tmsuffolk-MR           36.26      35.87  
 22 Germano, Caroline P       12 LIAC-MR                36.03      36.03  
 23 Cella, Rylee              12 WSSC-MR                36.64      36.06  
 24 Cho, Eunice               12 SSL-MR                 35.75      36.27  
 25 Coffin, Hannah R          12 Dolphins-MR            36.15      36.32  
 26 Barlao, Charmaine-Grace   12 Marlins-MR             37.73      36.47  
 27 Gerber, Marielle          12 Tmsuffolk-MR           37.90      37.03  
 28 Sodi, Allegra T           11 LIAC-MR                36.97      37.76  
 29 Kenny-Yap, Charlotte J    12 Tmsuffolk-MR           36.77      37.77  
 30 Muller, Hannah C          12 PBAC-MR                   NT      37.95  
 31 Quinton, Taylor           11 WSSC-MR                41.99      38.04  
 32 Shanker, Emily M          12 Tmsuffolk-MR           36.21      38.25  
 33 Kilgallen, Catherine      11 LIAC-MR                41.34      38.29  
 34 Pappalardo, Alexa M       11 Tmsuffolk-MR           40.51      38.45  
 35 Palumbo, Alyssa           12 Tmsuffolk-MR           38.02      38.66  
 36 Koumas, Erica N           11 LIAC-MR                38.55      39.07  
 37 Sukhova, Adele            11 LIAC-MR                40.25      39.09  
 38 Miller, Mikayla R         12 Dolphins-MR            39.83      39.16  
 39 Lana, Rachel E            11 LIAC-MR                41.71      39.39  
 40 Brandt, Alexia M          12 Aqua Gems-MR           40.43      39.61  
 41 Nalesnik, Morgan B        11 Dolphins-MR            41.95      39.86  
 42 Dolce, Jillian E          11 Cudas-MR               39.55      40.21  
 43 Rhodes, Maggie M          11 SSL-MR                 41.24      40.31  
 44 Marlow, Kylie V           11 Tmsuffolk-MR           41.62      40.51  
 45 Dunaisky, Jamie           11 Tmsuffolk-MR           40.77      40.70  
 46 Lutz, AnnaRae             12 Big Blue-MR            41.02      40.93  
 47 Burke, Alyssa             12 SSL-MR                 41.77      41.11  
 48 Heilig, Ali T             11 VAC-MR                 39.52      41.15  
 49 Espana Gross, Ariella N   11 NDAC-MR                50.24      41.44  
 50 Cerulli, Sophie D         12 NDAC-MR                39.28      41.63  
 51 Misra, Jenna M            12 NDAC-MR                42.05      41.67  
 51 Gladitsch, Haley          12 Tmsuffolk-MR           41.47      41.67  
 53 Mekeel, Presley A         11 UN-PA-MR               38.01      41.93  
 54 Sacharoff, Cali J         11 SSL-MR                 42.45      42.10  
 55 Chan, Kaitlyn             11 Tmsuffolk-MR           42.41      42.33  
 56 Dobkin, Jessica S         11 SSL-MR                 43.44      43.01  
 57 Ratowsky, Jamie V         11 SSL-MR               1:11.09      43.13  
 58 Logan, Danielle           11 TRS-MR                 44.19      43.24  
 59 LaRusso, Samantha M       11 SSL-MR                 42.58      43.35  
 60 Gaudet, Danielle J        11 LIAC-MR                43.18      43.54  
 61 Schiavi, Alessandra       11 Patriot-MR             47.10      43.98  
 62 Capalbo, Nicolette E      11 SSL-MR                 43.37      44.02  
 63 Nakutavicius, Alexandra   11 Dolphins-MR            42.58      44.67  
 64 Gawley, Michaela A        12 LIAC-MR                45.18      45.15  
 65 Davison, Dara G           11 LIAC-MR                50.00      45.61  
 66 Carmichael, Sara A        12 LIAC-MR                55.00      47.09  
 67 Stanisz, Weronika H       11 Marlins-MR             47.45      48.10  
 68 Adamow, Liza              11 TRS-MR                 48.71      48.32  
 69 Kubsch, Hannah P          11 NDAC-MR                48.32      48.58  
 70 Palumbo, Jenna            11 Tmsuffolk-MR           50.42      49.61  
 71 Calcutti, Marissa A       11 Patriot-MR             51.47      49.99  
 72 Suits, Emma L             11 Patriot-MR             44.01      51.78  
 73 Long, Emily M             11 MSC-MR                 58.12      55.00  
 74 Rowland, Jennifer A       11 NDAC-MR                57.35      58.52  
 -- Forman, Jennifer A        11 Dolphins-MR            51.42         DQ  
 -- Shay, Koree               12 Big Blue-MR            45.42         DQ