Licensed to Viking Aquatic Club HY-TEK's MEET MANAGER 3.0 11/15/2009 08:59 AM
2009 MR VAC Classic - 11/13/2009 to 11/15/2009
Sanction #: MR-091112
Results
Event 48 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Khrystenko, Anton 11 LIAC-MR 31.15 30.37
2 Meyers, Tyler J 11 LIAC-MR 31.55 30.77
3 Attile, Trevor A 12 Big Blue-MR 31.75 30.91
4 Towers, Zachary D 12 LIAC-MR 32.88 31.10
5 Devito, Matthew L 12 Tmsuffolk-MR 34.97 31.15
6 Wendland, Brian 12 LIAC-MR 32.05 31.55
7 Mahabadi, Armin B 12 Tmsuffolk-MR 32.26 32.66
8 DeVito, TJ 12 TRS-MR 34.07 33.44
9 Ye, William 11 Tmsuffolk-MR 33.27 33.47
10 Barry, Kyle 11 Tmsuffolk-MR 34.47 33.61
11 Cowden, Luke S 12 Tmsuffolk-MR 34.91 33.98
12 Beil, Conor M 11 LIAC-MR 34.55 34.08
13 VanManen, Dylan 11 LIAC-MR 34.51 34.21
14 Zhu, Caleb 12 Tmsuffolk-MR 37.82 34.51
15 Senken, Pierce F 11 LIAC-MR 36.01 34.69
16 Lomeyko, Konstantin 11 LIAC-MR 36.41 34.72
17 Hildebrandt, Michael A 12 LIAC-MR 35.70 34.92
18 Sugarman, Jackson 12 LIAC-MR 37.00 35.56
19 Morgan, Julian C 12 Big Blue-MR 37.26 36.18
20 Kontos, Thomas 12 Tmsuffolk-MR 36.17 36.33
21 Giannotti, Michael 12 LIAC-MR 37.00 36.77
22 Cohen, Emanuel S 11 LIAC-MR 35.88 36.81
23 Earley, Sean P 12 LIAC-MR 37.82 36.88
24 Uppal, Gaurav 11 Silver Streaks-MR 36.75 37.30
25 Czajkowski, Piotr 12 Tmsuffolk-MR 36.16 37.79
26 Campbell, Douglas A 11 VAC-MR 36.01 38.32
27 Warnon, Jonathan 12 UNVAC-MR 37.01 39.04
28 Guardino, Devin J 11 Patriot-MR 38.45 39.91
29 Sims, Mikko 11 Tmsuffolk-MR 39.13 39.93
30 Marsiello, Patrick 11 Tmsuffolk-MR 40.21 40.15
31 Kaplan, David 11 Tmsuffolk-MR 40.37 40.73
32 Tamburro, Jake V 11 SSL-MR 43.81 41.23
33 Lewis, William C 11 MSC-MR 43.37 42.14
34 Leslie, Craig J 11 MSC-MR 45.60 42.53
35 Jacobsen, Ethan J 11 VAC-MR 52.48 42.85
36 Cruz, Fredrick O 12 MSC-MR 44.77 43.40
37 Zugibe, Matthew 11 TRS-MR NT 44.72
38 Cerri-Droz, Ruben A 12 LIAC-MR 43.99 45.15
39 Velardi, Robert M 12 Patriot-MR 50.30 45.54
40 Kereselidze, David 11 TRS-MR NT 46.47
41 Dogra, Ajay A 12 MSC-MR 47.33 46.70
42 Liu, David M 12 NDAC-MR 49.35 48.91
43 Aronstein, Justin S 11 SSL-MR 53.38 49.98
44 Green, Tommy M 11 SSL-MR 54.37 54.79
45 Araujo, Peter 12 SSL-MR 49.34 55.40
46 Lenore, William 11 TRS-MR NT 1:05.17
47 Fernandez, Anthony 11 TRS-MR NT 1:11.34
-- Linarello, Michael A 11 MSC-MR 52.35 DQ
-- Gu, Kenneth 12 SSL-MR 44.71 DQ
-- Earley, Ryan C 11 LIAC-MR 46.34 DQ