Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/15/2009 09:01 AM
                2009 MR VAC Classic - 11/13/2009 to 11/15/2009                 
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 59  Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sorokko, Michelle          8 LIAC-MR                48.68      46.45  
  2 Bacigal, Paige M           8 VAC-MR                 50.48      49.17  
  3 Levite, Kelsey             8 Cudas-MR                  NT      49.22  
  4 LaRue, Jessie A            8 MSC-MR                 49.07      49.36  
  5 Gregorace, Sophia R        7 LIAC-MR                51.43      49.80  
  6 Simkins, Hallie C          8 Tmsuffolk-MR           49.00      49.90  
  7 Ye, Camellia               7 LIAC-MR              1:00.00      51.49  
  8 Cohen, Danielle V          8 LIAC-MR                50.63      51.53  
  9 Pence, Emily A             8 Silver Streaks-MR    1:06.04      51.67  
 10 Thompson, MACKENZIE        8 WSSC-MR              1:02.37      52.38  
 11 VanManen, Hannah           8 LIAC-MR              1:00.00      52.59  
 12 Tang, Emily                8 MSC-MR                 53.49      52.71  
 13 Pusateri, Jillian G        8 LIAC-MR              1:00.00      53.79  
 14 Gougelmann, Jennifer M     7 Patriot-MR           1:18.01      56.96  
 15 Holman, Josephine M        8 Patriot-MR             58.01      57.59  
 16 Gougelmann, Amanda E       8 Patriot-MR           1:20.01    1:00.97  
 17 Piantanida, Carlotta       7 LIAC-MR              1:05.00    1:02.02  
 18 Fischer, Amber R           8 Dolphins-MR          1:02.48    1:03.27  
 19 Guardino, Mya e            8 Patriot-MR           1:20.64    1:04.56  
 20 Aylmer, Lauren             7 TRS-MR                    NT    1:04.79  
 21 Colon, Samantha            8 TRS-MR                    NT    1:06.32  
 22 Madden, Rachel E           8 SSL-MR               1:16.81    1:07.41  
 23 Ball, Parker N             6 MSC-MR               1:04.78    1:11.02  
 24 Rattazzi, Elizabeth G      8 SSL-MR               1:13.15    1:11.46  
 25 Galvin, Kate H             8 SSL-MR               1:20.22    1:12.23  
 26 Skoglund, Emma G           8 SSL-MR               1:11.40    1:14.51  
 27 Simon, Sarah Rose R        8 SSL-MR               1:19.40    1:22.00  
 -- Dobkin, Sarah E            8 SSL-MR               1:20.22         DQ  
 -- Darling, Lauren A          8 LIAC-MR              1:05.00         DQ  
 -- Davis, Maggie A            7 SSL-MR               1:19.18         DQ