Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/17/2009 02:53 PM
             2009 MR VAC Viking Classic - 11/13/2009 to 11/15/2009             
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 60  Boys 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Towers, Connor D           8 LIAC-MR                50.00      44.20  
  2 Scalamandre, Max           8 LIAC-MR                46.59      45.20  
  3 Weiner, Luke               8 Tmsuffolk-MR           48.50      47.08  
  4 Cruz, Jason A              8 MSC-MR                 44.16      47.25  
  5 Fitzpatrick, Ian C         8 LIAC-MR                56.00      50.24  
  6 Thompson, Kyle             8 WSSC-MR                58.37      50.25  
  7 Sodi, Luca D               8 LIAC-MR                50.12      50.90  
  8 Boughner, Conner S         8 Cudas-MR                  NT      51.79  
  9 Cabassa, Noah              8 TRS-MR                    NT      52.23  
 10 Rowlands, Owen             8 WSSC-MR                   NT      53.32  
 11 Munn, Campbell             8 LIAC-MR              1:10.00      56.83  
 12 Ciriaco, Zachary M         8 LIAC-MR              1:05.00      57.98  
 13 Scanlon, Jack T            8 SSL-MR                 58.19      58.15  
 14 LaRue, Carl V              6 MSC-MR               1:07.06      59.44  
 15 Liu, Alex J                7 NDAC-MR              1:00.20      59.77  
 16 Stickle, Gage R            8 NDAC-MR              1:22.11    1:04.81  
 17 Holman, Thomas S           8 Patriot-MR           1:01.01    1:07.80  
 18 Heilig, Mathew             8 VAC-MR                    NT    1:10.88  
 -- Urreta, Diego A            6 Patriot-MR           1:08.17         DQ  
 -- Dale, Robert T             8 SSL-MR               1:12.04         DQ  
 -- Buckland, Griffin T        7 Silver Streaks-MR         NT         DQ  
 -- Anderson, Caleb J          7 NDAC-MR              2:20.11         DQ