Licensed to Viking Aquatic Club HY-TEK's MEET MANAGER 3.0 11/17/2009 02:53 PM
2009 MR VAC Viking Classic - 11/13/2009 to 11/15/2009
Sanction #: MR-091112
Results
Event 70 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chen, Geoffrey 10 UN-LI-MR 29.08 29.19
2 White, Jahari 10 Silver Streaks-MR 29.34 29.21
3 Konovalov, Veniamin 10 LIAC-MR 32.26 29.98
4 Wadsworth, John D 10 Marlins-MR 30.05 30.31
5 Tartakovsky, Michael 10 TRS-MR 31.02 30.69
6 Boyko, Jason A 10 MSC-MR 30.79 30.87
7 Lee, Daniel 10 Tmsuffolk-MR 31.12 30.96
8 Treanor, Shane P 10 Marlins-MR 32.15 31.52
9 Lupinski, Nick 10 SSL-MR 33.68 32.32
10 Mahabadi, Arya 10 Tmsuffolk-MR 34.89 33.18
11 Mondelli, Michael R 10 PBAC-MR 34.02 33.37
12 Chan, Dylan 10 Tmsuffolk-MR 33.93 33.60
13 Ball, Connor M 10 MSC-MR 35.13 33.77
14 Chen, Jonathan 10 LIAC-MR 37.00 34.18
15 Saad-Eldin, Ali M 10 Tmsuffolk-MR 34.32 34.40
16 Mattera, Matthew B 10 Tmsuffolk-MR 36.34 35.09
17 Ruiz, Tyler J 10 Aqua Gems-MR 37.38 35.39
18 Hutton, RJ J 10 Patriot-MR 37.70 35.97
19 Vasquez, Brandon 9 MSC-MR 38.90 36.95
20 McNeary, Daniel 9 LIAC-MR 55.00 37.23
21 Alpay, Zachery M 9 MSC-MR 38.63 37.96
22 McNicholas, Eamonn 10 UN-LI-MR 40.95 38.18
23 Zock, Joshua L 10 VAC-MR NT 38.41
24 Luscher, Alex S 9 SSL-MR 38.50 38.99
25 Kunow, Zachary 10 SSL-MR 41.67 39.11
26 Crosbie, Kyle T 9 Marlins-MR 40.07 39.35
26 Caamano, Ray J 9 SSL-MR 43.62 39.35
28 Simon, Jack R 10 SSL-MR 42.46 40.91
29 Doolan, Ryan 10 TRS-MR NT 41.03
30 Bonanno, Anthony L 10 VAC-MR 47.60 41.47
31 Jakubiak, Alex 9 Tmsuffolk-MR 40.64 41.58
32 Germano, George R 9 LIAC-MR 39.89 42.18
33 Collins-Zaluda, Sam 10 Silver Streaks-MR NT 42.23
34 Singh, Karan P 10 LIAC-MR 45.00 42.67
35 Cicalese, Vincent J 9 SSL-MR 43.75 42.88
36 Padula, Robert J 9 Marlins-MR 45.19 43.48
37 Gibson, Matthew W 10 Marlins-MR 52.02 43.86
38 Lee, Cory G 9 VAC-MR 46.00 44.52
39 Newton, Timothy 10 Tmsuffolk-MR 43.42 44.70
40 Kellman, Alex 9 WSSC-MR 44.27 45.48
41 Adjedj, Daniel 9 TRS-MR NT 48.63
42 Mangan, Kyle J 9 Dolphins-MR 48.56 55.41
43 Sullivan, Trystian 10 TRS-MR NT 1:19.19
-- Liu, Isaac 10 MSC-MR 1:27.17 DQ