Licensed to Viking Aquatic Club HY-TEK's MEET MANAGER 3.0 11/15/2009 12:29 PM
2009 MR VAC Classic - 11/13/2009 to 11/15/2009
Sanction #: MR-091112
Results
Event 77 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Parkinson, Brianna G 10 Silver Streaks-MR 45.75 41.14
2 Jin, Vickie 10 Tmsuffolk-MR 42.01 41.48
3 O'Shaughnessy, Bridget R 10 LIAC-MR 44.37 42.46
4 O'Donnell, Christina 10 Tmsuffolk-MR 44.84 42.54
5 Duong, Kathleen M 9 LIAC-MR 48.00 42.57
6 Bachiller, Erica N 10 Marlins-MR 43.63 42.66
7 Thompson, Jordan 10 WSSC-MR 43.92 43.05
8 McNulty, Joanna M 9 LIAC-MR 47.36 45.32
9 Johnson, Camryn A 10 VAC-MR 46.06 45.38
10 Noble, Allison E 10 Dolphins-MR 45.96 45.46
11 Brett, Erin S 10 SSL-MR 46.09 46.04
12 Daly, Aine 10 VAC-MR 47.43 46.25
13 Lerner, Katelyn A 10 VAC-MR 47.34 46.34
14 Garvey, Olivia A 10 LIAC-MR 50.19 46.49
15 Mejia, Brianna 9 Tmsuffolk-MR 47.76 46.67
16 Ziemba, Campbell E 10 Aqua Gems-MR 50.78 46.78
17 McNeary, Claire 9 LIAC-MR 1:00.00 47.09
18 Munn, Caroline B 10 LIAC-MR 47.71 47.15
19 Urreta, Remi C 10 Patriot-MR 46.31 47.16
20 Conforti, Nicole M 9 Patriot-MR 46.23 47.44
21 Raleigh, Heather 10 WSSC-MR 47.36 47.48
22 Bush, Alexis J 10 LIAC-MR 48.77 47.75
23 Donlon, Jillian 10 WSSC-MR 48.07 47.88
24 DePhillips, Michaela C 9 LIAC-MR 47.90 48.09
25 Lemischak, Allison M 9 Silver Streaks-MR NT 48.18
26 Fucile, Alexa R 10 LIAC-MR 48.27 48.92
27 Makebish, Ani E 9 NDAC-MR 48.29 49.05
28 Darling, Samantha N 10 LIAC-MR 52.64 49.66
29 Weissman, Avery H 9 LIAC-MR 53.71 49.81
30 Heaney, Cara G 9 LIAC-MR 48.80 49.82
31 Guglielmo, Jessica 9 LIAC-MR 50.15 49.98
32 Gao, Eileen Y 10 MSC-MR 54.35 50.24
33 Yuen, Kalie 9 LIAC-MR 52.54 50.29
34 Zichittella, Katelin 9 NDAC-MR 51.74 50.56
35 Blezy, Melina N 9 Aqua Gems-MR 58.44 50.57
36 Nikolski, Mary T T 9 Dolphins-MR 49.18 50.66
37 Smolar, Kaitlyn 10 WSSC-MR 49.85 51.56
38 Tamburro, Morgan R 9 SSL-MR 54.81 51.76
39 Ibrahim, Zahrah 10 LIAC-MR 1:10.00 52.11
40 Garcia, Samantha M 9 SSL-MR 52.70 52.46
41 Reynolds, Kerryann M 9 Tmsuffolk-MR 53.28 52.70
42 Ho, Penelope L 10 SSL-MR 52.26 52.71
42 Schnell, Ally P 9 SSL-MR 55.17 52.71
44 Sargios, Justina T 9 MSC-MR 49.61 52.86
45 Quinton, Victoria 10 WSSC-MR 58.41 53.02
46 Kilgallen, Kristen 9 LIAC-MR 53.09 53.36
47 Schiavi, Guilia 10 Patriot-MR 48.50 53.50
48 Pine, Madelena S 10 VAC-MR NT 53.71
49 Rosales, Sara C 9 VAC-MR 54.77 54.78
50 Marte-Aqeel, Alex 10 MSC-MR 1:06.84 55.12
51 Battiato, Ashley 9 WSSC-MR NT 55.55
52 Myers, Claire J 10 SSL-MR 58.40 55.63
53 Madden, Mikayla A 10 SSL-MR 1:04.28 55.83
54 Zararis, Alexandra 9 TRS-MR 1:03.80 55.88
55 Adderley, Erikah J 10 SSL-MR 56.69 56.05
56 Ramos, Rebecca 9 SSL-MR 1:09.98 58.88
57 Mialma, Itzel 9 NDAC-MR 1:01.96 1:00.78
58 Way, Lindsay A 9 VAC-MR NT 1:02.09
59 Garcia, Alexandra M 10 SSL-MR 1:03.83 1:02.67
60 Long, Lucy N 10 MSC-MR 1:09.98 1:02.85
61 Hamilton, Sophie J 10 SSL-MR 1:11.00 1:03.07
62 Krzeminski, Gabriella 9 VAC-MR 1:04.44 1:03.45
63 Santiago, Gabriella 10 TRS-MR 1:11.60 1:03.50
64 Shedler, Natalie C 10 SSL-MR 1:10.90 1:06.65
-- Feliciano, Jasmine A 10 SSL-MR 50.02 DQ
-- Sullivan, Stephy G 9 SSL-MR 1:20.19 DQ
-- Finkelstein, Eva M 10 Silver Streaks-MR NT DQ
-- Javenes, Kalista 9 TRS-MR NT DQ
-- Yen, Amanda C 9 MSC-MR 59.10 DQ
-- Ng, Veronica 9 SSL-MR 59.41 DQ