Licensed to Viking Aquatic Club   HY-TEK's MEET MANAGER 3.0 11/15/2009 12:30 PM
                2009 MR VAC Classic - 11/13/2009 to 11/15/2009                 
                             Sanction #: MR-091112                             
                                    Results                                    
 
Event 78  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Treanor, Shane P          10 Marlins-MR             38.25      38.83  
  2 Lee, Daniel               10 Tmsuffolk-MR           43.84      40.53  
  3 Konovalov, Veniamin       10 LIAC-MR                46.41      42.18  
  4 White, Jahari             10 Silver Streaks-MR      44.81      42.94  
  5 Mondelli, Michael R       10 PBAC-MR                46.43      43.82  
  6 Chan, Dylan               10 Tmsuffolk-MR           45.15      44.46  
  7 Chen, Jonathan            10 LIAC-MR                49.00      44.69  
  8 Mahabadi, Arya            10 Tmsuffolk-MR           46.82      45.19  
  9 Mattera, Matthew B        10 Tmsuffolk-MR           47.13      46.19  
 10 Mills, Shane J            10 Marlins-MR             50.03      46.67  
 11 Caamano, Ray J             9 SSL-MR                 49.68      46.82  
 12 Alpay, Zachery M           9 MSC-MR                 47.67      48.28  
 13 Kunow, Zachary            10 SSL-MR                 49.34      48.47  
 14 Simon, Jack R             10 SSL-MR                 50.06      49.59  
 15 McNicholas, Eamonn        10 UN-LI-MR               55.85      50.16  
 16 Vasquez, Brandon           9 MSC-MR                 51.76      51.29  
 17 Saad-Eldin, Ali M         10 Tmsuffolk-MR           50.52      51.34  
 18 Luscher, Alex S            9 SSL-MR                 55.06      51.56  
 19 Gibson, Matthew W         10 Marlins-MR             53.39      53.24  
 20 Crosbie, Kyle T            9 Marlins-MR             57.74      53.49  
 21 Doolan, Ryan              10 TRS-MR                    NT      53.93  
 22 Jakubiak, Alex             9 Tmsuffolk-MR           59.71      55.15  
 23 Singh, Karan P            10 LIAC-MR              1:05.00      56.34  
 24 Ruiz, Tyler J             10 Aqua Gems-MR         1:01.47      57.10  
 25 Kellman, Alex              9 WSSC-MR                55.36      57.89  
 26 Germano, George R          9 LIAC-MR                57.23      58.11  
 27 Ball, Connor M            10 MSC-MR                 56.63    1:00.58  
 28 Newton, Timothy           10 Tmsuffolk-MR         1:09.07    1:05.61  
 29 Cicalese, Vincent J        9 SSL-MR               1:15.28    1:07.06  
 30 Sullivan, Trystian        10 TRS-MR                    NT    1:09.92  
 -- Padula, Robert J           9 Marlins-MR           1:21.39         DQ  
 -- Adjedj, Daniel             9 TRS-MR                    NT         DQ  
 -- Collins-Zaluda, Sam       10 Silver Streaks-MR         NT         DQ  
 -- McNeary, Daniel            9 LIAC-MR              1:10.00         DQ  
 -- Mangan, Kyle J             9 Dolphins-MR            54.98         DQ  
 -- Liu, Isaac                10 MSC-MR               1:56.32         DQ