Licensed to Viking Aquatic Club HY-TEK's MEET MANAGER 3.0 11/15/2009 04:24 PM
2009 MR VAC Classic - 11/13/2009 to 11/15/2009
Sanction #: MR-091112
Results
Event 91 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Battaglia, Toni Ann 11 WSSC-MR 27.78 27.50
2 Jiran, Ashley 12 Tmsuffolk-MR 27.58 27.55
3 Gosule, Jennifer 12 Tmsuffolk-MR 28.00 28.17
4 Crumm, Jessica A 12 Aqua Gems-MR 31.27 28.20
5 Hutton, Theresa 11 TRS-MR 28.66 28.36
6 Troy, Kaitlyn E 12 VAC-MR 27.51 28.37
7 Arcomano, Becca J 12 NDAC-MR 28.42 28.55
8 Ruf, Katie M 12 Dolphins-MR 30.04 28.89
9 Jackson, Chloe M 11 MSC-MR 30.24 29.31
10 Overeem, Alexa J 12 Tmsuffolk-MR 29.03 29.39
11 DeGoias, Sabrina 12 Tmsuffolk-MR 29.24 29.46
12 Lam, Donna 11 UN-PA-MR 30.37 29.52
13 Shanker, Emily M 12 Tmsuffolk-MR 29.55 29.63
14 Rubino, Cassie 12 TRS-MR 31.37 29.69
15 Cole, Caroline M 12 Marlins-MR 31.00 30.02
16 Kenny-Yap, Charlotte J 12 Tmsuffolk-MR 30.68 30.06
17 Mackrel, Naima J 11 NDAC-MR 29.94 30.07
18 Melamed, Gabrielle S 12 Patriot-MR 30.49 30.10
19 Rendon, Jazmin 11 NDAC-MR 30.43 30.29
20 McMann, Melissa M 12 Patriot-MR 31.60 30.30
21 Lewis, Emily M 12 MSC-MR 31.16 30.39
22 Palumbo, Alyssa 12 Tmsuffolk-MR 29.88 30.49
23 Wendling, Alexandria K 12 Dolphins-MR 32.97 30.53
24 Bradbury, Diana 12 Patriot-MR 30.15 30.64
25 Klippel, Britney L 12 Marlins-MR 31.34 30.69
26 Lopez, Katie 12 Tmsuffolk-MR 33.23 30.72
27 Sukhova, Adele 11 LIAC-MR 33.00 30.73
28 Regenauer, Emma 12 WSSC-MR 31.79 30.76
29 Rogers, Kourtnie A 12 VAC-MR 30.98 30.90
30 Buitekant, Emily E 11 Patriot-MR 32.85 30.97
31 Kaplan, Brooke M 12 LIAC-MR 30.46 31.02
32 Heilig, Ali T 11 VAC-MR 31.84 31.12
33 Coffin, Hannah R 12 Dolphins-MR 31.41 31.20
34 Nikolski, Grace M 11 Dolphins-MR 32.53 31.34
35 Germano, Caroline P 12 LIAC-MR 31.71 31.43
36 Anderson, Grace M 11 NDAC-MR 32.06 31.45
37 Hahn, Katelyn E 11 Tmsuffolk-MR 32.60 31.48
38 Kilgallen, Catherine 11 LIAC-MR 34.60 31.65
39 Halpin, Alexandra M 12 Patriot-MR 33.78 31.73
40 Pappalardo, Alexa M 11 Tmsuffolk-MR 31.04 31.85
40 Quinton, Taylor 11 WSSC-MR 35.09 31.85
42 Nakutavicius, Alexandra 11 Dolphins-MR 33.43 31.91
43 McMillan, Gabrielle A 12 Patriot-MR 32.76 32.09
44 Dabrowski, Olivia 11 Tmsuffolk-MR 32.18 32.11
45 Conforti, Samantha M 12 Patriot-MR 31.17 32.13
46 Rutigliano, Sara G 12 NDAC-MR 32.86 32.19
47 Dunaisky, Jamie 11 Tmsuffolk-MR 33.00 32.38
48 Pusateri, Julia M 11 LIAC-MR 32.25 32.39
49 Koumas, Erica N 11 LIAC-MR 33.12 32.44
50 Leon, Pamela G 12 LIAC-MR 32.51 32.48
51 Logan, Danielle 11 TRS-MR 37.32 32.80
52 Gladitsch, Haley 12 Tmsuffolk-MR 32.08 32.85
53 Cho, Eunice 12 SSL-MR 34.15 32.86
54 Carey, Kelly A 11 SSL-MR 34.26 33.16
55 Brandt, Alexia M 12 Aqua Gems-MR 36.43 33.30
56 Sodi, Allegra T 11 LIAC-MR 33.06 33.75
57 Rhodes, Maggie M 11 SSL-MR 35.39 34.13
58 Leslie, Heather M 12 MSC-MR 34.49 34.27
59 Makebish, Lucy N 12 NDAC-MR 35.22 34.36
60 Lana, Rachel E 11 LIAC-MR 34.69 34.60
61 Espana Gross, Ariella N 11 NDAC-MR 35.00 34.84
62 Burke, Alyssa 12 SSL-MR 35.10 34.92
63 Sacharoff, Cali J 11 SSL-MR 34.36 35.06
64 Connolly, Danielle M 11 MSC-MR 39.04 35.38
65 Marlow, Kylie V 11 Tmsuffolk-MR 35.84 35.58
66 Shea, Kayla 11 SSL-MR 37.95 35.86
67 Chan, Kaitlyn 11 Tmsuffolk-MR 34.79 36.25
68 Mekeel, Presley A 11 UN-PA-MR 35.01 36.42
69 Cole, Samantha T 11 Marlins-MR 37.01 36.57
70 Adamow, Liza 11 TRS-MR 41.22 36.61
71 Stern, Emma F 12 LIAC-MR 37.85 36.62
72 Dobkin, Jessica S 11 SSL-MR 38.23 36.73
73 Gawley, Michaela A 12 LIAC-MR 38.25 36.91
74 Wulff, Fallon M 12 LIAC-MR 38.10 37.18
75 Capalbo, Nicolette E 11 SSL-MR 37.59 37.41
76 Ratowsky, Jamie V 11 SSL-MR 40.93 37.44
77 Forman, Jennifer A 11 Dolphins-MR 41.68 37.49
78 Davison, Dara G 11 LIAC-MR 39.12 38.04
79 Schiavi, Alessandra 11 Patriot-MR 40.18 38.47
80 Sargios, Mariette T 11 MSC-MR 39.07 38.72
81 Calcutti, Marissa A 11 Patriot-MR 39.91 39.00
82 Friedman, Emilia 11 VAC-MR 38.92 39.25
83 Palumbo, Jenna 11 Tmsuffolk-MR 40.34 39.62
84 Szurnicki, Julia L 11 SSL-MR 46.29 39.73
85 Killeen, Kiley E 12 Patriot-MR 37.01 41.77
86 Suits, Emma L 11 Patriot-MR 38.01 42.47
87 Long, Emily M 11 MSC-MR 42.28 43.33
-- Gerber, Marielle 12 Tmsuffolk-MR 30.47 DQ
-- Reynolds, Maggie H 12 Tmsuffolk-MR 29.23 DQ
-- LaRusso, Samantha M 11 SSL-MR 37.43 DQ